Farmingdale State at Hartwick College
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
|
Farmingdale State
98 |
Hartwick
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale State (23-5) | 31 | 50 | 17 | 98 |
| Hartwick (23-4) | 41 | 40 | 7 | 88 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 19 | 8-12 | 0-0 | 1-3 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 1 | 17 |
| 14 | Ibrahim Johnson - F | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Josh Smith - G | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | Dyshaun Flournoy - G | 15 | 1-6 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ryan Davis - G | 20 | 2-5 | 2-5 | 1-2 | 0 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Christian Nunez | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Adon | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-13 23.1% |
2-5 40.0% |
6 | 15 | 21 | 8 | 1 | 0 | 6 | 9 | 31 | ||
Hartwick | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andres Carpio | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 21 | Mike Geisser | 14 | 2-5 | 1-1 | 0-0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| 24 | Anthony Keane | 17 | 2-4 | 0-1 | 0-0 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 4 |
| 33 | Jared Suderley | 18 | 5-9 | 0-2 | 4-7 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 14 |
| 35 | Chris Ryder | 17 | 4-10 | 2-5 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Christian Laputka | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 14 | Mark Blazek | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Aaron Laing | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
4-12 33.3% |
5-8 62.5% |
5 | 14 | 19 | 11 | 4 | 0 | 2 | 7 | 41 | ||


