Purchase at Farmingdale State
@ Farmingdale N.Y.
2/25/2012 at 8:00pm
@ Farmingdale N.Y.
2/25/2012 at 8:00pm
|
Purchase
57 |
Farmingdale State
76 |
| OT - 01:57 | 1 | 2 | T |
|---|---|---|---|
| Purchase (14-13) | 31 | 26 | 57 |
| Farmingdale State (21-5) | 32 | 44 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Purchase | Score | Farmingdale State |
| 19:45 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 19:45 | WILLIAMS,WILLIAM defensive rebound | - | |
| 19:20 | REYNOLDS,AMAR missed jump shot | - | |
| 19:20 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 18:55 | 0-2 | MATTHEWS,AJ made layup | |
| 18:55 | - | Assist by FLOURNOY,DYSHAUN | |
| 18:53 | SMITH,DJ made jump shot | 2-2 | |
| 18:22 | 2-5 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 17:48 | Turnover by WILLIAMS,WILLIAM | - | |
| 17:29 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 17:29 | - | JOHNSON,IBRAHIM offensive rebound | |
| 17:25 | - | Turnover by JOHNSON,IBRAHIM | |
| 17:11 | Turnover by REYNOLDS,AMAR | - | |
| 17:09 | - | Steal by SMITH,JOSH | |
| 17:06 | Foul by SMITH,DJ | - | |
| 17:06 | - | SMITH,JOSH missed free throw | |
| 17:06 | - | TEAM deadball rebound | |
| 17:06 | - | SMITH,JOSH missed free throw | |
| 17:06 | SMITH,DJ defensive rebound | - | |
| 16:57 | DAVIS,CRAIG made jump shot | 4-5 | |
| 16:57 | Assist by SMITH,DJ | - | |
| 16:26 | Foul by REYNOLDS,AMAR | - | |
| 16:24 | FAZIO,CHRISTOPHER missed 3-pt. jump shot | - | |
| 16:24 | JAY,CARLTON offensive rebound | - | |
| 16:21 | Foul by REYNOLDS,AMAR | - | |
| 16:21 | - | SMITH,JOSH missed free throw | |
| 16:21 | - | TEAM deadball rebound | |
| 16:21 | 4-6 | SMITH,JOSH made free throw | |
| 16:21 | NIXON,ANDRE enters the game | - | |
| 16:21 | REYNOLDS,AMAR goes to the bench | - | |
| 16:05 | DAVIS,CRAIG missed jump shot | - | |
| 16:05 | PERSON,JUSTIN offensive rebound | - | |
| 16:02 | PERSON,JUSTIN missed layup | - | |
| 16:02 | PERSON,JUSTIN offensive rebound | - | |
| 16:00 | PERSON,JUSTIN made layup | 6-6 | |
| 15:43 | 6-8 | DAVIS,RYAN made layup | |
| 15:32 | Turnover by WILLIAMS,WILLIAM | - | |
| 15:17 | - | SMITH,JOSH missed jump shot | |
| 15:17 | NIXON,ANDRE defensive rebound | - | |
| 15:11 | NIXON,ANDRE missed layup | - | |
| 15:11 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 15:00 | - | Turnover by DAVIS,RYAN | |
| 14:58 | Steal by SMITH,DJ | - | |
| 14:55 | - | Foul by SMITH,JOSH | |
| 14:55 | WILLIAMS,WILLIAM made free throw | 7-8 | |
| 14:55 | WILLIAMS,WILLIAM made free throw | 8-8 | |
| 14:41 | - | MATTHEWS,AJ missed jump shot | |
| 14:41 | SMITH,DJ defensive rebound | - | |
| 14:26 | NIXON,ANDRE missed jump shot | - | |
| 14:26 | - | MATTHEWS,AJ defensive rebound | |
| 14:19 | - | Turnover by SMITH,JOSH | |
| 14:19 | - | TIERNEY,RYAN enters the game | |
| 14:19 | - | NUNEZ,CHRISTIAN enters the game | |
| 14:19 | - | SMITH,JOSH goes to the bench | |
| 14:19 | - | JOHNSON,IBRAHIM goes to the bench | |
| 13:44 | NIXON,ANDRE missed 3-pt. jump shot | - | |
| 13:44 | - | MATTHEWS,AJ defensive rebound | |
| 13:31 | - | Turnover by DAVIS,RYAN | |
| 13:30 | Steal by NIXON,ANDRE | - | |
| 13:24 | SMITH,DJ missed jump shot | - | |
| 13:24 | - | MATTHEWS,AJ defensive rebound | |
| 13:13 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 13:13 | SMITH,DJ defensive rebound | - | |
| 12:49 | DAVIS,CRAIG made jump shot | 10-8 | |
| 12:21 | 10-10 | MATTHEWS,AJ made jump shot | |
| 11:57 | - | Foul by TIERNEY,RYAN | |
| 11:57 | WARRINGTON,BJ enters the game | - | |
| 11:57 | PRESSLEY,JOHN enters the game | - | |
| 11:57 | FAZIO,CHRISTOPHER enters the game | - | |
| 11:57 | WILLIAMS,WILLIAM goes to the bench | - | |
| 11:57 | PERSON,JUSTIN goes to the bench | - | |
| 11:57 | DAVIS,CRAIG goes to the bench | - | |
| 11:50 | FAZIO,CHRISTOPHER missed 3-pt. jump shot | - | |
| 11:50 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 11:35 | - | DAVIS,RYAN missed layup | |
| 11:35 | WARRINGTON,BJ defensive rebound | - | |
| 11:22 | Turnover by NIXON,ANDRE | - | |
| 11:21 | - | Steal by FLOURNOY,DYSHAUN | |
| 11:19 | 10-12 | FLOURNOY,DYSHAUN made layup | |
| 10:53 | Turnover by NIXON,ANDRE | - | |
| 10:53 | 30SEC TIMEOUT by Purchase | - | |
| 10:43 | - | Turnover by FLOURNOY,DYSHAUN | |
| 10:20 | Foul by FAZIO,CHRISTOPHER | - | |
| 10:20 | Turnover by FAZIO,CHRISTOPHER | - | |
| 10:10 | Foul by SMITH,DJ | - | |
| 10:10 | - | MATTHEWS,AJ missed free throw | |
| 10:10 | - | TEAM deadball rebound | |
| 10:10 | - | MATTHEWS,AJ missed free throw | |
| 10:10 | NIXON,ANDRE defensive rebound | - | |
| 10:10 | WILLIAMS,WILLIAM enters the game | - | |
| 10:10 | SMITH,DJ goes to the bench | - | |
| 09:55 | WARRINGTON,BJ made jump shot | 12-12 | |
| 09:55 | Assist by FAZIO,CHRISTOPHER | - | |
| 09:40 | - | Turnover by DAVIS,RYAN | |
| 09:40 | - | SMITH,JOSH enters the game | |
| 09:40 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 09:27 | NIXON,ANDRE made jump shot | 14-12 | |
| 09:27 | - | Foul by NUNEZ,CHRISTIAN | |
| 09:27 | NIXON,ANDRE made free throw | 15-12 | |
| 09:09 | Foul by WARRINGTON,BJ | - | |
| 09:09 | - | TIERNEY,RYAN missed free throw | |
| 09:09 | - | TEAM deadball rebound | |
| 09:09 | 15-13 | TIERNEY,RYAN made free throw | |
| 08:50 | - | Foul by NUNEZ,CHRISTIAN | |
| 08:50 | NIXON,ANDRE missed jump shot | - | |
| 08:50 | - | TIERNEY,RYAN defensive rebound | |
| 08:38 | 15-16 | ADON,ROBERT made 3-pt. jump shot | |
| 08:38 | - | ADON,ROBERT enters the game | |
| 08:38 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 08:19 | WARRINGTON,BJ missed jump shot | - | |
| 08:19 | FAZIO,CHRISTOPHER offensive rebound | - | |
| 08:13 | - | Foul by ADON,ROBERT | |
| 08:13 | DAVIS,CRAIG enters the game | - | |
| 08:13 | FAZIO,CHRISTOPHER goes to the bench | - | |
| 08:13 | - | JOHNSON,IBRAHIM enters the game | |
| 08:13 | - | MATTHEWS,AJ goes to the bench | |
| 08:09 | WILLIAMS,WILLIAM missed 3-pt. jump shot | - | |
| 08:09 | - | SMITH,JOSH defensive rebound | |
| 07:42 | - | Turnover by TIERNEY,RYAN | |
| 07:28 | - | Foul by JOHNSON,IBRAHIM | |
| 07:28 | DAVIS,CRAIG made free throw | 16-16 | |
| 07:28 | DAVIS,CRAIG missed free throw | - | |
| 07:28 | TEAM deadball rebound | - | |
| 07:28 | - | MATTHEWS,AJ enters the game | |
| 07:28 | - | TIERNEY,RYAN goes to the bench | |
| 07:14 | 16-19 | ADON,ROBERT made 3-pt. jump shot | |
| 07:14 | - | Assist by SMITH,JOSH | |
| 06:53 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 06:53 | - | MATTHEWS,AJ defensive rebound | |
| 06:48 | 16-22 | SMITH,JOSH made 3-pt. jump shot | |
| 06:48 | - | Assist by DAVIS,RYAN | |
| 06:27 | Foul by DAVIS,CRAIG | - | |
| 06:27 | Turnover by DAVIS,CRAIG | - | |
| 06:27 | - | MATTHEWS,AJ missed free throw | |
| 06:27 | WILLIAMS,WILLIAM defensive rebound | - | |
| 06:27 | PERSON,JUSTIN enters the game | - | |
| 06:27 | WARRINGTON,BJ goes to the bench | - | |
| 06:27 | - | FLOURNOY,DYSHAUN enters the game | |
| 06:27 | - | DAVIS,RYAN goes to the bench | |
| 05:58 | DAVIS,CRAIG made jump shot | 18-22 | |
| 05:33 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 05:33 | - | JOHNSON,IBRAHIM offensive rebound | |
| 05:33 | Foul by PERSON,JUSTIN | - | |
| 05:33 | 18-23 | JOHNSON,IBRAHIM made free throw | |
| 05:33 | 18-24 | JOHNSON,IBRAHIM made free throw | |
| 05:15 | NIXON,ANDRE made layup | 20-24 | |
| 05:15 | Assist by WILLIAMS,WILLIAM | - | |
| 04:55 | Foul by DAVIS,CRAIG | - | |
| 04:55 | - | FLOURNOY,DYSHAUN missed free throw | |
| 04:55 | - | TEAM deadball rebound | |
| 04:55 | 20-25 | FLOURNOY,DYSHAUN made free throw | |
| 04:55 | WARRINGTON,BJ enters the game | - | |
| 04:55 | DAVIS,CRAIG goes to the bench | - | |
| 04:30 | PERSON,JUSTIN missed jump shot | - | |
| 04:30 | - | Block by JOHNSON,IBRAHIM | |
| 04:30 | - | TEAM defensive rebound | |
| 04:19 | - | SMITH,JOSH missed jump shot | |
| 04:19 | - | SMITH,JOSH offensive rebound | |
| 04:15 | - | SMITH,JOSH missed layup | |
| 04:15 | WARRINGTON,BJ defensive rebound | - | |
| 03:58 | - | Foul by SMITH,JOSH | |
| 03:58 | PRESSLEY,JOHN made free throw | 21-25 | |
| 03:58 | PRESSLEY,JOHN made free throw | 22-25 | |
| 03:58 | - | DAVIS,RYAN enters the game | |
| 03:58 | - | SMITH,JOSH goes to the bench | |
| 03:36 | - | MATTHEWS,AJ missed layup | |
| 03:36 | WARRINGTON,BJ defensive rebound | - | |
| 03:26 | WARRINGTON,BJ missed jump shot | - | |
| 03:26 | - | MATTHEWS,AJ defensive rebound | |
| 03:16 | - | ADON,ROBERT missed 3-pt. jump shot | |
| 03:16 | NIXON,ANDRE defensive rebound | - | |
| 03:12 | - | Foul by ADON,ROBERT | |
| 03:12 | NIXON,ANDRE missed free throw | - | |
| 03:12 | - | MATTHEWS,AJ defensive rebound | |
| 02:54 | Foul by NIXON,ANDRE | - | |
| 02:54 | - | MATTHEWS,AJ missed free throw | |
| 02:54 | - | TEAM deadball rebound | |
| 02:54 | 22-26 | MATTHEWS,AJ made free throw | |
| 02:54 | FAZIO,CHRISTOPHER enters the game | - | |
| 02:54 | NIXON,ANDRE goes to the bench | - | |
| 02:41 | PRESSLEY,JOHN made jump shot | 24-26 | |
| 02:29 | 24-29 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 02:29 | - | Assist by ADON,ROBERT | |
| 02:01 | WARRINGTON,BJ missed jump shot | - | |
| 02:01 | - | MATTHEWS,AJ defensive rebound | |
| 02:00 | - | TIERNEY,RYAN enters the game | |
| 02:00 | - | JOHNSON,IBRAHIM goes to the bench | |
| 01:47 | - | MATTHEWS,AJ missed jump shot | |
| 01:47 | PERSON,JUSTIN defensive rebound | - | |
| 01:23 | Turnover by PERSON,JUSTIN | - | |
| 01:07 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 01:07 | WILLIAMS,WILLIAM defensive rebound | - | |
| 01:00 | - | Foul by FLOURNOY,DYSHAUN | |
| 01:00 | PERSON,JUSTIN made free throw | 25-29 | |
| 01:00 | PERSON,JUSTIN missed free throw | - | |
| 01:00 | - | MATTHEWS,AJ defensive rebound | |
| 00:43 | - | ADON,ROBERT missed jump shot | |
| 00:43 | - | MATTHEWS,AJ offensive rebound | |
| 00:41 | Foul by WARRINGTON,BJ | - | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 25-30 | MATTHEWS,AJ made free throw | |
| 00:23 | PRESSLEY,JOHN made layup | 27-30 | |
| 00:23 | - | Foul by FLOURNOY,DYSHAUN | |
| 00:23 | PRESSLEY,JOHN made free throw | 28-30 | |
| 00:23 | NERI,JOEL enters the game | - | |
| 00:23 | WARRINGTON,BJ goes to the bench | - | |
| 00:04 | Foul by FAZIO,CHRISTOPHER | - | |
| 00:04 | 28-31 | FLOURNOY,DYSHAUN made free throw | |
| 00:04 | 28-32 | FLOURNOY,DYSHAUN made free throw | |
| 00:04 | NIXON,ANDRE enters the game | - | |
| 00:04 | FAZIO,CHRISTOPHER goes to the bench | - | |
| 00:00 | PRESSLEY,JOHN made 3-pt. jump shot | 31-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Purchase | Score | Farmingdale State |
| 19:41 | WILLIAMS,WILLIAM made jump shot | 33-32 | |
| 19:24 | - | MATTHEWS,AJ missed layup | |
| 19:24 | - | JOHNSON,IBRAHIM offensive rebound | |
| 19:21 | - | JOHNSON,IBRAHIM missed jump shot | |
| 19:21 | Block by DAVIS,CRAIG | - | |
| 19:21 | - | TEAM offensive rebound | |
| 19:17 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 19:17 | DAVIS,CRAIG defensive rebound | - | |
| 18:57 | DAVIS,CRAIG missed jump shot | - | |
| 18:57 | - | DAVIS,RYAN defensive rebound | |
| 18:51 | - | Turnover by DAVIS,RYAN | |
| 18:50 | Steal by WILLIAMS,WILLIAM | - | |
| 18:37 | - | Foul by MATTHEWS,AJ | |
| 18:37 | DAVIS,CRAIG missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | DAVIS,CRAIG missed free throw | - | |
| 18:37 | - | MATTHEWS,AJ defensive rebound | |
| 18:22 | - | Turnover by FLOURNOY,DYSHAUN | |
| 18:19 | PERSON,JUSTIN missed layup | - | |
| 18:19 | - | JOHNSON,IBRAHIM defensive rebound | |
| 18:04 | Foul by DAVIS,CRAIG | - | |
| 18:04 | 33-33 | SMITH,JOSH made free throw | |
| 18:04 | - | SMITH,JOSH missed free throw | |
| 18:04 | SMITH,DJ defensive rebound | - | |
| 17:54 | DAVIS,CRAIG missed jump shot | - | |
| 17:54 | - | Block by MATTHEWS,AJ | |
| 17:52 | - | MATTHEWS,AJ defensive rebound | |
| 17:36 | - | MATTHEWS,AJ missed jump shot | |
| 17:36 | - | MATTHEWS,AJ offensive rebound | |
| 17:30 | 33-35 | MATTHEWS,AJ made jump shot | |
| 17:13 | DAVIS,CRAIG missed jump shot | - | |
| 17:13 | DAVIS,CRAIG offensive rebound | - | |
| 17:09 | Turnover by DAVIS,CRAIG | - | |
| 17:09 | WARRINGTON,BJ enters the game | - | |
| 17:09 | DAVIS,CRAIG goes to the bench | - | |
| 16:48 | - | Turnover by FLOURNOY,DYSHAUN | |
| 16:22 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 16:22 | - | DAVIS,RYAN defensive rebound | |
| 16:11 | 33-38 | SMITH,JOSH made 3-pt. jump shot | |
| 16:11 | - | Assist by FLOURNOY,DYSHAUN | |
| 16:06 | 30SEC TIMEOUT by Purchase | - | |
| 16:06 | NIXON,ANDRE enters the game | - | |
| 16:06 | PRESSLEY,JOHN enters the game | - | |
| 16:06 | WILLIAMS,WILLIAM goes to the bench | - | |
| 16:06 | REYNOLDS,AMAR goes to the bench | - | |
| 15:52 | Turnover by WARRINGTON,BJ | - | |
| 15:35 | - | Turnover by DAVIS,RYAN | |
| 15:34 | Steal by SMITH,DJ | - | |
| 15:29 | Turnover by NIXON,ANDRE | - | |
| 15:27 | - | Steal by SMITH,JOSH | |
| 15:14 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 15:14 | - | MATTHEWS,AJ offensive rebound | |
| 15:11 | 33-40 | MATTHEWS,AJ made layup | |
| 15:03 | Turnover by SMITH,DJ | - | |
| 15:01 | - | Steal by FLOURNOY,DYSHAUN | |
| 15:00 | 33-42 | FLOURNOY,DYSHAUN made layup | |
| 14:59 | TEAM TIMEOUT by Purchase | - | |
| 14:59 | DAVIS,CRAIG enters the game | - | |
| 14:59 | WARRINGTON,BJ goes to the bench | - | |
| 14:47 | DAVIS,CRAIG made jump shot | 35-42 | |
| 14:47 | - | Foul by MATTHEWS,AJ | |
| 14:47 | DAVIS,CRAIG missed free throw | - | |
| 14:46 | - | MATTHEWS,AJ defensive rebound | |
| 14:28 | Foul by DAVIS,CRAIG | - | |
| 14:28 | 35-43 | MATTHEWS,AJ made free throw | |
| 14:28 | - | MATTHEWS,AJ missed free throw | |
| 14:28 | SMITH,DJ defensive rebound | - | |
| 14:28 | WARRINGTON,BJ enters the game | - | |
| 14:28 | FAZIO,CHRISTOPHER enters the game | - | |
| 14:28 | PERSON,JUSTIN goes to the bench | - | |
| 14:28 | DAVIS,CRAIG goes to the bench | - | |
| 14:11 | Turnover by PRESSLEY,JOHN | - | |
| 14:09 | - | Steal by MATTHEWS,AJ | |
| 13:55 | - | MATTHEWS,AJ missed jump shot | |
| 13:55 | PRESSLEY,JOHN defensive rebound | - | |
| 13:48 | Turnover by PRESSLEY,JOHN | - | |
| 13:46 | - | Steal by MATTHEWS,AJ | |
| 13:45 | Foul by SMITH,DJ | - | |
| 13:30 | 35-46 | SMITH,JOSH made 3-pt. jump shot | |
| 13:30 | - | Assist by DAVIS,RYAN | |
| 13:18 | - | Foul by FLOURNOY,DYSHAUN | |
| 13:18 | NIXON,ANDRE made free throw | 36-46 | |
| 13:18 | NIXON,ANDRE missed free throw | - | |
| 13:18 | - | JOHNSON,IBRAHIM defensive rebound | |
| 13:18 | REYNOLDS,AMAR enters the game | - | |
| 13:18 | SMITH,DJ goes to the bench | - | |
| 13:18 | - | NUNEZ,CHRISTIAN enters the game | |
| 13:18 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 12:57 | - | Turnover by SMITH,JOSH | |
| 12:57 | - | TIERNEY,RYAN enters the game | |
| 12:57 | - | JOHNSON,IBRAHIM goes to the bench | |
| 12:45 | NIXON,ANDRE missed jump shot | - | |
| 12:45 | - | MATTHEWS,AJ defensive rebound | |
| 12:16 | Foul by FAZIO,CHRISTOPHER | - | |
| 12:16 | 36-47 | NUNEZ,CHRISTIAN made free throw | |
| 12:16 | 36-48 | NUNEZ,CHRISTIAN made free throw | |
| 12:03 | - | Foul by NUNEZ,CHRISTIAN | |
| 11:51 | Foul by FAZIO,CHRISTOPHER | - | |
| 11:51 | Turnover by FAZIO,CHRISTOPHER | - | |
| 11:51 | PERSON,JUSTIN enters the game | - | |
| 11:51 | FAZIO,CHRISTOPHER goes to the bench | - | |
| 11:39 | 36-51 | DAVIS,RYAN made 3-pt. jump shot | |
| 11:29 | PRESSLEY,JOHN missed layup | - | |
| 11:29 | PERSON,JUSTIN offensive rebound | - | |
| 11:26 | PERSON,JUSTIN missed jump shot | - | |
| 11:26 | - | MATTHEWS,AJ defensive rebound | |
| 11:02 | Foul by REYNOLDS,AMAR | - | |
| 11:02 | 36-52 | TIERNEY,RYAN made free throw | |
| 11:02 | 36-53 | TIERNEY,RYAN made free throw | |
| 11:02 | WILLIAMS,WILLIAM enters the game | - | |
| 11:02 | SMITH,DJ enters the game | - | |
| 11:02 | NIXON,ANDRE goes to the bench | - | |
| 11:02 | REYNOLDS,AMAR goes to the bench | - | |
| 10:44 | Turnover by WILLIAMS,WILLIAM | - | |
| 10:28 | Foul by WARRINGTON,BJ | - | |
| 10:28 | 36-54 | TIERNEY,RYAN made free throw | |
| 10:28 | 36-55 | TIERNEY,RYAN made free throw | |
| 10:06 | PERSON,JUSTIN missed jump shot | - | |
| 10:06 | - | Block by MATTHEWS,AJ | |
| 10:04 | TEAM offensive rebound | - | |
| 10:04 | - | Foul by MATTHEWS,AJ | |
| 10:04 | DAVIS,CRAIG enters the game | - | |
| 10:04 | WARRINGTON,BJ goes to the bench | - | |
| 10:04 | - | JOHNSON,IBRAHIM enters the game | |
| 10:04 | - | MATTHEWS,AJ goes to the bench | |
| 09:57 | Turnover by SMITH,DJ | - | |
| 09:55 | - | Steal by NUNEZ,CHRISTIAN | |
| 09:42 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 09:42 | WILLIAMS,WILLIAM defensive rebound | - | |
| 09:31 | - | Foul by TIERNEY,RYAN | |
| 09:30 | DAVIS,CRAIG made layup | 38-55 | |
| 09:30 | Assist by WILLIAMS,WILLIAM | - | |
| 09:07 | - | Turnover by TIERNEY,RYAN | |
| 09:07 | - | FLOURNOY,DYSHAUN enters the game | |
| 09:07 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 08:52 | DAVIS,CRAIG missed jump shot | - | |
| 08:52 | - | JOHNSON,IBRAHIM defensive rebound | |
| 08:23 | - | SMITH,JOSH missed layup | |
| 08:23 | - | SMITH,JOSH offensive rebound | |
| 08:20 | - | SMITH,JOSH missed layup | |
| 08:20 | - | TIERNEY,RYAN offensive rebound | |
| 08:17 | 38-58 | DAVIS,RYAN made 3-pt. jump shot | |
| 08:17 | - | Assist by TIERNEY,RYAN | |
| 08:02 | PERSON,JUSTIN made layup | 40-58 | |
| 08:02 | Assist by DAVIS,CRAIG | - | |
| 07:52 | - | Turnover by DAVIS,RYAN | |
| 07:51 | Steal by WILLIAMS,WILLIAM | - | |
| 07:45 | SMITH,DJ made jump shot | 42-58 | |
| 07:37 | - | TEAM TIMEOUT by Farmingdale State | |
| 07:25 | - | SMITH,JOSH missed layup | |
| 07:25 | - | JOHNSON,IBRAHIM offensive rebound | |
| 07:22 | - | JOHNSON,IBRAHIM missed jump shot | |
| 07:22 | - | TIERNEY,RYAN offensive rebound | |
| 07:19 | 42-60 | TIERNEY,RYAN made jump shot | |
| 07:08 | PRESSLEY,JOHN missed jump shot | - | |
| 07:08 | - | JOHNSON,IBRAHIM defensive rebound | |
| 06:40 | 42-62 | JOHNSON,IBRAHIM made layup | |
| 06:40 | - | Assist by SMITH,JOSH | |
| 06:26 | Turnover by WILLIAMS,WILLIAM | - | |
| 06:26 | - | MATTHEWS,AJ enters the game | |
| 06:26 | - | JOHNSON,IBRAHIM goes to the bench | |
| 06:23 | 42-64 | SMITH,JOSH made layup | |
| 06:05 | DAVIS,CRAIG made jump shot | 44-64 | |
| 05:58 | - | Turnover by SMITH,JOSH | |
| 05:57 | Steal by SMITH,DJ | - | |
| 05:54 | - | Foul by TIERNEY,RYAN | |
| 05:54 | PERSON,JUSTIN missed free throw | - | |
| 05:54 | TEAM deadball rebound | - | |
| 05:54 | PERSON,JUSTIN made free throw | 45-64 | |
| 05:54 | NIXON,ANDRE enters the game | - | |
| 05:54 | REYNOLDS,AMAR enters the game | - | |
| 05:54 | PRESSLEY,JOHN goes to the bench | - | |
| 05:54 | SMITH,DJ goes to the bench | - | |
| 05:34 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 05:34 | - | MATTHEWS,AJ offensive rebound | |
| 05:31 | 45-66 | MATTHEWS,AJ made jump shot | |
| 05:29 | - | Foul by MATTHEWS,AJ | |
| 05:29 | - | Technical Foul by MATTHEWS,AJ | |
| 05:29 | REYNOLDS,AMAR made free throw | 46-66 | |
| 05:29 | REYNOLDS,AMAR made free throw | 47-66 | |
| 05:29 | - | JOHNSON,IBRAHIM enters the game | |
| 05:29 | - | MATTHEWS,AJ goes to the bench | |
| 05:15 | - | Foul by TIERNEY,RYAN | |
| 05:15 | REYNOLDS,AMAR made free throw | 48-66 | |
| 05:15 | REYNOLDS,AMAR made free throw | 49-66 | |
| 04:52 | 49-68 | SMITH,JOSH made layup | |
| 04:40 | Turnover by WILLIAMS,WILLIAM | - | |
| 04:39 | - | Steal by DAVIS,RYAN | |
| 04:37 | 49-70 | SMITH,JOSH made layup | |
| 04:37 | - | Assist by DAVIS,RYAN | |
| 04:33 | TEAM TIMEOUT by Purchase | - | |
| 04:33 | WARRINGTON,BJ enters the game | - | |
| 04:33 | DAVIS,CRAIG goes to the bench | - | |
| 04:18 | - | Foul by FLOURNOY,DYSHAUN | |
| 04:18 | NIXON,ANDRE missed free throw | - | |
| 04:18 | TEAM deadball rebound | - | |
| 04:18 | NIXON,ANDRE made free throw | 50-70 | |
| 04:18 | NIXON,ANDRE made free throw | 51-70 | |
| 04:18 | - | NUNEZ,CHRISTIAN enters the game | |
| 04:18 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 03:57 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 03:57 | - | TIERNEY,RYAN offensive rebound | |
| 03:54 | 51-72 | TIERNEY,RYAN made layup | |
| 03:40 | WARRINGTON,BJ missed 3-pt. jump shot | - | |
| 03:40 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 03:38 | Foul by REYNOLDS,AMAR | - | |
| 03:38 | - | DAVIS,RYAN missed free throw | |
| 03:38 | PERSON,JUSTIN defensive rebound | - | |
| 03:23 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 03:23 | - | JOHNSON,IBRAHIM defensive rebound | |
| 03:17 | DAVIS,CRAIG made jump shot | 53-72 | |
| 03:17 | DAVIS,CRAIG enters the game | - | |
| 03:17 | PRESSLEY,JOHN enters the game | - | |
| 03:17 | NIXON,ANDRE goes to the bench | - | |
| 03:17 | WARRINGTON,BJ goes to the bench | - | |
| 02:58 | Foul by PRESSLEY,JOHN | - | |
| 02:58 | - | Turnover by JOHNSON,IBRAHIM | |
| 02:58 | Steal by PRESSLEY,JOHN | - | |
| 02:58 | Turnover by PRESSLEY,JOHN | - | |
| 02:58 | Foul by WILLIAMS,WILLIAM | - | |
| 02:58 | 53-73 | DAVIS,RYAN made free throw | |
| 02:58 | 53-74 | DAVIS,RYAN made free throw | |
| 02:46 | DAVIS,CRAIG missed jump shot | - | |
| 02:46 | TEAM offensive rebound | - | |
| 02:44 | Turnover by PRESSLEY,JOHN | - | |
| 02:42 | - | Steal by SMITH,JOSH | |
| 02:40 | - | SMITH,JOSH missed layup | |
| 02:40 | Block by REYNOLDS,AMAR | - | |
| 02:36 | WILLIAMS,WILLIAM defensive rebound | - | |
| 02:33 | Foul by PERSON,JUSTIN | - | |
| 02:22 | - | JOHNSON,IBRAHIM missed layup | |
| 02:22 | Block by DAVIS,CRAIG | - | |
| 02:20 | - | TEAM offensive rebound | |
| 02:17 | - | Turnover by DAVIS,RYAN | |
| 02:08 | REYNOLDS,AMAR made 3-pt. jump shot | 56-74 | |
| 02:08 | Assist by WILLIAMS,WILLIAM | - | |
| 01:57 | 56-76 | JOHNSON,IBRAHIM made dunk | |
| 01:57 | - | Foul by JOHNSON,IBRAHIM | |
| 01:57 | - | Technical Foul by JOHNSON,IBRAHIM | |
| 01:57 | REYNOLDS,AMAR made free throw | 57-76 | |
| 01:57 | REYNOLDS,AMAR missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| back to top | |||


