Purchase at. Farmingdale State | Box score | 2/25/2012

Official Basketball Box Score
Purchase at. Farmingdale State
2/25/2012 at 8:00pm @ Farmingdale N.Y.

VISITORS: Purchase (14-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Williams, William... *  1-2  0-1  2-2 0 5 1 4 3 5 2 31
05 Reynolds, Amar...... *  1-4  1-3  5-6 0 0 4 8 0 1 0 14
12 Person, Justin...... *  2-7  0-0  2-4 3 2 2 6 0 1 0 30
33 Smith, DJ........... *  2-3  0-0  0-0 0 5 3 4 1 2 3 22
44 Davis, Craig........ *  7-13  0-0  1-5 1 1 4 15 1 2 0 21
03 Nixon, Andre........  2-7  0-1  4-7 0 3 1 8 0 3 1 21
04 Pressley, John......  3-6  1-2  3-3 0 1 1 10 0 4 1 24
11 Jay, Carlton........  0-0  0-0  0-0 1 0 0 0 0 0 0 0
13 Warrington, BJ......  1-5  0-1  0-0 0 3 3 2 0 1 0 18
24 Fazio, Christopher..  0-2  0-2  0-0 1 0 4 0 1 2 0 10
32 Neri, Joel..........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 0 0 0  
Totals.............. 19-49 2-10 17-27 8 20 28  23 57 6 21 7 191
TOTAL FG% 1st Half: 40.7% 2nd Half: 36.4% Game: 38.8%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 25.0% Game: 20.0%
F Throw% 1st Half: 72.7% 2nd Half: 56.2% Game: 63.0%

HOME TEAM: Farmingdale State (21-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Aj Matthews......... F  5-11  0-0  3-8 4 13 17  4 13 0 0 2 30
14 Ibrahim Johnson..... F  2-5  0-0  2-2 4 5 2 6 0 2 0 26
11 Josh Smith.......... G  6-16  3-6  2-6 2 1 2 17 2 3 3 29
12 Dyshaun Flournoy.... G  4-9  2-6  3-4 0 3 4 13 2 3 2 28
24 Ryan Davis.......... G  3-6  2-4  2-3 0 2 0 10 3 7 1 36
20 Ryan Tierney........  2-2  0-0  5-6 3 1 4 9 1 2 0 20
31 Christian Nunez.....  0-0  0-0  2-2 0 1 3 2 0 0 1 13
32 Robert Adon.........  2-4  2-3  0-0 0 0 2 6 1 0 0 9
TM TEAM................       2 1 0 0  
Totals.............. 24-53 9-19 19-31 15 27 42  21 76 9 17 9 191
TOTAL FG% 1st Half: 39.1% 2nd Half: 50.0% Game: 45.3%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 44.4% Game: 47.4%
F Throw% 1st Half: 50.0% 2nd Half: 76.9% Game: 61.3%

Score by Periods 1 2 Total
 
Purchase............ 31 26 - 57
Farmingdale State... 32 44 - 76
Officials: Orrin Barfield, Jeff Fox, James Howard
Attendance: 0
Technical fouls: PUR-MBB-None. FSCM-2.
Points off turnovers: PUR-MBB-12, FSCM-20.
2nd chance points: PUR-MBB-2, FSCM-16.
Bench Points: PUR-MBB-20, FSCM-17.