Mount Saint Mary at Farmingdale State
@ Farmingdale, N.Y.
2/23/2012 at 8:00pm
@ Farmingdale, N.Y.
2/23/2012 at 8:00pm
|
Mount Saint Mary
86 |
Farmingdale State
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount Saint Mary (20-6) | 38 | 40 | 8 | 86 |
| Farmingdale State (20-5) | 31 | 47 | 11 | 89 |
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Howell, Donte | 38 | 8-16 | 4-10 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 20 |
| 10 | Pisciotta, Chris | 37 | 2-8 | 0-5 | 4-4 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 8 |
| 11 | Stabach, Joe | 34 | 7-12 | 3-7 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 17 |
| 13 | Valdez, Carlos | 45 | 3-8 | 0-0 | 7-8 | 5 | 5 | 10 | 5 | 5 | 0 | 6 | 3 | 13 |
| 33 | Milella, Kevin | 34 | 9-13 | 0-0 | 5-7 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 5 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McCann, Dylan | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 20 | Ragaglia, Lenny | 6 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Frey, Chris | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 23 | Straub, Ryan | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Henain, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
8-28 28.6% |
16-21 76.2% |
10 | 23 | 33 | 21 | 12 | 2 | 15 | 26 | 86 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 45 | 11-22 | 0-0 | 13-17 | 12 | 17 | 29 | 2 | 4 | 3 | 3 | 4 | 35 |
| 14 | Ibrahim Johnson - F | 25 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 8 |
| 11 | Josh Smith - G | 38 | 5-14 | 0-5 | 6-10 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 16 |
| 12 | Dyshaun Flournoy - G | 41 | 8-15 | 6-9 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 23 |
| 24 | Ryan Davis - G | 18 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 16 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 31 | Christian Nunez | 21 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 3 |
| 32 | Robert Adon | 16 | 1-7 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Leo Esonwune | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
31-73 42.5% |
7-25 28.0% |
20-29 69.0% |
26 | 27 | 53 | 9 | 10 | 5 | 19 | 23 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Mount Saint Mary-1; Farmingdale State-1. Officials: Steve Ruppenthal, Douglas Grant, Brian Namorato Attendance: 250 Time: 8:00pm |


