Maritime College at Farmingdale State
@ Farmingdale, N.Y.
2/15/2012 at 7:00pm
@ Farmingdale, N.Y.
2/15/2012 at 7:00pm
|
Maritime
56 |
Farmingdale State
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maritime (3-20, 3-13 Sky) | 25 | 31 | 56 |
| Farmingdale State (18-5, 14-2 Sky) | 43 | 45 | 88 |
Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sherwood, Bill | 20 | 3-8 | 1-4 | 1-2 | 1 | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 8 |
| 02 | McSloy, Mike | 20 | 4-15 | 2-4 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 15 |
| 10 | Porte, Sam | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Cole, Jack | 12 | 2-4 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 31 | Byrd, Hugh | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Gibson, T-Vaughn | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 05 | Lewis, Louie | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evans, Henry | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Gorostiaga, Juan | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Neimes, Michael | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
4-11 36.4% |
7-12 58.3% |
5 | 9 | 14 | 2 | 7 | 0 | 7 | 10 | 31 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 17 | 7-11 | 0-0 | 4-5 | 4 | 8 | 22 | 1 | 1 | 3 | 2 | 0 | 18 |
| 32 | Robert Adon - F | 12 | 1-3 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | Josh Smith - G | 15 | 3-4 | 0-0 | 1-2 | 0 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 7 |
| 12 | Dyshaun Flournoy - G | 15 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 3 |
| 24 | Ryan Davis - G | 13 | 1-4 | 1-1 | 0-0 | 2 | 2 | 8 | 3 | 1 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 3 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03 | Justin Bailey | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Thomas | 4 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ibrahim Johnson | 13 | 2-2 | 0-0 | 1-2 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 5 |
| 31 | Christian Nunez | 6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-36 47.2% |
2-8 25.0% |
9-13 69.2% |
11 | 26 | 37 | 10 | 4 | 4 | 13 | 9 | 45 | ||


