Farmingdale State at Old Westbury
@ Old Westbury, NY
1/25/2012 at 8:00 PM
@ Old Westbury, NY
1/25/2012 at 8:00 PM
|
Farmingdale State
71 |
Old Westbury
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale State (13-4(9-1 SKY)) | 34 | 26 | 11 | 71 |
| Old Westbury (9-8(6-4 SKY)) | 30 | 30 | 10 | 70 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Old Westbury |
| 19:48 | - | DUFFY,MATTHEW missed 3-pt. jump shot | |
| 19:48 | DAVIS,RYAN defensive rebound | - | |
| 19:26 | MATTHEWS,AJ missed layup | - | |
| 19:26 | - | MITCHELL,KEREL defensive rebound | |
| 18:56 | - | MCNAIR,TEVON missed jump shot | |
| 18:56 | - | MITCHELL,KEREL offensive rebound | |
| 18:51 | 0-2 | MITCHELL,KEREL made layup | |
| 18:34 | SMITH,JOSH made 3-pt. jump shot | 3-2 | |
| 18:34 | Assist by DAVIS,RYAN | - | |
| 18:17 | - | SANDERS,ROB missed 3-pt. jump shot | |
| 18:17 | MATTHEWS,AJ defensive rebound | - | |
| 17:56 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 17:56 | TIERNEY,RYAN offensive rebound | - | |
| 17:29 | MATTHEWS,AJ missed layup | - | |
| 17:29 | - | MCNAIR,TEVON defensive rebound | |
| 17:12 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 17:12 | SMITH,JOSH defensive rebound | - | |
| 17:00 | MATTHEWS,AJ made dunk | 5-2 | |
| 17:00 | Assist by DAVIS,RYAN | - | |
| 16:38 | Foul by TIERNEY,RYAN | - | |
| 16:25 | 5-4 | MCNAIR,TEVON made layup | |
| 16:25 | - | Assist by MITCHELL,KEREL | |
| 16:11 | FLOURNOY,DYSHAUN missed layup | - | |
| 16:11 | - | MCNAIR,TEVON defensive rebound | |
| 15:55 | 5-6 | TREBUSE,OMARI made layup | |
| 15:55 | - | Assist by MCNAIR,TEVON | |
| 15:36 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 15:36 | - | MCNAIR,TEVON defensive rebound | |
| 15:20 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 15:20 | TIERNEY,RYAN defensive rebound | - | |
| 15:09 | - | Foul by SANDERS,ROB | |
| 15:06 | ADON,ROBERT missed jump shot | - | |
| 15:06 | MATTHEWS,AJ offensive rebound | - | |
| 15:02 | MATTHEWS,AJ made layup | 7-6 | |
| 14:44 | 7-8 | MITCHELL,KEREL made jump shot | |
| 14:44 | - | Assist by TREBUSE,OMARI | |
| 14:34 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 14:34 | ADON,ROBERT offensive rebound | - | |
| 14:29 | Turnover by ADON,ROBERT | - | |
| 14:18 | - | MCNAIR,TEVON missed jump shot | |
| 14:18 | JOHNSON,IBRAHIM defensive rebound | - | |
| 13:52 | - | Foul by MCNAIR,TEVON | |
| 13:52 | MATTHEWS,AJ missed free throw | - | |
| 13:52 | TEAM deadball rebound | - | |
| 13:52 | MATTHEWS,AJ made free throw | 8-8 | |
| 13:35 | - | BISNAUTH,EVERARD missed 3-pt. jump shot | |
| 13:35 | SMITH,JOSH defensive rebound | - | |
| 13:28 | - | Foul by DUFFY,MATTHEW | |
| 13:28 | ADON,ROBERT made free throw | 9-8 | |
| 13:28 | ADON,ROBERT made free throw | 10-8 | |
| 13:10 | 10-11 | BISNAUTH,EVERARD made 3-pt. jump shot | |
| 13:10 | - | Assist by MCCARTHY,RASHAWN | |
| 12:52 | Turnover by SMITH,JOSH | - | |
| 12:51 | - | Steal by BISNAUTH,EVERARD | |
| 12:46 | - | MCCARTHY,RASHAWN missed 3-pt. jump shot | |
| 12:46 | JOHNSON,IBRAHIM defensive rebound | - | |
| 12:24 | ADON,ROBERT made 3-pt. jump shot | 13-11 | |
| 12:24 | Assist by SMITH,JOSH | - | |
| 11:54 | - | MCNAIR,TEVON missed layup | |
| 11:54 | - | MCNAIR,TEVON offensive rebound | |
| 11:51 | - | MCNAIR,TEVON missed layup | |
| 11:51 | MATTHEWS,AJ defensive rebound | - | |
| 11:49 | - | Foul by MCCARTHY,RASHAWN | |
| 11:33 | Turnover by MATTHEWS,AJ | - | |
| 11:33 | Foul by MATTHEWS,AJ | - | |
| 11:25 | - | TREBUSE,OMARI missed jump shot | |
| 11:25 | - | MCNAIR,TEVON offensive rebound | |
| 11:20 | 13-13 | MCNAIR,TEVON made layup | |
| 11:04 | JOHNSON,IBRAHIM made layup | 15-13 | |
| 11:04 | Assist by SMITH,JOSH | - | |
| 11:01 | - | 30SEC TIMEOUT by Old Westbury | |
| 10:50 | - | BISNAUTH,EVERARD missed 3-pt. jump shot | |
| 10:50 | - | MCNAIR,TEVON offensive rebound | |
| 10:46 | 15-15 | MCNAIR,TEVON made layup | |
| 10:30 | ADON,ROBERT made 3-pt. jump shot | 18-15 | |
| 10:30 | Assist by SMITH,JOSH | - | |
| 10:13 | - | MCNAIR,TEVON missed layup | |
| 10:13 | JOHNSON,IBRAHIM defensive rebound | - | |
| 10:06 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:06 | - | MCCARTHY,RASHAWN defensive rebound | |
| 09:53 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 09:53 | Block by SMITH,JOSH | - | |
| 09:53 | - | TEAM deadball rebound | |
| 09:43 | 18-17 | SANDERS,ROB made layup | |
| 09:43 | - | Assist by MCNAIR,TEVON | |
| 09:27 | Turnover by NUNEZ,CHRISTIAN | - | |
| 09:06 | 18-19 | MCNAIR,TEVON made layup | |
| 08:51 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 08:51 | - | SANDERS,ROB defensive rebound | |
| 08:26 | - | SANDERS,ROB missed jump shot | |
| 08:26 | MATTHEWS,AJ defensive rebound | - | |
| 08:13 | MATTHEWS,AJ missed layup | - | |
| 08:13 | - | MCNAIR,TEVON defensive rebound | |
| 08:05 | 18-21 | SANDERS,ROB made layup | |
| 08:05 | - | Assist by TREBUSE,OMARI | |
| 07:52 | Turnover by NUNEZ,CHRISTIAN | - | |
| 07:42 | - | BISNAUTH,EVERARD missed 3-pt. jump shot | |
| 07:42 | MATTHEWS,AJ defensive rebound | - | |
| 07:24 | TIERNEY,RYAN made layup | 20-21 | |
| 07:24 | Assist by NUNEZ,CHRISTIAN | - | |
| 06:49 | - | SANDERS,ROB missed jump shot | |
| 06:49 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 06:32 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 23-21 | |
| 06:32 | Assist by DAVIS,RYAN | - | |
| 06:06 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 06:06 | DAVIS,RYAN defensive rebound | - | |
| 05:56 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 05:56 | DAVIS,RYAN offensive rebound | - | |
| 05:52 | - | Foul by HILL,JOSHUA | |
| 05:43 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 05:43 | TIERNEY,RYAN offensive rebound | - | |
| 05:38 | TIERNEY,RYAN missed layup | - | |
| 05:38 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 05:34 | NUNEZ,CHRISTIAN missed layup | - | |
| 05:34 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 05:23 | SMITH,JOSH missed jump shot | - | |
| 05:23 | - | TEAM deadball rebound | |
| 05:08 | Foul by NUNEZ,CHRISTIAN | - | |
| 04:51 | - | Turnover by MITCHELL,KEREL | |
| 04:51 | - | Foul by MITCHELL,KEREL | |
| 04:24 | SMITH,JOSH made layup | 25-21 | |
| 04:13 | Foul by MATTHEWS,AJ | - | |
| 04:06 | Foul by TIERNEY,RYAN | - | |
| 04:06 | - | MCNAIR,TEVON missed free throw | |
| 04:06 | - | TEAM deadball rebound | |
| 04:06 | 25-22 | MCNAIR,TEVON made free throw | |
| 03:49 | JOHNSON,IBRAHIM made layup | 27-22 | |
| 03:49 | Assist by SMITH,JOSH | - | |
| 03:34 | - | MITCHELL,KEREL missed jump shot | |
| 03:34 | JOHNSON,IBRAHIM defensive rebound | - | |
| 03:22 | - | Foul by MCNAIR,TEVON | |
| 03:22 | FLOURNOY,DYSHAUN made free throw | 28-22 | |
| 03:22 | FLOURNOY,DYSHAUN missed free throw | - | |
| 03:22 | ESONWUNE,LEO offensive rebound | - | |
| 03:16 | JOHNSON,IBRAHIM made layup | 30-22 | |
| 03:00 | - | SANDERS,ROB missed jump shot | |
| 03:00 | ESONWUNE,LEO defensive rebound | - | |
| 02:47 | JOHNSON,IBRAHIM made layup | 32-22 | |
| 02:47 | Assist by DAVIS,RYAN | - | |
| 02:43 | - | TEAM TIMEOUT by Old Westbury | |
| 02:26 | 32-25 | TREBUSE,OMARI made 3-pt. jump shot | |
| 02:14 | Turnover by DAVIS,RYAN | - | |
| 02:05 | 32-28 | BISNAUTH,EVERARD made 3-pt. jump shot | |
| 02:05 | - | Assist by TREBUSE,OMARI | |
| 01:37 | SMITH,JOSH made jump shot | 34-28 | |
| 01:19 | - | Turnover by MITCHELL,KEREL | |
| 01:17 | Steal by FLOURNOY,DYSHAUN | - | |
| 01:16 | FLOURNOY,DYSHAUN missed layup | - | |
| 01:16 | - | MITCHELL,KEREL defensive rebound | |
| 01:16 | - | Turnover by MITCHELL,KEREL | |
| 01:05 | SMITH,JOSH missed jump shot | - | |
| 01:05 | ESONWUNE,LEO offensive rebound | - | |
| 00:58 | Turnover by SMITH,JOSH | - | |
| 00:57 | - | Steal by TREBUSE,OMARI | |
| 00:42 | - | SANDERS,ROB missed layup | |
| 00:42 | - | MITCHELL,KEREL offensive rebound | |
| 00:36 | 34-30 | MITCHELL,KEREL tip in | |
| 00:22 | Turnover by DAVIS,RYAN | - | |
| 00:00 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 00:00 | Block by FLOURNOY,DYSHAUN | - | |
| 00:00 | FLOURNOY,DYSHAUN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Old Westbury |
| 19:57 | - | BISNAUTH,EVERARD missed 3-pt. jump shot | |
| 19:57 | MATTHEWS,AJ defensive rebound | - | |
| 19:17 | MATTHEWS,AJ made dunk | 36-30 | |
| 18:59 | Foul by TIERNEY,RYAN | - | |
| 18:58 | - | Turnover by TREBUSE,OMARI | |
| 18:57 | Steal by DAVIS,RYAN | - | |
| 18:51 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 18:51 | - | MCNAIR,TEVON defensive rebound | |
| 18:33 | - | SANDERS,ROB missed layup | |
| 18:33 | - | MITCHELL,KEREL offensive rebound | |
| 18:23 | - | MCNAIR,TEVON missed layup | |
| 18:23 | - | TEAM deadball rebound | |
| 17:53 | 36-32 | MCNAIR,TEVON made layup | |
| 17:53 | - | Assist by TREBUSE,OMARI | |
| 17:37 | - | Foul by SANDERS,ROB | |
| 17:37 | MATTHEWS,AJ made free throw | 37-32 | |
| 17:37 | MATTHEWS,AJ made free throw | 38-32 | |
| 17:22 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 17:22 | - | MCNAIR,TEVON offensive rebound | |
| 17:19 | 38-34 | MCNAIR,TEVON made layup | |
| 17:02 | - | Foul by TREBUSE,OMARI | |
| 17:02 | MATTHEWS,AJ missed free throw | - | |
| 17:02 | TEAM deadball rebound | - | |
| 17:02 | MATTHEWS,AJ made free throw | 39-34 | |
| 16:39 | - | MCNAIR,TEVON missed layup | |
| 16:39 | MATTHEWS,AJ defensive rebound | - | |
| 16:18 | MATTHEWS,AJ missed layup | - | |
| 16:18 | - | MCNAIR,TEVON defensive rebound | |
| 16:11 | 39-36 | MITCHELL,KEREL made layup | |
| 16:11 | - | Assist by TREBUSE,OMARI | |
| 15:48 | - | Foul by SANDERS,ROB | |
| 15:48 | SMITH,JOSH missed free throw | - | |
| 15:48 | TEAM deadball rebound | - | |
| 15:48 | SMITH,JOSH missed free throw | - | |
| 15:48 | - | BISNAUTH,EVERARD defensive rebound | |
| 15:41 | - | Turnover by TREBUSE,OMARI | |
| 15:39 | Steal by SMITH,JOSH | - | |
| 15:37 | DAVIS,RYAN made layup | 41-36 | |
| 15:13 | - | SANDERS,ROB missed layup | |
| 15:13 | - | MCNAIR,TEVON offensive rebound | |
| 15:10 | - | MCNAIR,TEVON missed layup | |
| 15:10 | - | MCNAIR,TEVON offensive rebound | |
| 15:06 | - | MCNAIR,TEVON missed jump shot | |
| 15:06 | DAVIS,RYAN defensive rebound | - | |
| 14:55 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 14:55 | - | MITCHELL,KEREL defensive rebound | |
| 14:50 | - | BISNAUTH,EVERARD missed 3-pt. jump shot | |
| 14:50 | - | MCNAIR,TEVON offensive rebound | |
| 14:45 | - | BISNAUTH,EVERARD missed layup | |
| 14:45 | Block by JOHNSON,IBRAHIM | - | |
| 14:41 | - | BISNAUTH,EVERARD offensive rebound | |
| 14:39 | 41-38 | BISNAUTH,EVERARD made layup | |
| 14:19 | MATTHEWS,AJ missed dunk | - | |
| 14:19 | - | SANDERS,ROB defensive rebound | |
| 14:15 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 14:15 | - | MCNAIR,TEVON offensive rebound | |
| 14:11 | 30SEC TIMEOUT by Farmingdale State | - | |
| 14:11 | - | Turnover by MCNAIR,TEVON | |
| 13:54 | - | Foul by MITCHELL,KEREL | |
| 13:53 | Turnover by SMITH,JOSH | - | |
| 13:52 | - | Steal by TREBUSE,OMARI | |
| 13:50 | - | TREBUSE,OMARI missed layup | |
| 13:50 | TEAM deadball rebound | - | |
| 13:32 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 13:32 | SMITH,JOSH offensive rebound | - | |
| 13:28 | SMITH,JOSH missed layup | - | |
| 13:28 | - | SANDERS,ROB defensive rebound | |
| 13:19 | 41-41 | MITCHELL,KEREL made 3-pt. jump shot | |
| 13:19 | - | Assist by SANDERS,ROB | |
| 13:09 | TEAM TIMEOUT by Farmingdale State | - | |
| 12:57 | MATTHEWS,AJ missed layup | - | |
| 12:57 | - | MCNAIR,TEVON defensive rebound | |
| 12:48 | - | BISNAUTH,EVERARD missed layup | |
| 12:48 | MATTHEWS,AJ defensive rebound | - | |
| 12:29 | MATTHEWS,AJ made layup | 43-41 | |
| 12:07 | - | MITCHELL,KEREL missed jump shot | |
| 12:07 | JOHNSON,IBRAHIM defensive rebound | - | |
| 11:42 | Turnover by MATTHEWS,AJ | - | |
| 11:41 | - | Steal by BISNAUTH,EVERARD | |
| 11:25 | 43-43 | MCNAIR,TEVON made jump shot | |
| 11:05 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 11:05 | - | SANDERS,ROB defensive rebound | |
| 10:49 | - | SANDERS,ROB missed layup | |
| 10:49 | MATTHEWS,AJ defensive rebound | - | |
| 10:34 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 10:34 | - | TREBUSE,OMARI defensive rebound | |
| 10:26 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 10:26 | - | MCNAIR,TEVON offensive rebound | |
| 10:20 | 43-45 | MCNAIR,TEVON made layup | |
| 09:55 | SMITH,JOSH made layup | 45-45 | |
| 09:34 | Foul by TIERNEY,RYAN | - | |
| 09:20 | - | HILL,JOSHUA missed 3-pt. jump shot | |
| 09:20 | MATTHEWS,AJ defensive rebound | - | |
| 09:04 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 09:04 | - | BISNAUTH,EVERARD defensive rebound | |
| 08:45 | - | MCNAIR,TEVON missed jump shot | |
| 08:45 | - | HILL,JOSHUA offensive rebound | |
| 08:36 | - | HILL,JOSHUA missed layup | |
| 08:36 | Block by TIERNEY,RYAN | - | |
| 08:33 | DAVIS,RYAN defensive rebound | - | |
| 08:29 | DAVIS,RYAN missed layup | - | |
| 08:29 | - | BISNAUTH,EVERARD defensive rebound | |
| 08:25 | 45-47 | MCNAIR,TEVON made layup | |
| 08:25 | - | Assist by MITCHELL,KEREL | |
| 07:45 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 07:45 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 07:41 | NUNEZ,CHRISTIAN made layup | 47-47 | |
| 07:39 | - | Foul by TREBUSE,OMARI | |
| 07:39 | NUNEZ,CHRISTIAN missed free throw | - | |
| 07:39 | TIERNEY,RYAN offensive rebound | - | |
| 07:31 | TIERNEY,RYAN missed layup | - | |
| 07:31 | - | MCNAIR,TEVON defensive rebound | |
| 07:15 | - | MCNAIR,TEVON missed layup | |
| 07:15 | TIERNEY,RYAN defensive rebound | - | |
| 06:54 | TIERNEY,RYAN missed layup | - | |
| 06:54 | - | Block by HILL,JOSHUA | |
| 06:52 | - | MCCARTHY,RASHAWN defensive rebound | |
| 06:48 | 47-49 | MITCHELL,KEREL made layup | |
| 06:28 | MATTHEWS,AJ made layup | 49-49 | |
| 06:06 | 49-51 | HILL,JOSHUA made layup | |
| 06:06 | - | Assist by MITCHELL,KEREL | |
| 06:06 | Foul by TIERNEY,RYAN | - | |
| 06:06 | 49-52 | HILL,JOSHUA made free throw | |
| 05:45 | NUNEZ,CHRISTIAN missed layup | - | |
| 05:45 | - | MCNAIR,TEVON defensive rebound | |
| 05:42 | Foul by FLOURNOY,DYSHAUN | - | |
| 05:27 | 49-55 | MITCHELL,KEREL made 3-pt. jump shot | |
| 05:27 | - | Assist by MCCARTHY,RASHAWN | |
| 05:11 | Turnover by MATTHEWS,AJ | - | |
| 04:55 | 49-58 | TREBUSE,OMARI made 3-pt. jump shot | |
| 04:42 | SMITH,JOSH missed layup | - | |
| 04:42 | TEAM deadball rebound | - | |
| 04:31 | DAVIS,RYAN missed jump shot | - | |
| 04:31 | - | HILL,JOSHUA defensive rebound | |
| 04:09 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 04:09 | - | TREBUSE,OMARI offensive rebound | |
| 04:01 | - | Turnover by MCNAIR,TEVON | |
| 03:59 | Steal by FLOURNOY,DYSHAUN | - | |
| 03:55 | DAVIS,RYAN missed layup | - | |
| 03:55 | - | Block by MCNAIR,TEVON | |
| 03:51 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 03:49 | TEAM TIMEOUT by Farmingdale State | - | |
| 03:36 | MATTHEWS,AJ missed layup | - | |
| 03:36 | - | MCNAIR,TEVON defensive rebound | |
| 03:17 | - | MCNAIR,TEVON missed layup | |
| 03:17 | MATTHEWS,AJ defensive rebound | - | |
| 03:01 | MATTHEWS,AJ made layup | 51-58 | |
| 03:01 | - | Foul by MCCARTHY,RASHAWN | |
| 03:01 | MATTHEWS,AJ made free throw | 52-58 | |
| 02:53 | - | MITCHELL,KEREL missed layup | |
| 02:53 | JOHNSON,IBRAHIM defensive rebound | - | |
| 02:32 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 02:32 | - | HILL,JOSHUA defensive rebound | |
| 02:17 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 02:17 | MATTHEWS,AJ defensive rebound | - | |
| 02:06 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 55-58 | |
| 01:52 | Foul by SMITH,JOSH | - | |
| 01:52 | - | HILL,JOSHUA missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 55-59 | HILL,JOSHUA made free throw | |
| 01:44 | JOHNSON,IBRAHIM made layup | 57-59 | |
| 01:44 | Assist by FLOURNOY,DYSHAUN | - | |
| 01:44 | - | Foul by MCCARTHY,RASHAWN | |
| 01:44 | JOHNSON,IBRAHIM made free throw | 58-59 | |
| 01:27 | - | HILL,JOSHUA missed layup | |
| 01:27 | Block by MATTHEWS,AJ | - | |
| 01:24 | SMITH,JOSH defensive rebound | - | |
| 01:21 | Turnover by SMITH,JOSH | - | |
| 01:20 | - | Steal by MCCARTHY,RASHAWN | |
| 01:12 | - | TEAM TIMEOUT by Old Westbury | |
| 00:57 | - | 30SEC TIMEOUT by Old Westbury | |
| 00:51 | - | MCCARTHY,RASHAWN missed jump shot | |
| 00:51 | MATTHEWS,AJ defensive rebound | - | |
| 00:37 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 00:37 | - | MCNAIR,TEVON defensive rebound | |
| 00:32 | Foul by SMITH,JOSH | - | |
| 00:32 | 30SEC TIMEOUT by Farmingdale State | - | |
| 00:31 | Foul by JOHNSON,IBRAHIM | - | |
| 00:31 | 58-60 | HILL,JOSHUA made free throw | |
| 00:31 | - | HILL,JOSHUA missed free throw | |
| 00:31 | - | MCCARTHY,RASHAWN offensive rebound | |
| 00:29 | - | Turnover by MCCARTHY,RASHAWN | |
| 00:27 | TEAM TIMEOUT by Farmingdale State | - | |
| 00:10 | SMITH,JOSH missed layup | - | |
| 00:10 | - | MCNAIR,TEVON defensive rebound | |
| 00:08 | - | Turnover by MCNAIR,TEVON | |
| 00:03 | MATTHEWS,AJ made layup | 60-60 | |
| 00:03 | Assist by SMITH,JOSH | - | |
| 00:02 | - | Turnover by BISNAUTH,EVERARD | |
| 00:01 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| OT | |||
| Time | Farmingdale State | Score | Old Westbury |
| 04:36 | - | MCNAIR,TEVON missed jump shot | |
| 04:36 | - | MCCARTHY,RASHAWN offensive rebound | |
| 04:31 | 60-62 | MCCARTHY,RASHAWN tip in | |
| 04:24 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 04:24 | - | MCCARTHY,RASHAWN defensive rebound | |
| 04:09 | 60-64 | MITCHELL,KEREL made jump shot | |
| 03:43 | Foul by FLOURNOY,DYSHAUN | - | |
| 03:43 | Turnover by SMITH,JOSH | - | |
| 03:27 | 60-66 | MITCHELL,KEREL made layup | |
| 03:18 | - | Foul by TREBUSE,OMARI | |
| 03:18 | FLOURNOY,DYSHAUN made free throw | 61-66 | |
| 03:18 | FLOURNOY,DYSHAUN made free throw | 62-66 | |
| 03:18 | FLOURNOY,DYSHAUN made free throw | 63-66 | |
| 03:10 | - | Turnover by MCCARTHY,RASHAWN | |
| 03:10 | - | Foul by MCCARTHY,RASHAWN | |
| 03:01 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 66-66 | |
| 03:01 | Assist by SMITH,JOSH | - | |
| 02:36 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 02:36 | - | HILL,JOSHUA offensive rebound | |
| 02:20 | 66-68 | HILL,JOSHUA made layup | |
| 02:03 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 02:03 | SMITH,JOSH offensive rebound | - | |
| 01:59 | SMITH,JOSH missed layup | - | |
| 01:59 | - | SANDERS,ROB defensive rebound | |
| 01:43 | - | TEAM TIMEOUT by Old Westbury | |
| 01:28 | - | Turnover by MITCHELL,KEREL | |
| 01:27 | Steal by SMITH,JOSH | - | |
| 01:25 | SMITH,JOSH made layup | 68-68 | |
| 00:45 | - | Turnover by MCCARTHY,RASHAWN | |
| 00:30 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 00:30 | MATTHEWS,AJ offensive rebound | - | |
| 00:26 | MATTHEWS,AJ made dunk | 70-68 | |
| 00:11 | 70-70 | MCNAIR,TEVON made layup | |
| 00:02 | MATTHEWS,AJ missed layup | - | |
| 00:02 | MATTHEWS,AJ offensive rebound | - | |
| 00:01 | - | Foul by HILL,JOSHUA | |
| 00:01 | MATTHEWS,AJ missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | MATTHEWS,AJ made free throw | 71-70 | |
| 00:01 | - | TEAM TIMEOUT by Old Westbury | |
| back to top | |||


