Purchase at Farmingdale State
@ Farmingdale, N.Y.
1/21/2012 at 3:00pm
@ Farmingdale, N.Y.
1/21/2012 at 3:00pm
|
Purchase
58 |
Farmingdale State
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (7-9, 5-4 Skyline) | 26 | 32 | 58 |
| Farmingdale State (12-4,8-1 Skyline) | 30 | 31 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Purchase | Score | Farmingdale State |
| 19:42 | - | Turnover by FLOURNOY,DYSHAUN | |
| 19:17 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 19:17 | - | DAVIS,RYAN defensive rebound | |
| 18:56 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 18:56 | - | TIERNEY,RYAN offensive rebound | |
| 18:50 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 18:50 | WARRINGTON,BJ defensive rebound | - | |
| 18:44 | Turnover by WILLIAMS,WILLIAM | - | |
| 18:24 | 0-2 | FLOURNOY,DYSHAUN made layup | |
| 17:53 | PRESSLEY,JOHN missed layup | - | |
| 17:53 | - | Block by MATTHEWS,AJ | |
| 17:53 | TEAM offensive rebound | - | |
| 17:49 | Turnover by SMITH,DJ | - | |
| 17:48 | - | Steal by TIERNEY,RYAN | |
| 17:43 | Foul by PRESSLEY,JOHN | - | |
| 17:43 | 0-3 | SMITH,JOSH made free throw | |
| 17:43 | - | SMITH,JOSH missed free throw | |
| 17:43 | - | TEAM offensive rebound | |
| 17:26 | - | Turnover by SMITH,JOSH | |
| 17:25 | Steal by PRESSLEY,JOHN | - | |
| 17:17 | PERSON,JUSTIN made layup | 2-3 | |
| 17:06 | - | Turnover by DAVIS,RYAN | |
| 16:51 | WARRINGTON,BJ missed jump shot | - | |
| 16:51 | - | DAVIS,RYAN defensive rebound | |
| 16:30 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 16:30 | PERSON,JUSTIN defensive rebound | - | |
| 16:26 | PRESSLEY,JOHN missed jump shot | - | |
| 16:26 | WARRINGTON,BJ offensive rebound | - | |
| 16:21 | Turnover by WARRINGTON,BJ | - | |
| 16:20 | - | Steal by MATTHEWS,AJ | |
| 16:16 | Foul by PRESSLEY,JOHN | - | |
| 16:16 | - | FLOURNOY,DYSHAUN missed free throw | |
| 16:16 | - | TEAM deadball rebound | |
| 16:16 | - | FLOURNOY,DYSHAUN missed free throw | |
| 16:16 | SMITH,DJ defensive rebound | - | |
| 15:59 | - | Foul by TIERNEY,RYAN | |
| 15:48 | - | Foul by TIERNEY,RYAN | |
| 15:48 | WARRINGTON,BJ made free throw | 3-3 | |
| 15:48 | WARRINGTON,BJ made free throw | 4-3 | |
| 15:48 | - | JOHNSON,IBRAHIM enters the game | |
| 15:48 | - | TIERNEY,RYAN goes to the bench | |
| 15:30 | - | JOHNSON,IBRAHIM missed layup | |
| 15:30 | WARRINGTON,BJ defensive rebound | - | |
| 15:21 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 15:21 | - | JOHNSON,IBRAHIM defensive rebound | |
| 14:58 | 4-5 | FLOURNOY,DYSHAUN made layup | |
| 14:58 | - | Assist by MATTHEWS,AJ | |
| 14:36 | SMITH,DJ missed layup | - | |
| 14:36 | - | JOHNSON,IBRAHIM defensive rebound | |
| 14:30 | - | MATTHEWS,AJ missed jump shot | |
| 14:30 | SMITH,DJ defensive rebound | - | |
| 14:15 | Turnover by SMITH,DJ | - | |
| 14:15 | - | Steal by SMITH,JOSH | |
| 14:02 | 4-7 | SMITH,JOSH made layup | |
| 13:47 | Turnover by PERSON,JUSTIN | - | |
| 13:47 | - | ADON,ROBERT enters the game | |
| 13:47 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 13:33 | - | SMITH,JOSH missed jump shot | |
| 13:33 | Block by SMITH,DJ | - | |
| 13:32 | PERSON,JUSTIN defensive rebound | - | |
| 13:27 | PRESSLEY,JOHN made dunk | 6-7 | |
| 13:27 | Assist by WILLIAMS,WILLIAM | - | |
| 13:22 | - | 30SEC TIMEOUT by Farmingdale State | |
| 13:09 | - | Turnover by DAVIS,RYAN | |
| 13:09 | Steal by WILLIAMS,WILLIAM | - | |
| 13:09 | - | Foul by DAVIS,RYAN | |
| 12:56 | PRESSLEY,JOHN made jump shot | 8-7 | |
| 12:33 | 8-9 | JOHNSON,IBRAHIM made dunk | |
| 12:33 | - | Assist by DAVIS,RYAN | |
| 12:12 | SMITH,DJ missed jump shot | - | |
| 12:12 | PERSON,JUSTIN offensive rebound | - | |
| 12:10 | PERSON,JUSTIN made layup | 10-9 | |
| 11:46 | - | MATTHEWS,AJ missed jump shot | |
| 11:46 | PERSON,JUSTIN defensive rebound | - | |
| 11:35 | Turnover by WARRINGTON,BJ | - | |
| 11:34 | - | Steal by DAVIS,RYAN | |
| 11:28 | - | Turnover by DAVIS,RYAN | |
| 11:27 | Steal by PRESSLEY,JOHN | - | |
| 11:23 | PRESSLEY,JOHN missed jump shot | - | |
| 11:23 | - | ADON,ROBERT defensive rebound | |
| 11:01 | - | TEAM TIMEOUT by Farmingdale State | |
| 11:01 | - | FLOURNOY,DYSHAUN enters the game | |
| 11:01 | - | SMITH,JOSH goes to the bench | |
| 10:51 | 10-11 | DAVIS,RYAN made layup | |
| 10:36 | WARRINGTON,BJ made jump shot | 12-11 | |
| 10:36 | Assist by PERSON,JUSTIN | - | |
| 10:22 | Foul by WARRINGTON,BJ | - | |
| 10:09 | - | Turnover by MATTHEWS,AJ | |
| 09:52 | PRESSLEY,JOHN missed jump shot | - | |
| 09:52 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 09:44 | - | ADON,ROBERT missed jump shot | |
| 09:44 | TEAM defensive rebound | - | |
| 09:40 | - | Foul by JOHNSON,IBRAHIM | |
| 09:20 | PRESSLEY,JOHN missed jump shot | - | |
| 09:20 | - | MATTHEWS,AJ defensive rebound | |
| 09:07 | Foul by SMITH,DJ | - | |
| 09:07 | - | JOHNSON,IBRAHIM missed free throw | |
| 09:07 | - | TEAM deadball rebound | |
| 09:07 | 12-12 | JOHNSON,IBRAHIM made free throw | |
| 09:07 | SERRANO,BRANDON enters the game | - | |
| 09:07 | WARRINGTON,BJ goes to the bench | - | |
| 08:39 | SERRANO,BRANDON missed jump shot | - | |
| 08:39 | - | Block by MATTHEWS,AJ | |
| 08:37 | - | ADON,ROBERT defensive rebound | |
| 08:32 | - | MATTHEWS,AJ missed dunk | |
| 08:32 | SMITH,DJ defensive rebound | - | |
| 08:24 | SMITH,DJ made layup | 14-12 | |
| 08:03 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 08:03 | Block by SERRANO,BRANDON | - | |
| 08:01 | - | FLOURNOY,DYSHAUN offensive rebound | |
| 08:00 | 14-14 | FLOURNOY,DYSHAUN made layup | |
| 07:47 | Turnover by PRESSLEY,JOHN | - | |
| 07:47 | Foul by PRESSLEY,JOHN | - | |
| 07:47 | MOORE,JIMMY enters the game | - | |
| 07:47 | PRESSLEY,JOHN goes to the bench | - | |
| 07:47 | - | THOMAS,BOBBY enters the game | |
| 07:47 | - | SMITH,JOSH enters the game | |
| 07:47 | - | ADON,ROBERT goes to the bench | |
| 07:47 | - | DAVIS,RYAN goes to the bench | |
| 07:34 | - | Turnover by FLOURNOY,DYSHAUN | |
| 07:33 | Steal by PERSON,JUSTIN | - | |
| 07:32 | Turnover by SMITH,DJ | - | |
| 07:30 | - | Steal by FLOURNOY,DYSHAUN | |
| 07:27 | - | FLOURNOY,DYSHAUN missed layup | |
| 07:27 | - | MATTHEWS,AJ offensive rebound | |
| 07:26 | Foul by PERSON,JUSTIN | - | |
| 07:26 | 14-15 | MATTHEWS,AJ made free throw | |
| 07:26 | 14-16 | MATTHEWS,AJ made free throw | |
| 07:09 | PERSON,JUSTIN missed layup | - | |
| 07:09 | - | TEAM defensive rebound | |
| 07:08 | Foul by SERRANO,BRANDON | - | |
| 07:08 | - | JOHNSON,IBRAHIM missed free throw | |
| 07:08 | - | MATTHEWS,AJ offensive rebound | |
| 07:05 | - | Turnover by MATTHEWS,AJ | |
| 07:05 | Steal by WILLIAMS,WILLIAM | - | |
| 07:05 | - | Foul by JOHNSON,IBRAHIM | |
| 06:52 | Turnover by SERRANO,BRANDON | - | |
| 06:52 | WARRINGTON,BJ enters the game | - | |
| 06:52 | SERRANO,BRANDON goes to the bench | - | |
| 06:30 | - | Turnover by MATTHEWS,AJ | |
| 06:18 | SMITH,DJ missed layup | - | |
| 06:18 | - | JOHNSON,IBRAHIM defensive rebound | |
| 06:13 | - | SMITH,JOSH missed layup | |
| 06:13 | - | JOHNSON,IBRAHIM offensive rebound | |
| 06:11 | 14-18 | JOHNSON,IBRAHIM made layup | |
| 06:00 | WILLIAMS,WILLIAM made jump shot | 16-18 | |
| 05:45 | 16-20 | SMITH,JOSH made layup | |
| 05:33 | WILLIAMS,WILLIAM made 3-pt. jump shot | 19-20 | |
| 05:11 | - | JOHNSON,IBRAHIM missed layup | |
| 05:11 | MOORE,JIMMY defensive rebound | - | |
| 04:59 | WARRINGTON,BJ missed jump shot | - | |
| 04:59 | - | Block by MATTHEWS,AJ | |
| 04:57 | - | JOHNSON,IBRAHIM defensive rebound | |
| 04:39 | - | MATTHEWS,AJ missed layup | |
| 04:39 | - | JOHNSON,IBRAHIM offensive rebound | |
| 04:37 | - | JOHNSON,IBRAHIM missed layup | |
| 04:37 | - | JOHNSON,IBRAHIM offensive rebound | |
| 04:32 | - | JOHNSON,IBRAHIM missed layup | |
| 04:32 | - | MATTHEWS,AJ offensive rebound | |
| 04:26 | Foul by WARRINGTON,BJ | - | |
| 04:26 | - | MATTHEWS,AJ missed free throw | |
| 04:26 | - | TEAM deadball rebound | |
| 04:26 | 19-21 | MATTHEWS,AJ made free throw | |
| 04:26 | NERI,JOEL enters the game | - | |
| 04:26 | WARRINGTON,BJ goes to the bench | - | |
| 04:26 | - | DAVIS,RYAN enters the game | |
| 04:26 | - | ESONWUNE,LEO enters the game | |
| 04:26 | - | THOMAS,BOBBY goes to the bench | |
| 04:26 | - | JOHNSON,IBRAHIM goes to the bench | |
| 04:11 | NERI,JOEL missed jump shot | - | |
| 04:11 | - | Block by MATTHEWS,AJ | |
| 04:09 | TEAM offensive rebound | - | |
| 04:08 | Turnover by WILLIAMS,WILLIAM | - | |
| 03:48 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 03:48 | PERSON,JUSTIN defensive rebound | - | |
| 03:34 | MOORE,JIMMY made 3-pt. jump shot | 22-21 | |
| 03:34 | Assist by SMITH,DJ | - | |
| 03:12 | - | Turnover by MATTHEWS,AJ | |
| 03:02 | NERI,JOEL missed layup | - | |
| 03:02 | - | MATTHEWS,AJ defensive rebound | |
| 02:54 | - | Turnover by DAVIS,RYAN | |
| 02:37 | NERI,JOEL made layup | 24-21 | |
| 02:37 | Assist by MOORE,JIMMY | - | |
| 02:19 | 24-23 | SMITH,JOSH made layup | |
| 02:00 | Foul by SMITH,DJ | - | |
| 02:00 | Technical Foul by SMITH,DJ | - | |
| 02:00 | - | DAVIS,RYAN missed free throw | |
| 02:00 | - | TEAM deadball rebound | |
| 02:00 | 24-24 | DAVIS,RYAN made free throw | |
| 01:49 | NERI,JOEL made layup | 26-24 | |
| 01:49 | Assist by SMITH,DJ | - | |
| 01:25 | 26-26 | MATTHEWS,AJ made layup | |
| 01:25 | - | Assist by NUNEZ,CHRISTIAN | |
| 01:21 | - | NUNEZ,CHRISTIAN enters the game | |
| 01:21 | - | SMITH,JOSH goes to the bench | |
| 01:20 | - | SMITH,JOSH enters the game | |
| 01:20 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 01:11 | NERI,JOEL missed jump shot | - | |
| 01:11 | - | SMITH,JOSH defensive rebound | |
| 01:07 | 26-28 | SMITH,JOSH made layup | |
| 00:37 | NERI,JOEL missed jump shot | - | |
| 00:37 | - | Block by MATTHEWS,AJ | |
| 00:35 | - | SMITH,JOSH defensive rebound | |
| 00:33 | 26-30 | SMITH,JOSH made layup | |
| 00:20 | 30SEC TIMEOUT by Purchase | - | |
| 00:16 | WILLIAMS,WILLIAM missed layup | - | |
| 00:16 | JAY,CARLTON offensive rebound | - | |
| 00:11 | - | Foul by ESONWUNE,LEO | |
| 00:06 | JAY,CARLTON enters the game | - | |
| 00:06 | SMITH,DJ goes to the bench | - | |
| 00:01 | PERSON,JUSTIN missed jump shot | - | |
| 00:01 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Purchase | Score | Farmingdale State |
| 19:42 | 26-32 | MATTHEWS,AJ made jump shot | |
| 19:20 | - | Foul by FLOURNOY,DYSHAUN | |
| 19:15 | SMITH,DJ missed jump shot | - | |
| 19:15 | PERSON,JUSTIN offensive rebound | - | |
| 19:10 | WILLIAMS,WILLIAM missed jump shot | - | |
| 19:10 | PERSON,JUSTIN offensive rebound | - | |
| 19:07 | PERSON,JUSTIN made layup | 28-32 | |
| 18:40 | 28-34 | MATTHEWS,AJ made jump shot | |
| 18:17 | WARRINGTON,BJ missed jump shot | - | |
| 18:17 | PERSON,JUSTIN offensive rebound | - | |
| 18:15 | PERSON,JUSTIN missed layup | - | |
| 18:15 | - | TIERNEY,RYAN defensive rebound | |
| 17:58 | - | Turnover by TIERNEY,RYAN | |
| 17:42 | - | Foul by SMITH,JOSH | |
| 17:37 | SMITH,DJ missed 3-pt. jump shot | - | |
| 17:37 | - | MATTHEWS,AJ defensive rebound | |
| 17:27 | - | Turnover by DAVIS,RYAN | |
| 17:27 | - | Foul by DAVIS,RYAN | |
| 17:13 | PRESSLEY,JOHN made 3-pt. jump shot | 31-34 | |
| 17:13 | Assist by SMITH,DJ | - | |
| 16:54 | Foul by WARRINGTON,BJ | - | |
| 16:54 | 31-35 | MATTHEWS,AJ made free throw | |
| 16:54 | 31-36 | MATTHEWS,AJ made free throw | |
| 16:45 | WARRINGTON,BJ made jump shot | 33-36 | |
| 16:45 | Assist by WILLIAMS,WILLIAM | - | |
| 16:27 | 33-38 | SMITH,JOSH made layup | |
| 16:15 | Turnover by PRESSLEY,JOHN | - | |
| 16:01 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 16:01 | PERSON,JUSTIN defensive rebound | - | |
| 15:48 | PRESSLEY,JOHN made 3-pt. jump shot | 36-38 | |
| 15:13 | - | SMITH,JOSH missed jump shot | |
| 15:13 | SMITH,DJ defensive rebound | - | |
| 14:59 | WARRINGTON,BJ missed jump shot | - | |
| 14:59 | - | SMITH,JOSH defensive rebound | |
| 14:50 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 14:50 | PRESSLEY,JOHN defensive rebound | - | |
| 14:39 | - | Foul by TIERNEY,RYAN | |
| 14:33 | PRESSLEY,JOHN missed jump shot | - | |
| 14:33 | - | MATTHEWS,AJ defensive rebound | |
| 14:13 | - | Turnover by FLOURNOY,DYSHAUN | |
| 13:56 | Turnover by PRESSLEY,JOHN | - | |
| 13:55 | - | Steal by SMITH,JOSH | |
| 13:52 | 36-40 | SMITH,JOSH made layup | |
| 13:32 | PRESSLEY,JOHN missed jump shot | - | |
| 13:32 | PRESSLEY,JOHN offensive rebound | - | |
| 13:30 | - | Foul by MATTHEWS,AJ | |
| 13:30 | PRESSLEY,JOHN made free throw | 37-40 | |
| 13:30 | PRESSLEY,JOHN made free throw | 38-40 | |
| 13:30 | - | NUNEZ,CHRISTIAN enters the game | |
| 13:30 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 13:15 | - | Turnover by SMITH,JOSH | |
| 13:14 | Steal by WARRINGTON,BJ | - | |
| 13:11 | PRESSLEY,JOHN missed jump shot | - | |
| 13:11 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 12:48 | Foul by WARRINGTON,BJ | - | |
| 12:48 | MOORE,JIMMY enters the game | - | |
| 12:48 | SERRANO,BRANDON enters the game | - | |
| 12:48 | WARRINGTON,BJ goes to the bench | - | |
| 12:48 | SMITH,DJ goes to the bench | - | |
| 12:44 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 12:44 | - | TIERNEY,RYAN offensive rebound | |
| 12:39 | - | TIERNEY,RYAN missed layup | |
| 12:39 | TEAM defensive rebound | - | |
| 12:39 | - | Foul by NUNEZ,CHRISTIAN | |
| 12:39 | - | JOHNSON,IBRAHIM enters the game | |
| 12:39 | - | TIERNEY,RYAN goes to the bench | |
| 12:19 | SERRANO,BRANDON missed jump shot | - | |
| 12:19 | - | JOHNSON,IBRAHIM defensive rebound | |
| 12:10 | Foul by SERRANO,BRANDON | - | |
| 12:07 | - | Turnover by MATTHEWS,AJ | |
| 11:56 | Turnover by PRESSLEY,JOHN | - | |
| 11:55 | - | Steal by DAVIS,RYAN | |
| 11:48 | 38-42 | SMITH,JOSH made layup | |
| 11:31 | SERRANO,BRANDON made jump shot | 40-42 | |
| 11:31 | Assist by PERSON,JUSTIN | - | |
| 11:00 | 40-44 | MATTHEWS,AJ made layup | |
| 10:40 | - | Foul by JOHNSON,IBRAHIM | |
| 10:40 | TEAM TIMEOUT by Purchase | - | |
| 10:40 | PRESSLEY,JOHN made free throw | 41-44 | |
| 10:40 | PRESSLEY,JOHN made free throw | 42-44 | |
| 10:40 | NERI,JOEL enters the game | - | |
| 10:40 | SERRANO,BRANDON goes to the bench | - | |
| 10:17 | - | Turnover by JOHNSON,IBRAHIM | |
| 10:16 | Steal by PRESSLEY,JOHN | - | |
| 10:15 | PRESSLEY,JOHN made layup | 44-44 | |
| 10:01 | Foul by MOORE,JIMMY | - | |
| 10:01 | - | NUNEZ,CHRISTIAN missed free throw | |
| 10:01 | - | TEAM deadball rebound | |
| 10:01 | 44-45 | NUNEZ,CHRISTIAN made free throw | |
| 09:49 | Turnover by PRESSLEY,JOHN | - | |
| 09:31 | 44-48 | SMITH,JOSH made 3-pt. jump shot | |
| 09:31 | - | Assist by NUNEZ,CHRISTIAN | |
| 09:14 | Turnover by WILLIAMS,WILLIAM | - | |
| 09:12 | - | Steal by NUNEZ,CHRISTIAN | |
| 09:11 | 44-50 | MATTHEWS,AJ made dunk | |
| 09:11 | - | Assist by NUNEZ,CHRISTIAN | |
| 08:51 | PRESSLEY,JOHN missed layup | - | |
| 08:51 | - | MATTHEWS,AJ defensive rebound | |
| 08:43 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 08:43 | NERI,JOEL defensive rebound | - | |
| 08:25 | NERI,JOEL missed layup | - | |
| 08:25 | - | JOHNSON,IBRAHIM defensive rebound | |
| 08:10 | - | Turnover by SMITH,JOSH | |
| 08:07 | Steal by MOORE,JIMMY | - | |
| 08:06 | MOORE,JIMMY made layup | 46-50 | |
| 07:43 | - | Turnover by NUNEZ,CHRISTIAN | |
| 07:43 | SMITH,DJ enters the game | - | |
| 07:43 | MOORE,JIMMY goes to the bench | - | |
| 07:43 | - | FLOURNOY,DYSHAUN enters the game | |
| 07:43 | - | SMITH,JOSH goes to the bench | |
| 07:15 | SMITH,DJ missed 3-pt. jump shot | - | |
| 07:15 | - | MATTHEWS,AJ defensive rebound | |
| 07:14 | MOORE,JIMMY enters the game | - | |
| 07:14 | PRESSLEY,JOHN goes to the bench | - | |
| 06:49 | 46-52 | MATTHEWS,AJ made layup | |
| 06:28 | PERSON,JUSTIN missed layup | - | |
| 06:28 | - | MATTHEWS,AJ defensive rebound | |
| 06:20 | - | FLOURNOY,DYSHAUN missed layup | |
| 06:20 | Block by NERI,JOEL | - | |
| 06:19 | PERSON,JUSTIN defensive rebound | - | |
| 06:10 | MOORE,JIMMY made layup | 48-52 | |
| 06:10 | Assist by SMITH,DJ | - | |
| 05:59 | - | Turnover by NUNEZ,CHRISTIAN | |
| 05:59 | - | TEAM TIMEOUT by Farmingdale State | |
| 05:59 | PRESSLEY,JOHN enters the game | - | |
| 05:59 | MOORE,JIMMY goes to the bench | - | |
| 05:59 | - | SMITH,JOSH enters the game | |
| 05:59 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 05:45 | PERSON,JUSTIN missed layup | - | |
| 05:45 | NERI,JOEL offensive rebound | - | |
| 05:42 | NERI,JOEL made layup | 50-52 | |
| 05:22 | - | SMITH,JOSH missed layup | |
| 05:22 | PERSON,JUSTIN defensive rebound | - | |
| 05:06 | PERSON,JUSTIN made layup | 52-52 | |
| 05:06 | Assist by PRESSLEY,JOHN | - | |
| 04:35 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 04:35 | WILLIAMS,WILLIAM defensive rebound | - | |
| 04:31 | - | Foul by FLOURNOY,DYSHAUN | |
| 04:31 | PRESSLEY,JOHN missed free throw | - | |
| 04:31 | TEAM deadball rebound | - | |
| 04:31 | PRESSLEY,JOHN missed free throw | - | |
| 04:31 | - | TIERNEY,RYAN defensive rebound | |
| 04:31 | - | TIERNEY,RYAN enters the game | |
| 04:31 | - | JOHNSON,IBRAHIM goes to the bench | |
| 04:01 | - | TIERNEY,RYAN missed layup | |
| 04:01 | PERSON,JUSTIN defensive rebound | - | |
| 03:39 | WILLIAMS,WILLIAM made 3-pt. jump shot | 55-52 | |
| 03:39 | Assist by SMITH,DJ | - | |
| 03:34 | - | 30SEC TIMEOUT by Farmingdale State | |
| 03:22 | - | Turnover by TIERNEY,RYAN | |
| 03:22 | - | JOHNSON,IBRAHIM enters the game | |
| 03:22 | - | TIERNEY,RYAN goes to the bench | |
| 03:02 | - | Foul by MATTHEWS,AJ | |
| 03:02 | NERI,JOEL missed free throw | - | |
| 03:02 | TEAM deadball rebound | - | |
| 03:02 | NERI,JOEL missed free throw | - | |
| 03:02 | - | MATTHEWS,AJ defensive rebound | |
| 02:34 | Foul by SMITH,DJ | - | |
| 02:22 | - | Turnover by MATTHEWS,AJ | |
| 02:21 | Steal by WILLIAMS,WILLIAM | - | |
| 02:05 | NERI,JOEL missed layup | - | |
| 02:05 | - | Block by MATTHEWS,AJ | |
| 02:04 | PRESSLEY,JOHN offensive rebound | - | |
| 01:59 | - | 30SEC TIMEOUT by Farmingdale State | |
| 01:48 | PRESSLEY,JOHN made layup | 57-52 | |
| 01:32 | Foul by NERI,JOEL | - | |
| 01:32 | 57-53 | MATTHEWS,AJ made free throw | |
| 01:32 | 57-54 | MATTHEWS,AJ made free throw | |
| 01:19 | 30SEC TIMEOUT by Purchase | - | |
| 01:06 | NERI,JOEL missed layup | - | |
| 01:06 | - | Block by MATTHEWS,AJ | |
| 01:04 | - | MATTHEWS,AJ defensive rebound | |
| 01:00 | 57-56 | SMITH,JOSH made layup | |
| 01:00 | Foul by PRESSLEY,JOHN | - | |
| 01:00 | 57-57 | SMITH,JOSH made free throw | |
| 01:00 | WARRINGTON,BJ enters the game | - | |
| 01:00 | NERI,JOEL goes to the bench | - | |
| 00:32 | WARRINGTON,BJ missed jump shot | - | |
| 00:32 | - | MATTHEWS,AJ defensive rebound | |
| 00:26 | - | Turnover by DAVIS,RYAN | |
| 00:26 | - | Foul by DAVIS,RYAN | |
| 00:26 | TEAM TIMEOUT by Purchase | - | |
| 00:23 | - | Foul by FLOURNOY,DYSHAUN | |
| 00:23 | PRESSLEY,JOHN made free throw | 58-57 | |
| 00:23 | PRESSLEY,JOHN missed free throw | - | |
| 00:23 | - | MATTHEWS,AJ defensive rebound | |
| 00:17 | - | TEAM TIMEOUT by Farmingdale State | |
| 00:04 | Foul by PRESSLEY,JOHN | - | |
| 00:04 | 58-58 | SMITH,JOSH made free throw | |
| 00:04 | 58-59 | SMITH,JOSH made free throw | |
| 00:04 | TEAM TIMEOUT by Purchase | - | |
| 00:04 | MOORE,JIMMY enters the game | - | |
| 00:04 | JAY,CARLTON enters the game | - | |
| 00:04 | PRESSLEY,JOHN goes to the bench | - | |
| 00:04 | PERSON,JUSTIN goes to the bench | - | |
| 00:02 | Turnover by SMITH,DJ | - | |
| 00:02 | - | Steal by SMITH,JOSH | |
| 00:01 | 58-61 | SMITH,JOSH made layup | |
| back to top | |||


