Farmingdale State at SUNY Maritime
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
|
Farmingdale State
81 |
Maritime
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (11-4, 7-1) | 31 | 50 | 81 |
| Maritime (2-14, 2-7) | 22 | 25 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Maritime |
| 19:45 | MATTHEWS,AJ made dunk | 2-0 | |
| 19:45 | Assist by DAVIS,RYAN | - | |
| 19:18 | - | EVANS,HENRY missed jump shot | |
| 19:18 | Block by MATTHEWS,AJ | - | |
| 19:16 | MATTHEWS,AJ defensive rebound | - | |
| 18:59 | Turnover by MATTHEWS,AJ | - | |
| 18:37 | - | COLE,JACK missed 3-pt. jump shot | |
| 18:37 | ADON,ROBERT defensive rebound | - | |
| 18:30 | SMITH,JOSH missed jump shot | - | |
| 18:30 | - | MCSLOY,MIKE defensive rebound | |
| 18:14 | - | COLE,JACK missed jump shot | |
| 18:14 | MATTHEWS,AJ defensive rebound | - | |
| 18:07 | DAVIS,RYAN made layup | 4-0 | |
| 17:46 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 17:46 | MATTHEWS,AJ defensive rebound | - | |
| 17:34 | - | Foul by EVANS,HENRY | |
| 17:30 | Turnover by DAVIS,RYAN | - | |
| 17:29 | - | Steal by MCSLOY,MIKE | |
| 17:26 | - | MCSLOY,MIKE missed 3-pt. jump shot | |
| 17:26 | - | BROWN,TYLER offensive rebound | |
| 17:19 | - | SHERWOOD,BILL missed 3-pt. jump shot | |
| 17:19 | ADON,ROBERT defensive rebound | - | |
| 16:59 | SMITH,JOSH missed jump shot | - | |
| 16:59 | SMITH,JOSH offensive rebound | - | |
| 16:54 | SMITH,JOSH made layup | 6-0 | |
| 16:41 | - | EVANS,HENRY missed jump shot | |
| 16:41 | - | BROWN,TYLER offensive rebound | |
| 16:36 | 6-2 | MCSLOY,MIKE made jump shot | |
| 16:36 | - | Assist by BROWN,TYLER | |
| 16:19 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 16:19 | - | TEAM defensive rebound | |
| 15:54 | - | Turnover by BROWN,TYLER | |
| 15:42 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 15:42 | - | Block by COLE,JACK | |
| 15:39 | - | SHERWOOD,BILL defensive rebound | |
| 15:35 | - | Turnover by COLE,JACK | |
| 15:22 | Turnover by SMITH,JOSH | - | |
| 15:21 | - | Steal by COLE,JACK | |
| 15:17 | - | MCSLOY,MIKE missed layup | |
| 15:17 | - | COLE,JACK offensive rebound | |
| 15:14 | - | COLE,JACK missed layup | |
| 15:14 | TIERNEY,RYAN defensive rebound | - | |
| 15:07 | MATTHEWS,AJ made dunk | 8-2 | |
| 15:07 | Assist by TIERNEY,RYAN | - | |
| 14:50 | - | COLE,JACK missed 3-pt. jump shot | |
| 14:50 | MATTHEWS,AJ defensive rebound | - | |
| 14:40 | TIERNEY,RYAN missed layup | - | |
| 14:40 | TIERNEY,RYAN offensive rebound | - | |
| 14:38 | Turnover by TIERNEY,RYAN | - | |
| 14:38 | - | 30SEC TIMEOUT by Maritime | |
| 14:38 | BAILEY,JUSTIN enters the game | - | |
| 14:38 | NUNEZ,CHRISTIAN enters the game | - | |
| 14:38 | SMITH,JOSH goes to the bench | - | |
| 14:38 | ADON,ROBERT goes to the bench | - | |
| 14:09 | Foul by DAVIS,RYAN | - | |
| 14:09 | 8-3 | MCSLOY,MIKE made free throw | |
| 14:09 | 8-4 | MCSLOY,MIKE made free throw | |
| 14:09 | - | NEIMES,MICHAEL enters the game | |
| 14:09 | - | GOROSTIAGA,JUAN enters the game | |
| 14:09 | - | SHERWOOD,BILL goes to the bench | |
| 14:09 | - | EVANS,HENRY goes to the bench | |
| 13:49 | MATTHEWS,AJ made layup | 10-4 | |
| 13:42 | 10-6 | MCSLOY,MIKE made layup | |
| 13:42 | Foul by BAILEY,JUSTIN | - | |
| 13:42 | 10-7 | MCSLOY,MIKE made free throw | |
| 13:42 | - | GRAY,ADAM enters the game | |
| 13:42 | - | BROWN,TYLER goes to the bench | |
| 13:25 | BAILEY,JUSTIN made 3-pt. jump shot | 13-7 | |
| 13:25 | Assist by DAVIS,RYAN | - | |
| 12:59 | 13-10 | MCSLOY,MIKE made 3-pt. jump shot | |
| 12:59 | - | Assist by COLE,JACK | |
| 12:35 | MATTHEWS,AJ made layup | 15-10 | |
| 12:35 | - | Foul by COLE,JACK | |
| 12:35 | MATTHEWS,AJ made free throw | 16-10 | |
| 12:35 | JOHNSON,IBRAHIM enters the game | - | |
| 12:35 | TIERNEY,RYAN goes to the bench | - | |
| 12:35 | - | SHERWOOD,BILL enters the game | |
| 12:35 | - | COLE,JACK goes to the bench | |
| 12:03 | 16-13 | MCSLOY,MIKE made 3-pt. jump shot | |
| 11:59 | - | Assist by NEIMES,MICHAEL | |
| 11:39 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 11:39 | MATTHEWS,AJ offensive rebound | - | |
| 11:33 | MATTHEWS,AJ made layup | 18-13 | |
| 11:19 | - | NEIMES,MICHAEL missed jump shot | |
| 11:19 | Block by MATTHEWS,AJ | - | |
| 11:17 | - | TEAM offensive rebound | |
| 11:17 | - | EVANS,HENRY enters the game | |
| 11:17 | - | BROWN,TYLER enters the game | |
| 11:17 | - | NEIMES,MICHAEL goes to the bench | |
| 11:17 | - | GOROSTIAGA,JUAN goes to the bench | |
| 11:11 | - | MCSLOY,MIKE missed jump shot | |
| 11:11 | JOHNSON,IBRAHIM defensive rebound | - | |
| 11:00 | Foul by MATTHEWS,AJ | - | |
| 11:00 | Turnover by MATTHEWS,AJ | - | |
| 10:47 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 10:47 | JOHNSON,IBRAHIM defensive rebound | - | |
| 10:38 | - | COLE,JACK enters the game | |
| 10:38 | - | GRAY,ADAM goes to the bench | |
| 10:32 | Turnover by DAVIS,RYAN | - | |
| 10:32 | TEAM TIMEOUT by Farmingdale State | - | |
| 10:09 | - | Turnover by MCSLOY,MIKE | |
| 10:06 | Steal by JOHNSON,IBRAHIM | - | |
| 10:01 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:01 | - | BROWN,TYLER defensive rebound | |
| 09:47 | - | SHERWOOD,BILL missed 3-pt. jump shot | |
| 09:47 | DAVIS,RYAN defensive rebound | - | |
| 09:42 | Turnover by DAVIS,RYAN | - | |
| 09:41 | - | Steal by SHERWOOD,BILL | |
| 09:38 | - | MCSLOY,MIKE missed 3-pt. jump shot | |
| 09:38 | - | COLE,JACK offensive rebound | |
| 09:34 | 18-15 | COLE,JACK made layup | |
| 09:17 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 09:17 | - | MCSLOY,MIKE defensive rebound | |
| 08:48 | - | COLE,JACK missed 3-pt. jump shot | |
| 08:48 | - | EVANS,HENRY offensive rebound | |
| 08:42 | 18-17 | EVANS,HENRY made jump shot | |
| 08:39 | TEAM TIMEOUT by Farmingdale State | - | |
| 08:20 | MATTHEWS,AJ missed layup | - | |
| 08:20 | MATTHEWS,AJ offensive rebound | - | |
| 08:17 | MATTHEWS,AJ missed layup | - | |
| 08:17 | MATTHEWS,AJ offensive rebound | - | |
| 08:10 | Turnover by MATTHEWS,AJ | - | |
| 08:09 | - | Steal by EVANS,HENRY | |
| 07:53 | Foul by JOHNSON,IBRAHIM | - | |
| 07:50 | Foul by THOMAS,BOBBY | - | |
| 07:47 | 18-20 | BROWN,TYLER made 3-pt. jump shot | |
| 07:47 | - | Assist by COLE,JACK | |
| 07:32 | Turnover by NUNEZ,CHRISTIAN | - | |
| 07:32 | ADON,ROBERT enters the game | - | |
| 07:32 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 07:02 | - | MCSLOY,MIKE missed jump shot | |
| 07:02 | MATTHEWS,AJ defensive rebound | - | |
| 06:45 | MATTHEWS,AJ missed layup | - | |
| 06:45 | - | MCSLOY,MIKE defensive rebound | |
| 06:32 | - | EVANS,HENRY missed jump shot | |
| 06:32 | JOHNSON,IBRAHIM defensive rebound | - | |
| 06:27 | Foul by SMITH,JOSH | - | |
| 06:27 | Turnover by SMITH,JOSH | - | |
| 06:27 | TIERNEY,RYAN enters the game | - | |
| 06:27 | JOHNSON,IBRAHIM goes to the bench | - | |
| 06:27 | - | GRAY,ADAM enters the game | |
| 06:27 | - | NEIMES,MICHAEL enters the game | |
| 06:27 | - | SHERWOOD,BILL goes to the bench | |
| 06:27 | - | EVANS,HENRY goes to the bench | |
| 06:11 | - | MCSLOY,MIKE missed layup | |
| 06:11 | Block by MATTHEWS,AJ | - | |
| 06:11 | - | TEAM offensive rebound | |
| 05:56 | - | GRAY,ADAM missed 3-pt. jump shot | |
| 05:56 | - | BROWN,TYLER offensive rebound | |
| 05:43 | - | Turnover by NEIMES,MICHAEL | |
| 05:28 | SMITH,JOSH made 3-pt. jump shot | 21-20 | |
| 05:28 | Assist by ADON,ROBERT | - | |
| 05:04 | - | BROWN,TYLER missed jump shot | |
| 05:04 | MATTHEWS,AJ defensive rebound | - | |
| 04:53 | SMITH,JOSH made 3-pt. jump shot | 24-20 | |
| 04:53 | Assist by DAVIS,RYAN | - | |
| 04:33 | - | GRAY,ADAM missed 3-pt. jump shot | |
| 04:33 | MATTHEWS,AJ defensive rebound | - | |
| 04:28 | Turnover by MATTHEWS,AJ | - | |
| 04:26 | - | Steal by COLE,JACK | |
| 04:23 | - | Turnover by BROWN,TYLER | |
| 04:23 | - | SHERWOOD,BILL enters the game | |
| 04:23 | - | GRAY,ADAM goes to the bench | |
| 04:11 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 04:11 | - | SHERWOOD,BILL defensive rebound | |
| 03:59 | - | MCSLOY,MIKE missed layup | |
| 03:59 | - | MCSLOY,MIKE offensive rebound | |
| 03:55 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 03:55 | SMITH,JOSH defensive rebound | - | |
| 03:48 | - | Foul by BROWN,TYLER | |
| 03:48 | JOHNSON,IBRAHIM enters the game | - | |
| 03:48 | TIERNEY,RYAN goes to the bench | - | |
| 03:48 | - | EVANS,HENRY enters the game | |
| 03:48 | - | GOROSTIAGA,JUAN enters the game | |
| 03:48 | - | COLE,JACK goes to the bench | |
| 03:48 | - | BROWN,TYLER goes to the bench | |
| 03:33 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 03:33 | - | MCSLOY,MIKE defensive rebound | |
| 03:06 | - | Turnover by GOROSTIAGA,JUAN | |
| 03:04 | Steal by MATTHEWS,AJ | - | |
| 03:02 | ADON,ROBERT made layup | 26-20 | |
| 02:32 | - | SHERWOOD,BILL missed 3-pt. jump shot | |
| 02:32 | MATTHEWS,AJ defensive rebound | - | |
| 02:21 | JOHNSON,IBRAHIM made layup | 28-20 | |
| 02:21 | Assist by DAVIS,RYAN | - | |
| 02:21 | - | Foul by GOROSTIAGA,JUAN | |
| 02:21 | - | TEAM TIMEOUT by Maritime | |
| 02:21 | JOHNSON,IBRAHIM made free throw | 29-20 | |
| 02:21 | NUNEZ,CHRISTIAN enters the game | - | |
| 02:21 | ADON,ROBERT goes to the bench | - | |
| 02:21 | - | BROWN,TYLER enters the game | |
| 02:21 | - | SHERWOOD,BILL goes to the bench | |
| 02:21 | - | NEIMES,MICHAEL goes to the bench | |
| 02:02 | - | Turnover by MCSLOY,MIKE | |
| 02:02 | - | CLARKE,MARIO enters the game | |
| 02:02 | - | GOROSTIAGA,JUAN goes to the bench | |
| 01:51 | JOHNSON,IBRAHIM made layup | 31-20 | |
| 01:51 | Assist by NUNEZ,CHRISTIAN | - | |
| 01:31 | 31-22 | MCSLOY,MIKE made jump shot | |
| 01:19 | SMITH,JOSH missed layup | - | |
| 01:16 | - | COLE,JACK defensive rebound | |
| 00:57 | - | BROWN,TYLER missed jump shot | |
| 00:57 | Block by MATTHEWS,AJ | - | |
| 00:54 | MATTHEWS,AJ defensive rebound | - | |
| 00:42 | Foul by JOHNSON,IBRAHIM | - | |
| 00:42 | Turnover by JOHNSON,IBRAHIM | - | |
| 00:42 | TIERNEY,RYAN enters the game | - | |
| 00:42 | JOHNSON,IBRAHIM goes to the bench | - | |
| 00:39 | THOMAS,BOBBY enters the game | - | |
| 00:39 | SMITH,JOSH enters the game | - | |
| 00:39 | BAILEY,JUSTIN goes to the bench | - | |
| 00:39 | DAVIS,RYAN goes to the bench | - | |
| 00:11 | - | SHERWOOD,BILL missed 3-pt. jump shot | |
| 00:11 | - | COLE,JACK offensive rebound | |
| 00:07 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 00:07 | MATTHEWS,AJ defensive rebound | - | |
| 00:01 | - | Foul by MCSLOY,MIKE | |
| 00:01 | - | NEIMES,MICHAEL enters the game | |
| 00:01 | - | EVANS,HENRY goes to the bench | |
| 00:00 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Maritime |
| 19:41 | - | EVANS,HENRY missed jump shot | |
| 19:41 | Block by MATTHEWS,AJ | - | |
| 19:39 | MATTHEWS,AJ defensive rebound | - | |
| 19:21 | MATTHEWS,AJ missed layup | - | |
| 19:21 | MATTHEWS,AJ offensive rebound | - | |
| 19:19 | - | Foul by SHERWOOD,BILL | |
| 19:17 | MATTHEWS,AJ made layup | 33-22 | |
| 18:59 | - | Turnover by BROWN,TYLER | |
| 18:58 | Steal by MATTHEWS,AJ | - | |
| 18:42 | ADON,ROBERT made layup | 35-22 | |
| 18:31 | 35-24 | EVANS,HENRY made jump shot | |
| 18:17 | ADON,ROBERT missed jump shot | - | |
| 18:17 | - | EVANS,HENRY defensive rebound | |
| 18:02 | - | COLE,JACK missed layup | |
| 18:02 | MATTHEWS,AJ defensive rebound | - | |
| 17:45 | MATTHEWS,AJ made layup | 37-24 | |
| 17:26 | Foul by TIERNEY,RYAN | - | |
| 17:17 | - | Turnover by EVANS,HENRY | |
| 17:16 | Steal by TIERNEY,RYAN | - | |
| 16:58 | - | Foul by COLE,JACK | |
| 16:53 | Foul by MATTHEWS,AJ | - | |
| 16:53 | Turnover by MATTHEWS,AJ | - | |
| 16:53 | - | NEIMES,MICHAEL enters the game | |
| 16:53 | - | EVANS,HENRY goes to the bench | |
| 16:35 | - | SHERWOOD,BILL missed 3-pt. jump shot | |
| 16:35 | SMITH,JOSH defensive rebound | - | |
| 16:31 | ADON,ROBERT made layup | 39-24 | |
| 16:26 | - | TEAM TIMEOUT by Maritime | |
| 16:10 | - | Turnover by MCSLOY,MIKE | |
| 16:09 | Steal by SMITH,JOSH | - | |
| 16:06 | ADON,ROBERT made layup | 41-24 | |
| 16:06 | Assist by SMITH,JOSH | - | |
| 15:58 | Foul by MATTHEWS,AJ | - | |
| 15:58 | JOHNSON,IBRAHIM enters the game | - | |
| 15:58 | MATTHEWS,AJ goes to the bench | - | |
| 15:44 | - | Turnover by BROWN,TYLER | |
| 15:43 | Steal by TIERNEY,RYAN | - | |
| 15:40 | - | 30SEC TIMEOUT by Maritime | |
| 15:38 | TIERNEY,RYAN made layup | 43-24 | |
| 15:38 | Assist by SMITH,JOSH | - | |
| 15:15 | - | Turnover by COLE,JACK | |
| 14:45 | ADON,ROBERT made 3-pt. jump shot | 46-24 | |
| 14:45 | Assist by SMITH,JOSH | - | |
| 14:34 | - | Turnover by MCSLOY,MIKE | |
| 14:18 | - | Foul by NEIMES,MICHAEL | |
| 14:18 | SMITH,JOSH made free throw | 47-24 | |
| 14:13 | - | Turnover by SHERWOOD,BILL | |
| 14:11 | Steal by DAVIS,RYAN | - | |
| 14:10 | Turnover by DAVIS,RYAN | - | |
| 14:09 | - | Steal by COLE,JACK | |
| 14:06 | - | MCSLOY,MIKE missed jump shot | |
| 14:06 | Block by JOHNSON,IBRAHIM | - | |
| 14:05 | - | TEAM offensive rebound | |
| 14:05 | - | EVANS,HENRY enters the game | |
| 14:05 | - | NEIMES,MICHAEL goes to the bench | |
| 14:03 | - | COLE,JACK missed 3-pt. jump shot | |
| 14:03 | JOHNSON,IBRAHIM defensive rebound | - | |
| 13:40 | TIERNEY,RYAN made layup | 49-24 | |
| 13:30 | - | MCSLOY,MIKE missed 3-pt. jump shot | |
| 13:30 | - | EVANS,HENRY offensive rebound | |
| 13:26 | Foul by TIERNEY,RYAN | - | |
| 13:26 | NUNEZ,CHRISTIAN enters the game | - | |
| 13:26 | ADON,ROBERT goes to the bench | - | |
| 13:20 | - | Turnover by EVANS,HENRY | |
| 13:19 | Steal by DAVIS,RYAN | - | |
| 13:13 | SMITH,JOSH made jump shot | 51-24 | |
| 12:54 | - | COLE,JACK missed layup | |
| 12:54 | - | COLE,JACK offensive rebound | |
| 12:50 | 51-26 | EVANS,HENRY made jump shot | |
| 12:50 | - | Assist by COLE,JACK | |
| 12:28 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 12:28 | - | TEAM defensive rebound | |
| 12:25 | Foul by NUNEZ,CHRISTIAN | - | |
| 12:25 | - | GRAY,ADAM enters the game | |
| 12:25 | - | SHERWOOD,BILL goes to the bench | |
| 12:08 | 51-29 | COLE,JACK made 3-pt. jump shot | |
| 12:08 | - | Assist by MCSLOY,MIKE | |
| 11:45 | JOHNSON,IBRAHIM made layup | 53-29 | |
| 11:32 | - | Turnover by COLE,JACK | |
| 11:31 | Steal by NUNEZ,CHRISTIAN | - | |
| 11:30 | - | Foul by COLE,JACK | |
| 11:11 | SMITH,JOSH made layup | 55-29 | |
| 10:51 | - | GRAY,ADAM missed 3-pt. jump shot | |
| 10:51 | DAVIS,RYAN defensive rebound | - | |
| 10:44 | - | Foul by MCSLOY,MIKE | |
| 10:44 | DAVIS,RYAN missed free throw | - | |
| 10:44 | TEAM deadball rebound | - | |
| 10:44 | DAVIS,RYAN missed free throw | - | |
| 10:44 | - | GOROSTIAGA,JUAN defensive rebound | |
| 10:44 | MATTHEWS,AJ enters the game | - | |
| 10:44 | TIERNEY,RYAN goes to the bench | - | |
| 10:44 | - | SHERWOOD,BILL enters the game | |
| 10:44 | - | GOROSTIAGA,JUAN enters the game | |
| 10:44 | - | BROWN,TYLER goes to the bench | |
| 10:44 | - | COLE,JACK goes to the bench | |
| 10:39 | - | Turnover by GOROSTIAGA,JUAN | |
| 10:39 | Steal by DAVIS,RYAN | - | |
| 10:35 | MATTHEWS,AJ missed layup | - | |
| 10:35 | MATTHEWS,AJ offensive rebound | - | |
| 10:30 | MATTHEWS,AJ missed jump shot | - | |
| 10:30 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 10:26 | NUNEZ,CHRISTIAN made layup | 57-29 | |
| 10:12 | - | MCSLOY,MIKE missed jump shot | |
| 10:12 | Block by SMITH,JOSH | - | |
| 10:09 | JOHNSON,IBRAHIM defensive rebound | - | |
| 10:03 | DAVIS,RYAN made layup | 59-29 | |
| 09:51 | - | EVANS,HENRY missed jump shot | |
| 09:51 | Block by MATTHEWS,AJ | - | |
| 09:49 | MATTHEWS,AJ defensive rebound | - | |
| 09:49 | - | Foul by EVANS,HENRY | |
| 09:49 | - | NEIMES,MICHAEL enters the game | |
| 09:49 | - | GRAY,ADAM goes to the bench | |
| 09:30 | Foul by MATTHEWS,AJ | - | |
| 09:30 | Turnover by MATTHEWS,AJ | - | |
| 09:19 | - | EVANS,HENRY missed jump shot | |
| 09:19 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 09:07 | - | Foul by NEIMES,MICHAEL | |
| 09:07 | MATTHEWS,AJ made free throw | 60-29 | |
| 09:07 | MATTHEWS,AJ missed free throw | - | |
| 09:07 | JOHNSON,IBRAHIM offensive rebound | - | |
| 09:07 | - | BROWN,TYLER enters the game | |
| 09:07 | - | GOROSTIAGA,JUAN goes to the bench | |
| 09:05 | Turnover by JOHNSON,IBRAHIM | - | |
| 08:36 | - | MCSLOY,MIKE missed jump shot | |
| 08:36 | JOHNSON,IBRAHIM defensive rebound | - | |
| 08:27 | MATTHEWS,AJ made jump shot | 62-29 | |
| 08:14 | Foul by NUNEZ,CHRISTIAN | - | |
| 08:14 | 62-30 | MCSLOY,MIKE made free throw | |
| 08:14 | 62-31 | MCSLOY,MIKE made free throw | |
| 08:14 | BAILEY,JUSTIN enters the game | - | |
| 08:14 | SMITH,JOSH goes to the bench | - | |
| 08:08 | Turnover by DAVIS,RYAN | - | |
| 08:06 | - | Steal by SHERWOOD,BILL | |
| 07:55 | - | MCSLOY,MIKE missed 3-pt. jump shot | |
| 07:55 | - | SHERWOOD,BILL offensive rebound | |
| 07:46 | - | MCSLOY,MIKE missed jump shot | |
| 07:46 | TEAM defensive rebound | - | |
| 07:45 | - | Foul by MCSLOY,MIKE | |
| 07:45 | MATTHEWS,AJ made free throw | 63-31 | |
| 07:45 | MATTHEWS,AJ made free throw | 64-31 | |
| 07:45 | - | COLE,JACK enters the game | |
| 07:45 | - | EVANS,HENRY goes to the bench | |
| 07:21 | 64-34 | SHERWOOD,BILL made 3-pt. jump shot | |
| 07:21 | - | Assist by MCSLOY,MIKE | |
| 07:05 | - | Foul by COLE,JACK | |
| 07:05 | JOHNSON,IBRAHIM made free throw | 65-34 | |
| 07:05 | JOHNSON,IBRAHIM missed free throw | - | |
| 07:05 | - | SHERWOOD,BILL defensive rebound | |
| 07:05 | - | EVANS,HENRY enters the game | |
| 07:05 | - | NEIMES,MICHAEL goes to the bench | |
| 06:48 | - | MCSLOY,MIKE missed layup | |
| 06:48 | Block by BAILEY,JUSTIN | - | |
| 06:45 | MATTHEWS,AJ defensive rebound | - | |
| 06:41 | Turnover by MATTHEWS,AJ | - | |
| 06:39 | - | Steal by BROWN,TYLER | |
| 06:37 | Foul by BAILEY,JUSTIN | - | |
| 06:37 | - | MCSLOY,MIKE missed free throw | |
| 06:37 | - | TEAM deadball rebound | |
| 06:37 | 65-35 | MCSLOY,MIKE made free throw | |
| 06:37 | - | TEAM TIMEOUT by Maritime | |
| 06:29 | MATTHEWS,AJ made jump shot | 67-35 | |
| 06:01 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 06:01 | JOHNSON,IBRAHIM defensive rebound | - | |
| 05:48 | JOHNSON,IBRAHIM made layup | 69-35 | |
| 05:33 | - | COLE,JACK missed 3-pt. jump shot | |
| 05:33 | MATTHEWS,AJ defensive rebound | - | |
| 05:25 | - | Foul by EVANS,HENRY | |
| 05:25 | MATTHEWS,AJ missed free throw | - | |
| 05:25 | TEAM deadball rebound | - | |
| 05:25 | MATTHEWS,AJ made free throw | 70-35 | |
| 05:25 | ESONWUNE,LEO enters the game | - | |
| 05:25 | MATTHEWS,AJ goes to the bench | - | |
| 05:12 | - | EVANS,HENRY missed jump shot | |
| 05:12 | JOHNSON,IBRAHIM defensive rebound | - | |
| 05:04 | Foul by ESONWUNE,LEO | - | |
| 05:04 | - | SHERWOOD,BILL missed free throw | |
| 05:04 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 05:02 | - | Foul by EVANS,HENRY | |
| 05:02 | NUNEZ,CHRISTIAN made free throw | 71-35 | |
| 05:02 | NUNEZ,CHRISTIAN made free throw | 72-35 | |
| 05:02 | - | NEIMES,MICHAEL enters the game | |
| 05:02 | - | EVANS,HENRY goes to the bench | |
| 04:56 | - | COLE,JACK missed jump shot | |
| 04:56 | JOHNSON,IBRAHIM defensive rebound | - | |
| 04:50 | JOHNSON,IBRAHIM made layup | 74-35 | |
| 04:50 | Assist by DAVIS,RYAN | - | |
| 04:31 | Foul by ESONWUNE,LEO | - | |
| 04:31 | 74-36 | MCSLOY,MIKE made free throw | |
| 04:31 | 74-37 | MCSLOY,MIKE made free throw | |
| 04:31 | ADON,ROBERT enters the game | - | |
| 04:31 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 04:31 | - | GOROSTIAGA,JUAN enters the game | |
| 04:31 | - | GRAY,ADAM enters the game | |
| 04:31 | - | SHERWOOD,BILL goes to the bench | |
| 04:31 | - | COLE,JACK goes to the bench | |
| 04:13 | Turnover by BAILEY,JUSTIN | - | |
| 04:13 | LAWAL,SAMPSON enters the game | - | |
| 04:13 | THOMAS,BOBBY enters the game | - | |
| 04:13 | JOHNSON,IBRAHIM goes to the bench | - | |
| 04:13 | DAVIS,RYAN goes to the bench | - | |
| 04:06 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 04:06 | - | NEIMES,MICHAEL offensive rebound | |
| 04:02 | Foul by ESONWUNE,LEO | - | |
| 04:02 | - | NEIMES,MICHAEL missed free throw | |
| 04:02 | - | TEAM deadball rebound | |
| 04:02 | 74-38 | NEIMES,MICHAEL made free throw | |
| 03:51 | Foul by BAILEY,JUSTIN | - | |
| 03:45 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 03:45 | - | GRAY,ADAM defensive rebound | |
| 03:35 | - | MCSLOY,MIKE missed jump shot | |
| 03:35 | Block by ESONWUNE,LEO | - | |
| 03:32 | ADON,ROBERT defensive rebound | - | |
| 03:12 | ADON,ROBERT made jump shot | 76-38 | |
| 03:12 | Assist by THOMAS,BOBBY | - | |
| 02:48 | - | Turnover by GRAY,ADAM | |
| 02:47 | Steal by ADON,ROBERT | - | |
| 02:35 | BAILEY,JUSTIN missed jump shot | - | |
| 02:35 | - | MCSLOY,MIKE defensive rebound | |
| 02:29 | 76-40 | GRAY,ADAM made layup | |
| 02:29 | - | Assist by MCSLOY,MIKE | |
| 02:10 | LAWAL,SAMPSON missed jump shot | - | |
| 02:10 | - | Block by NEIMES,MICHAEL | |
| 02:07 | - | TEAM defensive rebound | |
| 01:57 | - | Turnover by GOROSTIAGA,JUAN | |
| 01:56 | Steal by ADON,ROBERT | - | |
| 01:56 | Turnover by ADON,ROBERT | - | |
| 01:55 | - | COLE,JACK enters the game | |
| 01:55 | - | GRAY,ADAM goes to the bench | |
| 01:42 | - | GOROSTIAGA,JUAN missed jump shot | |
| 01:42 | LAWAL,SAMPSON defensive rebound | - | |
| 01:33 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 01:33 | - | GOROSTIAGA,JUAN defensive rebound | |
| 01:25 | Foul by THOMAS,BOBBY | - | |
| 01:25 | 76-41 | MCSLOY,MIKE made free throw | |
| 01:25 | 76-42 | MCSLOY,MIKE made free throw | |
| 01:17 | LAWAL,SAMPSON made jump shot | 78-42 | |
| 00:54 | - | Turnover by NEIMES,MICHAEL | |
| 00:53 | Steal by LAWAL,SAMPSON | - | |
| 00:48 | ESONWUNE,LEO missed layup | - | |
| 00:48 | BAILEY,JUSTIN offensive rebound | - | |
| 00:45 | BAILEY,JUSTIN missed layup | - | |
| 00:45 | - | Block by NEIMES,MICHAEL | |
| 00:43 | ESONWUNE,LEO offensive rebound | - | |
| 00:43 | - | Foul by NEIMES,MICHAEL | |
| 00:43 | ESONWUNE,LEO missed free throw | - | |
| 00:43 | TEAM deadball rebound | - | |
| 00:43 | ESONWUNE,LEO missed free throw | - | |
| 00:43 | TEAM deadball rebound | - | |
| 00:41 | - | Foul by NEIMES,MICHAEL | |
| 00:41 | ESONWUNE,LEO missed free throw | - | |
| 00:41 | TEAM deadball rebound | - | |
| 00:41 | ESONWUNE,LEO missed free throw | - | |
