Farmingdale State at SUNY Maritime
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
@ Throggs Neck, N.Y.
1/19/2012 at 7 p.m.
|
Farmingdale State
81 |
Maritime
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (11-4, 7-1) | 31 | 50 | 81 |
| Maritime (2-14, 2-7) | 22 | 25 | 47 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 5-8 | 0-0 | 1-1 | 3 | 10 | 18 | 0 | 1 | 4 | 4 | 1 | 11 |
| 20 | Ryan Tierney - F | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Robert Adon - F | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Josh Smith - G | 6 | 3-8 | 2-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 24 | Ryan Davis - G | 15 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Bailey | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Bobby Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ibrahim Johnson | 9 | 2-2 | 0-0 | 1-1 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 5 |
| 31 | Christian Nunez | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Leo Esonwune | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-11 27.3% |
2-2 100.0% |
5 | 18 | 23 | 7 | 2 | 4 | 12 | 7 | 31 | ||
Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sherwood, Bill - f | 17 | 0-4 | 0-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Evans, Henry - f | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | Cole, Jack - c | 14 | 1-6 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| 02 | McSloy, Mike - g | 20 | 5-12 | 2-4 | 3-3 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 15 |
| 12 | Brown, Tyler - g | 16 | 1-7 | 1-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Gray, Adam | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gorostiaga, Juan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Neimes, Michael | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-36 22.2% |
3-18 16.7% |
3-3 100.0% |
10 | 9 | 19 | 4 | 5 | 1 | 7 | 5 | 22 | ||


