St. Joseph's at Farmingdale State
@ Farmingdale, N.Y.
1/10/2012 at 8:00pm
@ Farmingdale, N.Y.
1/10/2012 at 8:00pm
|
St. Joseph's
83 |
Farmingdale State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (10-3, 7-0 Sky) | 49 | 34 | 83 |
| Farmingdale State (8-4, 4-1 Sky) | 43 | 29 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Joseph's | Score | Farmingdale State |
| 19:48 | - | MATTHEWS,AJ missed layup | |
| 19:48 | RUSSO,VINCENT defensive rebound | - | |
| 19:37 | VELAZQUEZ,STEVE missed 3-pt. jump shot | - | |
| 19:37 | - | DAVIS,RYAN defensive rebound | |
| 19:31 | - | Turnover by DAVIS,RYAN | |
| 19:29 | Steal by JIMENEZ,CHRIS | - | |
| 19:27 | BLACK,TREY made layup | 2-0 | |
| 19:27 | Assist by JIMENEZ,CHRIS | - | |
| 19:06 | Foul by JIMENEZ,CHRIS | - | |
| 18:47 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 18:47 | - | TIERNEY,RYAN offensive rebound | |
| 18:44 | 2-3 | SMITH,JOSH made 3-pt. jump shot | |
| 18:27 | VELAZQUEZ,STEVE missed layup | - | |
| 18:27 | - | Block by TIERNEY,RYAN | |
| 18:25 | - | DAVIS,RYAN defensive rebound | |
| 18:09 | 2-5 | MATTHEWS,AJ made dunk | |
| 18:09 | - | Assist by TIERNEY,RYAN | |
| 17:55 | VELAZQUEZ,STEVE missed 3-pt. jump shot | - | |
| 17:55 | - | MATTHEWS,AJ defensive rebound | |
| 17:44 | - | MATTHEWS,AJ missed layup | |
| 17:44 | - | MATTHEWS,AJ offensive rebound | |
| 17:41 | 2-7 | MATTHEWS,AJ made layup | |
| 17:25 | LAURENT,OLIVIER made layup | 4-7 | |
| 17:12 | 4-9 | MATTHEWS,AJ made dunk | |
| 17:12 | - | Assist by FLOURNOY,DYSHAUN | |
| 16:54 | LAURENT,OLIVIER missed 3-pt. jump shot | - | |
| 16:54 | - | DAVIS,RYAN defensive rebound | |
| 16:46 | 4-11 | FLOURNOY,DYSHAUN made jump shot | |
| 16:42 | 30SEC TIMEOUT by St. Joseph's | - | |
| 16:32 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 16:32 | - | MATTHEWS,AJ defensive rebound | |
| 16:16 | - | TIERNEY,RYAN missed jump shot | |
| 16:16 | BLACK,TREY defensive rebound | - | |
| 16:07 | LAURENT,OLIVIER made 3-pt. jump shot | 7-11 | |
| 16:07 | Assist by VELAZQUEZ,STEVE | - | |
| 15:43 | - | SMITH,JOSH missed layup | |
| 15:43 | - | SMITH,JOSH offensive rebound | |
| 15:41 | 7-13 | SMITH,JOSH made layup | |
| 15:25 | LAURENT,OLIVIER missed jump shot | - | |
| 15:25 | - | DAVIS,RYAN defensive rebound | |
| 15:14 | - | Turnover by DAVIS,RYAN | |
| 15:14 | SYED,SHAHAB enters the game | - | |
| 15:14 | RUSSO,VINCENT goes to the bench | - | |
| 14:51 | Turnover by BLACK,TREY | - | |
| 14:44 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 14:44 | JIMENEZ,CHRIS defensive rebound | - | |
| 14:33 | SYED,SHAHAB missed 3-pt. jump shot | - | |
| 14:33 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 14:10 | 7-15 | FLOURNOY,DYSHAUN made layup | |
| 13:59 | LAURENT,OLIVIER missed 3-pt. jump shot | - | |
| 13:59 | - | MATTHEWS,AJ defensive rebound | |
| 13:43 | 7-18 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 13:29 | LAURENT,OLIVIER missed jump shot | - | |
| 13:29 | - | Block by MATTHEWS,AJ | |
| 13:27 | LAURENT,OLIVIER offensive rebound | - | |
| 13:22 | - | Foul by SMITH,JOSH | |
| 13:22 | LOHSEN,CODY enters the game | - | |
| 13:22 | VELAZQUEZ,STEVE goes to the bench | - | |
| 13:22 | - | JOHNSON,IBRAHIM enters the game | |
| 13:22 | - | ADON,ROBERT enters the game | |
| 13:22 | - | SMITH,JOSH goes to the bench | |
| 13:22 | - | TIERNEY,RYAN goes to the bench | |
| 13:11 | BLACK,TREY missed layup | - | |
| 13:11 | SYED,SHAHAB offensive rebound | - | |
| 13:09 | SYED,SHAHAB made layup | 9-18 | |
| 12:57 | Foul by SYED,SHAHAB | - | |
| 12:50 | 9-20 | MATTHEWS,AJ made jump shot | |
| 12:37 | LAURENT,OLIVIER made layup | 11-20 | |
| 12:08 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 12:08 | LAURENT,OLIVIER defensive rebound | - | |
| 12:00 | Turnover by JIMENEZ,CHRIS | - | |
| 11:59 | - | NUNEZ,CHRISTIAN enters the game | |
| 11:59 | - | MATTHEWS,AJ goes to the bench | |
| 11:58 | - | Turnover by DAVIS,RYAN | |
| 11:54 | JIMENEZ,CHRIS missed 3-pt. jump shot | - | |
| 11:54 | SYED,SHAHAB offensive rebound | - | |
| 11:51 | JIMENEZ,CHRIS missed 3-pt. jump shot | - | |
| 11:51 | SYED,SHAHAB offensive rebound | - | |
| 11:47 | LOHSEN,CODY missed 3-pt. jump shot | - | |
| 11:47 | - | JOHNSON,IBRAHIM defensive rebound | |
| 11:37 | - | DAVIS,RYAN missed layup | |
| 11:37 | - | ADON,ROBERT offensive rebound | |
| 11:33 | Foul by SYED,SHAHAB | - | |
| 11:33 | 11-21 | ADON,ROBERT made free throw | |
| 11:33 | 11-22 | ADON,ROBERT made free throw | |
| 11:33 | KLINGSBERG,ERIC enters the game | - | |
| 11:33 | SYED,SHAHAB goes to the bench | - | |
| 11:18 | Turnover by KLINGSBERG,ERIC | - | |
| 11:17 | - | Steal by DAVIS,RYAN | |
| 11:11 | - | DAVIS,RYAN missed layup | |
| 11:11 | Block by LAURENT,OLIVIER | - | |
| 11:11 | - | TEAM offensive rebound | |
| 11:02 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 11:02 | BLACK,TREY defensive rebound | - | |
| 10:31 | - | SMITH,JOSH enters the game | |
| 10:31 | - | MATTHEWS,AJ enters the game | |
| 10:31 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 10:31 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 10:28 | LAURENT,OLIVIER missed layup | - | |
| 10:28 | - | ADON,ROBERT defensive rebound | |
| 10:14 | Foul by KLINGSBERG,ERIC | - | |
| 10:14 | - | JOHNSON,IBRAHIM missed free throw | |
| 10:14 | - | TEAM deadball rebound | |
| 10:14 | 11-23 | JOHNSON,IBRAHIM made free throw | |
| 10:14 | RUSSO,VINCENT enters the game | - | |
| 10:14 | KLINGSBERG,ERIC goes to the bench | - | |
| 10:03 | LAURENT,OLIVIER made 3-pt. jump shot | 14-23 | |
| 09:40 | - | Turnover by ADON,ROBERT | |
| 09:39 | Steal by BLACK,TREY | - | |
| 09:37 | BLACK,TREY made layup | 16-23 | |
| 09:28 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 09:28 | BLACK,TREY defensive rebound | - | |
| 09:17 | LAURENT,OLIVIER missed layup | - | |
| 09:17 | - | Block by ADON,ROBERT | |
| 09:15 | - | JOHNSON,IBRAHIM defensive rebound | |
| 09:09 | 16-26 | ADON,ROBERT made 3-pt. jump shot | |
| 09:09 | - | Assist by DAVIS,RYAN | |
| 08:45 | LOHSEN,CODY missed 3-pt. jump shot | - | |
| 08:45 | - | SMITH,JOSH defensive rebound | |
| 08:36 | VELAZQUEZ,STEVE enters the game | - | |
| 08:36 | LOHSEN,CODY goes to the bench | - | |
| 08:29 | - | SMITH,JOSH missed layup | |
| 08:29 | RUSSO,VINCENT defensive rebound | - | |
| 08:20 | - | Foul by ADON,ROBERT | |
| 08:09 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 08:09 | - | MATTHEWS,AJ defensive rebound | |
| 08:02 | - | Turnover by DAVIS,RYAN | |
| 08:01 | Steal by LAURENT,OLIVIER | - | |
| 07:58 | LAURENT,OLIVIER made layup | 18-26 | |
| 07:58 | - | Foul by SMITH,JOSH | |
| 07:58 | LAURENT,OLIVIER made free throw | 19-26 | |
| 07:58 | - | FLOURNOY,DYSHAUN enters the game | |
| 07:58 | - | SMITH,JOSH goes to the bench | |
| 07:50 | - | ADON,ROBERT missed 3-pt. jump shot | |
| 07:50 | TEAM defensive rebound | - | |
| 07:36 | RUSSO,VINCENT made 3-pt. jump shot | 22-26 | |
| 07:36 | Assist by BLACK,TREY | - | |
| 07:11 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 07:11 | - | ADON,ROBERT offensive rebound | |
| 07:09 | 22-28 | ADON,ROBERT made layup | |
| 07:00 | RUSSO,VINCENT made 3-pt. jump shot | 25-28 | |
| 07:00 | Assist by BLACK,TREY | - | |
| 06:53 | - | TEAM TIMEOUT by Farmingdale State | |
| 06:49 | - | FLOURNOY,DYSHAUN missed layup | |
| 06:49 | JIMENEZ,CHRIS defensive rebound | - | |
| 06:42 | LAURENT,OLIVIER made layup | 27-28 | |
| 06:29 | - | Turnover by FLOURNOY,DYSHAUN | |
| 06:28 | Steal by RUSSO,VINCENT | - | |
| 06:27 | JIMENEZ,CHRIS made 3-pt. jump shot | 30-28 | |
| 06:27 | Assist by LAURENT,OLIVIER | - | |
| 06:07 | - | TEAM TIMEOUT by Farmingdale State | |
| 06:07 | - | TIERNEY,RYAN enters the game | |
| 06:07 | - | ALONZO,CLARENCE enters the game | |
| 06:07 | - | JOHNSON,IBRAHIM goes to the bench | |
| 06:07 | - | ADON,ROBERT goes to the bench | |
| 05:58 | - | FLOURNOY,DYSHAUN missed layup | |
| 05:58 | - | MATTHEWS,AJ offensive rebound | |
| 05:55 | 30-30 | MATTHEWS,AJ made dunk | |
| 05:40 | LAURENT,OLIVIER made layup | 32-30 | |
| 05:32 | - | Turnover by DAVIS,RYAN | |
| 05:13 | LAURENT,OLIVIER missed layup | - | |
| 05:13 | - | MATTHEWS,AJ defensive rebound | |
| 04:56 | 32-32 | MATTHEWS,AJ made layup | |
| 04:56 | - | Assist by DAVIS,RYAN | |
| 04:49 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 04:49 | - | ALONZO,CLARENCE defensive rebound | |
| 04:40 | 32-34 | MATTHEWS,AJ made dunk | |
| 04:40 | - | Assist by ALONZO,CLARENCE | |
| 04:15 | VELAZQUEZ,STEVE made 3-pt. jump shot | 35-34 | |
| 04:15 | Assist by LAURENT,OLIVIER | - | |
| 03:44 | BLACK,TREY missed layup | - | |
| 03:44 | - | MATTHEWS,AJ defensive rebound | |
| 03:39 | - | Turnover by DAVIS,RYAN | |
| 03:29 | BLACK,TREY missed 3-pt. jump shot | - | |
| 03:29 | - | MATTHEWS,AJ defensive rebound | |
| 03:10 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 03:10 | VELAZQUEZ,STEVE defensive rebound | - | |
| 03:04 | LAURENT,OLIVIER missed layup | - | |
| 03:04 | - | Block by FLOURNOY,DYSHAUN | |
| 03:02 | BLACK,TREY offensive rebound | - | |
| 03:00 | JIMENEZ,CHRIS missed 3-pt. jump shot | - | |
| 03:00 | LAURENT,OLIVIER offensive rebound | - | |
| 02:55 | VELAZQUEZ,STEVE made 3-pt. jump shot | 38-34 | |
| 02:55 | Assist by LAURENT,OLIVIER | - | |
| 02:40 | - | MATTHEWS,AJ missed layup | |
| 02:40 | TEAM defensive rebound | - | |
| 02:25 | VELAZQUEZ,STEVE made 3-pt. jump shot | 41-34 | |
| 02:25 | Assist by LAURENT,OLIVIER | - | |
| 02:01 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 02:01 | - | TIERNEY,RYAN offensive rebound | |
| 01:58 | 41-36 | TIERNEY,RYAN made layup | |
| 01:50 | BLACK,TREY made layup | 43-36 | |
| 01:38 | 43-38 | ALONZO,CLARENCE made layup | |
| 01:17 | LAURENT,OLIVIER made layup | 45-38 | |
| 01:08 | - | ALONZO,CLARENCE missed layup | |
| 01:08 | - | TEAM offensive rebound | |
| 01:06 | Foul by RUSSO,VINCENT | - | |
| 01:06 | MOHAMMED,EVAN enters the game | - | |
| 01:06 | JIMENEZ,CHRIS goes to the bench | - | |
| 01:00 | 45-40 | MATTHEWS,AJ made layup | |
| 00:46 | RUSSO,VINCENT made layup | 47-40 | |
| 00:29 | - | Turnover by MATTHEWS,AJ | |
| 00:27 | Steal by LAURENT,OLIVIER | - | |
| 00:25 | VELAZQUEZ,STEVE made layup | 49-40 | |
| 00:25 | Assist by LAURENT,OLIVIER | - | |
| 00:00 | 49-43 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 00:00 | - | Assist by DAVIS,RYAN | |
| back to top | |||
| 2nd Half | |||
| Time | St. Joseph's | Score | Farmingdale State |
| 19:48 | 49-45 | FLOURNOY,DYSHAUN made jump shot | |
| 19:33 | BLACK,TREY missed jump shot | - | |
| 19:33 | - | Block by TIERNEY,RYAN | |
| 19:33 | TEAM offensive rebound | - | |
| 19:13 | Turnover by LAURENT,OLIVIER | - | |
| 19:12 | - | Steal by FLOURNOY,DYSHAUN | |
| 19:07 | - | Turnover by SMITH,JOSH | |
| 19:05 | Steal by VELAZQUEZ,STEVE | - | |
| 19:01 | LAURENT,OLIVIER made layup | 51-45 | |
| 18:37 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 18:37 | BLACK,TREY defensive rebound | - | |
| 18:19 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 18:19 | - | Block by MATTHEWS,AJ | |
| 18:17 | - | TIERNEY,RYAN defensive rebound | |
| 18:12 | - | SMITH,JOSH missed jump shot | |
| 18:12 | - | DAVIS,RYAN offensive rebound | |
| 18:09 | 51-47 | DAVIS,RYAN made layup | |
| 17:49 | LAURENT,OLIVIER missed layup | - | |
| 17:49 | RUSSO,VINCENT offensive rebound | - | |
| 17:45 | RUSSO,VINCENT made layup | 53-47 | |
| 17:38 | 53-49 | DAVIS,RYAN made layup | |
| 17:26 | BLACK,TREY missed 3-pt. jump shot | - | |
| 17:26 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 17:19 | - | DAVIS,RYAN missed layup | |
| 17:19 | Block by LAURENT,OLIVIER | - | |
| 17:17 | BLACK,TREY defensive rebound | - | |
| 17:08 | RUSSO,VINCENT missed layup | - | |
| 17:08 | - | Block by TIERNEY,RYAN | |
| 17:06 | VELAZQUEZ,STEVE offensive rebound | - | |
| 17:03 | VELAZQUEZ,STEVE missed 3-pt. jump shot | - | |
| 17:03 | JIMENEZ,CHRIS offensive rebound | - | |
| 17:01 | VELAZQUEZ,STEVE made 3-pt. jump shot | 56-49 | |
| 17:01 | Assist by JIMENEZ,CHRIS | - | |
| 16:42 | 56-51 | MATTHEWS,AJ made layup | |
| 16:42 | Foul by VELAZQUEZ,STEVE | - | |
| 16:42 | - | MATTHEWS,AJ missed free throw | |
| 16:42 | - | TIERNEY,RYAN offensive rebound | |
| 16:37 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 16:37 | - | TIERNEY,RYAN offensive rebound | |
| 16:35 | - | TIERNEY,RYAN missed layup | |
| 16:35 | - | TIERNEY,RYAN offensive rebound | |
| 16:33 | 56-53 | TIERNEY,RYAN made layup | |
| 16:15 | LAURENT,OLIVIER missed layup | - | |
| 16:15 | - | MATTHEWS,AJ defensive rebound | |
| 16:10 | 56-56 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 16:10 | - | Assist by DAVIS,RYAN | |
| 15:53 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 15:53 | - | DAVIS,RYAN defensive rebound | |
| 15:42 | - | DAVIS,RYAN missed layup | |
| 15:42 | BLACK,TREY defensive rebound | - | |
| 15:37 | - | Foul by SMITH,JOSH | |
| 15:37 | TEAM TIMEOUT by St. Joseph's | - | |
| 15:37 | BLACK,TREY missed free throw | - | |
| 15:37 | TEAM deadball rebound | - | |
| 15:37 | BLACK,TREY made free throw | 57-56 | |
| 15:30 | - | FLOURNOY,DYSHAUN missed layup | |
| 15:30 | - | TEAM offensive rebound | |
| 15:29 | SYED,SHAHAB enters the game | - | |
| 15:29 | RUSSO,VINCENT goes to the bench | - | |
| 15:22 | Foul by JIMENEZ,CHRIS | - | |
| 15:12 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 15:12 | VELAZQUEZ,STEVE defensive rebound | - | |
| 14:44 | JIMENEZ,CHRIS missed jump shot | - | |
| 14:44 | - | Block by MATTHEWS,AJ | |
| 14:44 | TEAM offensive rebound | - | |
| 14:39 | BLACK,TREY made 3-pt. jump shot | 60-56 | |
| 14:39 | Assist by JIMENEZ,CHRIS | - | |
| 14:18 | - | Turnover by MATTHEWS,AJ | |
| 14:06 | - | Foul by DAVIS,RYAN | |
| 14:03 | Turnover by BLACK,TREY | - | |
| 14:02 | - | Steal by DAVIS,RYAN | |
| 13:58 | - | SMITH,JOSH missed layup | |
| 13:58 | SYED,SHAHAB defensive rebound | - | |
| 13:51 | - | Foul by FLOURNOY,DYSHAUN | |
| 13:45 | SYED,SHAHAB made jump shot | 62-56 | |
| 13:28 | - | SMITH,JOSH missed layup | |
| 13:28 | - | SMITH,JOSH offensive rebound | |
| 13:27 | Foul by SYED,SHAHAB | - | |
| 13:27 | 62-57 | SMITH,JOSH made free throw | |
| 13:27 | - | SMITH,JOSH missed free throw | |
| 13:27 | SYED,SHAHAB defensive rebound | - | |
| 13:08 | VELAZQUEZ,STEVE missed jump shot | - | |
| 13:08 | - | MATTHEWS,AJ defensive rebound | |
| 12:47 | - | JOHNSON,IBRAHIM enters the game | |
| 12:47 | - | MATTHEWS,AJ goes to the bench | |
| 12:46 | - | Turnover by FLOURNOY,DYSHAUN | |
| 12:45 | Steal by JIMENEZ,CHRIS | - | |
| 12:43 | JIMENEZ,CHRIS missed jump shot | - | |
| 12:43 | - | DAVIS,RYAN defensive rebound | |
| 12:32 | - | SMITH,JOSH missed jump shot | |
| 12:32 | SYED,SHAHAB defensive rebound | - | |
| 12:25 | - | ADON,ROBERT enters the game | |
| 12:25 | - | SMITH,JOSH goes to the bench | |
| 12:19 | Turnover by SYED,SHAHAB | - | |
| 12:09 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 12:09 | TEAM defensive rebound | - | |
| 12:07 | - | Foul by ADON,ROBERT | |
| 12:07 | - | 30SEC TIMEOUT by Farmingdale State | |
| 11:46 | SYED,SHAHAB missed layup | - | |
| 11:46 | - | DAVIS,RYAN defensive rebound | |
| 11:25 | 62-60 | DAVIS,RYAN made 3-pt. jump shot | |
| 11:25 | - | Assist by ADON,ROBERT | |
| 11:17 | Turnover by BLACK,TREY | - | |
| 11:15 | - | Steal by DAVIS,RYAN | |
| 11:13 | Foul by BLACK,TREY | - | |
| 11:13 | KLINGSBERG,ERIC enters the game | - | |
| 11:13 | BLACK,TREY goes to the bench | - | |
| 10:58 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 10:58 | VELAZQUEZ,STEVE defensive rebound | - | |
| 10:52 | KLINGSBERG,ERIC missed layup | - | |
| 10:52 | VELAZQUEZ,STEVE offensive rebound | - | |
| 10:48 | VELAZQUEZ,STEVE made layup | 64-60 | |
| 10:38 | - | 30SEC TIMEOUT by Farmingdale State | |
| 10:38 | RUSSO,VINCENT enters the game | - | |
| 10:38 | SYED,SHAHAB goes to the bench | - | |
| 10:28 | - | Turnover by FLOURNOY,DYSHAUN | |
| 10:28 | - | MATTHEWS,AJ enters the game | |
| 10:28 | - | TIERNEY,RYAN goes to the bench | |
| 10:17 | KLINGSBERG,ERIC missed 3-pt. jump shot | - | |
| 10:17 | - | DAVIS,RYAN defensive rebound | |
| 10:04 | - | DAVIS,RYAN missed layup | |
| 10:04 | RUSSO,VINCENT defensive rebound | - | |
| 09:51 | RUSSO,VINCENT made 3-pt. jump shot | 67-60 | |
| 09:51 | Assist by LAURENT,OLIVIER | - | |
| 09:32 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 09:32 | TEAM defensive rebound | - | |
| 09:28 | - | Foul by MATTHEWS,AJ | |
| 09:28 | BLACK,TREY enters the game | - | |
| 09:28 | KLINGSBERG,ERIC goes to the bench | - | |
| 09:14 | LAURENT,OLIVIER missed 3-pt. jump shot | - | |
| 09:14 | LAURENT,OLIVIER offensive rebound | - | |
| 09:03 | JIMENEZ,CHRIS missed jump shot | - | |
| 09:03 | - | JOHNSON,IBRAHIM defensive rebound | |
| 08:44 | 67-62 | MATTHEWS,AJ made layup | |
| 08:44 | - | Assist by JOHNSON,IBRAHIM | |
| 08:18 | BLACK,TREY missed 3-pt. jump shot | - | |
| 08:18 | - | MATTHEWS,AJ defensive rebound | |
| 08:09 | - | Turnover by JOHNSON,IBRAHIM | |
| 08:09 | - | Foul by JOHNSON,IBRAHIM | |
| 08:09 | KLINGSBERG,ERIC enters the game | - | |
| 08:09 | VELAZQUEZ,STEVE goes to the bench | - | |
| 08:09 | - | SMITH,JOSH enters the game | |
| 08:09 | - | ADON,ROBERT goes to the bench | |
| 07:58 | KLINGSBERG,ERIC made layup | 69-62 | |
| 07:58 | Assist by LAURENT,OLIVIER | - | |
| 07:53 | - | SMITH,JOSH missed jump shot | |
| 07:53 | LAURENT,OLIVIER defensive rebound | - | |
| 07:42 | Turnover by BLACK,TREY | - | |
| 07:31 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 07:31 | KLINGSBERG,ERIC defensive rebound | - | |
| 07:26 | BLACK,TREY made layup | 71-62 | |
| 07:26 | Assist by KLINGSBERG,ERIC | - | |
| 07:07 | - | SMITH,JOSH missed jump shot | |
| 07:07 | - | JOHNSON,IBRAHIM offensive rebound | |
| 06:55 | Foul by KLINGSBERG,ERIC | - | |
| 06:55 | - | MATTHEWS,AJ missed free throw | |
| 06:55 | - | TEAM deadball rebound | |
| 06:55 | 71-63 | MATTHEWS,AJ made free throw | |
| 06:28 | RUSSO,VINCENT missed 3-pt. jump shot | - | |
| 06:28 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 06:12 | 71-65 | MATTHEWS,AJ made dunk | |
| 06:12 | - | Assist by SMITH,JOSH | |
| 05:58 | KLINGSBERG,ERIC made layup | 73-65 | |
| 05:44 | 73-67 | MATTHEWS,AJ made layup | |
| 05:44 | - | Assist by SMITH,JOSH | |
| 05:17 | - | Turnover by SMITH,JOSH | |
| 04:59 | LAURENT,OLIVIER missed layup | - | |
| 04:59 | - | JOHNSON,IBRAHIM defensive rebound | |
| 04:52 | - | DAVIS,RYAN missed layup | |
| 04:52 | - | MATTHEWS,AJ offensive rebound | |
| 04:49 | - | MATTHEWS,AJ missed layup | |
| 04:49 | BLACK,TREY defensive rebound | - | |
| 04:48 | - | Foul by JOHNSON,IBRAHIM | |
| 04:48 | BLACK,TREY made free throw | 74-67 | |
| 04:48 | BLACK,TREY missed free throw | - | |
| 04:48 | RUSSO,VINCENT offensive rebound | - | |
| 04:41 | KLINGSBERG,ERIC missed layup | - | |
| 04:41 | - | JOHNSON,IBRAHIM defensive rebound | |
| 04:25 | 74-69 | MATTHEWS,AJ made dunk | |
| 04:03 | LAURENT,OLIVIER missed jump shot | - | |
| 04:03 | - | MATTHEWS,AJ defensive rebound | |
| 03:49 | SYED,SHAHAB enters the game | - | |
| 03:49 | KLINGSBERG,ERIC goes to the bench | - | |
| 03:36 | Foul by SYED,SHAHAB | - | |
| 03:36 | - | MATTHEWS,AJ missed free throw | |
| 03:36 | - | TEAM deadball rebound | |
| 03:36 | 74-70 | MATTHEWS,AJ made free throw | |
| 03:11 | BLACK,TREY missed 3-pt. jump shot | - | |
| 03:11 | - | TEAM defensive rebound | |
| 03:09 | Foul by JIMENEZ,CHRIS | - | |
| 03:09 | - | SMITH,JOSH missed free throw | |
| 03:09 | BLACK,TREY defensive rebound | - | |
| 02:59 | JIMENEZ,CHRIS missed 3-pt. jump shot | - | |
| 02:59 | - | DAVIS,RYAN defensive rebound | |
| 02:53 | - | Turnover by DAVIS,RYAN | |
| 02:53 | TEAM TIMEOUT by St. Joseph's | - | |
| 02:52 | VELAZQUEZ,STEVE enters the game | - | |
| 02:52 | SYED,SHAHAB goes to the bench | - | |
| 02:38 | VELAZQUEZ,STEVE made 3-pt. jump shot | 77-70 | |
| 02:38 | Assist by BLACK,TREY | - | |
| 02:17 | - | SMITH,JOSH missed layup | |
| 02:17 | Block by BLACK,TREY | - | |
| 02:17 | - | TEAM offensive rebound | |
| 02:07 | Foul by BLACK,TREY | - | |
| 02:07 | - | MATTHEWS,AJ missed free throw | |
| 02:07 | - | TIERNEY,RYAN offensive rebound | |
| 02:07 | - | TIERNEY,RYAN enters the game | |
| 02:07 | - | JOHNSON,IBRAHIM goes to the bench | |
| 02:04 | - | ADON,ROBERT enters the game | |
| 02:04 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 01:56 | - | ADON,ROBERT missed 3-pt. jump shot | |
| 01:56 | LAURENT,OLIVIER defensive rebound | - | |
| 01:47 | Foul by BLACK,TREY | - | |
| 01:47 | - | SMITH,JOSH missed free throw | |
| 01:47 | LAURENT,OLIVIER defensive rebound | - | |
| 01:42 | JIMENEZ,CHRIS missed layup | - | |
| 01:42 | - | ADON,ROBERT defensive rebound | |
| 01:29 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 01:29 | LAURENT,OLIVIER defensive rebound | - | |
| 01:26 | JIMENEZ,CHRIS made layup | 79-70 | |
| 01:26 | Assist by LAURENT,OLIVIER | - | |
| 01:24 | SYED,SHAHAB enters the game | - | |
| 01:24 | VELAZQUEZ,STEVE goes to the bench | - | |
| 01:12 | Foul by RUSSO,VINCENT | - | |
| 01:12 | 79-71 | TIERNEY,RYAN made free throw | |
| 01:12 | 79-72 | TIERNEY,RYAN made free throw | |
| 01:12 | - | TEAM TIMEOUT by Farmingdale State | |
| 01:12 | VELAZQUEZ,STEVE enters the game | - | |
| 01:12 | SYED,SHAHAB goes to the bench | - | |
| 01:10 | - | Foul by SMITH,JOSH | |
| 01:10 | JIMENEZ,CHRIS made free throw | 80-72 | |
| 01:10 | JIMENEZ,CHRIS missed free throw | - | |
| 01:10 | - | MATTHEWS,AJ defensive rebound | |
| 01:10 | SYED,SHAHAB enters the game | - | |
| 01:10 | VELAZQUEZ,STEVE goes to the bench | - | |
| 01:00 | - | Turnover by DAVIS,RYAN | |
| 01:00 | Steal by BLACK,TREY | - | |
| 01:00 | - | Foul by TIERNEY,RYAN | |
| 01:00 | BLACK,TREY missed free throw | - | |
| 01:00 | TEAM offensive rebound | - | |
| 00:54 | - | Foul by DAVIS,RYAN | |
| 00:54 | BLACK,TREY made free throw | 81-72 | |
| 00:54 | BLACK,TREY made free throw | 82-72 | |
| 00:49 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 00:49 | RUSSO,VINCENT defensive rebound | - | |
| 00:29 | - | Foul by ADON,ROBERT | |
| 00:29 | BLACK,TREY made free throw | 83-72 | |
| 00:29 | BLACK,TREY missed free throw | - | |
| 00:29 | - | TIERNEY,RYAN defensive rebound | |
| 00:19 | - | TIERNEY,RYAN missed 3-pt. jump shot | |
| 00:19 | LAURENT,OLIVIER defensive rebound | - | |
| back to top | |||


