Farmingdale State at Mount Saint Vincent Dolphins
@ Riverdale, N.Y. (Peter Jay Sharp Center)
1/7/2012 at 3:00 PM
@ Riverdale, N.Y. (Peter Jay Sharp Center)
1/7/2012 at 3:00 PM
|
Farmingdale State
101 |
Mount Saint Vincent
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (8-3, 4-0 Skyline) | 51 | 50 | 101 |
| Mount Saint Vincent (3-8, 1-3 Skyline) | 39 | 46 | 85 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 14 | 6-7 | 0-0 | 1-2 | 3 | 3 | 13 | 0 | 1 | 2 | 2 | 2 | 13 |
| 20 | Ryan Tierney - F | 8 | 4-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 11 | Josh Smith - G | 19 | 2-5 | 0-2 | 7-8 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 11 |
| 12 | Dyshaun Flournoy - G | 12 | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| 24 | Ryan Davis - G | 17 | 1-2 | 0-0 | 5-6 | 0 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alonzo, Clarence | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Sampson Lawal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Justin Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ibrahim Johnson | 13 | 3-3 | 0-0 | 0-0 | 1 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 6 |
| 31 | Christian Nunez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Adon | 8 | 0-1 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| 33 | Leo Esonwune | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-25 64.0% |
0-3 0.0% |
18-24 75.0% |
4 | 20 | 24 | 9 | 5 | 3 | 18 | 14 | 50 | ||
Mount Saint Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Santos, Yeuri - f | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Bonaventura, Chris - g | 9 | 4-5 | 3-3 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 11 |
| 21 | Waite, Mark - g | 18 | 2-11 | 1-3 | 0-0 | 1 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 5 |
| 24 | Cunningham,Shaquille - g | 18 | 5-9 | 0-0 | 2-3 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| 41 | Knott, Michael - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McPhatter, D'Andre | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | Lopez, Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Fatzinger-Bruce,Zach | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ruiz, Ken | 5 | 1-1 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | Oliver, Stephen | 9 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 14 | Caputo, Sean | 15 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 23 | Gauvard, Cody | 7 | 1-4 | 1-3 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 31 | Henry, Kevin | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Woods, Anthony | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
7-16 43.8% |
7-13 53.8% |
6 | 8 | 14 | 9 | 7 | 1 | 10 | 17 | 46 | ||


