Farmingdale-State at Randolph-Macon
@ Ashland, Va
12/30/2011 at 7:00 PM
@ Ashland, Va
12/30/2011 at 7:00 PM
|
Farmingdale State
75 |
Randolph-Macon
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (7-3) | 36 | 39 | 75 |
| Randolph-Macon (9-3) | 34 | 48 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Randolph-Macon |
| 19:42 | MATTHEWS,AJ made layup | 2-0 | |
| 19:42 | Assist by TIERNEY,RYAN | - | |
| 19:37 | - | Foul by COLE,DYLAN | |
| 19:27 | MATTHEWS,AJ made free throw | 3-0 | |
| 19:25 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 19:25 | DAVIS,RYAN defensive rebound | - | |
| 19:25 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 19:25 | - | DESGAIN,ADAM defensive rebound | |
| 19:25 | - | Turnover by CROSKEY,CALVIN | |
| 19:25 | Steal by SMITH,JOSH | - | |
| 19:25 | Turnover by DAVIS,RYAN | - | |
| 19:25 | - | Steal by COLE,DYLAN | |
| 19:25 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 19:25 | MATTHEWS,AJ defensive rebound | - | |
| 18:41 | SMITH,JOSH made layup | 5-0 | |
| 18:28 | 5-2 | GIGGETTS,LAMAR made layup | |
| 18:28 | - | Assist by DESGAIN,ADAM | |
| 18:13 | - | SIMON,ANDRE enters the game | |
| 18:13 | - | COLE,DYLAN goes to the bench | |
| 18:08 | MATTHEWS,AJ made layup | 7-2 | |
| 18:08 | Assist by DAVIS,RYAN | - | |
| 18:01 | - | Turnover by DESGAIN,ADAM | |
| 17:49 | MATTHEWS,AJ made layup | 9-2 | |
| 17:41 | - | Turnover by DESGAIN,ADAM | |
| 17:38 | - | Foul by DESGAIN,ADAM | |
| 17:34 | - | ROBINSON,JAMIE enters the game | |
| 17:34 | - | DESGAIN,ADAM goes to the bench | |
| 17:31 | Turnover by FLOURNOY,DYSHAUN | - | |
| 17:30 | - | Steal by ROBINSON,JAMIE | |
| 17:26 | 9-4 | CROSKEY,CALVIN made layup | |
| 17:26 | - | Assist by ROBINSON,JAMIE | |
| 17:19 | - | Foul by SIMON,ANDRE | |
| 17:19 | FLOURNOY,DYSHAUN missed free throw | - | |
| 17:19 | TEAM deadball rebound | - | |
| 17:19 | FLOURNOY,DYSHAUN missed free throw | - | |
| 17:19 | - | GIGGETTS,LAMAR defensive rebound | |
| 17:05 | 9-6 | GIGGETTS,LAMAR made jump shot | |
| 17:05 | - | Assist by SIMON,ANDRE | |
| 16:50 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 16:50 | - | Block by CROSKEY,CALVIN | |
| 16:48 | TEAM offensive rebound | - | |
| 16:43 | Turnover by FLOURNOY,DYSHAUN | - | |
| 16:37 | 9-8 | GIGGETTS,LAMAR made jump shot | |
| 16:16 | SMITH,JOSH made layup | 11-8 | |
| 16:08 | 11-11 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 16:08 | - | Assist by BADGER,MARCUS | |
| 15:43 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 15:43 | MATTHEWS,AJ offensive rebound | - | |
| 15:36 | MATTHEWS,AJ missed layup | - | |
| 15:36 | - | SIMON,ANDRE defensive rebound | |
| 15:25 | 11-13 | GIGGETTS,LAMAR made layup | |
| 14:52 | - | Foul by BADGER,MARCUS | |
| 14:52 | MATTHEWS,AJ made free throw | 12-13 | |
| 14:52 | MATTHEWS,AJ made free throw | 13-13 | |
| 14:52 | - | WALKER,TRENT enters the game | |
| 14:52 | - | HOLMES,AKEEM enters the game | |
| 14:52 | - | DESGAIN,ADAM enters the game | |
| 14:52 | - | BADGER,MARCUS goes to the bench | |
| 14:52 | - | CROSKEY,CALVIN goes to the bench | |
| 14:52 | - | GIGGETTS,LAMAR goes to the bench | |
| 14:33 | 13-15 | SIMON,ANDRE made layup | |
| 14:33 | Foul by JOHNSON,IBRAHIM | - | |
| 14:33 | 13-16 | SIMON,ANDRE made free throw | |
| 14:33 | JOHNSON,IBRAHIM enters the game | - | |
| 14:33 | ADON,ROBERT enters the game | - | |
| 14:33 | FLOURNOY,DYSHAUN goes to the bench | - | |
| 14:33 | TIERNEY,RYAN goes to the bench | - | |
| 14:14 | SMITH,JOSH missed layup | - | |
| 14:13 | - | SIMON,ANDRE defensive rebound | |
| 14:13 | Foul by JOHNSON,IBRAHIM | - | |
| 14:13 | TIERNEY,RYAN enters the game | - | |
| 14:13 | JOHNSON,IBRAHIM goes to the bench | - | |
| 13:57 | Foul by SMITH,JOSH | - | |
| 13:57 | 13-17 | ROBINSON,JAMIE made free throw | |
| 13:57 | - | ROBINSON,JAMIE missed free throw | |
| 13:57 | ADON,ROBERT defensive rebound | - | |
| 13:43 | TIERNEY,RYAN missed layup | - | |
| 13:43 | MATTHEWS,AJ offensive rebound | - | |
| 13:38 | MATTHEWS,AJ made layup | 15-17 | |
| 13:34 | - | Turnover by WALKER,TRENT | |
| 13:18 | - | Foul by HOLMES,AKEEM | |
| 13:18 | DAVIS,RYAN missed free throw | - | |
| 13:18 | TEAM deadball rebound | - | |
| 13:18 | DAVIS,RYAN made free throw | 16-17 | |
| 13:11 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 13:11 | MATTHEWS,AJ defensive rebound | - | |
| 13:01 | Turnover by DAVIS,RYAN | - | |
| 12:58 | - | Turnover by DESGAIN,ADAM | |
| 12:57 | Steal by SMITH,JOSH | - | |
| 12:53 | MATTHEWS,AJ made dunk | 18-17 | |
| 12:53 | Assist by SMITH,JOSH | - | |
| 12:35 | - | HOLMES,AKEEM missed jump shot | |
| 12:35 | SMITH,JOSH defensive rebound | - | |
| 12:24 | Turnover by SMITH,JOSH | - | |
| 12:23 | - | Steal by SIMON,ANDRE | |
| 12:06 | - | ROBINSON,JAMIE missed 3-pt. jump shot | |
| 12:06 | MATTHEWS,AJ defensive rebound | - | |
| 11:54 | - | GIGGETTS,LAMAR enters the game | |
| 11:54 | - | COLE,DYLAN enters the game | |
| 11:54 | - | SULLIVAN,CONNOR enters the game | |
| 11:54 | - | HOLMES,AKEEM goes to the bench | |
| 11:54 | - | ROBINSON,JAMIE goes to the bench | |
| 11:54 | - | SIMON,ANDRE goes to the bench | |
| 11:53 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 11:51 | TEAM offensive rebound | - | |
| 11:51 | - | Foul by DESGAIN,ADAM | |
| 11:37 | ESONWUNE,LEO enters the game | - | |
| 11:37 | MATTHEWS,AJ goes to the bench | - | |
| 11:37 | - | CROSKEY,CALVIN enters the game | |
| 11:37 | - | DESGAIN,ADAM goes to the bench | |
| 11:31 | SMITH,JOSH missed jump shot | - | |
| 11:31 | TIERNEY,RYAN offensive rebound | - | |
| 11:26 | TIERNEY,RYAN made jump shot | 20-17 | |
| 11:17 | Foul by ESONWUNE,LEO | - | |
| 11:17 | 20-18 | WALKER,TRENT made free throw | |
| 11:17 | 20-19 | WALKER,TRENT made free throw | |
| 11:17 | FLOURNOY,DYSHAUN enters the game | - | |
| 11:17 | SMITH,JOSH goes to the bench | - | |
| 11:17 | - | BADGER,MARCUS enters the game | |
| 11:17 | - | WALKER,TRENT goes to the bench | |
| 10:59 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 10:59 | TIERNEY,RYAN offensive rebound | - | |
| 10:43 | DAVIS,RYAN missed layup | - | |
| 10:43 | - | CROSKEY,CALVIN defensive rebound | |
| 10:40 | Foul by DAVIS,RYAN | - | |
| 10:40 | ALONZO,CLARENCE enters the game | - | |
| 10:40 | MATTHEWS,AJ enters the game | - | |
| 10:40 | DAVIS,RYAN goes to the bench | - | |
| 10:40 | ESONWUNE,LEO goes to the bench | - | |
| 10:28 | - | SULLIVAN,CONNOR missed 3-pt. jump shot | |
| 10:28 | MATTHEWS,AJ defensive rebound | - | |
| 10:15 | ADON,ROBERT missed jump shot | - | |
| 10:15 | - | CROSKEY,CALVIN defensive rebound | |
| 09:57 | - | GIGGETTS,LAMAR missed jump shot | |
| 09:57 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 09:37 | - | Foul by COLE,DYLAN | |
| 09:37 | FLOURNOY,DYSHAUN missed free throw | - | |
| 09:37 | TEAM deadball rebound | - | |
| 09:37 | FLOURNOY,DYSHAUN made free throw | 21-19 | |
| 09:37 | - | HOLMES,AKEEM enters the game | |
| 09:37 | - | COLE,DYLAN goes to the bench | |
| 09:19 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 09:19 | - | HOLMES,AKEEM offensive rebound | |
| 09:14 | - | HOLMES,AKEEM missed layup | |
| 09:14 | MATTHEWS,AJ defensive rebound | - | |
| 08:39 | TIERNEY,RYAN missed 3-pt. jump shot | - | |
| 08:39 | - | BADGER,MARCUS defensive rebound | |
| 08:31 | Foul by TIERNEY,RYAN | - | |
| 08:31 | - | ROBINSON,JAMIE missed 3-pt. jump shot | |
| 08:31 | - | SIMON,ANDRE offensive rebound | |
| 08:31 | - | ROBINSON,JAMIE enters the game | |
| 08:31 | - | SIMON,ANDRE enters the game | |
| 08:31 | - | GIGGETTS,LAMAR goes to the bench | |
| 08:31 | - | SULLIVAN,CONNOR goes to the bench | |
| 08:21 | 21-21 | CROSKEY,CALVIN made layup | |
| 08:21 | Foul by TIERNEY,RYAN | - | |
| 08:21 | 21-22 | CROSKEY,CALVIN made free throw | |
| 08:21 | JOHNSON,IBRAHIM enters the game | - | |
| 08:21 | TIERNEY,RYAN goes to the bench | - | |
| 08:05 | - | Foul by HOLMES,AKEEM | |
| 08:05 | MATTHEWS,AJ missed free throw | - | |
| 08:05 | - | HOLMES,AKEEM defensive rebound | |
| 07:59 | Foul by ALONZO,CLARENCE | - | |
| 07:59 | 21-23 | BADGER,MARCUS made free throw | |
| 07:59 | 21-24 | BADGER,MARCUS made free throw | |
| 07:59 | - | WALKER,TRENT enters the game | |
| 07:59 | - | GIGGETTS,LAMAR enters the game | |
| 07:59 | - | HOLMES,AKEEM goes to the bench | |
| 07:59 | - | BADGER,MARCUS goes to the bench | |
| 07:50 | Turnover by ALONZO,CLARENCE | - | |
| 07:35 | - | GIGGETTS,LAMAR missed jump shot | |
| 07:35 | Block by MATTHEWS,AJ | - | |
| 07:31 | ALONZO,CLARENCE defensive rebound | - | |
| 07:17 | ADON,ROBERT made 3-pt. jump shot | 24-24 | |
| 07:17 | Assist by MATTHEWS,AJ | - | |
| 06:58 | - | WALKER,TRENT missed jump shot | |
| 06:58 | JOHNSON,IBRAHIM defensive rebound | - | |
| 06:43 | FLOURNOY,DYSHAUN missed layup | - | |
| 06:43 | - | WALKER,TRENT defensive rebound | |
| 06:38 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 06:38 | MATTHEWS,AJ defensive rebound | - | |
| 06:19 | - | Foul by SIMON,ANDRE | |
| 06:19 | MATTHEWS,AJ made free throw | 25-24 | |
| 06:19 | MATTHEWS,AJ made free throw | 26-24 | |
| 06:19 | DAVIS,RYAN enters the game | - | |
| 06:19 | SMITH,JOSH enters the game | - | |
| 06:19 | ALONZO,CLARENCE goes to the bench | - | |
| 06:19 | ADON,ROBERT goes to the bench | - | |
| 06:19 | - | JACKSON,EVAN enters the game | |
| 06:19 | - | SIMON,ANDRE goes to the bench | |
| 05:57 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 05:57 | DAVIS,RYAN defensive rebound | - | |
| 05:43 | SMITH,JOSH made layup | 28-24 | |
| 05:43 | - | Foul by JACKSON,EVAN | |
| 05:43 | SMITH,JOSH made free throw | 29-24 | |
| 05:21 | Foul by SMITH,JOSH | - | |
| 05:21 | - | ROBINSON,JAMIE missed free throw | |
| 05:21 | - | TEAM offensive rebound | |
| 05:21 | - | SULLIVAN,CONNOR enters the game | |
| 05:21 | - | HOLMES,AKEEM enters the game | |
| 05:21 | - | ROBINSON,JAMIE goes to the bench | |
| 05:21 | - | GIGGETTS,LAMAR goes to the bench | |
| 05:11 | - | Turnover by WALKER,TRENT | |
| 05:10 | Steal by DAVIS,RYAN | - | |
| 04:54 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 04:54 | - | SULLIVAN,CONNOR defensive rebound | |
| 04:45 | - | Turnover by WALKER,TRENT | |
| 04:43 | Steal by DAVIS,RYAN | - | |
| 04:39 | Turnover by FLOURNOY,DYSHAUN | - | |
| 04:39 | Foul by FLOURNOY,DYSHAUN | - | |
| 04:18 | - | HOLMES,AKEEM missed layup | |
| 04:18 | DAVIS,RYAN defensive rebound | - | |
| 04:06 | Turnover by MATTHEWS,AJ | - | |
| 04:06 | Foul by MATTHEWS,AJ | - | |
| 04:06 | - | BADGER,MARCUS enters the game | |
| 04:06 | - | WALKER,TRENT goes to the bench | |
| 03:35 | 29-26 | BADGER,MARCUS made layup | |
| 03:14 | FLOURNOY,DYSHAUN made jump shot | 31-26 | |
| 03:05 | - | Turnover by CROSKEY,CALVIN | |
| 03:05 | - | Foul by CROSKEY,CALVIN | |
| 02:57 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 34-26 | |
| 02:56 | - | Foul by CROSKEY,CALVIN | |
| 02:56 | FLOURNOY,DYSHAUN made free throw | 35-26 | |
| 02:56 | - | ROBINSON,JAMIE enters the game | |
| 02:56 | - | GIGGETTS,LAMAR enters the game | |
| 02:56 | - | HOLMES,AKEEM goes to the bench | |
| 02:56 | - | CROSKEY,CALVIN goes to the bench | |
| 02:41 | 35-28 | JACKSON,EVAN made jump shot | |
| 02:32 | - | Assist by SULLIVAN,CONNOR | |
| 02:19 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 02:19 | - | TEAM defensive rebound | |
| 01:55 | 35-30 | GIGGETTS,LAMAR made jump shot | |
| 01:35 | - | Foul by JACKSON,EVAN | |
| 01:35 | MATTHEWS,AJ missed free throw | - | |
| 01:35 | TEAM deadball rebound | - | |
| 01:35 | MATTHEWS,AJ made free throw | 36-30 | |
| 01:35 | ADON,ROBERT enters the game | - | |
| 01:35 | SMITH,JOSH goes to the bench | - | |
| 01:11 | ESONWUNE,LEO enters the game | - | |
| 01:11 | JOHNSON,IBRAHIM goes to the bench | - | |
| 00:57 | 36-32 | JACKSON,EVAN made layup | |
| 00:57 | - | Assist by GIGGETTS,LAMAR | |
| 00:40 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 00:40 | - | TEAM defensive rebound | |
| 00:38 | Foul by ESONWUNE,LEO | - | |
| 00:38 | 36-33 | JACKSON,EVAN made free throw | |
| 00:38 | 36-34 | JACKSON,EVAN made free throw | |
| 00:05 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 00:05 | - | Block by BADGER,MARCUS | |
| 00:05 | - | GIGGETTS,LAMAR defensive rebound | |
| 00:05 | - | ROBINSON,JAMIE missed layup | |
| 00:05 | ESONWUNE,LEO defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Randolph-Macon |
| 19:22 | - | Turnover by BADGER,MARCUS | |
| 19:20 | Steal by SMITH,JOSH | - | |
| 19:18 | SMITH,JOSH made layup | 38-34 | |
| 19:05 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 19:05 | TEAM defensive rebound | - | |
| 19:04 | - | Foul by COLE,DYLAN | |
| 19:04 | - | SIMON,ANDRE enters the game | |
| 19:04 | - | COLE,DYLAN goes to the bench | |
| 19:02 | SMITH,JOSH missed jump shot | - | |
| 19:02 | - | SIMON,ANDRE defensive rebound | |
| 18:58 | - | Turnover by SIMON,ANDRE | |
| 18:56 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 18:56 | - | DESGAIN,ADAM defensive rebound | |
| 18:48 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 18:48 | TIERNEY,RYAN defensive rebound | - | |
| 18:40 | DAVIS,RYAN made layup | 40-34 | |
| 18:24 | - | Turnover by GIGGETTS,LAMAR | |
| 18:03 | MATTHEWS,AJ missed jump shot | - | |
| 18:03 | - | SIMON,ANDRE defensive rebound | |
| 17:46 | 40-37 | DESGAIN,ADAM made 3-pt. jump shot | |
| 17:46 | - | Assist by SIMON,ANDRE | |
| 17:30 | FLOURNOY,DYSHAUN made jump shot | 42-37 | |
| 17:09 | 42-39 | BADGER,MARCUS made jump shot | |
| 17:09 | - | Assist by SIMON,ANDRE | |
| 16:46 | MATTHEWS,AJ missed layup | - | |
| 16:46 | MATTHEWS,AJ offensive rebound | - | |
| 16:40 | MATTHEWS,AJ made layup | 44-39 | |
| 16:22 | 44-41 | SIMON,ANDRE made layup | |
| 16:22 | Foul by TIERNEY,RYAN | - | |
| 16:22 | 44-42 | SIMON,ANDRE made free throw | |
| 16:22 | JOHNSON,IBRAHIM enters the game | - | |
| 16:22 | TIERNEY,RYAN goes to the bench | - | |
| 16:22 | - | ROBINSON,JAMIE enters the game | |
| 16:22 | - | CROSKEY,CALVIN goes to the bench | |
| 16:13 | - | Foul by DESGAIN,ADAM | |
| 16:13 | - | CROSKEY,CALVIN enters the game | |
| 16:13 | - | DESGAIN,ADAM goes to the bench | |
| 16:07 | Turnover by SMITH,JOSH | - | |
| 16:06 | - | Steal by GIGGETTS,LAMAR | |
| 16:01 | Foul by FLOURNOY,DYSHAUN | - | |
| 16:01 | - | ROBINSON,JAMIE missed free throw | |
| 16:01 | - | TEAM deadball rebound | |
| 16:01 | - | ROBINSON,JAMIE missed free throw | |
| 16:01 | JOHNSON,IBRAHIM defensive rebound | - | |
| 16:01 | JOHNSON,IBRAHIM missed layup | - | |
| 16:01 | JOHNSON,IBRAHIM offensive rebound | - | |
| 16:01 | JOHNSON,IBRAHIM made layup | 46-42 | |
| 16:01 | - | WALKER,TRENT enters the game | |
| 16:01 | - | BADGER,MARCUS goes to the bench | |
| 15:10 | Foul by MATTHEWS,AJ | - | |
| 15:10 | - | HOLMES,AKEEM enters the game | |
| 15:10 | - | GIGGETTS,LAMAR goes to the bench | |
| 15:03 | 46-44 | HOLMES,AKEEM made dunk | |
| 15:03 | - | Assist by SIMON,ANDRE | |
| 14:44 | - | Foul by WALKER,TRENT | |
| 14:40 | Turnover by JOHNSON,IBRAHIM | - | |
| 14:39 | - | Steal by SIMON,ANDRE | |
| 14:32 | 46-46 | WALKER,TRENT made layup | |
| 14:16 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 14:16 | - | SIMON,ANDRE defensive rebound | |
| 14:06 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 14:06 | - | SIMON,ANDRE offensive rebound | |
| 14:00 | - | HOLMES,AKEEM missed jump shot | |
| 14:00 | MATTHEWS,AJ defensive rebound | - | |
| 13:58 | - | Foul by SIMON,ANDRE | |
| 13:58 | - | GIGGETTS,LAMAR enters the game | |
| 13:58 | - | SIMON,ANDRE goes to the bench | |
| 13:45 | - | Foul by GIGGETTS,LAMAR | |
| 13:39 | Turnover by JOHNSON,IBRAHIM | - | |
| 13:39 | Foul by JOHNSON,IBRAHIM | - | |
| 13:29 | 46-49 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 13:29 | - | Assist by GIGGETTS,LAMAR | |
| 13:22 | - | DESGAIN,ADAM enters the game | |
| 13:22 | - | SULLIVAN,CONNOR enters the game | |
| 13:22 | - | ROBINSON,JAMIE goes to the bench | |
| 13:22 | - | CROSKEY,CALVIN goes to the bench | |
| 13:13 | - | Foul by GIGGETTS,LAMAR | |
| 13:02 | Turnover by JOHNSON,IBRAHIM | - | |
| 13:02 | TIERNEY,RYAN enters the game | - | |
| 13:02 | JOHNSON,IBRAHIM goes to the bench | - | |
| 12:48 | 46-52 | SULLIVAN,CONNOR made 3-pt. jump shot | |
| 12:48 | - | Assist by GIGGETTS,LAMAR | |
| 12:32 | Turnover by TIERNEY,RYAN | - | |
| 12:30 | - | Steal by HOLMES,AKEEM | |
| 12:27 | - | SULLIVAN,CONNOR missed 3-pt. jump shot | |
| 12:27 | MATTHEWS,AJ defensive rebound | - | |
| 12:17 | FLOURNOY,DYSHAUN made layup | 48-52 | |
| 12:07 | Foul by TIERNEY,RYAN | - | |
| 12:07 | JOHNSON,IBRAHIM enters the game | - | |
| 12:07 | ADON,ROBERT enters the game | - | |
| 12:07 | FLOURNOY,DYSHAUN goes to the bench | - | |
| 12:07 | TIERNEY,RYAN goes to the bench | - | |
| 12:07 | - | COLE,DYLAN enters the game | |
| 12:07 | - | HOLMES,AKEEM goes to the bench | |
| 11:53 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 11:53 | SMITH,JOSH defensive rebound | - | |
| 11:35 | Turnover by DAVIS,RYAN | - | |
| 11:33 | - | Steal by GIGGETTS,LAMAR | |
| 11:27 | Foul by SMITH,JOSH | - | |
| 11:27 | - | BADGER,MARCUS enters the game | |
| 11:27 | - | WALKER,TRENT goes to the bench | |
| 11:18 | - | COLE,DYLAN missed layup | |
| 11:18 | - | COLE,DYLAN offensive rebound | |
| 11:12 | 48-55 | DESGAIN,ADAM made 3-pt. jump shot | |
| 11:12 | - | Assist by GIGGETTS,LAMAR | |
| 10:56 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 10:56 | - | BADGER,MARCUS defensive rebound | |
| 10:49 | 48-57 | DESGAIN,ADAM made layup | |
| 10:49 | - | Assist by BADGER,MARCUS | |
| 10:41 | - | Foul by GIGGETTS,LAMAR | |
| 10:41 | SMITH,JOSH missed free throw | - | |
| 10:41 | TEAM deadball rebound | - | |
| 10:41 | SMITH,JOSH made free throw | 49-57 | |
| 10:41 | - | JACKSON,EVAN enters the game | |
| 10:41 | - | GIGGETTS,LAMAR goes to the bench | |
| 10:37 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 10:37 | MATTHEWS,AJ defensive rebound | - | |
| 10:29 | Turnover by JOHNSON,IBRAHIM | - | |
| 10:18 | - | DESGAIN,ADAM missed layup | |
| 10:18 | Block by MATTHEWS,AJ | - | |
| 10:15 | ADON,ROBERT defensive rebound | - | |
| 09:47 | - | CROSKEY,CALVIN enters the game | |
| 09:47 | - | DESGAIN,ADAM goes to the bench | |
| 09:45 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 52-57 | |
| 09:45 | Assist by ADON,ROBERT | - | |
| 09:35 | - | ROBINSON,JAMIE enters the game | |
| 09:35 | - | SULLIVAN,CONNOR goes to the bench | |
| 09:19 | Foul by DAVIS,RYAN | - | |
| 09:19 | 52-58 | CROSKEY,CALVIN made free throw | |
| 09:19 | 52-59 | CROSKEY,CALVIN made free throw | |
| 08:56 | - | Foul by ROBINSON,JAMIE | |
| 08:56 | ADON,ROBERT made free throw | 53-59 | |
| 08:56 | ADON,ROBERT made free throw | 54-59 | |
| 08:56 | ADON,ROBERT made free throw | 55-59 | |
| 08:42 | 55-61 | BADGER,MARCUS made layup | |
| 08:22 | Turnover by FLOURNOY,DYSHAUN | - | |
| 08:20 | - | Steal by CROSKEY,CALVIN | |
| 08:18 | 55-63 | ROBINSON,JAMIE made layup | |
| 08:18 | - | Assist by CROSKEY,CALVIN | |
| 07:59 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 58-63 | |
| 07:51 | - | Turnover by CROSKEY,CALVIN | |
| 07:51 | FLOURNOY,DYSHAUN enters the game | - | |
| 07:51 | SMITH,JOSH goes to the bench | - | |
| 07:51 | ADON,ROBERT goes to the bench | - | |
| 07:51 | - | GIGGETTS,LAMAR enters the game | |
| 07:51 | - | SIMON,ANDRE enters the game | |
| 07:51 | - | JACKSON,EVAN goes to the bench | |
| 07:51 | - | COLE,DYLAN goes to the bench | |
| 07:49 | Steal by FLOURNOY,DYSHAUN | - | |
| 07:49 | FLOURNOY,DYSHAUN made layup | 60-63 | |
| 07:36 | 60-65 | GIGGETTS,LAMAR made jump shot | |
| 07:18 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 07:18 | - | GIGGETTS,LAMAR defensive rebound | |
| 07:09 | 60-68 | ROBINSON,JAMIE made 3-pt. jump shot | |
| 07:09 | - | Assist by SIMON,ANDRE | |
| 06:40 | SMITH,JOSH made 3-pt. jump shot | 63-68 | |
| 06:40 | Assist by FLOURNOY,DYSHAUN | - | |
| 06:25 | - | CROSKEY,CALVIN missed jump shot | |
| 06:25 | JOHNSON,IBRAHIM defensive rebound | - | |
| 06:13 | JOHNSON,IBRAHIM missed layup | - | |
| 06:13 | - | GIGGETTS,LAMAR defensive rebound | |
| 06:05 | 63-71 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 06:05 | - | Assist by BADGER,MARCUS | |
| 05:44 | TIERNEY,RYAN made layup | 65-71 | |
| 05:44 | Assist by SMITH,JOSH | - | |
| 05:44 | TIERNEY,RYAN enters the game | - | |
| 05:44 | JOHNSON,IBRAHIM goes to the bench | - | |
| 05:44 | - | DESGAIN,ADAM enters the game | |
| 05:44 | - | WALKER,TRENT enters the game | |
| 05:44 | - | COLE,DYLAN enters the game | |
| 05:44 | - | GIGGETTS,LAMAR goes to the bench | |
| 05:44 | - | BADGER,MARCUS goes to the bench | |
| 05:44 | - | ROBINSON,JAMIE goes to the bench | |
| 05:07 | - | Turnover by SIMON,ANDRE | |
| 05:07 | - | Foul by SIMON,ANDRE | |
| 05:07 | - | JACKSON,EVAN enters the game | |
| 05:07 | - | SIMON,ANDRE goes to the bench | |
| 05:02 | Turnover by DAVIS,RYAN | - | |
| 04:46 | - | COLE,DYLAN missed layup | |
| 04:46 | MATTHEWS,AJ defensive rebound | - | |
| 04:25 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:25 | - | TEAM defensive rebound | |
| 04:22 | Foul by MATTHEWS,AJ | - | |
| 04:22 | - | COLE,DYLAN missed free throw | |
| 04:22 | MATTHEWS,AJ defensive rebound | - | |
| 04:12 | - | Foul by DESGAIN,ADAM | |
| 04:12 | SMITH,JOSH made free throw | 66-71 | |
| 04:12 | SMITH,JOSH made free throw | 67-71 | |
| 04:12 | - | ROBINSON,JAMIE enters the game | |
| 04:12 | - | DESGAIN,ADAM goes to the bench | |
| 03:55 | - | Turnover by SULLIVAN,CONNOR | |
| 03:52 | SMITH,JOSH made layup | 69-71 | |
| 03:22 | - | GIGGETTS,LAMAR enters the game | |
| 03:22 | - | BADGER,MARCUS enters the game | |
| 03:22 | - | WALKER,TRENT goes to the bench | |
| 03:22 | - | JACKSON,EVAN goes to the bench | |
| 02:56 | - | CROSKEY,CALVIN missed layup | |
| 02:56 | Block by MATTHEWS,AJ | - | |
| 02:54 | DAVIS,RYAN defensive rebound | - | |
| 02:53 | FLOURNOY,DYSHAUN made layup | 71-71 | |
| 02:42 | - | Turnover by ROBINSON,JAMIE | |
| 02:37 | - | Foul by BADGER,MARCUS | |
| 02:32 | - | DESGAIN,ADAM enters the game | |
| 02:32 | - | ROBINSON,JAMIE goes to the bench | |
| 02:21 | Turnover by SMITH,JOSH | - | |
| 02:20 | - | Steal by GIGGETTS,LAMAR | |
| 02:02 | Foul by MATTHEWS,AJ | - | |
| 02:02 | 71-72 | COLE,DYLAN made free throw | |
| 02:02 | 71-73 | COLE,DYLAN made free throw | |
| 02:02 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 01:56 | - | GIGGETTS,LAMAR defensive rebound | |
| 01:56 | - | BADGER,MARCUS missed jump shot | |
| 01:56 | - | TEAM offensive rebound | |
| 01:28 | 71-75 | COLE,DYLAN made layup | |
| 01:28 | - | Assist by GIGGETTS,LAMAR | |
| 01:13 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 01:13 | - | GIGGETTS,LAMAR defensive rebound | |
| 00:59 | Foul by FLOURNOY,DYSHAUN | - | |
| 00:59 | - | CROSKEY,CALVIN missed free throw | |
| 00:59 | - | TEAM deadball rebound | |
