Farmingdale State at NYU-Poly
@ Brooklyn, NY
12/1/2011 at 08:00pm
@ Brooklyn, NY
12/1/2011 at 08:00pm
|
Farmingdale State
80 |
NYU-Poly
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (3-2) | 46 | 34 | 80 |
| NYU-Poly (0-4) | 26 | 25 | 51 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 13 | 5-7 | 0-0 | 2-3 | 2 | 4 | 16 | 1 | 0 | 6 | 0 | 1 | 12 |
| 20 | Ryan Tierney - F | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12 | Dyshaun Flournoy - G | 9 | 2-6 | 0-2 | 1-1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 98 | Ricco Oliver - G | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ryan Davis - G | 15 | 1-4 | 1-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 03 | Justin Bailey | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Bobby Thomas | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Josh Smith | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 14 | Ibrahim Johnson | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Robert Adon | 6 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Leo Esonwune | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
2-10 20.0% |
4-8 50.0% |
7 | 21 | 28 | 3 | 4 | 7 | 7 | 8 | 34 | ||
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Samuels, Jason - f | 7 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Westphal, Alex - c | 17 | 2-3 | 0-0 | 2-4 | 2 | 4 | 10 | 0 | 0 | 2 | 1 | 2 | 6 |
| 11 | Southworth, Eric - g | 7 | 1-6 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | McDonough, Tom - g | 6 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Azzam, Evan - g | 12 | 1-8 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Mal, Amit | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Fabian, Thomas | 16 | 2-5 | 1-2 | 4-5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 9 |
| 05 | Murphy, Brian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moe, Avery | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ortiz, Eddie | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Manalo, Justin | 14 | 0-4 | 0-1 | 0-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Auguste, Jethro | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-37 21.6% |
3-17 17.6% |
6-13 46.2% |
8 | 13 | 21 | 0 | 1 | 2 | 4 | 10 | 25 | ||


