Farmingdale State at Hamilton College
@ Scott Field House; Clinton, N.Y.
11/27/2011 at 3 p.m.
@ Scott Field House; Clinton, N.Y.
11/27/2011 at 3 p.m.
|
Farmingdale State
68 |
Hamilton
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (3-2) | 39 | 29 | 68 |
| Hamilton (5-0) | 35 | 44 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Hamilton |
| 19:42 | Foul by TIERNEY,RYAN | - | |
| 19:37 | 0-2 | CLICK,KEN made jump shot | |
| 19:17 | MATTHEWS,AJ made layup | 2-2 | |
| 19:17 | Assist by FLOURNOY,DYSHAUN | - | |
| 19:03 | - | SCHULTE,HANS missed jump shot | |
| 19:03 | TEAM defensive rebound | - | |
| 18:46 | - | Foul by DEAN,MATT | |
| 18:37 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 18:37 | - | DEAN,MATT defensive rebound | |
| 18:21 | - | SCHULTE,HANS missed jump shot | |
| 18:21 | ADON,ROBERT defensive rebound | - | |
| 17:57 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 17:57 | MATTHEWS,AJ offensive rebound | - | |
| 17:51 | MATTHEWS,AJ made jump shot | 4-2 | |
| 17:38 | - | CLICK,KEN missed jump shot | |
| 17:38 | MATTHEWS,AJ defensive rebound | - | |
| 17:32 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 17:32 | - | SULLIVAN,PAT defensive rebound | |
| 17:18 | - | SULLIVAN,PAT missed jump shot | |
| 17:18 | DAVIS,RYAN defensive rebound | - | |
| 16:52 | Foul by MATTHEWS,AJ | - | |
| 16:52 | Turnover by MATTHEWS,AJ | - | |
| 16:48 | Foul by FLOURNOY,DYSHAUN | - | |
| 16:30 | - | SCHULTE,HANS missed jump shot | |
| 16:30 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 16:23 | Turnover by ADON,ROBERT | - | |
| 16:12 | - | CLICK,KEN missed jump shot | |
| 16:12 | ADON,ROBERT defensive rebound | - | |
| 16:02 | MATTHEWS,AJ made layup | 6-2 | |
| 16:02 | Assist by DAVIS,RYAN | - | |
| 16:02 | - | Foul by CLICK,KEN | |
| 16:02 | MATTHEWS,AJ missed free throw | - | |
| 16:02 | - | BENVENUTI,ERIC defensive rebound | |
| 16:02 | - | GIFFORD,BRADLEY enters the game | |
| 16:02 | - | BENVENUTI,ERIC enters the game | |
| 16:02 | - | LIN,JOSEPH enters the game | |
| 16:02 | - | DEAN,MATT goes to the bench | |
| 16:02 | - | SCHULTE,HANS goes to the bench | |
| 16:02 | - | CLICK,KEN goes to the bench | |
| 15:48 | 6-4 | BENVENUTI,ERIC made layup | |
| 15:48 | - | Assist by NEWTON,GREG | |
| 15:32 | MATTHEWS,AJ missed layup | - | |
| 15:32 | - | GIFFORD,BRADLEY defensive rebound | |
| 15:26 | 6-6 | GIFFORD,BRADLEY made layup | |
| 15:26 | Foul by TIERNEY,RYAN | - | |
| 15:26 | 6-7 | GIFFORD,BRADLEY made free throw | |
| 15:26 | JOHNSON,IBRAHIM enters the game | - | |
| 15:26 | TIERNEY,RYAN goes to the bench | - | |
| 15:17 | Turnover by DAVIS,RYAN | - | |
| 15:11 | - | GIFFORD,BRADLEY missed jump shot | |
| 15:11 | JOHNSON,IBRAHIM defensive rebound | - | |
| 14:59 | JOHNSON,IBRAHIM made layup | 8-7 | |
| 14:59 | Assist by DAVIS,RYAN | - | |
| 14:50 | Foul by MATTHEWS,AJ | - | |
| 14:50 | ESONWUNE,LEO enters the game | - | |
| 14:50 | MATTHEWS,AJ goes to the bench | - | |
| 14:50 | - | CLICK,KEN enters the game | |
| 14:50 | - | SULLIVAN,PAT goes to the bench | |
| 14:22 | - | CLICK,KEN missed jump shot | |
| 14:22 | JOHNSON,IBRAHIM defensive rebound | - | |
| 14:00 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 14:00 | - | LIN,JOSEPH defensive rebound | |
| 13:47 | 8-9 | GIFFORD,BRADLEY made jump shot | |
| 13:21 | ADON,ROBERT made jump shot | 10-9 | |
| 13:21 | Assist by DAVIS,RYAN | - | |
| 13:18 | SMITH,JOSH enters the game | - | |
| 13:18 | ADON,ROBERT goes to the bench | - | |
| 13:18 | - | SCHULTE,HANS enters the game | |
| 13:18 | - | NEWTON,GREG goes to the bench | |
| 13:02 | - | SCHULTE,HANS missed jump shot | |
| 13:02 | JOHNSON,IBRAHIM defensive rebound | - | |
| 12:53 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 12:53 | JOHNSON,IBRAHIM offensive rebound | - | |
| 12:49 | JOHNSON,IBRAHIM missed layup | - | |
| 12:49 | - | TEAM deadball rebound | |
| 12:49 | Foul by ESONWUNE,LEO | - | |
| 12:49 | - | SULLIVAN,PAT enters the game | |
| 12:49 | - | DEAN,MATT enters the game | |
| 12:49 | - | GIFFORD,BRADLEY goes to the bench | |
| 12:49 | - | BENVENUTI,ERIC goes to the bench | |
| 12:40 | 10-11 | LIN,JOSEPH made jump shot | |
| 12:05 | JOHNSON,IBRAHIM made jump shot | 12-11 | |
| 11:49 | 12-14 | DEAN,MATT made 3-pt. jump shot | |
| 11:49 | - | Assist by SCHULTE,HANS | |
| 11:28 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 11:28 | DAVIS,RYAN offensive rebound | - | |
| 11:09 | ESONWUNE,LEO missed layup | - | |
| 11:09 | - | Block by SULLIVAN,PAT | |
| 11:08 | - | DEAN,MATT defensive rebound | |
| 11:02 | - | SULLIVAN,PAT missed 3-pt. jump shot | |
| 11:02 | SMITH,JOSH defensive rebound | - | |
| 10:54 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 15-14 | |
| 10:54 | Assist by SMITH,JOSH | - | |
| 10:46 | 15-16 | SULLIVAN,PAT made layup | |
| 10:46 | - | Assist by DEAN,MATT | |
| 10:22 | JOHNSON,IBRAHIM made layup | 17-16 | |
| 10:22 | Assist by FLOURNOY,DYSHAUN | - | |
| 10:10 | 17-18 | SCHULTE,HANS made jump shot | |
| 10:10 | - | Assist by LIN,JOSEPH | |
| 09:42 | JOHNSON,IBRAHIM missed layup | - | |
| 09:42 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 09:22 | SMITH,JOSH missed jump shot | - | |
| 09:22 | - | LIN,JOSEPH defensive rebound | |
| 09:18 | - | Turnover by LIN,JOSEPH | |
| 09:15 | ESONWUNE,LEO missed layup | - | |
| 09:15 | SMITH,JOSH offensive rebound | - | |
| 09:11 | SMITH,JOSH | - | |
| 09:11 | SMITH,JOSH offensive rebound | - | |
| 09:06 | SMITH,JOSH made layup | 19-18 | |
| 09:01 | - | CLICK,KEN missed jump shot | |
| 09:01 | JOHNSON,IBRAHIM defensive rebound | - | |
| 08:52 | MATTHEWS,AJ enters the game | - | |
| 08:52 | OLIVER,RICCO enters the game | - | |
| 08:52 | FLOURNOY,DYSHAUN goes to the bench | - | |
| 08:52 | ESONWUNE,LEO goes to the bench | - | |
| 08:52 | - | NEWTON,GREG enters the game | |
| 08:52 | - | GIFFORD,BRADLEY enters the game | |
| 08:52 | - | BENVENUTI,ERIC enters the game | |
| 08:52 | - | DEAN,MATT goes to the bench | |
| 08:52 | - | CLICK,KEN goes to the bench | |
| 08:52 | - | LIN,JOSEPH goes to the bench | |
| 08:41 | MATTHEWS,AJ missed layup | - | |
| 08:41 | TEAM deadball rebound | - | |
| 08:37 | - | Foul by BENVENUTI,ERIC | |
| 08:28 | MATTHEWS,AJ made dunk | 21-18 | |
| 08:28 | Assist by SMITH,JOSH | - | |
| 08:26 | - | 30SEC TIMEOUT by Hamilton | |
| 08:16 | 21-20 | SCHULTE,HANS made jump shot | |
| 08:16 | - | Assist by NEWTON,GREG | |
| 07:52 | JOHNSON,IBRAHIM made layup | 23-20 | |
| 07:44 | - | BENVENUTI,ERIC missed 3-pt. jump shot | |
| 07:44 | TEAM deadball rebound | - | |
| 07:42 | - | Foul by SULLIVAN,PAT | |
| 07:31 | JOHNSON,IBRAHIM made layup | 25-20 | |
| 07:31 | Assist by SMITH,JOSH | - | |
| 07:07 | 25-23 | BENVENUTI,ERIC made 3-pt. jump shot | |
| 07:07 | - | Assist by SCHULTE,HANS | |
| 06:45 | JOHNSON,IBRAHIM missed jump shot | - | |
| 06:45 | - | SULLIVAN,PAT defensive rebound | |
| 06:37 | - | NEWTON,GREG missed layup | |
| 06:37 | Block by MATTHEWS,AJ | - | |
| 06:35 | - | TEAM offensive rebound | |
| 06:35 | ESONWUNE,LEO enters the game | - | |
| 06:35 | JOHNSON,IBRAHIM goes to the bench | - | |
| 06:35 | - | LIN,JOSEPH enters the game | |
| 06:35 | - | SCHULTE,HANS goes to the bench | |
| 06:34 | - | BENVENUTI,ERIC missed 3-pt. jump shot | |
| 06:34 | TEAM defensive rebound | - | |
| 06:12 | - | Foul by SULLIVAN,PAT | |
| 06:12 | MATTHEWS,AJ made free throw | 26-23 | |
| 06:12 | MATTHEWS,AJ made free throw | 27-23 | |
| 06:12 | - | CLICK,KEN enters the game | |
| 06:12 | - | SULLIVAN,PAT goes to the bench | |
| 05:50 | 27-25 | CLICK,KEN made jump shot | |
| 05:40 | OLIVER,RICCO missed 3-pt. jump shot | - | |
| 05:40 | ESONWUNE,LEO offensive rebound | - | |
| 05:36 | ESONWUNE,LEO missed layup | - | |
| 05:36 | - | LIN,JOSEPH defensive rebound | |
| 05:26 | - | Turnover by GIFFORD,BRADLEY | |
| 05:08 | SMITH,JOSH made 3-pt. jump shot | 30-25 | |
| 05:08 | Assist by DAVIS,RYAN | - | |
| 04:55 | - | LIN,JOSEPH missed 3-pt. jump shot | |
| 04:55 | ESONWUNE,LEO defensive rebound | - | |
| 04:48 | - | Foul by NEWTON,GREG | |
| 04:48 | DAVIS,RYAN made free throw | 31-25 | |
| 04:48 | DAVIS,RYAN made free throw | 32-25 | |
| 04:48 | JOHNSON,IBRAHIM enters the game | - | |
| 04:48 | MATTHEWS,AJ goes to the bench | - | |
| 04:48 | - | DEAN,MATT enters the game | |
| 04:48 | - | GIFFORD,BRADLEY goes to the bench | |
| 04:21 | ADON,ROBERT enters the game | - | |
| 04:21 | FLOURNOY,DYSHAUN enters the game | - | |
| 04:21 | SMITH,JOSH goes to the bench | - | |
| 04:21 | OLIVER,RICCO goes to the bench | - | |
| 04:02 | - | CLICK,KEN missed jump shot | |
| 04:02 | - | BENVENUTI,ERIC offensive rebound | |
| 03:59 | - | BENVENUTI,ERIC missed layup | |
| 03:59 | DAVIS,RYAN defensive rebound | - | |
| 03:52 | DAVIS,RYAN made layup | 34-25 | |
| 03:37 | 34-28 | LIN,JOSEPH made 3-pt. jump shot | |
| 03:08 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 03:08 | TEAM offensive rebound | - | |
| 03:04 | ALONZO,CLARENCE enters the game | - | |
| 03:04 | DAVIS,RYAN goes to the bench | - | |
| 03:04 | - | SULLIVAN,PAT enters the game | |
| 03:04 | - | BENVENUTI,ERIC goes to the bench | |
| 02:56 | Foul by ESONWUNE,LEO | - | |
| 02:56 | Turnover by ESONWUNE,LEO | - | |
| 02:47 | - | NEWTON,GREG missed jump shot | |
| 02:47 | ESONWUNE,LEO defensive rebound | - | |
| 02:17 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 02:17 | - | DEAN,MATT defensive rebound | |
| 02:02 | - | SULLIVAN,PAT missed jump shot | |
| 02:02 | ALONZO,CLARENCE defensive rebound | - | |
| 01:48 | JOHNSON,IBRAHIM made layup | 36-28 | |
| 01:37 | 36-30 | NEWTON,GREG made jump shot | |
| 01:14 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 01:14 | - | DEAN,MATT defensive rebound | |
| 00:48 | - | Turnover by LIN,JOSEPH | |
| 00:48 | Steal by JOHNSON,IBRAHIM | - | |
| 00:45 | FLOURNOY,DYSHAUN made layup | 38-30 | |
| 00:45 | - | Foul by LIN,JOSEPH | |
| 00:45 | FLOURNOY,DYSHAUN made free throw | 39-30 | |
| 00:45 | - | SCHULTE,HANS enters the game | |
| 00:45 | - | BENVENUTI,ERIC enters the game | |
| 00:45 | - | CLICK,KEN goes to the bench | |
| 00:45 | - | DEAN,MATT goes to the bench | |
| 00:36 | 39-33 | SCHULTE,HANS made 3-pt. jump shot | |
| 00:36 | - | Assist by NEWTON,GREG | |
| 00:19 | Foul by ALONZO,CLARENCE | - | |
| 00:19 | Turnover by ALONZO,CLARENCE | - | |
| 00:03 | 39-35 | SULLIVAN,PAT made jump shot | |
| 00:03 | - | Assist by BENVENUTI,ERIC | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Hamilton |
| 19:48 | Turnover by FLOURNOY,DYSHAUN | - | |
| 19:35 | - | DEAN,MATT missed 3-pt. jump shot | |
| 19:35 | MATTHEWS,AJ defensive rebound | - | |
| 19:16 | Turnover by ADON,ROBERT | - | |
| 19:12 | - | NEWTON,GREG missed layup | |
| 19:12 | - | SCHULTE,HANS offensive rebound | |
| 19:10 | - | SCHULTE,HANS missed layup | |
| 19:10 | - | TEAM offensive rebound | |
| 18:59 | Foul by DAVIS,RYAN | - | |
| 18:59 | 39-36 | SCHULTE,HANS made free throw | |
| 18:59 | 39-37 | SCHULTE,HANS made free throw | |
| 18:36 | TIERNEY,RYAN missed layup | - | |
| 18:36 | - | Block by CLICK,KEN | |
| 18:32 | - | SULLIVAN,PAT defensive rebound | |
| 18:11 | 39-40 | SCHULTE,HANS made 3-pt. jump shot | |
| 18:11 | - | Assist by NEWTON,GREG | |
| 18:01 | TEAM TIMEOUT by Farmingdale State | - | |
| 17:48 | - | Foul by CLICK,KEN | |
| 17:48 | MATTHEWS,AJ missed free throw | - | |
| 17:48 | TEAM deadball rebound | - | |
| 17:48 | MATTHEWS,AJ missed free throw | - | |
| 17:48 | - | SCHULTE,HANS defensive rebound | |
| 17:23 | 39-42 | SULLIVAN,PAT made layup | |
| 17:03 | DAVIS,RYAN missed layup | - | |
| 17:03 | - | NEWTON,GREG defensive rebound | |
| 16:56 | 39-44 | NEWTON,GREG made layup | |
| 16:56 | - | Assist by DEAN,MATT | |
| 16:44 | MATTHEWS,AJ missed layup | - | |
| 16:44 | - | TEAM defensive rebound | |
| 16:32 | Foul by TIERNEY,RYAN | - | |
| 16:32 | 39-45 | SULLIVAN,PAT made free throw | |
| 16:32 | 39-46 | SULLIVAN,PAT made free throw | |
| 16:32 | JOHNSON,IBRAHIM enters the game | - | |
| 16:32 | TIERNEY,RYAN goes to the bench | - | |
| 16:18 | Turnover by ADON,ROBERT | - | |
| 16:17 | - | Steal by DEAN,MATT | |
| 16:13 | - | Turnover by DEAN,MATT | |
| 16:08 | - | Foul by CLICK,KEN | |
| 16:08 | FLOURNOY,DYSHAUN made free throw | 40-46 | |
| 16:08 | FLOURNOY,DYSHAUN missed free throw | - | |
| 16:08 | - | SULLIVAN,PAT defensive rebound | |
| 16:08 | - | BENVENUTI,ERIC enters the game | |
| 16:08 | - | CLICK,KEN goes to the bench | |
| 15:54 | Foul by MATTHEWS,AJ | - | |
| 15:52 | - | Turnover by BENVENUTI,ERIC | |
| 15:42 | ADON,ROBERT missed jump shot | - | |
| 15:42 | MATTHEWS,AJ offensive rebound | - | |
| 15:39 | - | Foul by NEWTON,GREG | |
| 15:34 | DAVIS,RYAN missed layup | - | |
| 15:34 | - | TEAM defensive rebound | |
| 15:32 | 30SEC TIMEOUT by Farmingdale State | - | |
| 15:26 | - | BENVENUTI,ERIC missed 3-pt. jump shot | |
| 15:26 | JOHNSON,IBRAHIM defensive rebound | - | |
| 15:18 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 15:18 | - | TEAM defensive rebound | |
| 15:15 | - | LIN,JOSEPH enters the game | |
| 15:15 | - | GIFFORD,BRADLEY enters the game | |
| 15:15 | - | DEAN,MATT goes to the bench | |
| 15:15 | - | SCHULTE,HANS goes to the bench | |
| 14:59 | Foul by MATTHEWS,AJ | - | |
| 14:59 | 40-47 | SULLIVAN,PAT made free throw | |
| 14:59 | - | SULLIVAN,PAT missed free throw | |
| 14:59 | JOHNSON,IBRAHIM defensive rebound | - | |
| 14:59 | ESONWUNE,LEO enters the game | - | |
| 14:59 | MATTHEWS,AJ goes to the bench | - | |
| 14:39 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 14:39 | TEAM offensive rebound | - | |
| 14:23 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 14:23 | - | GIFFORD,BRADLEY defensive rebound | |
| 14:09 | Foul by DAVIS,RYAN | - | |
| 14:09 | 40-48 | SULLIVAN,PAT made free throw | |
| 14:09 | 40-49 | SULLIVAN,PAT made free throw | |
| 14:09 | SMITH,JOSH enters the game | - | |
| 14:09 | ADON,ROBERT goes to the bench | - | |
| 14:02 | Turnover by SMITH,JOSH | - | |
| 14:01 | - | Steal by BENVENUTI,ERIC | |
| 13:47 | - | Turnover by GIFFORD,BRADLEY | |
| 13:39 | TEAM TIMEOUT by Farmingdale State | - | |
| 13:16 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 13:16 | - | LIN,JOSEPH defensive rebound | |
| 13:04 | - | Turnover by NEWTON,GREG | |
| 13:04 | Steal by ESONWUNE,LEO | - | |
| 12:58 | SMITH,JOSH missed layup | - | |
| 12:58 | - | Block by LIN,JOSEPH | |
| 12:57 | - | BENVENUTI,ERIC defensive rebound | |
| 12:53 | 40-51 | SULLIVAN,PAT made layup | |
| 12:53 | - | Assist by NEWTON,GREG | |
| 12:32 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 12:32 | SMITH,JOSH offensive rebound | - | |
| 12:28 | SMITH,JOSH missed layup | - | |
| 12:28 | - | BENVENUTI,ERIC defensive rebound | |
| 12:19 | 40-54 | GIFFORD,BRADLEY made 3-pt. jump shot | |
| 12:19 | - | Assist by SULLIVAN,PAT | |
| 12:16 | - | TEAM TIMEOUT by Hamilton | |
| 12:16 | TIERNEY,RYAN enters the game | - | |
| 12:16 | MATTHEWS,AJ enters the game | - | |
| 12:16 | ESONWUNE,LEO goes to the bench | - | |
| 12:16 | JOHNSON,IBRAHIM goes to the bench | - | |
| 12:16 | - | CLICK,KEN enters the game | |
| 12:16 | - | SULLIVAN,PAT goes to the bench | |
| 12:08 | FLOURNOY,DYSHAUN missed layup | - | |
| 12:08 | TEAM offensive rebound | - | |
| 12:05 | - | SCHULTE,HANS enters the game | |
| 12:05 | - | NEWTON,GREG goes to the bench | |
| 11:47 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 11:47 | - | SCHULTE,HANS defensive rebound | |
| 11:20 | - | SCHULTE,HANS missed layup | |
| 11:20 | Block by FLOURNOY,DYSHAUN | - | |
| 11:19 | DAVIS,RYAN defensive rebound | - | |
| 10:58 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 10:58 | - | GIFFORD,BRADLEY defensive rebound | |
| 10:42 | - | BENVENUTI,ERIC missed jump shot | |
| 10:42 | - | CLICK,KEN offensive rebound | |
| 10:37 | - | CLICK,KEN missed layup | |
| 10:37 | MATTHEWS,AJ defensive rebound | - | |
| 10:19 | - | Foul by CLICK,KEN | |
| 10:19 | - | KAZICKAS,PETER enters the game | |
| 10:19 | - | SULLIVAN,PAT enters the game | |
| 10:19 | - | CLICK,KEN goes to the bench | |
| 10:19 | - | BENVENUTI,ERIC goes to the bench | |
| 10:08 | MATTHEWS,AJ made layup | 42-54 | |
| 09:59 | - | LIN,JOSEPH missed jump shot | |
| 09:59 | SMITH,JOSH defensive rebound | - | |
| 09:52 | FLOURNOY,DYSHAUN made layup | 44-54 | |
| 09:52 | Assist by SMITH,JOSH | - | |
| 09:38 | - | SULLIVAN,PAT missed 3-pt. jump shot | |
| 09:38 | - | GIFFORD,BRADLEY offensive rebound | |
| 09:33 | - | GIFFORD,BRADLEY missed layup | |
| 09:33 | - | TEAM offensive rebound | |
| 09:32 | - | DEAN,MATT enters the game | |
| 09:32 | - | NEWTON,GREG enters the game | |
| 09:32 | - | LIN,JOSEPH goes to the bench | |
| 09:32 | - | GIFFORD,BRADLEY goes to the bench | |
| 09:24 | - | Foul by KAZICKAS,PETER | |
| 09:24 | - | Turnover by KAZICKAS,PETER | |
| 09:15 | - | Foul by NEWTON,GREG | |
| 09:06 | Turnover by DAVIS,RYAN | - | |
| 08:55 | 44-56 | SULLIVAN,PAT made jump shot | |
| 08:55 | - | Assist by DEAN,MATT | |
| 08:47 | TIERNEY,RYAN made layup | 46-56 | |
| 08:47 | Assist by SMITH,JOSH | - | |
| 08:47 | - | Foul by SCHULTE,HANS | |
| 08:47 | TIERNEY,RYAN missed free throw | - | |
| 08:47 | - | SULLIVAN,PAT defensive rebound | |
| 08:35 | - | NEWTON,GREG missed jump shot | |
| 08:35 | DAVIS,RYAN defensive rebound | - | |
| 08:18 | SMITH,JOSH made 3-pt. jump shot | 49-56 | |
| 08:01 | 49-58 | SCHULTE,HANS made jump shot | |
| 07:50 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 07:50 | - | Block by DEAN,MATT | |
| 07:47 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 07:37 | SMITH,JOSH made layup | 51-58 | |
| 07:29 | Foul by FLOURNOY,DYSHAUN | - | |
| 07:29 | JOHNSON,IBRAHIM enters the game | - | |
| 07:29 | TIERNEY,RYAN goes to the bench | - | |
| 07:29 | - | CLICK,KEN enters the game | |
| 07:29 | - | KAZICKAS,PETER goes to the bench | |
| 07:14 | - | CLICK,KEN missed jump shot | |
| 07:14 | Block by MATTHEWS,AJ | - | |
| 07:12 | - | TEAM offensive rebound | |
| 07:00 | 51-60 | SULLIVAN,PAT made layup | |
| 07:00 | - | Assist by SCHULTE,HANS | |
| 06:32 | MATTHEWS,AJ made layup | 53-60 | |
| 06:16 | - | Turnover by DEAN,MATT | |
| 06:16 | Steal by MATTHEWS,AJ | - | |
| 06:16 | - | GIFFORD,BRADLEY enters the game | |
| 06:16 | - | DEAN,MATT goes to the bench | |
| 06:03 | SMITH,JOSH made 3-pt. jump shot | 56-60 | |
| 06:03 | Assist by DAVIS,RYAN | - | |
| 05:38 | - | Turnover by SULLIVAN,PAT | |
| 05:37 | Steal by JOHNSON,IBRAHIM | - | |
| 05:33 | Turnover by JOHNSON,IBRAHIM | - | |
| 05:26 | - | NEWTON,GREG missed jump shot | |
| 05:26 | MATTHEWS,AJ defensive rebound | - | |
| 05:06 | Turnover by SMITH,JOSH | - | |
| 05:02 | 56-62 | SULLIVAN,PAT made layup | |
| 05:02 | - | Assist by NEWTON,GREG | |
| 05:01 | - | TEAM TIMEOUT by Hamilton | |
| 04:33 | FLOURNOY,DYSHAUN missed layup | - | |
| 04:33 | MATTHEWS,AJ offensive rebound | - | |
| 04:32 | - | Foul by NEWTON,GREG | |
| 04:32 | MATTHEWS,AJ made free throw | 57-62 | |
| 04:32 | MATTHEWS,AJ missed free throw | - | |
| 04:32 | - | SULLIVAN,PAT defensive rebound | |
| 04:32 | TIERNEY,RYAN enters the game | - | |
| 04:32 | JOHNSON,IBRAHIM goes to the bench | - | |
| 04:32 | - | BENVENUTI,ERIC enters the game | |
| 04:32 | - | LIN,JOSEPH enters the game | |
| 04:32 | - | CLICK,KEN goes to the bench | |
| 04:32 | - | NEWTON,GREG goes to the bench | |
| 04:14 | 57-64 | BENVENUTI,ERIC made layup | |
| 04:14 | - | Assist by SCHULTE,HANS | |
| 03:56 | - | Foul by SULLIVAN,PAT | |
| 03:56 | FLOURNOY,DYSHAUN made free throw | 58-64 | |
| 03:56 | FLOURNOY,DYSHAUN missed free throw | - | |
| 03:56 | - | BENVENUTI,ERIC defensive rebound | |
| 03:52 | - | Turnover by BENVENUTI,ERIC | |
| 03:52 | Steal by FLOURNOY,DYSHAUN | - | |
| 03:51 | FLOURNOY,DYSHAUN missed layup | - | |
| 03:51 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 03:43 | Turnover by MATTHEWS,AJ | - | |
| 03:09 | - | LIN,JOSEPH missed layup | |
| 03:09 | MATTHEWS,AJ defensive rebound | - | |
| 03:05 | Turnover by MATTHEWS,AJ | - | |
| 03:05 | - | Steal by SCHULTE,HANS | |
| 03:05 | - | 30SEC TIMEOUT by Hamilton | |
| 02:56 | 58-67 | BENVENUTI,ERIC made 3-pt. jump shot | |
| 02:56 | - | Assist by LIN,JOSEPH | |
| 02:47 | Turnover by MATTHEWS,AJ | - | |
| 02:21 | 58-69 | GIFFORD,BRADLEY made jump shot | |
| 02:21 | - | Assist by LIN,JOSEPH | |
| 02:15 | TEAM TIMEOUT by Farmingdale State | - | |
| 02:15 | - | DEAN,MATT enters the game | |
| 02:15 | - | BENVENUTI,ERIC goes to the bench | |
| 02:00 | SMITH,JOSH missed layup | - | |
| 02:00 | - | SULLIVAN,PAT defensive rebound | |
| 01:50 | - | Turnover by SCHULTE,HANS | |
| 01:49 | Steal by SMITH,JOSH | - | |
| 01:46 | DAVIS,RYAN missed layup | - | |
| 01:46 | FLOURNOY,DYSHAUN offensive rebound | - | |
| 01:45 | FLOURNOY,DYSHAUN made layup | 60-69 | |
| 01:45 | 30SEC TIMEOUT by Farmingdale State | - | |
| 01:45 | - | NEWTON,GREG enters the game | |
| 01:45 | - | BENVENUTI,ERIC enters the game | |
| 01:45 | - | DEAN,MATT goes to the bench | |
| 01:45 | - | GIFFORD,BRADLEY goes to the bench | |
| 01:31 | - | Turnover by SCHULTE,HANS | |
| 01:22 | Turnover by FLOURNOY,DYSHAUN | - | |
| 01:16 | Foul by DAVIS,RYAN | - | |
| 01:16 | 60-70 | NEWTON,GREG made free throw | |
| 01:16 | 60-71 | NEWTON,GREG made free throw | |
| 01:05 | SMITH,JOSH made 3-pt. jump shot | 63-71 | |
| 01:05 | Assist by FLOURNOY,DYSHAUN | - | |
| 01:02 | TEAM TIMEOUT by Farmingdale State | - | |
| 01:00 | Foul by TIERNEY,RYAN | - | |
| 01:00 | 63-72 | SULLIVAN,PAT made free throw | |
| 01:00 | 63-73 | SULLIVAN,PAT made free throw | |
| 00:49 | SMITH,JOSH made layup | 65-73 | |
| 00:47 | Foul by DAVIS,RYAN | - | |
| 00:47 | 65-74 | SCHULTE,HANS made free throw | |
| 00:47 | 65-75 | SCHULTE,HANS made free throw | |
| 00:40 | DAVIS,RYAN missed jump shot | - | |
| 00:40 | MATTHEWS,AJ offensive rebound | - | |
| 00:35 | MATTHEWS,AJ missed layup | - | |
| 00:35 | MATTHEWS,AJ offensive rebound | - | |
| 00:35 | MATTHEWS,AJ made layup | 67-75 | |
| 00:35 | - | Foul by BENVENUTI,ERIC | |
| 00:35 | MATTHEWS,AJ made free throw | 68-75 | |
| 00:34 | Foul by SMITH,JOSH | - | |
| 00:34 | 68-76 | NEWTON,GREG made free throw | |
| 00:34 | 68-77 | NEWTON,GREG made free throw | |
| 00:34 | - | CLICK,KEN enters the game | |
| 00:34 | - | SULLIVAN,PAT goes to the bench | |
| 00:27 | Turnover by DAVIS,RYAN | - | |
| 00:27 | - | Steal by NEWTON,GREG | |
| 00:23 | Foul by FLOURNOY,DYSHAUN | - | |
| 00:23 | 68-78 | NEWTON,GREG made free throw | |
| 00:23 | 68-79 | NEWTON,GREG made free throw | |
| 00:14 | SMITH,JOSH missed jump shot | - | |
| 00:14 | - | SCHULTE,HANS defensive rebound | |
| back to top | |||


