SUNY Cobleskill at Farmingdale State
@ Scott Field House; Clinton, N.Y.
11/26/2011 at 5 p.m.
@ Scott Field House; Clinton, N.Y.
11/26/2011 at 5 p.m.
|
Cobleskill
66 |
Farmingdale State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cobleskill (0-5) | 18 | 48 | 66 |
| Farmingdale State (3-1) | 29 | 50 | 79 |
Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dustin Van Lieu | 18 | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jack Jeffres | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | Brendan Doherty | 20 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 23 | Jessie Allison | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 33 | Clint Foster | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alexis Nunez | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dane Brown | 10 | 2-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | Frantz Desire | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tarik Payton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jayson McCaster | 15 | 0-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-13 15.4% |
0-4 0.0% |
5 | 5 | 10 | 5 | 0 | 0 | 8 | 9 | 18 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 18 | 5-7 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 1 | 13 |
| 20 | Ryan Tierney - F | 16 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 11 | Josh Smith - G | 16 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 12 | Dyshaun Flournoy - G | 13 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 24 | Ryan Davis - G | 15 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alonzo, Clarence | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Ibrahim Johnson | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 98 | Ricco Oliver | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Nunez | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leo Esonwune | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-5 20.0% |
4-7 57.1% |
7 | 7 | 14 | 6 | 5 | 1 | 6 | 7 | 29 | ||


