John Jay at Farmingdale State
@ Farmingdale, N.Y.
11/18/2011 at 8:00pm
@ Farmingdale, N.Y.
11/18/2011 at 8:00pm
|
John Jay
85 |
Farmingdale State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (2-0) | 38 | 47 | 85 |
| Farmingdale State (0-1) | 30 | 46 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | John Jay | Score | Farmingdale State |
| 19:40 | Turnover by ALEXANDER,OSHEA | - | |
| 19:39 | - | Steal by TIERNEY,RYAN | |
| 19:32 | - | DAVIS,RYAN missed layup | |
| 19:32 | HOLMAN,ISAIAH defensive rebound | - | |
| 19:25 | ALEXANDER,JEROME made jump shot | 2-0 | |
| 19:25 | Assist by HOLMAN,ISAIAH | - | |
| 19:01 | - | Turnover by DAVIS,RYAN | |
| 18:59 | Steal by ALEXANDER,JEROME | - | |
| 18:49 | COLLINS,MATT missed 3-pt. jump shot | - | |
| 18:49 | - | TIERNEY,RYAN defensive rebound | |
| 18:37 | - | SMITH,JOSH missed jump shot | |
| 18:37 | - | SMITH,JOSH offensive rebound | |
| 18:35 | - | SMITH,JOSH missed jump shot | |
| 18:35 | HARRY,JAMAR defensive rebound | - | |
| 18:28 | - | Foul by FLOURNOY,DYSHAUN | |
| 18:26 | ALEXANDER,JEROME missed jump shot | - | |
| 18:26 | ALEXANDER,OSHEA offensive rebound | - | |
| 18:23 | ALEXANDER,OSHEA missed jump shot | - | |
| 18:23 | ALEXANDER,OSHEA offensive rebound | - | |
| 18:14 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 18:14 | COLLINS,MATT offensive rebound | - | |
| 18:06 | COLLINS,MATT made layup | 4-0 | |
| 17:54 | - | CHAVIS,DARNELL missed 3-pt. jump shot | |
| 17:54 | ALEXANDER,OSHEA defensive rebound | - | |
| 17:45 | HOLMAN,ISAIAH made layup | 6-0 | |
| 17:45 | Assist by HARRY,JAMAR | - | |
| 17:40 | - | 30SEC TIMEOUT by Farmingdale State | |
| 17:29 | 6-2 | TIERNEY,RYAN made layup | |
| 17:29 | - | Assist by CHAVIS,DARNELL | |
| 17:12 | COLLINS,MATT missed 3-pt. jump shot | - | |
| 17:12 | - | TIERNEY,RYAN defensive rebound | |
| 17:09 | Foul by HARRY,JAMAR | - | |
| 17:09 | GIBSON,JOEL enters the game | - | |
| 17:09 | ALEXANDER,OSHEA goes to the bench | - | |
| 16:54 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 16:54 | HOLMAN,ISAIAH defensive rebound | - | |
| 16:42 | HARRY,JAMAR made 3-pt. jump shot | 9-2 | |
| 16:42 | Assist by HOLMAN,ISAIAH | - | |
| 16:30 | Foul by HARRY,JAMAR | - | |
| 16:29 | 9-4 | CHAVIS,DARNELL made layup | |
| 16:29 | - | Assist by FLOURNOY,DYSHAUN | |
| 16:09 | HARRY,JAMAR made layup | 11-4 | |
| 16:02 | - | DAVIS,RYAN missed layup | |
| 16:02 | GIBSON,JOEL defensive rebound | - | |
| 15:54 | HOLMAN,ISAIAH missed jump shot | - | |
| 15:54 | - | CHAVIS,DARNELL defensive rebound | |
| 15:43 | NAZIRE,ANTHONY enters the game | - | |
| 15:43 | HARRY,JAMAR goes to the bench | - | |
| 15:37 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 15:37 | - | CHAVIS,DARNELL offensive rebound | |
| 15:32 | 11-6 | CHAVIS,DARNELL made layup | |
| 15:16 | Turnover by COLLINS,MATT | - | |
| 15:10 | - | Turnover by DAVIS,RYAN | |
| 15:05 | NAZIRE,ANTHONY missed layup | - | |
| 15:05 | - | SMITH,JOSH defensive rebound | |
| 15:00 | Foul by NAZIRE,ANTHONY | - | |
| 14:40 | 11-9 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 14:40 | - | Assist by SMITH,JOSH | |
| 14:22 | - | Foul by DAVIS,RYAN | |
| 14:18 | ALEXANDER,JEROME missed 3-pt. jump shot | - | |
| 14:18 | - | SMITH,JOSH defensive rebound | |
| 14:11 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 14:11 | - | FLOURNOY,DYSHAUN offensive rebound | |
| 14:04 | 11-11 | FLOURNOY,DYSHAUN made layup | |
| 14:00 | 30SEC TIMEOUT by John Jay | - | |
| 13:52 | ALEXANDER,JEROME made jump shot | 13-11 | |
| 13:40 | 13-14 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 13:22 | HOLMAN,ISAIAH made jump shot | 15-14 | |
| 13:08 | Foul by GIBSON,JOEL | - | |
| 13:08 | - | OLIVER,RICCO enters the game | |
| 13:08 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 12:56 | - | Turnover by CHAVIS,DARNELL | |
| 12:56 | - | Foul by CHAVIS,DARNELL | |
| 12:50 | Foul by GIBSON,JOEL | - | |
| 12:50 | Turnover by GIBSON,JOEL | - | |
| 12:50 | PHILIUS,KEVIN enters the game | - | |
| 12:50 | HOLMAN,ISAIAH goes to the bench | - | |
| 12:32 | - | Turnover by OLIVER,RICCO | |
| 12:30 | Steal by GIBSON,JOEL | - | |
| 12:24 | GIBSON,JOEL made layup | 17-14 | |
| 12:24 | Assist by ALEXANDER,JEROME | - | |
| 12:11 | - | OLIVER,RICCO missed 3-pt. jump shot | |
| 12:11 | - | SMITH,JOSH offensive rebound | |
| 12:04 | - | CHAVIS,DARNELL missed layup | |
| 12:04 | - | CHAVIS,DARNELL offensive rebound | |
| 12:02 | 17-16 | CHAVIS,DARNELL made layup | |
| 11:37 | PHILIUS,KEVIN missed 3-pt. jump shot | - | |
| 11:37 | - | TIERNEY,RYAN defensive rebound | |
| 11:30 | 17-18 | CHAVIS,DARNELL made layup | |
| 11:30 | - | Assist by DAVIS,RYAN | |
| 11:30 | Foul by NAZIRE,ANTHONY | - | |
| 11:30 | 17-19 | CHAVIS,DARNELL made free throw | |
| 11:30 | OWENS,KRIS enters the game | - | |
| 11:30 | NAZIRE,ANTHONY goes to the bench | - | |
| 11:30 | - | NUNEZ,CHRISTIAN enters the game | |
| 11:30 | - | TIERNEY,RYAN goes to the bench | |
| 11:21 | Foul by PHILIUS,KEVIN | - | |
| 11:08 | - | CHAVIS,DARNELL missed jump shot | |
| 11:08 | - | NUNEZ,CHRISTIAN offensive rebound | |
| 11:05 | - | Turnover by NUNEZ,CHRISTIAN | |
| 10:51 | Turnover by PHILIUS,KEVIN | - | |
| 10:50 | - | Steal by NUNEZ,CHRISTIAN | |
| 10:47 | - | OLIVER,RICCO missed layup | |
| 10:47 | ALLEYNE,JUSTIN defensive rebound | - | |
| 10:40 | OWENS,KRIS missed jump shot | - | |
| 10:40 | - | Block by CHAVIS,DARNELL | |
| 10:38 | OWENS,KRIS offensive rebound | - | |
| 10:14 | - | Foul by NUNEZ,CHRISTIAN | |
| 10:14 | - | FLOURNOY,DYSHAUN enters the game | |
| 10:14 | - | SMITH,JOSH goes to the bench | |
| 10:04 | ALEXANDER,JEROME made jump shot | 19-19 | |
| 09:48 | Foul by OWENS,KRIS | - | |
| 09:48 | - | FLOURNOY,DYSHAUN missed free throw | |
| 09:48 | GIBSON,JOEL defensive rebound | - | |
| 09:41 | ALEXANDER,JEROME made jump shot | 21-19 | |
| 09:41 | - | Foul by CHAVIS,DARNELL | |
| 09:41 | ALEXANDER,JEROME missed free throw | - | |
| 09:41 | - | JOHNSON,IBRAHIM defensive rebound | |
| 09:41 | - | JOHNSON,IBRAHIM enters the game | |
| 09:41 | - | CHAVIS,DARNELL goes to the bench | |
| 09:24 | - | Turnover by OLIVER,RICCO | |
| 09:22 | Steal by ALLEYNE,JUSTIN | - | |
| 09:19 | ALEXANDER,JEROME made layup | 23-19 | |
| 08:50 | 23-21 | JOHNSON,IBRAHIM made layup | |
| 08:50 | - | Assist by DAVIS,RYAN | |
| 08:32 | ALEXANDER,JEROME missed jump shot | - | |
| 08:32 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 08:23 | - | Foul by DAVIS,RYAN | |
| 08:23 | - | Turnover by DAVIS,RYAN | |
| 08:23 | HOLMAN,ISAIAH enters the game | - | |
| 08:23 | HOWARD,MICHAEL enters the game | - | |
| 08:23 | PHILIUS,KEVIN goes to the bench | - | |
| 08:23 | ALEXANDER,JEROME goes to the bench | - | |
| 08:08 | Turnover by HOLMAN,ISAIAH | - | |
| 08:07 | - | Steal by OLIVER,RICCO | |
| 08:03 | - | OLIVER,RICCO missed jump shot | |
| 08:03 | - | FLOURNOY,DYSHAUN offensive rebound | |
| 08:01 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 08:01 | - | NUNEZ,CHRISTIAN offensive rebound | |
| 07:58 | - | NUNEZ,CHRISTIAN missed layup | |
| 07:58 | - | TEAM offensive rebound | |
| 07:45 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 07:45 | GIBSON,JOEL defensive rebound | - | |
| 07:28 | Turnover by HOWARD,MICHAEL | - | |
| 07:27 | - | Steal by JOHNSON,IBRAHIM | |
| 07:21 | Foul by HOWARD,MICHAEL | - | |
| 07:18 | 23-22 | JOHNSON,IBRAHIM made free throw | |
| 07:18 | 23-23 | JOHNSON,IBRAHIM made free throw | |
| 07:18 | ALLEYNE,JUSTIN enters the game | - | |
| 07:18 | HOWARD,MICHAEL goes to the bench | - | |
| 07:15 | GIBSON,JOEL made layup | 25-23 | |
| 06:48 | - | Turnover by JOHNSON,IBRAHIM | |
| 06:48 | - | Foul by JOHNSON,IBRAHIM | |
| 06:48 | PADELL,JOSEPH enters the game | - | |
| 06:48 | OWENS,KRIS goes to the bench | - | |
| 06:36 | COLLINS,MATT made jump shot | 27-23 | |
| 06:29 | 27-25 | FLOURNOY,DYSHAUN made layup | |
| 06:29 | - | Assist by DAVIS,RYAN | |
| 06:06 | - | Foul by NUNEZ,CHRISTIAN | |
| 06:06 | ALLEYNE,JUSTIN missed free throw | - | |
| 06:06 | TEAM deadball rebound | - | |
| 06:06 | HARRY,JAMAR enters the game | - | |
| 06:06 | GIBSON,JOEL goes to the bench | - | |
| 06:05 | ALLEYNE,JUSTIN made free throw | 28-25 | |
| 05:59 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 05:59 | HARRY,JAMAR defensive rebound | - | |
| 05:50 | Turnover by HOLMAN,ISAIAH | - | |
| 05:29 | - | Turnover by JOHNSON,IBRAHIM | |
| 05:29 | - | Foul by JOHNSON,IBRAHIM | |
| 05:29 | PADELL,JOSEPH made free throw | 29-25 | |
| 05:29 | PADELL,JOSEPH missed free throw | - | |
| 05:29 | ALLEYNE,JUSTIN offensive rebound | - | |
| 05:29 | - | TIERNEY,RYAN enters the game | |
| 05:29 | - | SMITH,JOSH enters the game | |
| 05:29 | - | JOHNSON,IBRAHIM goes to the bench | |
| 05:29 | - | OLIVER,RICCO goes to the bench | |
| 05:25 | ALLEYNE,JUSTIN missed jump shot | - | |
| 05:25 | - | Block by FLOURNOY,DYSHAUN | |
| 05:24 | - | TIERNEY,RYAN defensive rebound | |
| 05:19 | - | SMITH,JOSH missed layup | |
| 05:19 | Block by HARRY,JAMAR | - | |
| 05:17 | - | TEAM offensive rebound | |
| 05:01 | 29-27 | FLOURNOY,DYSHAUN made jump shot | |
| 04:55 | Turnover by HOLMAN,ISAIAH | - | |
| 04:54 | - | Steal by SMITH,JOSH | |
| 04:47 | - | TIERNEY,RYAN missed jump shot | |
| 04:47 | - | TEAM offensive rebound | |
| 04:45 | ALEXANDER,JEROME enters the game | - | |
| 04:45 | ALLEYNE,JUSTIN goes to the bench | - | |
| 04:45 | - | ADON,ROBERT enters the game | |
| 04:45 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 04:30 | - | Turnover by DAVIS,RYAN | |
| 04:14 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 04:14 | - | Block by FLOURNOY,DYSHAUN | |
| 04:13 | TEAM offensive rebound | - | |
| 04:09 | ALEXANDER,JEROME missed jump shot | - | |
| 04:09 | - | DAVIS,RYAN offensive rebound | |
| 03:52 | - | TIERNEY,RYAN missed layup | |
| 03:52 | - | TIERNEY,RYAN offensive rebound | |
| 03:50 | - | TIERNEY,RYAN missed layup | |
| 03:50 | - | ADON,ROBERT offensive rebound | |
| 03:48 | - | ADON,ROBERT missed layup | |
| 03:48 | - | TEAM offensive rebound | |
| 03:47 | GIBSON,JOEL enters the game | - | |
| 03:47 | HOLMAN,ISAIAH goes to the bench | - | |
| 03:44 | - | Turnover by TIERNEY,RYAN | |
| 03:43 | Steal by ALEXANDER,JEROME | - | |
| 03:42 | HARRY,JAMAR made layup | 31-27 | |
| 03:42 | Assist by ALEXANDER,JEROME | - | |
| 03:41 | - | TEAM TIMEOUT by Farmingdale State | |
| 03:22 | 31-30 | ADON,ROBERT made 3-pt. jump shot | |
| 03:22 | - | Assist by SMITH,JOSH | |
| 03:01 | ALEXANDER,JEROME made jump shot | 33-30 | |
| 02:37 | - | ADON,ROBERT missed 3-pt. jump shot | |
| 02:37 | PADELL,JOSEPH defensive rebound | - | |
| 02:30 | Turnover by HARRY,JAMAR | - | |
| 02:29 | - | Steal by SMITH,JOSH | |
| 02:27 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 02:27 | - | SMITH,JOSH offensive rebound | |
| 02:22 | - | Turnover by TIERNEY,RYAN | |
| 02:22 | - | Foul by TIERNEY,RYAN | |
| 02:06 | ALEXANDER,JEROME missed jump shot | - | |
| 02:06 | - | TIERNEY,RYAN defensive rebound | |
| 01:48 | - | Turnover by TIERNEY,RYAN | |
| 01:47 | Steal by PADELL,JOSEPH | - | |
| 01:42 | Turnover by COLLINS,MATT | - | |
| 01:27 | Foul by PADELL,JOSEPH | - | |
| 01:27 | - | FLOURNOY,DYSHAUN missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | - | FLOURNOY,DYSHAUN missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | - | FLOURNOY,DYSHAUN missed free throw | |
| 01:27 | HARRY,JAMAR defensive rebound | - | |
| 01:20 | GIBSON,JOEL made layup | 35-30 | |
| 01:20 | Assist by ALEXANDER,JEROME | - | |
| 01:00 | - | DAVIS,RYAN missed jump shot | |
| 01:00 | Block by COLLINS,MATT | - | |
| 00:59 | ALEXANDER,JEROME defensive rebound | - | |
| 00:55 | COLLINS,MATT missed jump shot | - | |
| 00:55 | HARRY,JAMAR offensive rebound | - | |
| 00:52 | - | Foul by FLOURNOY,DYSHAUN | |
| 00:52 | HARRY,JAMAR missed free throw | - | |
| 00:52 | - | TIERNEY,RYAN defensive rebound | |
| 00:52 | HARRY,JAMAR made free throw | 36-30 | |
| 00:52 | - | BAILEY,JUSTIN enters the game | |
| 00:52 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 00:32 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 00:32 | TEAM defensive rebound | - | |
| 00:32 | 30SEC TIMEOUT by John Jay | - | |
| 00:07 | ALEXANDER,JEROME made layup | 38-30 | |
| 00:07 | Assist by COLLINS,MATT | - | |
| 00:00 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | John Jay | Score | Farmingdale State |
| 19:42 | GIBSON,JOEL enters the game | - | |
| 19:42 | ALEXANDER,OSHEA goes to the bench | - | |
| 19:37 | GIBSON,JOEL made jump shot | 40-30 | |
| 19:37 | Assist by ALEXANDER,JEROME | - | |
| 19:10 | 40-32 | TIERNEY,RYAN made layup | |
| 18:39 | GIBSON,JOEL made layup | 42-32 | |
| 18:39 | Assist by HARRY,JAMAR | - | |
| 18:18 | - | SMITH,JOSH missed layup | |
| 18:18 | HARRY,JAMAR defensive rebound | - | |
| 18:11 | - | Foul by DAVIS,RYAN | |
| 18:11 | HOLMAN,ISAIAH missed free throw | - | |
| 18:11 | TEAM deadball rebound | - | |
| 18:11 | HOLMAN,ISAIAH missed free throw | - | |
| 18:11 | - | SMITH,JOSH defensive rebound | |
| 17:44 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 17:44 | - | SMITH,JOSH offensive rebound | |
| 17:39 | Foul by HOLMAN,ISAIAH | - | |
| 17:39 | 42-33 | SMITH,JOSH made free throw | |
| 17:39 | - | SMITH,JOSH missed free throw | |
| 17:39 | GIBSON,JOEL defensive rebound | - | |
| 17:33 | ALEXANDER,JEROME missed layup | - | |
| 17:33 | - | TEAM defensive rebound | |
| 17:14 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 17:14 | - | CHAVIS,DARNELL offensive rebound | |
| 17:12 | - | CHAVIS,DARNELL missed jump shot | |
| 17:12 | HARRY,JAMAR defensive rebound | - | |
| 17:06 | Turnover by ALEXANDER,JEROME | - | |
| 16:43 | 42-36 | FLOURNOY,DYSHAUN made 3-pt. jump shot | |
| 16:43 | - | Assist by DAVIS,RYAN | |
| 16:22 | HOLMAN,ISAIAH made jump shot | 44-36 | |
| 16:22 | Assist by HARRY,JAMAR | - | |
| 16:02 | - | TIERNEY,RYAN missed layup | |
| 16:02 | - | CHAVIS,DARNELL offensive rebound | |
| 15:59 | 44-38 | CHAVIS,DARNELL made layup | |
| 15:41 | - | Foul by SMITH,JOSH | |
| 15:41 | - | ALONZO,CLARENCE enters the game | |
| 15:41 | - | DAVIS,RYAN goes to the bench | |
| 15:38 | HOLMAN,ISAIAH missed jump shot | - | |
| 15:38 | - | TIERNEY,RYAN defensive rebound | |
| 15:32 | 44-40 | SMITH,JOSH made layup | |
| 15:32 | Foul by HARRY,JAMAR | - | |
| 15:32 | - | SMITH,JOSH missed free throw | |
| 15:32 | - | FLOURNOY,DYSHAUN offensive rebound | |
| 15:18 | 44-42 | FLOURNOY,DYSHAUN made jump shot | |
| 15:12 | TEAM TIMEOUT by John Jay | - | |
| 15:03 | HARRY,JAMAR made jump shot | 46-42 | |
| 15:03 | Assist by COLLINS,MATT | - | |
| 14:42 | 46-44 | FLOURNOY,DYSHAUN made jump shot | |
| 14:34 | ALEXANDER,JEROME missed jump shot | - | |
| 14:34 | TEAM offensive rebound | - | |
| 14:26 | COLLINS,MATT missed 3-pt. jump shot | - | |
| 14:26 | - | CHAVIS,DARNELL defensive rebound | |
| 14:21 | - | Turnover by CHAVIS,DARNELL | |
| 14:20 | Steal by COLLINS,MATT | - | |
| 14:16 | HOLMAN,ISAIAH made jump shot | 48-44 | |
| 14:16 | Assist by GIBSON,JOEL | - | |
| 13:52 | Foul by ALEXANDER,JEROME | - | |
| 13:52 | - | NUNEZ,CHRISTIAN enters the game | |
| 13:52 | - | CHAVIS,DARNELL goes to the bench | |
| 13:44 | 48-46 | TIERNEY,RYAN made layup | |
| 13:44 | - | Assist by ALONZO,CLARENCE | |
| 13:44 | Foul by COLLINS,MATT | - | |
| 13:42 | - | TIERNEY,RYAN missed free throw | |
| 13:42 | HARRY,JAMAR defensive rebound | - | |
| 13:31 | HOLMAN,ISAIAH made layup | 50-46 | |
| 13:31 | Assist by HARRY,JAMAR | - | |
| 13:12 | 50-48 | SMITH,JOSH made layup | |
| 12:50 | ALEXANDER,JEROME missed jump shot | - | |
| 12:50 | - | TEAM defensive rebound | |
| 12:36 | - | TIERNEY,RYAN missed layup | |
| 12:36 | Block by GIBSON,JOEL | - | |
| 12:34 | HARRY,JAMAR defensive rebound | - | |
| 12:33 | - | Foul by SMITH,JOSH | |
| 12:22 | Foul by ALEXANDER,JEROME | - | |
| 12:22 | Turnover by ALEXANDER,JEROME | - | |
| 12:00 | - | Turnover by NUNEZ,CHRISTIAN | |
| 11:59 | Steal by GIBSON,JOEL | - | |
| 11:53 | ALEXANDER,JEROME made jump shot | 52-48 | |
| 11:32 | - | Turnover by ALONZO,CLARENCE | |
| 11:31 | Steal by HARRY,JAMAR | - | |
| 11:28 | Turnover by HARRY,JAMAR | - | |
| 11:27 | - | Steal by SMITH,JOSH | |
| 11:27 | Foul by COLLINS,MATT | - | |
| 11:27 | - | SMITH,JOSH missed free throw | |
| 11:27 | - | TEAM deadball rebound | |
| 11:27 | 52-49 | SMITH,JOSH made free throw | |
| 11:27 | ALLEYNE,JUSTIN enters the game | - | |
| 11:27 | COLLINS,MATT goes to the bench | - | |
| 11:11 | Turnover by HARRY,JAMAR | - | |
| 11:09 | - | Steal by FLOURNOY,DYSHAUN | |
| 11:04 | - | FLOURNOY,DYSHAUN missed layup | |
| 11:04 | Block by ALEXANDER,JEROME | - | |
| 11:04 | TEAM defensive rebound | - | |
| 11:04 | - | Foul by NUNEZ,CHRISTIAN | |
| 10:51 | Turnover by HOLMAN,ISAIAH | - | |
| 10:42 | Foul by HOLMAN,ISAIAH | - | |
| 10:42 | 52-50 | SMITH,JOSH made free throw | |
| 10:42 | 52-51 | SMITH,JOSH made free throw | |
| 10:42 | PHILIUS,KEVIN enters the game | - | |
| 10:42 | HOLMAN,ISAIAH goes to the bench | - | |
| 10:18 | ALEXANDER,JEROME missed 3-pt. jump shot | - | |
| 10:18 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 10:12 | - | Turnover by SMITH,JOSH | |
| 10:11 | Steal by ALLEYNE,JUSTIN | - | |
| 10:08 | GIBSON,JOEL made layup | 54-51 | |
| 10:08 | Assist by ALEXANDER,JEROME | - | |
| 09:52 | - | Turnover by FLOURNOY,DYSHAUN | |
| 09:52 | - | DAVIS,RYAN enters the game | |
| 09:52 | - | FLOURNOY,DYSHAUN goes to the bench | |
| 09:32 | Turnover by ALLEYNE,JUSTIN | - | |
| 09:32 | - | ADON,ROBERT enters the game | |
| 09:32 | - | ALONZO,CLARENCE goes to the bench | |
| 09:19 | - | DAVIS,RYAN missed layup | |
| 09:19 | - | ADON,ROBERT offensive rebound | |
| 09:13 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 09:13 | - | SMITH,JOSH offensive rebound | |
| 09:09 | Foul by PHILIUS,KEVIN | - | |
| 09:09 | 54-52 | SMITH,JOSH made free throw | |
| 09:09 | 54-53 | SMITH,JOSH made free throw | |
| 08:44 | Turnover by ALEXANDER,JEROME | - | |
| 08:44 | - | Steal by DAVIS,RYAN | |
| 08:44 | - | Turnover by TIERNEY,RYAN | |
| 08:38 | ALLEYNE,JUSTIN made 3-pt. jump shot | 57-53 | |
| 08:38 | Assist by PHILIUS,KEVIN | - | |
| 08:19 | Foul by ALEXANDER,JEROME | - | |
| 08:19 | 57-54 | TIERNEY,RYAN made free throw | |
| 08:19 | 57-55 | TIERNEY,RYAN made free throw | |
| 08:01 | PHILIUS,KEVIN made layup | 59-55 | |
| 08:01 | - | Foul by SMITH,JOSH | |
| 08:01 | PHILIUS,KEVIN made free throw | 60-55 | |
| 07:54 | Foul by PHILIUS,KEVIN | - | |
| 07:54 | 60-56 | ADON,ROBERT made free throw | |
| 07:54 | 60-57 | ADON,ROBERT made free throw | |
| 07:54 | - | FLOURNOY,DYSHAUN enters the game | |
| 07:54 | - | TIERNEY,RYAN goes to the bench | |
| 07:38 | GIBSON,JOEL missed jump shot | - | |
| 07:38 | - | SMITH,JOSH defensive rebound | |
| 07:21 | - | ADON,ROBERT missed layup | |
| 07:21 | - | SMITH,JOSH offensive rebound | |
| 07:17 | 60-59 | NUNEZ,CHRISTIAN made layup | |
| 06:56 | ALEXANDER,JEROME missed jump shot | - | |
| 06:56 | - | SMITH,JOSH defensive rebound | |
| 06:53 | - | Turnover by SMITH,JOSH | |
| 06:51 | Steal by PHILIUS,KEVIN | - | |
| 06:50 | HARRY,JAMAR made layup | 62-59 | |
| 06:34 | - | Turnover by ADON,ROBERT | |
| 06:34 | Steal by ALLEYNE,JUSTIN | - | |
| 06:34 | Turnover by ALLEYNE,JUSTIN | - | |
| 06:26 | - | FLOURNOY,DYSHAUN missed 3-pt. jump shot | |
| 06:26 | ALEXANDER,JEROME defensive rebound | - | |
| 06:20 | - | Foul by FLOURNOY,DYSHAUN | |
| 06:20 | PHILIUS,KEVIN made free throw | 63-59 | |
| 06:20 | PHILIUS,KEVIN made free throw | 64-59 | |
| 05:58 | - | SMITH,JOSH missed 3-pt. jump shot | |
| 05:58 | - | FLOURNOY,DYSHAUN offensive rebound | |
| 05:43 | 64-61 | FLOURNOY,DYSHAUN made jump shot | |
| 05:19 | ALEXANDER,JEROME made layup | 66-61 | |
| 05:13 | - | TEAM TIMEOUT by Farmingdale State | |
| 05:04 | - | NUNEZ,CHRISTIAN missed jump shot | |
| 05:04 | - | ADON,ROBERT offensive rebound | |
| 05:00 | - | ADON,ROBERT missed jump shot | |
| 05:00 | - | SMITH,JOSH offensive rebound | |
| 04:53 | - | Turnover by SMITH,JOSH | |
| 04:34 | HARRY,JAMAR made layup | 68-61 | |
| 04:34 | Assist by PHILIUS,KEVIN | - | |
| 04:23 | 68-63 | FLOURNOY,DYSHAUN made layup | |
| 04:11 | Turnover by ALEXANDER,JEROME | - | |
| 04:11 | - | TIERNEY,RYAN enters the game | |
| 04:11 | - | ADON,ROBERT goes to the bench | |
| 04:01 | 68-65 | SMITH,JOSH made layup | |
| 03:47 | ALLEYNE,JUSTIN missed 3-pt. jump shot | - | |
| 03:47 | - | FLOURNOY,DYSHAUN defensive rebound | |
| 03:39 | - | Foul by SMITH,JOSH | |
| 03:39 | - | Turnover by SMITH,JOSH | |
| 03:39 | COLLINS,MATT enters the game | - | |
| 03:39 | PHILIUS,KEVIN goes to the bench | - | |
| 03:28 | Turnover by ALEXANDER,JEROME | - | |
| 03:28 | Foul by ALEXANDER,JEROME | - | |
| 03:28 | - | ADON,ROBERT enters the game | |
| 03:28 | - | SMITH,JOSH goes to the bench | |
| 03:14 | - | FLOURNOY,DYSHAUN missed jump shot | |
| 03:14 | HARRY,JAMAR defensive rebound | - | |
| 03:09 | ALEXANDER,JEROME made layup | 70-65 | |
| 03:09 | Assist by HARRY,JAMAR | - | |
| 02:53 | - | SMITH,JOSH missed layup | |
| 02:53 | HARRY,JAMAR defensive rebound | - | |
| 02:48 | GIBSON,JOEL made jump shot | 72-65 | |
| 02:48 | Assist by ALEXANDER,JEROME | - | |
| 02:42 | - | TEAM TIMEOUT by Farmingdale State | |
| 02:42 | - | SMITH,JOSH enters the game | |
| 02:42 | - | ADON,ROBERT goes to the bench | |
| 02:33 | 72-67 | NUNEZ,CHRISTIAN made jump shot | |
| 02:00 | ALLEYNE,JUSTIN made jump shot | 74-67 | |
| 01:28 | - | Foul by TIERNEY,RYAN | |
| 01:28 | COLLINS,MATT made free throw | 75-67 | |
| 01:28 | COLLINS,MATT made free throw | 76-67 | |
| 01:16 | 76-69 | DAVIS,RYAN made layup | |
| 01:16 | - | 30SEC TIMEOUT by Farmingdale State | |
| 01:14 | Turnover by HARRY,JAMAR | - | |
| 01:13 | - | Steal by FLOURNOY,DYSHAUN | |
| 01:08 | - | Turnover by DAVIS,RYAN | |
| 01:08 | TEAM TIMEOUT by John Jay | - | |
| 01:03 | - | Foul by NUNEZ,CHRISTIAN | |
| 01:03 | ALLEYNE,JUSTIN missed free throw | - | |
| 01:03 | COLLINS,MATT offensive rebound | - | |
| 01:01 | - | Foul by NUNEZ,CHRISTIAN | |
| 01:01 | COLLINS,MATT missed free throw | - | |
| 01:01 | TEAM deadball rebound | - | |
