John Jay at Farmingdale State
@ Farmingdale, N.Y.
11/18/2011 at 8:00pm
@ Farmingdale, N.Y.
11/18/2011 at 8:00pm
|
John Jay
85 |
Farmingdale State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (2-0) | 38 | 47 | 85 |
| Farmingdale State (0-1) | 30 | 46 | 76 |
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Holman, Isaiah | 12 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 05 | Collins, Matt | 20 | 2-5 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 |
| 15 | Harry, Jamar | 10 | 3-3 | 1-1 | 1-2 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 2 | 8 |
| 32 | Alexander, Jerome | 16 | 7-12 | 0-1 | 0-1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 14 |
| 34 | Alexander, Oshea | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alleyne, Justin | 3 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Howard, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Philius, Kevin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Padell, Joseph | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Gibson, Joel | 15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 25 | Nazire, Anthony | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Owens, Kris | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
1-7 14.3% |
3-7 42.9% |
7 | 13 | 20 | 7 | 5 | 2 | 10 | 10 | 38 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan Tierney - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 2 |
| 99 | Darnell Chavis - F | 10 | 4-7 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 9 |
| 11 | Josh Smith - G | 15 | 0-5 | 0-2 | 0-0 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Dyshaun Flournoy - G | 16 | 5-9 | 2-4 | 0-4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 12 |
| 24 | Ryan Davis - G | 20 | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alonzo, Clarence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ibrahim Johnson | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 98 | Ricco Oliver | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 31 | Christian Nunez | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| 32 | Robert Adon | 5 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-39 30.8% |
3-13 23.1% |
3-7 42.9% |
16 | 11 | 27 | 7 | 6 | 3 | 13 | 11 | 30 | ||


