Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 79.5 | 43.7 | 35.1 | 64.5 | 43.5 | 12.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 765-1749 | 43.7 | 186-530 | 35.1 | 352-546 | 64.5 | 15.1 | 28.4 | 43.5 | 12.0 | 15.7 | 8.4 | 3.2 | 20.9 | 79.5 |
| Conference | 20 | 595-1343 | 44.3 | 156-418 | 37.3 | 274-424 | 64.6 | 15.3 | 29.8 | 45.0 | 12.4 | 15.8 | 8.0 | 3.2 | 21.0 | 81.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 348-750 | 46.4 | 94-244 | 38.5 | 165-242 | 68.2 | 13.7 | 30.1 | 43.8 | 15.0 | 15.5 | 8.5 | 2.9 | 20.8 | 86.8 |
| Away | 12 | 326-822 | 39.7 | 75-243 | 30.9 | 155-252 | 61.5 | 17.7 | 28.1 | 45.8 | 9.7 | 15.4 | 8.0 | 3.2 | 21.7 | 73.5 |
| Neutral | 3 | 91-177 | 51.4 | 17-43 | 39.5 | 32-52 | 61.5 | 9.7 | 23.3 | 33.0 | 10.7 | 18.0 | 9.7 | 4.0 | 18.3 | 77.0 |
| Wins | 16 | 501-1081 | 46.3 | 128-318 | 40.3 | 231-355 | 65.1 | 15.8 | 30.3 | 46.1 | 13.7 | 16.2 | 8.6 | 2.9 | 20.8 | 85.1 |
| Losses | 10 | 264-668 | 39.5 | 58-212 | 27.4 | 121-191 | 63.4 | 14.0 | 25.3 | 39.3 | 9.4 | 14.9 | 8.0 | 3.5 | 21.2 | 70.7 |
| November | 3 | 92-196 | 46.9 | 16-49 | 32.7 | 35-60 | 58.3 | 13.7 | 26.7 | 40.3 | 9.0 | 18.0 | 9.3 | 3.0 | 22.7 | 78.3 |
| December | 6 | 165-379 | 43.5 | 35-95 | 36.8 | 68-106 | 64.2 | 14.2 | 26.7 | 40.8 | 12.7 | 15.5 | 8.8 | 3.2 | 16.2 | 72.2 |
| January | 9 | 266-607 | 43.8 | 73-203 | 36.0 | 137-200 | 68.5 | 14.7 | 29.3 | 44.0 | 12.2 | 16.0 | 8.7 | 3.6 | 21.9 | 82.4 |
| February | 8 | 242-567 | 42.7 | 62-183 | 33.9 | 112-180 | 62.2 | 16.8 | 29.2 | 46.0 | 12.5 | 14.8 | 7.4 | 2.8 | 22.8 | 82.2 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


