Farmingdale State at Purchase College
@ Purchase, NY
2/10/2011 at 8 PM
@ Purchase, NY
2/10/2011 at 8 PM
|
Farmingdale
62 |
Purchase St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (13-9,12-5 SKY) | 24 | 38 | 62 |
| Purchase St. (18-4,14-3 SKY) | 41 | 46 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale | Score | Purchase St. |
| 19:53 | Turnover by PAYTON,RICHARD | - | |
| 19:41 | - | ORGIAS,COREY missed jump shot | |
| 19:41 | PAYTON,RICHARD defensive rebound | - | |
| 19:17 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 19:17 | - | GONZALEZ,ANGEL defensive rebound | |
| 19:08 | - | BILLUPS,MARVIN missed 3-pt. jump shot | |
| 19:08 | ADON,ROBERT defensive rebound | - | |
| 18:57 | PAYTON,RICHARD made layup | 2-0 | |
| 18:34 | - | ORGIAS,COREY missed 3-pt. jump shot | |
| 18:34 | SMITH,JOSH defensive rebound | - | |
| 18:24 | ABRAHAM,JERMAINE missed jump shot | - | |
| 18:24 | - | ORGIAS,COREY defensive rebound | |
| 18:09 | Foul by ABRAHAM,JERMAINE | - | |
| 18:09 | 2-1 | THOMPSON,CHARLES made free throw | |
| 18:09 | - | THOMPSON,CHARLES missed free throw | |
| 18:09 | SMITH,JOSH defensive rebound | - | |
| 17:50 | ADON,ROBERT missed layup | - | |
| 17:50 | - | ORGIAS,COREY defensive rebound | |
| 17:41 | - | GONZALEZ,ANGEL missed layup | |
| 17:41 | - | BILLUPS,MARVIN offensive rebound | |
| 17:38 | ADON,ROBERT defensive rebound | - | |
| 17:33 | Turnover by PAYTON,RICHARD | - | |
| 17:19 | 2-4 | THOMPSON,CHARLES made 3-pt. jump shot | |
| 17:19 | - | Assist by ORGIAS,COREY | |
| 16:59 | SMITH,JOSH missed jump shot | - | |
| 16:59 | - | TEAM deadball rebound | |
| 16:55 | Foul by ABRAHAM,JERMAINE | - | |
| 16:36 | Foul by PAYTON,RICHARD | - | |
| 16:36 | 2-5 | BILLUPS,MARVIN made free throw | |
| 16:36 | 2-6 | BILLUPS,MARVIN made free throw | |
| 16:21 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 16:21 | HENRY,DAVON offensive rebound | - | |
| 16:17 | HENRY,DAVON made layup | 4-6 | |
| 15:52 | - | ORGIAS,COREY missed jump shot | |
| 15:52 | PAYTON,RICHARD defensive rebound | - | |
| 15:43 | HENRY,DAVON missed layup | - | |
| 15:43 | - | THOMPSON,CHARLES defensive rebound | |
| 15:37 | - | BILLUPS,MARVIN missed layup | |
| 15:37 | - | GONZALEZ,ANGEL offensive rebound | |
| 15:33 | 4-8 | GONZALEZ,ANGEL made layup | |
| 15:16 | - | Foul by ORGIAS,COREY | |
| 15:16 | SMITH,JOSH made free throw | 5-8 | |
| 15:16 | SMITH,JOSH missed free throw | - | |
| 15:16 | - | THOMPSON,CHARLES defensive rebound | |
| 15:00 | 5-10 | THOMPSON,CHARLES made layup | |
| 15:00 | - | Assist by GONZALEZ,ANGEL | |
| 14:51 | - | Foul by THOMPSON,CHARLES | |
| 14:51 | SMITH,JOSH missed free throw | - | |
| 14:51 | TEAM deadball rebound | - | |
| 14:51 | SMITH,JOSH missed free throw | - | |
| 14:51 | TEAM deadball rebound | - | |
| 14:51 | SMITH,JOSH made free throw | 6-10 | |
| 14:45 | - | ORGIAS,COREY missed jump shot | |
| 14:45 | HENRY,DAVON defensive rebound | - | |
| 14:30 | PAYTON,RICHARD missed jump shot | - | |
| 14:30 | - | BILLUPS,MARVIN defensive rebound | |
| 14:24 | - | ORGIAS,COREY missed layup | |
| 14:24 | SMITH,JOSH defensive rebound | - | |
| 14:13 | SMITH,JOSH missed jump shot | - | |
| 14:13 | - | Block by THOMPSON,CHARLES | |
| 14:11 | - | BILLUPS,MARVIN defensive rebound | |
| 13:57 | - | Foul by MCNAIR,MICHAEL | |
| 13:47 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 9-10 | |
| 13:42 | 9-12 | GONZALEZ,ANGEL made layup | |
| 13:26 | ADON,ROBERT missed layup | - | |
| 13:26 | TEAM deadball rebound | - | |
| 13:07 | DABNEY,JOHN missed layup | - | |
| 13:07 | - | WARRINGTON,BEIJON defensive rebound | |
| 12:49 | - | Turnover by BILLUPS,MARVIN | |
| 12:33 | Turnover by DABNEY,JOHN | - | |
| 12:19 | 9-15 | MCNAIR,MICHAEL made 3-pt. jump shot | |
| 12:19 | - | Assist by THOMPSON,CHARLES | |
| 11:58 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 11:58 | - | MCNAIR,MICHAEL defensive rebound | |
| 11:56 | - | Turnover by MCNAIR,MICHAEL | |
| 11:46 | HENRY,DAVON made layup | 11-15 | |
| 11:32 | 11-18 | STANTON,DERRICK made 3-pt. jump shot | |
| 11:21 | Turnover by ADON,ROBERT | - | |
| 11:20 | - | Steal by MCNAIR,MICHAEL | |
| 11:18 | 11-20 | MCNAIR,MICHAEL made layup | |
| 11:15 | 30SEC TIMEOUT by Farmingdale | - | |
| 10:54 | Turnover by DABNEY,JOHN | - | |
| 10:40 | - | THOMPSON,CHARLES missed 3-pt. jump shot | |
| 10:40 | - | BILLUPS,MARVIN offensive rebound | |
| 10:34 | - | Foul by THOMPSON,CHARLES | |
| 10:34 | - | Technical Foul by THOMPSON,CHARLES | |
| 10:34 | DABNEY,JOHN missed free throw | - | |
| 10:34 | TEAM deadball rebound | - | |
| 10:34 | DABNEY,JOHN made free throw | 12-20 | |
| 10:16 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 10:16 | - | STANTON,DERRICK defensive rebound | |
| 09:46 | Foul by HENRY,DAVON | - | |
| 09:40 | - | WARRINGTON,BEIJON missed layup | |
| 09:40 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 09:31 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 09:31 | - | SIMMONS,JOHN defensive rebound | |
| 09:07 | 12-22 | BILLUPS,MARVIN made jump shot | |
| 08:49 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 08:49 | - | Block by SIMMONS,JOHN | |
| 08:48 | - | SIMMONS,JOHN defensive rebound | |
| 08:23 | 12-24 | WARRINGTON,BEIJON made jump shot | |
| 08:05 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 08:05 | - | BILLUPS,MARVIN defensive rebound | |
| 07:43 | - | Turnover by SIMMONS,JOHN | |
| 07:23 | DABNEY,JOHN missed jump shot | - | |
| 07:23 | - | WALTERS,JUSTIN defensive rebound | |
| 07:14 | Foul by NUNEZ,CHRISTIAN | - | |
| 07:14 | - | MAJOR,KEVIN missed free throw | |
| 07:14 | - | TEAM deadball rebound | |
| 07:14 | - | MAJOR,KEVIN missed free throw | |
| 07:14 | HENRY,DAVON defensive rebound | - | |
| 07:13 | Turnover by DABNEY,JOHN | - | |
| 07:00 | - | Foul by WALTERS,JUSTIN | |
| 06:41 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 15-24 | |
| 06:18 | Foul by HENRY,DAVON | - | |
| 06:18 | - | SIMMONS,JOHN missed free throw | |
| 06:18 | - | TEAM deadball rebound | |
| 06:18 | 15-25 | SIMMONS,JOHN made free throw | |
| 05:53 | PAYTON,RICHARD missed jump shot | - | |
| 05:53 | - | MCNAIR,MICHAEL defensive rebound | |
| 05:36 | - | GONZALEZ,ANGEL missed 3-pt. jump shot | |
| 05:36 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 05:27 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 05:27 | ADON,ROBERT offensive rebound | - | |
| 05:21 | Turnover by ADON,ROBERT | - | |
| 05:16 | 15-28 | MCNAIR,MICHAEL made 3-pt. jump shot | |
| 05:16 | - | Assist by MAJOR,KEVIN | |
| 05:05 | SMITH,JOSH made layup | 17-28 | |
| 04:31 | - | RICHARDSON,MAURICE missed jump shot | |
| 04:31 | SMITH,JOSH defensive rebound | - | |
| 04:23 | Turnover by ADON,ROBERT | - | |
| 04:22 | - | Steal by GONZALEZ,ANGEL | |
| 04:16 | - | MAJOR,KEVIN missed layup | |
| 04:16 | - | RICHARDSON,MAURICE offensive rebound | |
| 04:14 | 17-30 | RICHARDSON,MAURICE made layup | |
| 04:08 | 20SEC TIMEOUT by Farmingdale | - | |
| 03:58 | SMITH,JOSH made layup | 19-30 | |
| 03:43 | - | MCNAIR,MICHAEL missed 3-pt. jump shot | |
| 03:43 | - | RICHARDSON,MAURICE offensive rebound | |
| 03:34 | 19-32 | MAJOR,KEVIN made jump shot | |
| 03:34 | - | Assist by GONZALEZ,ANGEL | |
| 03:25 | Turnover by SMITH,JOSH | - | |
| 03:07 | Foul by FLOURNOY,DYSHAUN | - | |
| 03:07 | 19-33 | BILLUPS,MARVIN made free throw | |
| 03:07 | - | BILLUPS,MARVIN missed free throw | |
| 03:07 | NANDIN,KEITH defensive rebound | - | |
| 02:59 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 02:59 | - | Block by BILLUPS,MARVIN | |
| 02:57 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 02:55 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 02:55 | - | BILLUPS,MARVIN defensive rebound | |
| 02:53 | - | Foul by GONZALEZ,ANGEL | |
| 02:42 | Turnover by DABNEY,JOHN | - | |
| 02:40 | - | Steal by MCNAIR,MICHAEL | |
| 02:34 | 19-36 | MCNAIR,MICHAEL made 3-pt. jump shot | |
| 02:34 | - | Assist by GONZALEZ,ANGEL | |
| 02:19 | SMITH,JOSH made layup | 21-36 | |
| 02:13 | 21-39 | MCNAIR,MICHAEL made 3-pt. jump shot | |
| 02:13 | - | Assist by GONZALEZ,ANGEL | |
| 02:06 | 30SEC TIMEOUT by Farmingdale | - | |
| 01:50 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 01:50 | SMITH,JOSH offensive rebound | - | |
| 01:46 | Turnover by SMITH,JOSH | - | |
| 01:45 | - | Steal by WALTERS,JUSTIN | |
| 01:38 | - | WARRINGTON,BEIJON missed jump shot | |
| 01:38 | - | WALTERS,JUSTIN offensive rebound | |
| 01:30 | - | ORGIAS,COREY missed jump shot | |
| 01:30 | - | WARRINGTON,BEIJON offensive rebound | |
| 01:28 | - | WARRINGTON,BEIJON missed layup | |
| 01:28 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 01:25 | - | Foul by WALTERS,JUSTIN | |
| 01:25 | NUNEZ,CHRISTIAN made free throw | 22-39 | |
| 01:25 | NUNEZ,CHRISTIAN missed free throw | - | |
| 01:25 | DABNEY,JOHN offensive rebound | - | |
| 01:25 | DABNEY,JOHN missed layup | - | |
| 01:25 | - | WARRINGTON,BEIJON defensive rebound | |
| 01:22 | - | ORGIAS,COREY missed layup | |
| 01:22 | - | STANTON,DERRICK offensive rebound | |
| 01:08 | 22-41 | BILLUPS,MARVIN made jump shot | |
| 01:08 | - | Assist by ORGIAS,COREY | |
| 00:56 | Turnover by NUNEZ,CHRISTIAN | - | |
| 00:31 | - | 20SEC TIMEOUT by Purchase St. | |
| 00:31 | 30SEC TIMEOUT by Farmingdale | - | |
| 00:21 | - | BILLUPS,MARVIN missed jump shot | |
| 00:21 | ADON,ROBERT defensive rebound | - | |
| 00:15 | SMITH,JOSH made layup | 24-41 | |
| 00:04 | - | STANTON,DERRICK missed jump shot | |
| 00:04 | Block by NANDIN,KEITH | - | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale | Score | Purchase St. |
| 19:32 | 24-44 | THOMPSON,CHARLES made 3-pt. jump shot | |
| 19:32 | - | Assist by GONZALEZ,ANGEL | |
| 19:12 | ADON,ROBERT made 3-pt. jump shot | 27-44 | |
| 19:12 | Assist by PAYTON,RICHARD | - | |
| 18:55 | - | ORGIAS,COREY missed 3-pt. jump shot | |
| 18:55 | ADON,ROBERT defensive rebound | - | |
| 18:31 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 18:31 | ABRAHAM,JERMAINE offensive rebound | - | |
| 18:27 | ABRAHAM,JERMAINE made layup | 29-44 | |
| 18:02 | 29-46 | MCNAIR,MICHAEL made jump shot | |
| 18:02 | - | Assist by GONZALEZ,ANGEL | |
| 17:52 | Turnover by PAYTON,RICHARD | - | |
| 17:51 | - | Steal by BILLUPS,MARVIN | |
| 17:48 | 29-48 | BILLUPS,MARVIN made dunk | |
| 17:36 | SMITH,JOSH made 3-pt. jump shot | 32-48 | |
| 17:36 | Assist by FLOURNOY,DYSHAUN | - | |
| 17:16 | - | MCNAIR,MICHAEL missed 3-pt. jump shot | |
| 17:16 | - | THOMPSON,CHARLES offensive rebound | |
| 17:12 | 32-50 | THOMPSON,CHARLES made layup | |
| 17:04 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 17:04 | SMITH,JOSH offensive rebound | - | |
| 17:01 | Foul by SMITH,JOSH | - | |
| 16:46 | - | THOMPSON,CHARLES missed jump shot | |
| 16:46 | - | BILLUPS,MARVIN offensive rebound | |
| 16:44 | 32-52 | BILLUPS,MARVIN made layup | |
| 16:29 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 16:29 | - | THOMPSON,CHARLES defensive rebound | |
| 16:23 | 32-54 | BILLUPS,MARVIN made dunk | |
| 16:02 | PAYTON,RICHARD missed jump shot | - | |
| 16:02 | ADON,ROBERT offensive rebound | - | |
| 15:57 | - | Foul by BILLUPS,MARVIN | |
| 15:57 | ADON,ROBERT made free throw | 33-54 | |
| 15:56 | ADON,ROBERT made free throw | 34-54 | |
| 15:53 | 34-57 | MCNAIR,MICHAEL made 3-pt. jump shot | |
| 15:53 | - | Assist by GONZALEZ,ANGEL | |
| 15:38 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 15:38 | - | THOMPSON,CHARLES defensive rebound | |
| 15:21 | Foul by DABNEY,JOHN | - | |
| 15:20 | - | THOMPSON,CHARLES missed jump shot | |
| 15:20 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 15:08 | NUNEZ,CHRISTIAN made layup | 36-57 | |
| 15:07 | - | Foul by ORGIAS,COREY | |
| 15:07 | NUNEZ,CHRISTIAN made free throw | 37-57 | |
| 14:40 | - | Turnover by BILLUPS,MARVIN | |
| 14:37 | Steal by NANDIN,KEITH | - | |
| 14:29 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 14:29 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 14:25 | NUNEZ,CHRISTIAN missed layup | - | |
| 14:25 | - | THOMPSON,CHARLES defensive rebound | |
| 14:05 | 37-59 | WARRINGTON,BEIJON made layup | |
| 14:05 | - | Assist by THOMPSON,CHARLES | |
| 13:33 | Turnover by FIORE,MIKE | - | |
| 13:32 | - | Steal by THOMPSON,CHARLES | |
| 13:14 | 37-61 | THOMPSON,CHARLES made layup | |
| 13:14 | - | Assist by MCNAIR,MICHAEL | |
| 13:05 | FIORE,MIKE missed 3-pt. jump shot | - | |
| 13:05 | - | BILLUPS,MARVIN defensive rebound | |
| 12:45 | - | WARRINGTON,BEIJON missed jump shot | |
| 12:45 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 12:35 | Turnover by NANDIN,KEITH | - | |
| 12:34 | - | Steal by BILLUPS,MARVIN | |
| 12:24 | - | MCNAIR,MICHAEL missed 3-pt. jump shot | |
| 12:24 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 12:16 | 30SEC TIMEOUT by Farmingdale | - | |
| 12:11 | DABNEY,JOHN missed jump shot | - | |
| 12:11 | TEAM deadball rebound | - | |
| 11:47 | NANDIN,KEITH missed jump shot | - | |
| 11:47 | - | Block by SIMMONS,JOHN | |
| 11:46 | TEAM deadball rebound | - | |
| 11:40 | Turnover by NANDIN,KEITH | - | |
| 11:39 | - | Steal by MCNAIR,MICHAEL | |
| 11:14 | - | SIMMONS,JOHN missed jump shot | |
| 11:14 | Block by NUNEZ,CHRISTIAN | - | |
| 11:13 | - | SIMMONS,JOHN offensive rebound | |
| 11:08 | 37-63 | MAJOR,KEVIN made jump shot | |
| 11:08 | - | Assist by WALTERS,JUSTIN | |
| 11:08 | Foul by DABNEY,JOHN | - | |
| 11:08 | 37-64 | MAJOR,KEVIN made free throw | |
| 11:07 | 30SEC TIMEOUT by Farmingdale | - | |
| 10:58 | HENRY,DAVON made jump shot | 39-64 | |
| 10:58 | Assist by NANDIN,KEITH | - | |
| 10:41 | - | WALTERS,JUSTIN missed layup | |
| 10:41 | - | WARRINGTON,BEIJON offensive rebound | |
| 10:39 | 39-66 | WARRINGTON,BEIJON made layup | |
| 10:38 | Foul by HENRY,DAVON | - | |
| 10:38 | 39-67 | WARRINGTON,BEIJON made free throw | |
| 10:22 | NANDIN,KEITH made jump shot | 41-67 | |
| 10:16 | Foul by NANDIN,KEITH | - | |
| 10:07 | - | SIMMONS,JOHN missed jump shot | |
| 10:07 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 10:06 | - | Foul by SIMMONS,JOHN | |
| 09:56 | DABNEY,JOHN missed jump shot | - | |
| 09:56 | HENRY,DAVON offensive rebound | - | |
| 09:54 | HENRY,DAVON made layup | 43-67 | |
| 09:35 | - | Turnover by WALTERS,JUSTIN | |
| 09:25 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 09:25 | - | TEAM deadball rebound | |
| 09:15 | Foul by NANDIN,KEITH | - | |
| 09:02 | - | STANTON,DERRICK missed 3-pt. jump shot | |
| 09:02 | - | WALTERS,JUSTIN offensive rebound | |
| 08:57 | Foul by NUNEZ,CHRISTIAN | - | |
| 08:57 | 43-68 | WALTERS,JUSTIN made free throw | |
| 08:57 | - | WALTERS,JUSTIN missed free throw | |
| 08:57 | SMITH,JOSH defensive rebound | - | |
| 08:51 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 08:51 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 08:47 | NUNEZ,CHRISTIAN made layup | 45-68 | |
| 08:30 | 45-70 | WARRINGTON,BEIJON made dunk | |
| 08:30 | - | Assist by WALTERS,JUSTIN | |
| 08:10 | NANDIN,KEITH made jump shot | 47-70 | |
| 07:53 | Foul by NUNEZ,CHRISTIAN | - | |
| 07:53 | 47-71 | RICHARDSON,MAURICE made free throw | |
| 07:53 | - | RICHARDSON,MAURICE missed free throw | |
| 07:53 | - | BILLUPS,MARVIN offensive rebound | |
| 07:53 | 47-73 | BILLUPS,MARVIN made layup | |
| 07:47 | - | Foul by RICHARDSON,MAURICE | |
| 07:38 | SMITH,JOSH made jump shot | 49-73 | |
| 07:15 | - | BILLUPS,MARVIN missed jump shot | |
| 07:15 | DABNEY,JOHN defensive rebound | - | |
| 07:12 | Turnover by DABNEY,JOHN | - | |
| 07:09 | - | Steal by GONZALEZ,ANGEL | |
| 07:09 | Foul by DABNEY,JOHN | - | |
| 07:09 | - | GONZALEZ,ANGEL missed free throw | |
| 07:09 | - | BILLUPS,MARVIN offensive rebound | |
| 07:09 | Foul by ABRAHAM,JERMAINE | - | |
| 07:07 | - | BILLUPS,MARVIN missed free throw | |
| 07:07 | - | TEAM deadball rebound | |
| 07:07 | 49-74 | BILLUPS,MARVIN made free throw | |
| 06:40 | - | Foul by ORGIAS,COREY | |
| 06:40 | SMITH,JOSH missed free throw | - | |
| 06:40 | TEAM deadball rebound | - | |
| 06:40 | SMITH,JOSH missed free throw | - | |
| 06:40 | ADON,ROBERT offensive rebound | - | |
| 06:33 | - | Foul by THOMPSON,CHARLES | |
| 06:26 | ADON,ROBERT made free throw | 50-74 | |
| 06:21 | ADON,ROBERT missed free throw | - | |
| 06:21 | - | GONZALEZ,ANGEL defensive rebound | |
| 06:19 | - | GONZALEZ,ANGEL missed layup | |
| 06:19 | ADON,ROBERT defensive rebound | - | |
| 06:14 | NANDIN,KEITH missed jump shot | - | |
| 06:14 | - | BILLUPS,MARVIN defensive rebound | |
| 06:05 | - | Turnover by GONZALEZ,ANGEL | |
| 06:02 | ADON,ROBERT missed jump shot | - | |
| 06:02 | - | TEAM deadball rebound | |
| 05:28 | 50-77 | GONZALEZ,ANGEL made 3-pt. jump shot | |
| 05:28 | - | Assist by ORGIAS,COREY | |
| 05:06 | ADON,ROBERT missed layup | - | |
| 05:06 | - | THOMPSON,CHARLES defensive rebound | |
| 04:45 | - | Foul by BILLUPS,MARVIN | |
| 04:31 | Turnover by SMITH,JOSH | - | |
| 04:30 | - | Steal by MCNAIR,MICHAEL | |
| 04:26 | - | MCNAIR,MICHAEL missed layup | |
| 04:26 | Block by FLOURNOY,DYSHAUN | - | |
| 04:25 | - | TEAM deadball rebound | |
| 04:24 | 50-79 | BILLUPS,MARVIN made dunk | |
| 04:24 | - | Assist by GONZALEZ,ANGEL | |
| 04:13 | NANDIN,KEITH missed 3-pt. jump shot | - | |
| 04:13 | SMITH,JOSH offensive rebound | - | |
| 04:09 | - | Foul by ORGIAS,COREY | |
| 04:09 | SMITH,JOSH made free throw | 51-79 | |
| 04:09 | SMITH,JOSH made free throw | 52-79 | |
| 03:42 | Foul by NANDIN,KEITH | - | |
| 03:42 | 52-80 | GONZALEZ,ANGEL made free throw | |
| 03:42 | 52-81 | GONZALEZ,ANGEL made free throw | |
| 03:24 | DABNEY,JOHN made jump shot | 54-81 | |
| 03:10 | - | STANTON,DERRICK missed jump shot | |
| 03:10 | Block by ABRAHAM,JERMAINE | - | |
| 03:05 | ABRAHAM,JERMAINE defensive rebound | - | |
| 03:04 | - | Foul by GONZALEZ,ANGEL | |
| 03:04 | - | 20SEC TIMEOUT by Purchase St. | |
| 03:04 | DABNEY,JOHN made free throw | 55-81 | |
| 03:04 | DABNEY,JOHN made free throw | 56-81 | |
| 02:32 | 56-84 | GONZALEZ,ANGEL made 3-pt. jump shot | |
| 02:32 | - | Assist by STANTON,DERRICK | |
| 02:16 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 02:16 | ABRAHAM,JERMAINE offensive rebound | - | |
| 02:10 | - | Foul by SIMMONS,JOHN | |
| 02:10 | ABRAHAM,JERMAINE made free throw | 57-84 | |
| 02:10 | ABRAHAM,JERMAINE missed free throw | - | |
| 02:10 | - | SIMMONS,JOHN defensive rebound | |
| 01:44 | 57-87 | STANTON,DERRICK made 3-pt. jump shot | |
| 01:44 | - | Assist by MAJOR,KEVIN | |
| 01:33 | DABNEY,JOHN missed layup | - | |
| 01:33 | - | SIMMONS,JOHN defensive rebound | |
| 01:29 | - | Turnover by STANTON,DERRICK | |
| 01:23 | DABNEY,JOHN missed 3-pt. jump shot | - | |
| 01:23 | ADON,ROBERT offensive rebound | - | |
| 01:20 | ADON,ROBERT made layup | 59-87 | |
| 00:51 | - | GONZALEZ,ANGEL missed 3-pt. jump shot | |
| 00:51 | ADON,ROBERT defensive rebound | - | |
| 00:45 | GIL,KELVIN missed 3-pt. jump shot | - | |
| 00:45 | - | SIMMONS,JOHN defensive rebound | |
| 00:18 | - | SIMMONS,JOHN missed 3-pt. jump shot | |
| 00:18 | FIORE,MIKE defensive rebound | - | |
| 00:10 | GIL,KELVIN made 3-pt. jump shot | 62-87 | |
| 00:10 | Assist by FIORE,MIKE | - | |
| back to top | |||


