Farmingdale State at Purchase College
@ Purchase, NY
2/10/2011 at 8 PM
@ Purchase, NY
2/10/2011 at 8 PM
|
Farmingdale
62 |
Purchase St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (13-9,12-5 SKY) | 24 | 38 | 62 |
| Purchase St. (18-4,14-3 SKY) | 41 | 46 | 87 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 15 | 0-4 | 0-2 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Jermaine Abraham - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Richard Payton - G | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | Josh Smith - G | 15 | 4-8 | 0-2 | 2-5 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
| 12 | Dyshaun Flournoy - G | 14 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kelvin Gil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ricco Oliver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Nandin | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | John Dabney | 11 | 0-4 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| 31 | Christian Nunez | 11 | 0-3 | 0-0 | 1-2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Davon Henry | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
2-9 22.2% |
4-9 44.4% |
5 | 15 | 20 | 0 | 0 | 1 | 12 | 7 | 24 | ||
Purchase St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Orgias, Corey | 12 | 0-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 | Billups, Marvin | 16 | 2-5 | 0-1 | 3-4 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 7 |
| 15 | Gonzalez, Angel | 11 | 2-4 | 0-1 | 0-0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
| 23 | McNair, Michael | 15 | 5-6 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 14 |
| 25 | Thompson, Charles | 9 | 2-3 | 1-2 | 1-2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Walters, Justin | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Stanton, Derrick | 9 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Warrington, Beijon | 8 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Richardson, Maurice | 3 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Simmons, John | 4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 34 | Major, Kevin | 6 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
6-11 54.5% |
5-10 50.0% |
8 | 17 | 25 | 8 | 4 | 3 | 3 | 7 | 41 | ||


