Farmingdale State at Mount Saint Mary
@ Kaplan Center, Newburgh, N.Y.
1/8/2011 at 3:00 PM
@ Kaplan Center, Newburgh, N.Y.
1/8/2011 at 3:00 PM
|
Farmingdale
85 |
Mt. St. Mary (N.Y.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale (7-5, 6-1 Sky) | 42 | 43 | 85 |
| Mt. St. Mary (N.Y.) (8-5, 6-2 Sky) | 31 | 45 | 76 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 34 | Jermaine Abraham - F | 16 | 2-2 | 0-0 | 3-4 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 7 |
| 11 | Josh Smith - G | 11 | 2-5 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 5 |
| 12 | Dyshaun Flournoy - G | 12 | 1-2 | 1-2 | 4-6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 13 | Keith Nandin - G | 16 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Richard Payton | 6 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | John Dabney | 15 | 3-7 | 1-3 | 4-4 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 11 |
| 31 | Christian Nunez | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Davon Henry | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-10 40.0% |
11-14 78.6% |
5 | 15 | 20 | 7 | 3 | 0 | 8 | 9 | 43 | ||
Mt. St. Mary (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | McCann, Dylan | 10 | 1-2 | 1-1 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| 10 | Pisciotta, Chris | 8 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 13 | Valdez, Carlos | 18 | 1-3 | 0-1 | 0-0 | 3 | 4 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
| 20 | Ragaglia, Lenny | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morris, Tim | 10 | 1-2 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Howell, Donte | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| 11 | Stabach, Joe | 16 | 6-11 | 5-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
| 21 | Kingly, Chris | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Milella, Kevin | 11 | 4-9 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| 34 | Henain, Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
8-16 50.0% |
7-9 77.8% |
7 | 13 | 20 | 14 | 5 | 0 | 7 | 10 | 45 | ||


