Farmingdale State at Old Westbury
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
|
Farmingdale
87 |
Old Westbury
85 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale (6-5 (5-1 SKY)) | 32 | 47 | 8 | 87 |
| Old Westbury (2-8 (1-4 SKY)) | 35 | 44 | 6 | 85 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 16 | 1-3 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 2 |
| 34 | Jermaine Abraham - F | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Richard Payton - G | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Josh Smith - G | 16 | 2-7 | 0-1 | 3-4 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 7 |
| 12 | Dyshaun Flournoy - G | 15 | 4-8 | 1-4 | 2-4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Keith Nandin | 14 | 2-4 | 2-3 | 1-2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
| 22 | John Dabney | 9 | 1-5 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 23 | Mike Fiore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Christian Nunez | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Davon Henry | 8 | 2-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
4-11 36.4% |
11-16 68.8% |
7 | 6 | 13 | 5 | 3 | 0 | 5 | 21 | 47 | ||
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Martin, Andre | 9 | 0-0 | 0-0 | 2-4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 21 | Ambrose, Tymel | 9 | 0-0 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| 23 | Guillaume, Jefferson | 13 | 2-4 | 0-0 | 2-3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| 33 | Granjean, Frantz | 20 | 4-13 | 0-0 | 9-12 | 3 | 4 | 13 | 1 | 1 | 0 | 0 | 3 | 17 |
| 52 | Prosper, Lester | 20 | 4-10 | 0-0 | 4-5 | 5 | 5 | 14 | 0 | 0 | 6 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Arias, Scott | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Little, Jamal | 20 | 2-4 | 0-2 | 2-2 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 6 |
| 32 | Todd, Christopher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy, Matthew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
0-4 0.0% |
20-28 71.4% |
13 | 15 | 28 | 4 | 4 | 7 | 8 | 12 | 44 | ||


