Farmingdale State at Old Westbury
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
|
Farmingdale
87 |
Old Westbury
85 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale (6-5 (5-1 SKY)) | 32 | 47 | 8 | 87 |
| Old Westbury (2-8 (1-4 SKY)) | 35 | 44 | 6 | 85 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Jermaine Abraham - F | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Richard Payton - G | 15 | 0-3 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | Josh Smith - G | 15 | 5-9 | 0-2 | 0-1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| 12 | Dyshaun Flournoy - G | 14 | 3-6 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Keith Nandin | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | John Dabney | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| 23 | Mike Fiore | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Nunez | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 35 | Davon Henry | 14 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
1-8 12.5% |
1-7 14.3% |
4 | 11 | 15 | 3 | 3 | 1 | 9 | 9 | 32 | ||
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Martin, Andre | 16 | 2-6 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| 21 | Ambrose, Tymel | 18 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 4 |
| 23 | Guillaume, Jefferson | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Granjean, Frantz | 20 | 4-10 | 0-0 | 1-4 | 3 | 5 | 13 | 0 | 2 | 1 | 3 | 1 | 9 |
| 52 | Prosper, Lester | 15 | 2-6 | 0-0 | 4-4 | 5 | 2 | 14 | 2 | 0 | 2 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Arias, Scott | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Little, Jamal | 13 | 2-6 | 2-6 | 0-0 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 6 |
| 32 | Todd, Christopher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy, Matthew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
2-8 25.0% |
7-10 70.0% |
11 | 16 | 27 | 8 | 4 | 4 | 10 | 8 | 35 | ||


