Farmingdale State at Old Westbury
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
@ Old Westbury, NY (Clark Athletic Center)
1/6/2011 at 8:20pm
|
Farmingdale
87 |
Old Westbury
85 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale (6-5 (5-1 SKY)) | 32 | 47 | 8 | 87 |
| Old Westbury (2-8 (1-4 SKY)) | 35 | 44 | 6 | 85 |
Farmingdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Robert Adon - F | 28 | 3-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 6 |
| 34 | Jermaine Abraham - F | 20 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
| 03 | Richard Payton - G | 21 | 2-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 11 | Josh Smith - G | 36 | 7-18 | 0-3 | 4-7 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 18 |
| 12 | Dyshaun Flournoy - G | 34 | 9-16 | 3-9 | 3-6 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Keith Nandin | 24 | 3-6 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 9 |
| 22 | John Dabney | 23 | 2-9 | 2-6 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
| 23 | Mike Fiore | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Christian Nunez | 13 | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 4 |
| 35 | Davon Henry | 26 | 3-3 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-73 45.2% |
7-21 33.3% |
14-27 51.9% |
12 | 17 | 29 | 10 | 9 | 1 | 16 | 34 | 87 | ||
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Martin, Andre | 26 | 2-6 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 8 |
| 21 | Ambrose, Tymel | 30 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 4 | 5 |
| 23 | Guillaume, Jefferson | 31 | 4-7 | 0-1 | 2-3 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 3 | 10 |
| 33 | Granjean, Frantz | 45 | 8-23 | 0-0 | 13-20 | 7 | 10 | 17 | 1 | 3 | 1 | 4 | 4 | 29 |
| 52 | Prosper, Lester | 40 | 6-16 | 0-0 | 9-11 | 10 | 9 | 19 | 2 | 0 | 9 | 5 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Arias, Scott | 10 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| 11 | Little, Jamal | 38 | 4-11 | 2-9 | 2-2 | 1 | 8 | 9 | 0 | 2 | 1 | 5 | 2 | 12 |
| 32 | Todd, Christopher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Duffy, Matthew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
2-14 14.3% |
31-44 70.5% |
26 | 35 | 61 | 12 | 8 | 13 | 24 | 23 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale-None; Old Westbury-None. Attendance: 175 Time: 8:20pm |


