Farmingdale State
Game Highs and Lows
Game Highs Summary
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hofstra | 11-Ockimey, Jame | 8-Ockimey, Jame | 3-Ockimey, Jame | 2-Howard, Terre | 1-Oliver, Ricco |
| 11/20/09 | Ambrose, Tyme | Davis, Nikita | |||
| L 48-87 | |||||
| BARUCH | 19-Davis, Nikita | 8-Martin, Shahe | 3-Ockimey, Jame | 3-Davis, Nikita | 1-Martin, Andre |
| 11/24/09 | Oliver, Ricco | ||||
| L 59-71 | Howard, Terre | ||||
| Martin, Shahe | |||||
| Davis, Nikita | |||||
| ST. JOSEPH'S | 14-Martin, Shahe | 8-Howard, Terre | 4-Ockimey, Jame | 5-Ockimey, Jame | 3-Skrelji, Alby |
| 12/01/09 | Martin, Shahe | ||||
| L 55-67 | |||||
| at New Jersey City Univ | 18-Cress, Wade | 8-Davis, Nikita | 10-Ambrose, Tyme | 3-Davis, Nikita | 2-Martin, Shahe |
| 12/03/09 | |||||
| L 78-89 | |||||
| at Sage | 17-Davis, Nikita | 15-Davis, Nikita | 3-Howard, Terre | 2-Davis, Nikita | 3-Howard, Terre |
| 12/05/09 | Ockimey, Jame | Howard, Terre | |||
| W 68-60 | Martin, Shahe | ||||
| YESHIVA | 21-Martin, Shahe | 12-Davis, Nikita | 4-Ockimey, Jame | 3-Davis, Nikita | 1-Davis, Nikita |
| 12/09/09 | Martin, Andre | ||||
| W 66-59 | |||||
| RAMAPO COLLEGE | 29-Martin, Shahe | 14-Davis, Nikita | 4-Ambrose, Tyme | 1-Martin, Andre | 3-Martin, Shahe |
| 12/15/09 | Ockimey, Jame | Davis, Nikita | |||
| L 96-101 | Oliver, Ricco | ||||
| Martin, Shahe | |||||
| at St. Joseph's (Me.) | 28-Martin, Shahe | 12-Davis, Nikita | 5-Martin, Shahe | 2-Davis, Nikita | None |
| 01/02/10 | |||||
| L 76-82 | |||||
| NYU-POLY | 17-Martin, Shahe | 14-Davis, Nikita | 8-Ambrose, Tyme | 3-Martin, Shahe | 3-Davis, Nikita |
| 01/05/10 | |||||
| W 79-74 | |||||
| BARD COLLEGE | 19-Davis, Nikita | 7-Skrelji, Alby | 6-Ambrose, Tyme | 5-Ambrose, Tyme | 1-Skrelji, Alby |
| 01/09/10 | Martin, Shahe | Kulik, Jason | |||
| W 80-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT SAINT VINCENT | 15-Martin, Andre | 15-Martin, Shahe | 4-Kulik, Jason | 2-Martin, Andre | 1-Skrelji, Alby |
| 01/12/10 | Oliver, Ricco | Davis, Nikita | |||
| W 79-64 | |||||
| at Old Westbury Panthers | 16-Howard, Terre | 10-Dennis, Alvin | 4-Kulik, Jason | 2-Martin, Andre | 1-Dennis, Alvin |
| 01/14/10 | Martin, Shahe | Davis, Nikita | |||
| L 76-94 | Martin, Shahe | ||||
| Ambrose, Tyme | |||||
| MOUNT SAINT MARY | 18-Davis, Nikita | 8-Martin, Shahe | 3-Ambrose, Tyme | 3-Dennis, Alvin | 1-Skrelji, Alby |
| 01/16/10 | Dennis, Alvin | Martin, Shahe | |||
| W 68-48 | Martin, Andre | ||||
| at Purchase College | 20-Martin, Shahe | 6-Martin, Shahe | 2-Kulik, Jason | 2-Martin, Shahe | 1-Martin, Andre |
| 01/19/10 | Davis, Nikita | Ambrose, Tyme | Howard, Terre | ||
| L 59-75 | Martin, Andre | Martin, Shahe | |||
| at St. Joseph's | 29-Martin, Shahe | 14-Howard, Terre | 4-Ambrose, Tyme | 3-Ambrose, Tyme | 1-Ambrose, Tyme |
| 01/21/10 | Martin, Andre | ||||
| W 81-69 | Martin, Shahe | ||||
| SAGE | 24-Martin, Shahe | 17-Howard, Terre | 6-Ambrose, Tyme | 2-Kulik, Jason | 1-Martin, Shahe |
| 01/23/10 | Ambrose, Tyme | ||||
| W 76-59 | |||||
| at Mount Saint Vincent | 18-Martin, Shahe | 11-Howard, Terre | 5-Ambrose, Tyme | 5-Martin, Shahe | 2-Martin, Shahe |
| 01/30/10 | |||||
| W 69-62 | |||||
| at Yeshiva | 22-Davis, Nikita | 9-Martin, Andre | 9-Ambrose, Tyme | 1-Charles, Luis | 1-Howard, Terre |
| 02/02/10 | Martin, Andre | Nunez, Christ | |||
| OL 80-88 | Howard, Terre | Martin, Andre | |||
| Davis, Nikita | |||||
| Martin, Shahe | |||||
| at Maritime (N.Y.) | 17-Howard, Terre | 9-Howard, Terre | 2-Cress, Wade | 2-Dennis, Alvin | 1-Howard, Terre |
| 02/06/10 | Martin, Shahe | ||||
| L 63-84 | Ambrose, Tyme | ||||
| at NYU-Poly | 21-Howard, Terre | 8-Martin, Shahe | 2-Martin, Shahe | 3-Charles, Luis | 2-Martin, Andre |
| 02/09/10 | Cress, Wade | Dennis, Alvin | |||
| W 73-62 | Charles, Luis | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OLD WESTBURY PANTHERS | 19-Martin, Shahe | 6-Dennis, Alvin | 4-Cress, Wade | 2-Cress, Wade | 1-Martin, Shahe |
| 02/11/10 | Cress, Wade | ||||
| L 56-60 | |||||
| at Bard College | 16-Dennis, Alvin | 7-Martin, Shahe | 3-Cress, Wade | 5-Howard, Terre | 1-Martin, Andre |
| 02/13/10 | Dennis, Alvin | Martin, Shahe | |||
| W 63-60 | Charles, Luis | ||||
| Howard, Terre | |||||
| MARITIME (N.Y.) | 17-Cress, Wade | 7-Howard, Terre | 3-Kulik, Jason | 3-Howard, Terre | 3-Martin, Shahe |
| 02/16/10 | Martin, Shahe | Dennis, Alvin | Martin, Andre | ||
| W 59-58 | |||||
| PURCHASE COLLEGE | 14-Martin, Andre | 9-Howard, Terre | 3-Martin, Shahe | 2-Howard, Terre | 1-Martin, Andre |
| 02/18/10 | Nunez, Christ | Martin, Andre | Kulik, Jason | Charles, Luis | |
| L 69-81 | Martin, Shahe | ||||
| at Mount Saint Mary | 32-Martin, Shahe | 6-Martin, Cody | 5-Martin, Shahe | 2-Martin, Shahe | 1-Kulik, Jason |
| 02/20/10 | Martin, Shahe | Kulik, Jason | |||
| W 91-71 | |||||
| at Maritime (N.Y.) | 19-Martin, Shahe | 9-Martin, Shahe | 3-Kulik, Jason | 2-Charles, Luis | 1-Martin, Andre |
| 02/23/10 | Martin, Andre | Howard, Terre | |||
| L 57-69 | Charles, Luis | ||||


