Farmingdale State
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Hofstra | 11/20/09 | 48-87 | L | 15-52 | .288 | 4-16 | .250 | 14-25 | .560 | 9 | 25 | 34 | 34.0 | 24 | 6 | 22 | 2 | 9 | 48 | 48.0 | |
| BARUCH | 11/24/09 | 59-71 | L | 21-65 | .323 | 4-17 | .235 | 13-21 | .619 | 16 | 26 | 42 | 38.0 | 19 | 9 | 15 | 5 | 9 | 59 | 53.5 | |
| ST. JOSEPH'S | 12/01/09 | 55-67 | L | 21-60 | .350 | 8-27 | .296 | 5-12 | .417 | 11 | 30 | 41 | 39.0 | 23 | 9 | 22 | 5 | 10 | 55 | 54.0 | |
| at New Jersey City Univ | 12/03/09 | 78-89 | L | 28-64 | .438 | 7-21 | .333 | 15-30 | .500 | 17 | 28 | 45 | 40.5 | 36 | 13 | 24 | 3 | 7 | 78 | 60.0 | |
| at Sage | 12/05/09 | 68-60 | W | 26-74 | .351 | 10-28 | .357 | 6-15 | .400 | 22 | 29 | 51 | 42.6 | 21 | 12 | 18 | 6 | 9 | 68 | 61.6 | |
| YESHIVA | 12/09/09 | 66-59 | W | 27-55 | .491 | 5-18 | .278 | 7-12 | .583 | 10 | 30 | 40 | 42.2 | 16 | 10 | 11 | 2 | 3 | 66 | 62.3 | |
| RAMAPO COLLEGE | 12/15/09 | 96-101 | L | 34-68 | .500 | 13-27 | .481 | 15-19 | .789 | 12 | 28 | 40 | 41.9 | 30 | 16 | 24 | 5 | 4 | 96 | 67.1 | |
| at St. Joseph's (Me.) | 01/02/10 | 76-82 | L | 31-75 | .413 | 3-17 | .176 | 11-22 | .500 | 27 | 26 | 53 | 43.2 | 18 | 13 | 12 | 0 | 5 | 76 | 68.2 | |
| NYU-POLY | 01/05/10 | 79-74 | W | 29-75 | .387 | 4-13 | .308 | 17-33 | .515 | 17 | 40 | 57 | 44.8 | 22 | 13 | 18 | 4 | 9 | 79 | 69.4 | |
| BARD COLLEGE | 01/09/10 | 80-56 | W | 27-56 | .482 | 5-15 | .333 | 21-39 | .538 | 15 | 32 | 47 | 45.0 | 24 | 17 | 26 | 2 | 17 | 80 | 70.5 | |
| MOUNT SAINT VINCENT | 01/12/10 | 79-64 | W | 27-71 | .380 | 4-20 | .200 | 21-32 | .656 | 18 | 41 | 59 | 46.3 | 19 | 13 | 13 | 2 | 8 | 79 | 71.3 | |
| at Old Westbury Panthers | 01/14/10 | 76-94 | L | 30-70 | .429 | 7-18 | .389 | 9-14 | .643 | 15 | 14 | 29 | 44.8 | 17 | 14 | 16 | 1 | 12 | 76 | 71.7 | |
| MOUNT SAINT MARY | 01/16/10 | 68-48 | W | 27-77 | .351 | 10-22 | .455 | 4-7 | .571 | 27 | 22 | 49 | 45.2 | 19 | 13 | 17 | 3 | 11 | 68 | 71.4 | |
| at Purchase College | 01/19/10 | 59-75 | L | 20-66 | .303 | 8-18 | .444 | 11-23 | .478 | 16 | 23 | 39 | 44.7 | 24 | 4 | 19 | 3 | 9 | 59 | 70.5 | |
| at St. Joseph's | 01/21/10 | 81-69 | W | 27-65 | .415 | 10-21 | .476 | 17-24 | .708 | 13 | 32 | 45 | 44.7 | 27 | 10 | 11 | 3 | 8 | 81 | 71.2 | |
| SAGE | 01/23/10 | 76-59 | W | 27-68 | .397 | 9-20 | .450 | 13-16 | .813 | 15 | 32 | 47 | 44.9 | 26 | 14 | 20 | 1 | 7 | 76 | 71.5 | |
| at Mount Saint Vincent | 01/30/10 | 69-62 | W | 26-57 | .456 | 6-14 | .429 | 11-24 | .458 | 9 | 35 | 44 | 44.8 | 20 | 19 | 21 | 2 | 13 | 69 | 71.4 | |
| at Yeshiva | 02/02/10 | 80-88 | Lot | 30-70 | .429 | 7-19 | .368 | 13-25 | .520 | 13 | 30 | 43 | 44.7 | 25 | 16 | 20 | 3 | 5 | 80 | 71.8 | |
| at Maritime (N.Y.) | 02/06/10 | 63-84 | L | 26-63 | .413 | 2-13 | .154 | 9-13 | .692 | 15 | 22 | 37 | 44.3 | 17 | 8 | 16 | 1 | 7 | 63 | 71.4 | |
| at NYU-Poly | 02/09/10 | 73-62 | W | 26-55 | .473 | 5-11 | .455 | 16-21 | .762 | 9 | 29 | 38 | 44.0 | 21 | 9 | 25 | 2 | 11 | 73 | 71.4 | |
| OLD WESTBURY PANTHERS | 02/11/10 | 56-60 | L | 22-50 | .440 | 10-26 | .385 | 2-7 | .286 | 6 | 19 | 25 | 43.1 | 13 | 14 | 11 | 2 | 4 | 56 | 70.7 | |
| at Bard College | 02/13/10 | 63-60 | W | 25-56 | .446 | 5-15 | .333 | 8-16 | .500 | 15 | 14 | 29 | 42.5 | 17 | 10 | 15 | 4 | 16 | 63 | 70.4 | |
| MARITIME (N.Y.) | 02/16/10 | 59-58 | W | 23-53 | .434 | 8-17 | .471 | 5-10 | .500 | 8 | 26 | 34 | 42.1 | 19 | 12 | 25 | 6 | 5 | 59 | 69.9 | |
| PURCHASE COLLEGE | 02/18/10 | 69-81 | L | 27-72 | .375 | 5-19 | .263 | 10-15 | .667 | 18 | 19 | 37 | 41.9 | 21 | 9 | 16 | 3 | 8 | 69 | 69.8 | |
| at Mount Saint Mary | 02/20/10 | 91-71 | W | 33-58 | .569 | 9-15 | .600 | 16-23 | .696 | 7 | 30 | 37 | 41.7 | 24 | 16 | 11 | 1 | 5 | 91 | 70.7 | |
| at Maritime (N.Y.) | 02/23/10 | 57-69 | L | 23-55 | .418 | 3-20 | .150 | 8-12 | .667 | 6 | 27 | 33 | 41.3 | 16 | 7 | 19 | 3 | 8 | 57 | 70.2 | |
| Farmingdale State | 1824 | 678-1650 | .411 | 171-487 | .351 | 297-510 | .582 | 366 | 709 | 1075 | 41.3 | 558 | 306 | 467 | 74 | 219 | 1824 | 70.2 | |||
| Opponents | 1850 | 620-1529 | .405 | 180-545 | .330 | 430-652 | .660 | 290 | 702 | 992 | 38.2 | 438 | 362 | 439 | 94 | 208 | 1850 | 71.2 | |||
| Games played: 26 | Rebounds/game: 41.3 | |
| Points/game: 70.2 | Assists/game: 11.8 | |
| FG Pct: 41.1 | Turnovers/game: 18.0 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 58.2 | Steals/game: 8.4 | |
| Blocks/game: 2.8 |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | KULIK,JAS | DENNIS,AL | CRESS,WAD | MARTIN,AN | AMBROSE,T | JACKMAN,S | CHARLES,L |
| at Hofstra | 11/20/09 | 48-87 | L | DNP | DNP | 4-3-0 | 1-3-0 | 2-1-1 | DNP | DNP |
| BARUCH | 11/24/09 | 59-71 | L | DNP | DNP | 2-2-1 | 10-4-1 | 1-2-2 | DNP | DNP |
| ST. JOSEPH'S | 12/01/09 | 55-67 | L | DNP | DNP | 4-0-1 | 3-3-0 | 3-4-3 | DNP | DNP |
| at New Jersey City Univ | 12/03/09 | 78-89 | L | 0-0-0 | DNP | 18-4-0 | 6-3-0 | 5-4-10 | DNP | 0-1-0 |
| at Sage | 12/05/09 | 68-60 | W | DNP | DNP | 10-6-1 | 2-2-0 | 2-3-1 | DNP | DNP |
| YESHIVA | 12/09/09 | 66-59 | W | DNP | DNP | 2-2-1 | 5-8-0 | 6-0-2 | DNP | DNP |
| RAMAPO COLLEGE | 12/15/09 | 96-101 | L | 0-1-0 | DNP | 0-1-0 | 4-2-1 | 2-2-4 | DNP | 0-1-1 |
| at St. Joseph's (Me.) | 01/02/10 | 76-82 | L | 2-0-2 | DNP | DNP | 11-5-1 | 0-8-1 | DNP | DNP |
| NYU-POLY | 01/05/10 | 79-74 | W | 0-2-1 | DNP | 2-2-0 | 12-5-0 | 4-7-8 | DNP | 1-1-0 |
| BARD COLLEGE | 01/09/10 | 80-56 | W | 0-1-2 | 0-2-1 | 0-0-0 | 3-2-0 | 6-4-6 | DNP | 6-3-2 |
| MOUNT SAINT VINCENT | 01/12/10 | 79-64 | W | 4-3-4 | 10-7-0 | 0-0-1 | 15-9-2 | 4-0-3 | DNP | DNP |
| at Old Westbury Panther | 01/14/10 | 76-94 | L | 3-0-4 | 12-10-2 | DNP | 6-2-0 | 7-1-3 | DNP | 3-0-0 |
| MOUNT SAINT MARY | 01/16/10 | 68-48 | W | 6-0-2 | 4-8-2 | DNP | 0-7-2 | 0-1-3 | DNP | 6-1-2 |
| at Purchase College | 01/19/10 | 59-75 | L | 0-2-2 | 2-4-0 | 7-1-0 | 4-3-0 | 0-3-0 | DNP | 0-1-0 |
| at St. Joseph's | 01/21/10 | 81-69 | W | 3-0-1 | 9-2-0 | DNP | 6-4-1 | 2-3-4 | DNP | DNP |
| SAGE | 01/23/10 | 76-59 | W | 6-1-2 | 8-5-0 | DNP | 6-4-1 | 3-2-6 | DNP | 0-1-0 |
| at Mount Saint Vincent | 01/30/10 | 69-62 | W | 3-3-3 | 8-7-2 | DNP | 10-2-1 | 4-3-5 | DNP | 0-2-1 |
| at Yeshiva | 02/02/10 | 80-88 | OL | 3-1-0 | 2-2-0 | DNP | 15-9-2 | 0-3-9 | DNP | 8-1-0 |
| at Maritime (N.Y.) | 02/06/10 | 63-84 | L | 0-0-0 | 4-1-1 | 3-3-2 | 8-4-1 | 5-1-2 | 2-1-0 | 0-2-0 |
| at NYU-Poly | 02/09/10 | 73-62 | W | 3-0-1 | 13-5-2 | 5-8-1 | 4-5-0 | DNP | 2-0-0 | 6-2-2 |
| OLD WESTBURY PANTHERS | 02/11/10 | 56-60 | L | 3-1-1 | 6-6-3 | 11-2-4 | 10-3-2 | DNP | DNP | 1-1-0 |
| at Bard College | 02/13/10 | 63-60 | W | 3-2-1 | 16-6-3 | 2-0-3 | 0-2-0 | DNP | DNP | 0-0-0 |
| MARITIME (N.Y.) | 02/16/10 | 59-58 | W | 2-1-3 | 9-5-3 | 17-4-2 | 12-5-2 | DNP | DNP | DNP |
| PURCHASE COLLEGE | 02/18/10 | 69-81 | L | 1-0-0 | 5-3-1 | 5-1-1 | 14-9-1 | DNP | DNP | 10-3-1 |
| at Mount Saint Mary | 02/20/10 | 91-71 | W | 3-2-5 | 12-5-3 | 7-1-3 | 6-2-0 | DNP | DNP | 0-1-0 |
| at Maritime (N.Y.) | 02/23/10 | 57-69 | L | 2-2-3 | 0-3-2 | DNP | 5-3-0 | DNP | DNP | 5-1-0 |
| 15 | 20 | 23 | 30 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | MARTIN,SH | HOWARD,TE | OLIVER,RI | TAYLOR,DO | NUNEZ,CHR | RIEFENHAU | DAVIS,NIK |
| at Hofstra | 11/20/09 | 48-87 | L | 7-3-0 | 9-1-2 | 3-0-0 | DNP | DNP | DNP | 4-6-0 |
| BARUCH | 11/24/09 | 59-71 | L | 7-8-1 | 0-2-0 | 8-0-0 | DNP | DNP | DNP | 19-6-1 |
| ST. JOSEPH'S | 12/01/09 | 55-67 | L | 14-8-0 | 0-8-0 | 12-2-1 | DNP | DNP | DNP | 2-3-0 |
| at New Jersey City Univ | 12/03/09 | 78-89 | L | 8-5-0 | 8-2-0 | 3-1-0 | DNP | 4-3-2 | DNP | 14-8-1 |
| at Sage | 12/05/09 | 68-60 | W | 10-6-1 | 7-10-3 | 8-1-1 | DNP | 3-2-1 | DNP | 17-15-1 |
| YESHIVA | 12/09/09 | 66-59 | W | 21-9-2 | DNP | 11-2-0 | DNP | 0-1-1 | DNP | 17-12-0 |
| RAMAPO COLLEGE | 12/15/09 | 96-101 | L | 29-6-2 | 4-4-1 | 23-0-1 | 0-0-0 | 0-1-0 | DNP | 20-14-0 |
| at St. Joseph's (Me.) | 01/02/10 | 76-82 | L | 28-9-5 | 3-2-3 | 2-3-1 | DNP | 0-0-0 | 2-2-0 | 16-12-0 |
| NYU-POLY | 01/05/10 | 79-74 | W | 17-11-3 | 6-5-0 | 14-5-1 | DNP | 2-1-0 | DNP | 13-14-0 |
| BARD COLLEGE | 01/09/10 | 80-56 | W | 15-7-3 | 0-4-2 | 11-3-0 | 6-2-0 | 3-1-0 | 0-1-0 | 19-5-1 |
| MOUNT SAINT VINCENT | 01/12/10 | 79-64 | W | 10-15-1 | 6-6-1 | 12-4-1 | DNP | DNP | DNP | 14-5-0 |
| at Old Westbury Panther | 01/14/10 | 76-94 | L | 16-3-3 | 16-6-0 | 2-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 6-4-0 |
| MOUNT SAINT MARY | 01/16/10 | 68-48 | W | 11-8-1 | 11-6-0 | 3-0-0 | 3-1-0 | 0-2-0 | 0-0-0 | 18-7-0 |
| at Purchase College | 01/19/10 | 59-75 | L | 20-6-1 | 3-4-0 | 12-2-1 | DNP | DNP | DNP | 9-6-0 |
| at St. Joseph's | 01/21/10 | 81-69 | W | 29-6-2 | 2-14-2 | 15-0-0 | 4-2-0 | DNP | DNP | 11-10-0 |
| SAGE | 01/23/10 | 76-59 | W | 24-4-2 | 7-17-1 | 18-1-0 | 2-4-0 | 0-0-0 | 2-1-0 | 0-2-0 |
| at Mount Saint Vincent | 01/30/10 | 69-62 | W | 18-7-3 | 14-11-2 | 0-1-1 | 0-0-0 | DNP | DNP | 12-5-1 |
| at Yeshiva | 02/02/10 | 80-88 | OL | 16-8-3 | 10-7-2 | DNP | 2-5-0 | 2-0-0 | DNP | 22-6-0 |
| at Maritime (N.Y.) | 02/06/10 | 63-84 | L | 16-7-2 | 17-9-0 | DNP | 2-3-0 | 6-3-0 | 0-0-0 | DNP |
| at NYU-Poly | 02/09/10 | 73-62 | W | 15-8-2 | 21-7-1 | 0-0-0 | 4-3-0 | DNP | DNP | DNP |
| OLD WESTBURY PANTHERS | 02/11/10 | 56-60 | L | 19-5-1 | 6-0-3 | 0-0-0 | 0-3-0 | DNP | DNP | DNP |
| at Bard College | 02/13/10 | 63-60 | W | 13-7-1 | 10-6-2 | DNP | 5-2-0 | 14-2-0 | DNP | DNP |
| MARITIME (N.Y.) | 02/16/10 | 59-58 | W | 15-7-1 | 4-7-1 | DNP | 0-2-0 | 0-2-0 | DNP | DNP |
| PURCHASE COLLEGE | 02/18/10 | 69-81 | L | 5-4-3 | 11-9-0 | DNP | 2-1-0 | 14-4-2 | 2-0-0 | DNP |
| at Mount Saint Mary | 02/20/10 | 91-71 | W | 32-6-5 | 18-5-0 | DNP | 2-5-0 | 7-2-0 | 0-0-0 | DNP |
| at Maritime (N.Y.) | 02/23/10 | 57-69 | L | 19-9-1 | 16-4-0 | DNP | 4-0-0 | 2-6-0 | 4-1-1 | DNP |
| 35 | 96 | 98 | 99 | ||||
| Opponent | Date | Score | WL | MARTIN,CO | SKRELJI,A | OCKIMEY,J | CAMPBELL, |
| at Hofstra | 11/20/09 | 48-87 | L | 0-0-0 | 0-0-0 | 11-8-3 | 7-3-0 |
| BARUCH | 11/24/09 | 59-71 | L | DNP | 8-6-0 | 4-7-3 | DNP |
| ST. JOSEPH'S | 12/01/09 | 55-67 | L | 0-2-0 | 11-4-0 | 6-3-4 | DNP |
| at New Jersey City Univ | 12/03/09 | 78-89 | L | 2-0-0 | 2-4-0 | 8-2-0 | DNP |
| at Sage | 12/05/09 | 68-60 | W | 0-1-0 | DNP | 9-3-3 | DNP |
| YESHIVA | 12/09/09 | 66-59 | W | DNP | 4-4-0 | 0-1-4 | DNP |
| RAMAPO COLLEGE | 12/15/09 | 96-101 | L | 0-0-2 | 0-0-0 | 14-4-4 | DNP |
| at St. Joseph's (Me.) | 01/02/10 | 76-82 | L | DNP | 12-8-0 | DNP | DNP |
| NYU-POLY | 01/05/10 | 79-74 | W | 0-0-0 | 8-2-0 | DNP | DNP |
| BARD COLLEGE | 01/09/10 | 80-56 | W | 0-0-0 | 11-7-0 | DNP | DNP |
| MOUNT SAINT VINCENT | 01/12/10 | 79-64 | W | DNP | 4-3-0 | DNP | DNP |
| at Old Westbury Panther | 01/14/10 | 76-94 | L | DNP | 4-3-0 | DNP | DNP |
| MOUNT SAINT MARY | 01/16/10 | 68-48 | W | 0-0-0 | 6-2-1 | DNP | DNP |
| at Purchase College | 01/19/10 | 59-75 | L | DNP | 2-3-0 | DNP | DNP |
| at St. Joseph's | 01/21/10 | 81-69 | W | DNP | DNP | DNP | DNP |
| SAGE | 01/23/10 | 76-59 | W | 0-0-0 | 0-2-2 | DNP | DNP |
| at Mount Saint Vincent | 01/30/10 | 69-62 | W | DNP | DNP | DNP | DNP |
| at Yeshiva | 02/02/10 | 80-88 | OL | DNP | DNP | DNP | DNP |
| at Maritime (N.Y.) | 02/06/10 | 63-84 | L | 0-0-0 | DNP | DNP | DNP |
| at NYU-Poly | 02/09/10 | 73-62 | W | DNP | DNP | DNP | DNP |
| OLD WESTBURY PANTHERS | 02/11/10 | 56-60 | L | DNP | DNP | DNP | DNP |
| at Bard College | 02/13/10 | 63-60 | W | DNP | DNP | DNP | DNP |
| MARITIME (N.Y.) | 02/16/10 | 59-58 | W | 0-0-0 | DNP | DNP | DNP |
| PURCHASE COLLEGE | 02/18/10 | 69-81 | L | 0-0-0 | DNP | DNP | DNP |
| at Mount Saint Mary | 02/20/10 | 91-71 | W | 4-6-0 | DNP | DNP | DNP |
| at Maritime (N.Y.) | 02/23/10 | 57-69 | L | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
| #01 | Kulik, Jason |
| #03 | Dennis, Alvin |
| #05 | Cress, Wade |
| #11 | Martin, Andre |
| #12 | Ambrose, Tymel |
| #13 | Jackman, Stephen |
| #14 | Charles, Luis |
| #15 | Martin, Shahee |
| #20 | Howard, Terrence |
| #23 | Oliver, Ricco |
| #30 | Taylor, Donald |
| #31 | Nunez, Christian |
| #32 | Riefenhauser, Ryan |
| #33 | Davis, Nikita |
| #35 | Martin, Cody |
| #96 | Skrelji, Alby |
| #98 | Ockimey, James |
| #99 | Campbell, Mike |
| #TM | TEAM |


