20 - Terrence Howard
| Born: | 01/25/89 |
| Height: | 6'4" |
| Weight: | 200 |
| Year: | Jr. |
| Hometown: | Queens, NY |
| High School: | Cardozo |
| Position: | G |
| Number: | 20 |
| Major: | Business Management |
Terrence graduated from Cardozo High School in June 2006.
Sophomore year...Played in 17 games, averaging two points per game. Shot 50% from the field and had six steals.
Freshman year...Played in 11 games and scored 21 points.
He is the son of Roger and Carmen Howard.
Favorite Food: Milkshakes, Ribs
Favorite Movie: Love and Basketball
Hobbies: Football, Shopping, Sleeping
Howard, Terrence - Career Statistics |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2006-07 | 11-0 | 53 | 4.8 | 8 | 15 | .533 | 1 | 4 | .250 | 4 | 4 | 1.000 | 4 | 14 | 18 | 1.6 | 12 | 0 | 5 | 6 | 1 | 4 | 21 | 1.9 | |
| 2007-08 | 17-0 | 117 | 6.9 | 13 | 26 | .500 | 2 | 8 | .250 | 6 | 13 | .462 | 8 | 10 | 18 | 1.1 | 7 | 0 | 9 | 9 | 1 | 6 | 34 | 2.0 | |
| TOTAL | 28-0 | 170 | 6.1 | 21 | 41 | .512 | 3 | 12 | .250 | 10 | 17 | .588 | 12 | 24 | 36 | 1.3 | 19 | 0 | 14 | 15 | 2 | 10 | 55 | 2.0 | |


