2008-09 Farmingdale State Golf
10/14/2008 -- Hofstra Invitational
Garden City Golf Club
Garden City, N.Y.
Dates: 10/14/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Adelphi University | 314 | +34 | |
| t | 2 | Farmingdale State | 328 | +48 |
| t | 2 | St Peter's College | 328 | +48 |
| 4 | Nassau Community College | 331 | +51 | |
| 5 | Hofstra | 337 | +57 | |
| 6 | Sacred Heart University | 354 | +74 | |
| 7 | St. Francis College - NY | 358 | +78 | |
| St. Joesph's College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jashua Hamlett | Adelphi University | 73 | +3 | |
| 2 | Brant Kummerfield | Adelphi University | 76 | +6 | |
| 3 | Masanao Mauryama | Farmingdale State | 78 | +8 | |
| t | 4 | Paul Gallo | Hofstra | 79 | +9 |
| t | 4 | Oliver Hudsman | Adelphi University | 79 | +9 |
| t | 6 | Sean Davy | Hofstra | 81 | +11 |
| t | 6 | Chris Manzello | St. Joesph's College | 81 | +11 |
| t | 6 | Rob Pepi | Nassau Community College | 81 | +11 |
| t | 6 | Billy Sues | St Peter's College | 81 | +11 |
| t | 10 | Raymond Ferrori | St Peter's College | 82 | +12 |
| t | 10 | Chris Kuber | Nassau Community College | 82 | +12 |
| t | 10 | Matt Livolsi | Farmingdale State | 82 | +12 |
| t | 10 | Tyler Pang | St Peter's College | 82 | +12 |
| t | 14 | Joe Arnold | Nassau Community College | 83 | +13 |
| t | 14 | Rob Barnes | Farmingdale State | 83 | +13 |
| t | 14 | Greg Nordtveit | St Peter's College | 83 | +13 |
| t | 17 | Sean Fintzpatrick | St Peter's College | 84 | +14 |
| t | 17 | Nick Trill | St Peter's College | 84 | +14 |
| t | 19 | Billy Davis | Nassau Community College | 85 | +15 |
| t | 19 | Dan Duclos | Sacred Heart University | 85 | +15 |
| t | 19 | Tim Duffy | Sacred Heart University | 85 | +15 |
| t | 19 | Joe Russo | Farmingdale State | 85 | +15 |
| t | 23 | Matt Demeo | Adelphi University | 86 | +16 |
| t | 23 | Matt Dennis | St. Joesph's College | 86 | +16 |
| t | 23 | David Novick | Adelphi University | 86 | +16 |
| t | 23 | Stuart Pulkinen | Adelphi University | 86 | +16 |
| t | 23 | David Smith | St. Francis College - NY | 86 | +16 |
| t | 28 | Jim Mclaughlin | Nassau Community College | 87 | +17 |
| t | 28 | Charles McMenamin | St. Francis College - NY | 87 | +17 |
| t | 30 | Chris Arnold | Farmingdale State | 88 | +18 |
| t | 30 | Chris Davis | Hofstra | 88 | +18 |
| 32 | Kipp Kelsey | Hofstra | 89 | +19 | |
| t | 33 | Larry Hipp | Farmingdale State | 90 | +20 |
| t | 33 | Brendan Kelly | St. Francis College - NY | 90 | +20 |
| t | 33 | Rodean Minto | Sacred Heart University | 90 | +20 |
| t | 33 | Justin Wolf | Hofstra | 90 | +20 |
| 37 | Jason Melser | Hofstra | 93 | +23 | |
| 38 | Keith McConnell | Sacred Heart University | 94 | +24 | |
| t | 39 | Mike Ohrenberger | Sacred Heart University | 95 | +25 |
| t | 39 | Joseph Stuto | St. Francis College - NY | 95 | +25 |
| 41 | Frank Argento | St. Francis College - NY | 96 | +26 | |
|
Team-by-Team Results |
10/14/2008 -- Hofstra Invitational
Garden City Golf Club -- Garden City, N.Y.
Par 70, 6727 yards -- 8 teams, 41 players
| Adelphi University | 314 | +34 | 1st |
| Jashua Hamlett | 73 | +3 | 1st |
| Brant Kummerfield | 76 | +6 | 2nd |
| Oliver Hudsman | 79 | +9 | t-4th |
| Matt Demeo | 86 | +16 | t-23rd |
| David Novick | 86 | +16 | t-23rd |
| Stuart Pulkinen | 86 | +16 | t-23rd |
| Farmingdale State | 328 | +48 | t-2nd |
| Masanao Mauryama | 78 | +8 | 3rd |
| Matt Livolsi | 82 | +12 | t-10th |
| Rob Barnes | 83 | +13 | t-14th |
| Joe Russo | 85 | +15 | t-19th |
| Chris Arnold | 88 | +18 | t-30th |
| Larry Hipp | 90 | +20 | t-33rd |
| Hofstra | 337 | +57 | 5th |
| Paul Gallo | 79 | +9 | t-4th |
| Sean Davy | 81 | +11 | t-6th |
| Chris Davis | 88 | +18 | t-30th |
| Kipp Kelsey | 89 | +19 | 32nd |
| Justin Wolf | 90 | +20 | t-33rd |
| Jason Melser | 93 | +23 | 37th |
| Nassau Community College | 331 | +51 | 4th |
| Rob Pepi | 81 | +11 | t-6th |
| Chris Kuber | 82 | +12 | t-10th |
| Joe Arnold | 83 | +13 | t-14th |
| Billy Davis | 85 | +15 | t-19th |
| Jim Mclaughlin | 87 | +17 | t-28th |
| Sacred Heart University | 354 | +74 | 6th |
| Dan Duclos | 85 | +15 | t-19th |
| Tim Duffy | 85 | +15 | t-19th |
| Rodean Minto | 90 | +20 | t-33rd |
| Keith McConnell | 94 | +24 | 38th |
| Mike Ohrenberger | 95 | +25 | t-39th |
| St Peter's College | 328 | +48 | t-2nd |
| Billy Sues | 81 | +11 | t-6th |
| Raymond Ferrori | 82 | +12 | t-10th |
| Tyler Pang | 82 | +12 | t-10th |
| Greg Nordtveit | 83 | +13 | t-14th |
| Sean Fintzpatrick | 84 | +14 | t-17th |
| Nick Trill | 84 | +14 | t-17th |
| St. Francis College - NY | 358 | +78 | 7th |
| David Smith | 86 | +16 | t-23rd |
| Charles McMenamin | 87 | +17 | t-28th |
| Brendan Kelly | 90 | +20 | t-33rd |
| Joseph Stuto | 95 | +25 | t-39th |
| Frank Argento | 96 | +26 | 41st |
| St. Joesph's College | |||
| Chris Manzello | 81 | +11 | t-6th |
| Matt Dennis | 86 | +16 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Hofstra Invitational
Garden City Golf Club
Garden City, N.Y.
Dates: 10/14/2008
Par 70, 6727 yards
Fin. Top 20 teams Total Par
1 Adelphi University............. 314 +34
t 2 Farmingdale State.............. 328 +48
t 2 St Peter's College............. 328 +48
4 Nassau Community College....... 331 +51
5 Hofstra........................ 337 +57
6 Sacred Heart University........ 354 +74
7 St. Francis College - NY....... 358 +78
St. Joesph's College........... DNF
Fin. Top 20 Players Team Total Par
1 Jashua Hamlett....... Adelphi University............. 73 +3
2 Brant Kummerfield.... Adelphi University............. 76 +6
3 Masanao Mauryama..... Farmingdale State.............. 78 +8
t 4 Paul Gallo........... Hofstra........................ 79 +9
t 4 Oliver Hudsman....... Adelphi University............. 79 +9
t 6 Sean Davy............ Hofstra........................ 81 +11
t 6 Chris Manzello....... St. Joesph's College........... 81 +11
t 6 Rob Pepi............. Nassau Community College....... 81 +11
t 6 Billy Sues........... St Peter's College............. 81 +11
t 10 Raymond Ferrori...... St Peter's College............. 82 +12
t 10 Chris Kuber.......... Nassau Community College....... 82 +12
t 10 Matt Livolsi......... Farmingdale State.............. 82 +12
t 10 Tyler Pang........... St Peter's College............. 82 +12
t 14 Joe Arnold........... Nassau Community College....... 83 +13
t 14 Rob Barnes........... Farmingdale State.............. 83 +13
t 14 Greg Nordtveit....... St Peter's College............. 83 +13
t 17 Sean Fintzpatrick.... St Peter's College............. 84 +14
t 17 Nick Trill........... St Peter's College............. 84 +14
t 19 Billy Davis.......... Nassau Community College....... 85 +15
t 19 Dan Duclos........... Sacred Heart University........ 85 +15
t 19 Tim Duffy............ Sacred Heart University........ 85 +15
t 19 Joe Russo............ Farmingdale State.............. 85 +15


