|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Nassau Community College | 313 | 296 | 609 | +73 | |
| 2 | Farmingdale State | 307 | 304 | 611 | +75 | |
| 3 | Cabrini | 315 | 298 | 613 | +77 | |
| 4 | Suffolk Community College | 337 | 337 | 674 | +138 | |
| 5 | St. Joseph's College | 338 | 342 | 680 | +144 | |
| 6 | Centenary College | 380 | 357 | 737 | +201 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dan Carr | Nassau Community College | 74 | 70 | 144 | +10 | |
| 2 | Rob Pepi | Nassau Community College | 76 | 70 | 146 | +12 | |
| 3 | Joe Russo | Farmingdale State | 75 | 75 | 150 | +16 | |
| 4 | Matt Livolsi | Farmingdale State | 77 | 74 | 151 | +17 | |
| 5 | Tim Harner | Cabrini | 77 | 75 | 152 | +18 | |
| t | 6 | Masanao Maruyama | Farmingdale State | 77 | 77 | 154 | +20 |
| t | 6 | Conor Trainor | Cabrini | 79 | 75 | 154 | +20 |
| 8 | Chris Lawler | Cabrini | 78 | 77 | 155 | +21 | |
| t | 9 | Jim Mclaughlin | Farmingdale State | 78 | 78 | 156 | +22 |
| t | 9 | Mike Ryan | Cabrini | 81 | 75 | 156 | +22 |
| 11 | Matt Dennis | St. Joseph's College | 81 | 76 | 157 | +23 | |
| 12 | Billy Davis | Nassau Community College | 81 | 77 | 158 | +24 | |
| t | 13 | Chris Arnold | Farmingdale State | 78 | 81 | 159 | +25 |
| t | 13 | Chris Sarvadi | Cabrini | 86 | 73 | 159 | +25 |
| 15 | David Steigltz | Nassau Community College | 83 | 79 | 162 | +28 | |
| t | 16 | Charlie Essig | St. Joseph's College | 81 | 84 | 165 | +31 |
| t | 16 | Chris Reilly | Suffolk Community College | 80 | 85 | 165 | +31 |
| t | 16 | Edgar Sanchez | Nassau Community College | 82 | 83 | 165 | +31 |
| 19 | Rich Clay | Suffolk Community College | 86 | 80 | 166 | +32 | |
| 20 | Sean Kelley | Centenary College | 86 | 82 | 168 | +34 | |
| 21 | John Manos | Centenary College | 87 | 82 | 169 | +35 | |
| 22 | Chris Manzello | St. Joseph's College | 85 | 86 | 171 | +37 | |
| 23 | Leif Robertson | Suffolk Community College | 91 | 83 | 174 | +40 | |
| 24 | Lucas Gallo | Suffolk Community College | 84 | 91 | 175 | +41 | |
| 25 | Paul Shutter | Suffolk Community College | 87 | 89 | 176 | +42 | |
| 26 | Damien Gallegos | Centenary College | 100 | 94 | 194 | +60 | |
| 27 | Justin Belanger | Centenary College | 107 | 100 | 207 | +73 | |
| 28 | Ryan Bilello | Centenary College | 115 | 99 | 214 | +80 | |
| Peter Mullen | St. Joseph's College | 91 | dnc | DNF | |||
| Rob Demarco | St. Joseph's College | dnc | 96 | DNF | |||
| John Mcloone | St. Joseph's College | dnc | 99 | DNF | |||
| Matt Weeks | St. Joseph's College | 108 | dnc | DNF | |||
|
Team-by-Team Results |
4/16/09 - 4/17/09 -- Farmingdale State College Invitational
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 67, 6200 yards -- 6 teams, 32 players
| Cabrini | 315 | 298 | 613 | +77 | 3rd |
| Tim Harner | 77 | 75 | 152 | +18 | 5th |
| Conor Trainor | 79 | 75 | 154 | +20 | t-6th |
| Chris Lawler | 78 | 77 | 155 | +21 | 8th |
| Mike Ryan | 81 | 75 | 156 | +22 | t-9th |
| Chris Sarvadi | 86 | 73 | 159 | +25 | t-13th |
| Centenary College | 380 | 357 | 737 | +201 | 6th |
| Sean Kelley | 86 | 82 | 168 | +34 | 20th |
| John Manos | 87 | 82 | 169 | +35 | 21st |
| Damien Gallegos | 100 | 94 | 194 | +60 | 26th |
| Justin Belanger | 107 | 100 | 207 | +73 | 27th |
| Ryan Bilello | 115 | 99 | 214 | +80 | 28th |
| Farmingdale State | 307 | 304 | 611 | +75 | 2nd |
| Joe Russo | 75 | 75 | 150 | +16 | 3rd |
| Matt Livolsi | 77 | 74 | 151 | +17 | 4th |
| Masanao Maruyama | 77 | 77 | 154 | +20 | t-6th |
| Jim Mclaughlin | 78 | 78 | 156 | +22 | t-9th |
| Chris Arnold | 78 | 81 | 159 | +25 | t-13th |
| Nassau Community College | 313 | 296 | 609 | +73 | 1st |
| Dan Carr | 74 | 70 | 144 | +10 | 1st |
| Rob Pepi | 76 | 70 | 146 | +12 | 2nd |
| Billy Davis | 81 | 77 | 158 | +24 | 12th |
| David Steigltz | 83 | 79 | 162 | +28 | 15th |
| Edgar Sanchez | 82 | 83 | 165 | +31 | t-16th |
| St. Joseph's College | 338 | 342 | 680 | +144 | 5th |
| Matt Dennis | 81 | 76 | 157 | +23 | 11th |
| Charlie Essig | 81 | 84 | 165 | +31 | t-16th |
| Chris Manzello | 85 | 86 | 171 | +37 | 22nd |
| Peter Mullen | 91 | dnc | 91 | ||
| Rob Demarco | dnc | 96 | 96 | ||
| John Mcloone | dnc | 99 | 99 | ||
| Matt Weeks | 108 | dnc | 108 |
| Suffolk Community College | 337 | 337 | 674 | +138 | 4th |
| Chris Reilly | 80 | 85 | 165 | +31 | t-16th |
| Rich Clay | 86 | 80 | 166 | +32 | 19th |
| Leif Robertson | 91 | 83 | 174 | +40 | 23rd |
| Lucas Gallo | 84 | 91 | 175 | +41 | 24th |
| Paul Shutter | 87 | 89 | 176 | +42 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Farmingdale State College Invitational Bethpage State Park - Red Course Farmingdale, N.Y. Dates: 4/16/09 - 4/17/09 Par 67, 6200 yards Fin. Top 20 teams Scores Total Par 1 Nassau Community College....... 313 296 609 +73 2 Farmingdale State.............. 307 304 611 +75 3 Cabrini........................ 315 298 613 +77 4 Suffolk Community College...... 337 337 674 +138 5 St. Joseph's College........... 338 342 680 +144 6 Centenary College.............. 380 357 737 +201 Fin. Top 20 Players Team Scores Total Par 1 Dan Carr............. Nassau Community College....... 74 70 144 +10 2 Rob Pepi............. Nassau Community College....... 76 70 146 +12 3 Joe Russo............ Farmingdale State.............. 75 75 150 +16 4 Matt Livolsi......... Farmingdale State.............. 77 74 151 +17 5 Tim Harner........... Cabrini........................ 77 75 152 +18 t 6 Masanao Maruyama..... Farmingdale State.............. 77 77 154 +20 t 6 Conor Trainor........ Cabrini........................ 79 75 154 +20 8 Chris Lawler......... Cabrini........................ 78 77 155 +21 t 9 Jim Mclaughlin....... Farmingdale State.............. 78 78 156 +22 t 9 Mike Ryan............ Cabrini........................ 81 75 156 +22 11 Matt Dennis.......... St. Joseph's College........... 81 76 157 +23 12 Billy Davis.......... Nassau Community College....... 81 77 158 +24 t 13 Chris Arnold......... Farmingdale State.............. 78 81 159 +25 t 13 Chris Sarvadi........ Cabrini........................ 86 73 159 +25 15 David Steigltz....... Nassau Community College....... 83 79 162 +28 t 16 Charlie Essig........ St. Joseph's College........... 81 84 165 +31 t 16 Chris Reilly......... Suffolk Community College...... 80 85 165 +31 t 16 Edgar Sanchez........ Nassau Community College....... 82 83 165 +31 19 Rich Clay............ Suffolk Community College...... 86 80 166 +32 20 Sean Kelley.......... Centenary College.............. 86 82 168 +34