|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Farmingdale State | 308 | +28 | |
| 2 | The Sage Colleges | 326 | +46 | |
| 3 | Purchase College | 328 | +48 | |
| 4 | St. Joseph's College | 329 | +49 | |
| 5 | NYU-POLY | 356 | +76 | |
| 6 | Yeshiva University | 380 | +100 | |
| 7 | Old Westbury | 441 | +161 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Adam Larkin | Farmingdale State | 76 | +6 |
| t | 1 | Matt Pollock | Farmingdale State | 76 | +6 |
| t | 3 | Richie Christman | The Sage Colleges | 77 | +7 |
| t | 3 | Rich Kelly | Farmingdale State | 77 | +7 |
| t | 5 | Chris Brosi | Farmingdale State | 79 | +9 |
| t | 5 | Ian Pingelski | The Sage Colleges | 79 | +9 |
| t | 5 | Zach Sullivan | The Sage Colleges | 79 | +9 |
| t | 8 | Christian Bleck | St. Joseph's College | 80 | +10 |
| t | 8 | Rory Mazur | Purchase College | 80 | +10 |
| 10 | Brett Conger | Purchase College | 81 | +11 | |
| 11 | Sean Sanders | St. Joseph's College | 82 | +12 | |
| t | 12 | Robbie Bray | St. Joseph's College | 83 | +13 |
| t | 12 | Ian Cumming | Purchase College | 83 | +13 |
| t | 12 | Scott Sessions | Farmingdale State | 83 | +13 |
| t | 15 | Zac Campanelli | St. Joseph's College | 84 | +14 |
| t | 15 | Mike Wyckoff | Purchase College | 84 | +14 |
| t | 15 | Keith Zorn | St. Joseph's College | 84 | +14 |
| 18 | Theo Goodman | NYU-POLY | 85 | +15 | |
| 19 | Colin Waddell | NYU-POLY | 86 | +16 | |
| 20 | Jay Young Sun | NYU-POLY | 90 | +20 | |
| 21 | DJ Ioele | The Sage Colleges | 91 | +21 | |
| t | 22 | Zack Baratz | Yeshiva University | 92 | +22 |
| t | 22 | Alex Daitch | Yeshiva University | 92 | +22 |
| 24 | Ryan Bresnahan | Old Westbury | 93 | +23 | |
| 25 | Etai Fishbein | Yeshiva University | 94 | +24 | |
| 26 | Efe Alatan | NYU-POLY | 95 | +25 | |
| 27 | Neil Ong | NYU-POLY | 98 | +28 | |
| 28 | Steven Shenker | Yeshiva University | 102 | +32 | |
| t | 29 | Elie Baratz | Yeshiva University | 108 | +38 |
| t | 29 | Brian Jordan | Old Westbury | 108 | +38 |
| 31 | Randy Habeeb | Old Westbury | 116 | +46 | |
| 32 | Alex Han | Old Westbury | 124 | +54 | |
| 33 | Ji Yun Kim | Old Westbury | 147 | +77 | |
| Shane Kiselis | The Sage Colleges | DNF | |||
| Oliver Smith | Purchase College | DNF | |||
|
Team-by-Team Results |
Oct. 21-22, 2012 -- 2012 Skyline Conference Championship
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70, 6850 yards -- 7 teams, 35 players
| Farmingdale State | 308 | +28 | 1st |
| Adam Larkin | 76 | +6 | t-1st |
| Matt Pollock | 76 | +6 | t-1st |
| Rich Kelly | 77 | +7 | t-3rd |
| Chris Brosi | 79 | +9 | t-5th |
| Scott Sessions | 83 | +13 | t-12th |
| NYU-POLY | 356 | +76 | 5th |
| Theo Goodman | 85 | +15 | 18th |
| Colin Waddell | 86 | +16 | 19th |
| Jay Young Sun | 90 | +20 | 20th |
| Efe Alatan | 95 | +25 | 26th |
| Neil Ong | 98 | +28 | 27th |
| Old Westbury | 441 | +161 | 7th |
| Ryan Bresnahan | 93 | +23 | 24th |
| Brian Jordan | 108 | +38 | t-29th |
| Randy Habeeb | 116 | +46 | 31st |
| Alex Han | 124 | +54 | 32nd |
| Ji Yun Kim | 147 | +77 | 33rd |
| Purchase College | 328 | +48 | 3rd |
| Rory Mazur | 80 | +10 | t-8th |
| Brett Conger | 81 | +11 | 10th |
| Ian Cumming | 83 | +13 | t-12th |
| Mike Wyckoff | 84 | +14 | t-15th |
| Oliver Smith |
| St. Joseph's College | 329 | +49 | 4th |
| Christian Bleck | 80 | +10 | t-8th |
| Sean Sanders | 82 | +12 | 11th |
| Robbie Bray | 83 | +13 | t-12th |
| Zac Campanelli | 84 | +14 | t-15th |
| Keith Zorn | 84 | +14 | t-15th |
| The Sage Colleges | 326 | +46 | 2nd |
| Richie Christman | 77 | +7 | t-3rd |
| Ian Pingelski | 79 | +9 | t-5th |
| Zach Sullivan | 79 | +9 | t-5th |
| DJ Ioele | 91 | +21 | 21st |
| Shane Kiselis |
| Yeshiva University | 380 | +100 | 6th |
| Zack Baratz | 92 | +22 | t-22nd |
| Alex Daitch | 92 | +22 | t-22nd |
| Etai Fishbein | 94 | +24 | 25th |
| Steven Shenker | 102 | +32 | 28th |
| Elie Baratz | 108 | +38 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
2012 Skyline Conference Championship Bethpage State Park - Red Course Farmingdale, N.Y. Dates: Oct. 21-22, 2012 1st Round Scores Par 70, 6850 yards Fin. Top 20 teams Total Par 1 Farmingdale State.............. 308 +28 2 The Sage Colleges.............. 326 +46 3 Purchase College............... 328 +48 4 St. Joseph's College........... 329 +49 5 NYU-POLY....................... 356 +76 6 Yeshiva University............. 380 +100 7 Old Westbury................... 441 +161 Fin. Top 20 Players Team Total Par t 1 Adam Larkin.......... Farmingdale State.............. 76 +6 t 1 Matt Pollock......... Farmingdale State.............. 76 +6 t 3 Richie Christman..... The Sage Colleges.............. 77 +7 t 3 Rich Kelly........... Farmingdale State.............. 77 +7 t 5 Chris Brosi.......... Farmingdale State.............. 79 +9 t 5 Ian Pingelski........ The Sage Colleges.............. 79 +9 t 5 Zach Sullivan........ The Sage Colleges.............. 79 +9 t 8 Christian Bleck...... St. Joseph's College........... 80 +10 t 8 Rory Mazur........... Purchase College............... 80 +10 10 Brett Conger......... Purchase College............... 81 +11 11 Sean Sanders......... St. Joseph's College........... 82 +12 t 12 Robbie Bray.......... St. Joseph's College........... 83 +13 t 12 Ian Cumming.......... Purchase College............... 83 +13 t 12 Scott Sessions....... Farmingdale State.............. 83 +13 t 15 Zac Campanelli....... St. Joseph's College........... 84 +14 t 15 Mike Wyckoff......... Purchase College............... 84 +14 t 15 Keith Zorn........... St. Joseph's College........... 84 +14 18 Theo Goodman......... NYU-POLY....................... 85 +15 19 Colin Waddell........ NYU-POLY....................... 86 +16 20 Jay Young Sun........ NYU-POLY....................... 90 +20