|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dowling College | 301 | +21 | |
| 2 | Farmingdale State | 322 | +42 | |
| 3 | Nassau CC | 335 | +55 | |
| 4 | Suffolk CC | 337 | +57 | |
| 5 | Centenary | 340 | +60 | |
| 6 | St. Joseph's College | 370 | +90 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kurt Brey | Dowling College | 73 | +3 | |
| 2 | Anthony Corsi | Dowling College | 74 | +4 | |
| 3 | Brandon Romano | Dowling College | 75 | +5 | |
| 4 | Cory Huberty | Nassau CC | 77 | +7 | |
| 5 | Kelly, Richard | Farmingdale State | 78 | +8 | |
| t | 6 | Arnold, Chris | Farmingdale State | 79 | +9 |
| t | 6 | Brian Criscuolo | Centenary | 79 | +9 |
| t | 6 | Brandon Moore | Dowling College | 79 | +9 |
| 9 | Larkin, Adam | Farmingdale State | 80 | +10 | |
| t | 10 | Kevin Peters | Centenary | 82 | +12 |
| t | 10 | Mike Powers | Suffolk CC | 82 | +12 |
| t | 12 | Rob DeLeo | Nassau CC | 83 | +13 |
| t | 12 | Kevin Lisi | Suffolk CC | 83 | +13 |
| t | 14 | Ryan Ennis | Nassau CC | 84 | +14 |
| t | 14 | Jeff Nagel | Suffolk CC | 84 | +14 |
| t | 16 | Haining, John M. | Farmingdale State | 85 | +15 |
| t | 16 | PJ LaPiana | St. Joseph's College | 85 | +15 |
| 18 | Billy McNeir | Centenary | 87 | +17 | |
| t | 19 | Rob Knoblach | Suffolk CC | 88 | +18 |
| t | 19 | Alex Tetenes | Dowling College | 88 | +18 |
| 21 | Michael Paylor | Farmingdale State | 90 | +20 | |
| 22 | Mike W. | Nassau CC | 91 | +21 | |
| 23 | John Manos | Centenary | 92 | +22 | |
| t | 24 | AJ Grell | St. Joseph's College | 94 | +24 |
| t | 24 | Anthony Mitts | Suffolk CC | 94 | +24 |
| t | 26 | Matt Kuzow | St. Joseph's College | 95 | +25 |
| t | 26 | John Maurello | Nassau CC | 95 | +25 |
| 28 | Keith Zorn | St. Joseph's College | 96 | +26 | |
| 29 | Tom Eilers | St. Joseph's College | 97 | +27 | |
| 30 | Justin Belanger | Centenary | 108 | +38 | |
|
Team-by-Team Results |
Apr. 14-15, 2011 -- Farmingdale State College Invitational
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70, 6850 yards -- 6 teams, 30 players
| Centenary | 340 | +60 | 5th |
| Brian Criscuolo | 79 | +9 | t-6th |
| Kevin Peters | 82 | +12 | t-10th |
| Billy McNeir | 87 | +17 | 18th |
| John Manos | 92 | +22 | 23rd |
| Justin Belanger | 108 | +38 | 30th |
| Dowling College | 301 | +21 | 1st |
| Kurt Brey | 73 | +3 | 1st |
| Anthony Corsi | 74 | +4 | 2nd |
| Brandon Romano | 75 | +5 | 3rd |
| Brandon Moore | 79 | +9 | t-6th |
| Alex Tetenes | 88 | +18 | t-19th |
| Farmingdale State | 322 | +42 | 2nd |
| Kelly, Richard | 78 | +8 | 5th |
| Arnold, Chris | 79 | +9 | t-6th |
| Larkin, Adam | 80 | +10 | 9th |
| Haining, John M. | 85 | +15 | t-16th |
| Michael Paylor | 90 | +20 | 21st |
| Nassau CC | 335 | +55 | 3rd |
| Cory Huberty | 77 | +7 | 4th |
| Rob DeLeo | 83 | +13 | t-12th |
| Ryan Ennis | 84 | +14 | t-14th |
| Mike W. | 91 | +21 | 22nd |
| John Maurello | 95 | +25 | t-26th |
| St. Joseph's College | 370 | +90 | 6th |
| PJ LaPiana | 85 | +15 | t-16th |
| AJ Grell | 94 | +24 | t-24th |
| Matt Kuzow | 95 | +25 | t-26th |
| Keith Zorn | 96 | +26 | 28th |
| Tom Eilers | 97 | +27 | 29th |
| Suffolk CC | 337 | +57 | 4th |
| Mike Powers | 82 | +12 | t-10th |
| Kevin Lisi | 83 | +13 | t-12th |
| Jeff Nagel | 84 | +14 | t-14th |
| Rob Knoblach | 88 | +18 | t-19th |
| Anthony Mitts | 94 | +24 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
Farmingdale State College Invitational Bethpage State Park - Red Course Farmingdale, N.Y. Dates: Apr. 14-15, 2011 1st Round Scores Par 70, 6850 yards Fin. Top 20 teams Total Par 1 Dowling College................ 301 +21 2 Farmingdale State.............. 322 +42 3 Nassau CC...................... 335 +55 4 Suffolk CC..................... 337 +57 5 Centenary...................... 340 +60 6 St. Joseph's College........... 370 +90 Fin. Top 20 Players Team Total Par 1 Kurt Brey............ Dowling College................ 73 +3 2 Anthony Corsi........ Dowling College................ 74 +4 3 Brandon Romano....... Dowling College................ 75 +5 4 Cory Huberty......... Nassau CC...................... 77 +7 5 Kelly, Richard....... Farmingdale State.............. 78 +8 t 6 Arnold, Chris........ Farmingdale State.............. 79 +9 t 6 Brian Criscuolo...... Centenary...................... 79 +9 t 6 Brandon Moore........ Dowling College................ 79 +9 9 Larkin, Adam......... Farmingdale State.............. 80 +10 t 10 Kevin Peters......... Centenary...................... 82 +12 t 10 Mike Powers.......... Suffolk CC..................... 82 +12 t 12 Rob DeLeo............ Nassau CC...................... 83 +13 t 12 Kevin Lisi........... Suffolk CC..................... 83 +13 t 14 Ryan Ennis........... Nassau CC...................... 84 +14 t 14 Jeff Nagel........... Suffolk CC..................... 84 +14 t 16 Haining, John M...... Farmingdale State.............. 85 +15 t 16 PJ LaPiana........... St. Joseph's College........... 85 +15 18 Billy McNeir......... Centenary...................... 87 +17 t 19 Rob Knoblach......... Suffolk CC..................... 88 +18 t 19 Alex Tetenes......... Dowling College................ 88 +18