2009-10 Farmingdale State Golf
Apr 26, 2010 -- Tom Pecora Invitational
Cherry Valley Golf Club
Garden City, N.Y.
Dates: Apr 26, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Felician College | 316 | 301 | 617 | +41 | |
| 2 | Farmingdale State College | 304 | 317 | 621 | +45 | |
| 3 | Adelphi University | 305 | 320 | 625 | +49 | |
| 4 | St. Joseph's College | 338 | 326 | 664 | +88 | |
| 5 | U.S. Merchant Marine Academy | 376 | 367 | 743 | +167 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joseph Peters | Felician College | 77 | 70 | 147 | +3 | |
| 2 | Matt Demeo | Adelphi University | 71 | 77 | 148 | +4 | |
| 3 | Masanao Maruyama | Farmingdale State College | 73 | 77 | 150 | +6 | |
| 4 | Chris Manzello | St. Joseph's College | 77 | 74 | 151 | +7 | |
| t | 5 | Joseph Leardo | Felician College | 77 | 76 | 153 | +9 |
| t | 5 | Andrew Schwartz | Farmingdale State College | 74 | 79 | 153 | +9 |
| 7 | Chris Lyons | Adelphi University | 79 | 75 | 154 | +10 | |
| 8 | Jason Doppelt | Adelphi University | 77 | 79 | 156 | +12 | |
| t | 9 | Matt Livolsi | Farmingdale State College | 81 | 77 | 158 | +14 |
| t | 9 | Barry Tsouhnikas | Felician College | 82 | 76 | 158 | +14 |
| 11 | Matt Ranum | St. Joseph's College | 80 | 80 | 160 | +16 | |
| 12 | Stuart Pulkinen | Adelphi University | 81 | 80 | 161 | +17 | |
| t | 13 | Daniel Gordon | Adelphi University | 82 | 80 | 162 | +18 |
| t | 13 | Jason Smith | Felician College | 80 | 82 | 162 | +18 |
| t | 15 | Larry Hipp | Farmingdale State College | 76 | 87 | 163 | +19 |
| t | 15 | Jonathan Singer | Adelphi University | 76 | 87 | 163 | +19 |
| t | 15 | Robert Young | Felician College | 84 | 79 | 163 | +19 |
| 18 | Joshua Hamlett | Adelphi University | 81 | 84 | 165 | +21 | |
| 19 | Jim McLaughlin | Farmingdale State College | 82 | 84 | 166 | +22 | |
| 20 | Matt Dennis | St. Joseph's College | 88 | 81 | 169 | +25 | |
| 21 | Eric Wierzbinski | U.S. Merchant Marine Academy | 85 | 90 | 175 | +31 | |
| 22 | Craig Zaleski | St. Joseph's College | 93 | 91 | 184 | +40 | |
| 23 | Greg Ginavan | U.S. Merchant Marine Academy | 95 | 92 | 187 | +43 | |
| 24 | Patrick Raines | Felician College | 96 | 93 | 189 | +45 | |
| 25 | Kevin McCormick | U.S. Merchant Marine Academy | 98 | 92 | 190 | +46 | |
| 26 | Matt Poloniak | U.S. Merchant Marine Academy | 98 | 93 | 191 | +47 | |
| 27 | Andrew Snyder | U.S. Merchant Marine Academy | 100 | 96 | 196 | +52 | |
| 28 | Brock Hoshimoto | U.S. Merchant Marine Academy | 102 | 100 | 202 | +58 | |
|
Team-by-Team Results |
Apr 26, 2010 -- Tom Pecora Invitational
Cherry Valley Golf Club -- Garden City, N.Y.
Par 72, 6843 yards -- 5 teams, 28 players
| Adelphi University | 305 | 320 | 625 | +49 | 3rd |
| Matt Demeo | 71 | 77 | 148 | +4 | 2nd |
| Chris Lyons# | 79 | 75 | 154 | +10 | 7th |
| Jason Doppelt | 77 | 79 | 156 | +12 | 8th |
| Stuart Pulkinen# | 81 | 80 | 161 | +17 | 12th |
| Daniel Gordon | 82 | 80 | 162 | +18 | t-13th |
| Jonathan Singer | 76 | 87 | 163 | +19 | t-15th |
| Joshua Hamlett | 81 | 84 | 165 | +21 | 18th |
| Farmingdale State College | 304 | 317 | 621 | +45 | 2nd |
| Masanao Maruyama | 73 | 77 | 150 | +6 | 3rd |
| Andrew Schwartz | 74 | 79 | 153 | +9 | t-5th |
| Matt Livolsi | 81 | 77 | 158 | +14 | t-9th |
| Larry Hipp | 76 | 87 | 163 | +19 | t-15th |
| Jim McLaughlin | 82 | 84 | 166 | +22 | 19th |
| Felician College | 316 | 301 | 617 | +41 | 1st |
| Joseph Peters | 77 | 70 | 147 | +3 | 1st |
| Joseph Leardo | 77 | 76 | 153 | +9 | t-5th |
| Barry Tsouhnikas | 82 | 76 | 158 | +14 | t-9th |
| Jason Smith | 80 | 82 | 162 | +18 | t-13th |
| Robert Young | 84 | 79 | 163 | +19 | t-15th |
| Patrick Raines# | 96 | 93 | 189 | +45 | 24th |
| St. Joseph's College | 338 | 326 | 664 | +88 | 4th |
| Chris Manzello | 77 | 74 | 151 | +7 | 4th |
| Matt Ranum | 80 | 80 | 160 | +16 | 11th |
| Matt Dennis | 88 | 81 | 169 | +25 | 20th |
| Craig Zaleski | 93 | 91 | 184 | +40 | 22nd |
| U.S. Merchant Marine Academy | 376 | 367 | 743 | +167 | 5th |
| Eric Wierzbinski | 85 | 90 | 175 | +31 | 21st |
| Greg Ginavan | 95 | 92 | 187 | +43 | 23rd |
| Kevin McCormick | 98 | 92 | 190 | +46 | 25th |
| Matt Poloniak | 98 | 93 | 191 | +47 | 26th |
| Andrew Snyder | 100 | 96 | 196 | +52 | 27th |
| Brock Hoshimoto# | 102 | 100 | 202 | +58 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Tom Pecora Invitational Cherry Valley Golf Club Garden City, N.Y. Dates: Apr 26, 2010 Par 72, 6843 yards Fin. Top 20 teams Scores Total Par 1 Felician College............... 316 301 617 +41 2 Farmingdale State College...... 304 317 621 +45 3 Adelphi University............. 305 320 625 +49 4 St. Joseph's College........... 338 326 664 +88 5 U.S. Merchant Marine Academy... 376 367 743 +167 Fin. Top 20 Players Team Scores Total Par 1 Joseph Peters........ Felician College............... 77 70 147 +3 2 Matt Demeo........... Adelphi University............. 71 77 148 +4 3 Masanao Maruyama..... Farmingdale State College...... 73 77 150 +6 4 Chris Manzello....... St. Joseph's College........... 77 74 151 +7 t 5 Joseph Leardo........ Felician College............... 77 76 153 +9 t 5 Andrew Schwartz...... Farmingdale State College...... 74 79 153 +9 7 Chris Lyons.......... Adelphi University............. 79 75 154 +10 8 Jason Doppelt........ Adelphi University............. 77 79 156 +12 t 9 Matt Livolsi......... Farmingdale State College...... 81 77 158 +14 t 9 Barry Tsouhnikas..... Felician College............... 82 76 158 +14 11 Matt Ranum........... St. Joseph's College........... 80 80 160 +16 12 Stuart Pulkinen...... Adelphi University............. 81 80 161 +17 t 13 Daniel Gordon........ Adelphi University............. 82 80 162 +18 t 13 Jason Smith.......... Felician College............... 80 82 162 +18 t 15 Larry Hipp........... Farmingdale State College...... 76 87 163 +19 t 15 Jonathan Singer...... Adelphi University............. 76 87 163 +19 t 15 Robert Young......... Felician College............... 84 79 163 +19 18 Joshua Hamlett....... Adelphi University............. 81 84 165 +21 19 Jim McLaughlin....... Farmingdale State College...... 82 84 166 +22 20 Matt Dennis.......... St. Joseph's College........... 88 81 169 +25


