Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 278 | .309 | .389 | .413 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-15 (.659) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 2 |
| Home | 18-4 |
| Away | 6-5 |
| Neutral | 5-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 16 | ||
| At Bats | 1383 | 532 | ||
| Runs | 278 | 158 | ||
| Hits | 428 | 197 | ||
| Doubles | 49 | 27 | ||
| Triples | 29 | 19 | ||
| Home Runs | 12 | 10 | ||
| Runs Batted In | 240 | 141 | ||
| Extra Base Hits | 90 | 56 | ||
| Total Bases | 571 | 292 | ||
| Walks | 163 | 66 | ||
| Hit by pitch | 29 | 16 | ||
| Strikeouts | 195 | 56 | ||
| Sacrifice Flies | 20 | 10 | ||
| Sacrifice Hits | 49 | 14 | ||
| Hit into double play | 22 | 4 | ||
| Stolen Bases | 174 | 84 | ||
| Caught Stealing | 30 | 7 | ||
| Batting Average | .309 | .370 | ||
| On Base Percentage | .389 | .447 | ||
| Slugging Percentage | .413 | .549 | ||
| Earned Run Average | 3.31 | 3.24 | ||
| Shutouts | 6 | 4 | ||
| At Bats Against | 1341 | 468 | ||
| Batting Average Against | .242 | .226 | ||
| Home Attendance | 2568 | 1028 | ||
| Home Attendance average | 117 | 103 | ||


