Timmy Trimarchi | #26 | P | Farmingdale State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 3 | 17.0 | 4.76 | 10 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 3 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.0 | 8.0 | ||
| Hits | 16 | 7 | ||
| Runs | 9 | 4 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 2 | 0 | ||
| Strikeouts | 10 | 3 | ||
| Strikeouts per Game | 5.29 | 3.38 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 67 | 33 | ||
| Batting Average Against | .239 | .212 | ||
| Earned Run Average | 4.76 | 4.50 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 8 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .750 | .000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


