David Zilnicki | #8 | OF | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .434 | 2 | 24 | 44 | 37 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 15 | ||
| Plate appearances | 159 | 56 | ||
| At Bats | 122 | 43 | ||
| Runs | 44 | 21 | ||
| Hits | 53 | 23 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 24 | 14 | ||
| Total bases | 66 | 30 | ||
| Walks | 29 | 11 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 18 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 37 | 20 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .434 | .535 | ||
| On Base Percentage | .552 | .636 | ||
| Slugging Percentage | .541 | .698 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 26 | ||
| Put Outs | 65 | 23 | ||
| Assists | 5 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .972 | .923 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


