Anthony Alvino | #1 | SS/C | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .267 | 2 | 30 | 27 | 20 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Old Westbury | W, 2-1 |
| May 10 | at Kean | L, 2-0 |
| May 10 | at Kean | L, 18-3 |
| May 15 | vs. Neumann | W, 7-2 |
| May 16 | vs. Ithaca | L, 4-1 |
| May 17 | vs. Rensselaer | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 15 | ||
| Plate appearances | 173 | 62 | ||
| At Bats | 146 | 52 | ||
| Runs | 27 | 16 | ||
| Hits | 39 | 14 | ||
| Doubles | 6 | 3 | ||
| Triples | 4 | 3 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 30 | 15 | ||
| Total bases | 59 | 29 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 20 | 7 | ||
| Caught Stealing | 4 | - | ||
| Batting Average | .267 | .269 | ||
| On Base Percentage | .343 | .344 | ||
| Slugging Percentage | .404 | .558 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 55 | ||
| Put Outs | 50 | 14 | ||
| Assists | 97 | 36 | ||
| Errors | 14 | 5 | ||
| Fielding Percentage | .913 | .909 | ||
| Double Plays | 18 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


