Farmingdale State
Special Reports
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Zilnicki, David | 11 | 4 | - | - | 15 |
Alvino, Anthony | 11 | 2 | - | - | 13 |
Rydzewski, Tom | 7 | 3 | 1 | - | 11 |
Remi, Ron | 9 | 2 | - | - | 11 |
McCarthy, Dalton | 6 | 2 | - | - | 8 |
Bergmann, Edward | 4 | 3 | - | - | 7 |
Paccione, Daniel | 4 | 3 | - | - | 7 |
Bohonan, Terrence | 2 | 3 | - | 1 | 6 |
Wiener, Eric | 2 | 1 | 1 | - | 4 |
Ventricelli,Nick | 1 | 2 | 1 | - | 4 |
Scarlato, Mike | 3 | - | - | - | 3 |
Ruiz, Jorge | 2 | 1 | - | - | 3 |
Luppens, Dan | 2 | - | - | - | 2 |
Sanquini, Sal | 1 | 1 | - | - | 2 |
Steigerwald, Justin | 1 | 1 | - | - | 2 |
Levine, Ryan | 1 | 1 | - | - | 2 |
Anarumo, Matthew | 1 | - | - | - | 1 |
TEAM | 68 | 29 | 3 | 1 | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Remi, Ron | 5 | 3 | - | - | 8 |
Alvino, Anthony | 6 | 1 | 1 | - | 8 |
Paccione, Daniel | 1 | 3 | 1 | - | 5 |
Ventricelli,Nick | 1 | 2 | 1 | - | 4 |
McCarthy, Dalton | 2 | - | 2 | - | 4 |
Zilnicki, David | - | 1 | 2 | - | 3 |
Scarlato, Mike | 2 | 1 | - | - | 3 |
Wiener, Eric | 3 | - | - | - | 3 |
Ruiz, Jorge | 3 | - | - | - | 3 |
Rydzewski, Tom | 2 | 1 | - | - | 3 |
Bergmann, Edward | 1 | - | 1 | - | 2 |
Bohonan, Terrence | 1 | - | 1 | - | 2 |
Levine, Ryan | 2 | - | - | - | 2 |
Sanquini, Sal | 1 | - | - | - | 1 |
Sullivan, Brendan | 1 | - | - | - | 1 |
Lydon, Kevin | 1 | - | - | - | 1 |
TEAM | 32 | 12 | 9 | - | 53 |
HITTING STREAKS | Longest | Current |
Zilnicki, David | 12 | 1 |
McCarthy, Dalton | 9 | - |
Remi, Ron | 7 | 2 |
Bohonan, Terrence | 6 | 1 |
Paccione, Daniel | 5 | - |
Ruiz, Jorge | 5 | 2 |
Rydzewski, Tom | 5 | - |
Alvino, Anthony | 5 | - |
Ventricelli,Nick | 4 | - |
Sullivan, Brendan | 4 | 1 |
Bergmann, Edward | 4 | 4 |
Anarumo, Matthew | 4 | 4 |
Levine, Ryan | 4 | - |
Luppens, Dan | 3 | 3 |
Sanquini, Sal | 3 | - |
Marino, Michael | 3 | - |
Scarlato, Mike | 3 | - |
Steigerwald, Justin | 3 | - |
Lydon, Kevin | 2 | - |
x-Pastore, Nick | 2 | 2 |
Wiener, Eric | 2 | 1 |
Waszmer, Kevin | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Alvino, Anthony | 15 | - |
Zilnicki, David | 14 | 14 |
Rydzewski, Tom | 12 | - |
McCarthy, Dalton | 12 | 3 |
Ventricelli,Nick | 9 | - |
Remi, Ron | 7 | 2 |
Levine, Ryan | 7 | - |
Anarumo, Matthew | 6 | 6 |
Bohonan, Terrence | 6 | 1 |
Wiener, Eric | 6 | 3 |
Scarlato, Mike | 5 | 2 |
Paccione, Daniel | 5 | 2 |
Ruiz, Jorge | 5 | 2 |
Sullivan, Brendan | 4 | 1 |
Bergmann, Edward | 4 | 4 |
Marino, Michael | 3 | - |
Steigerwald, Justin | 3 | - |
Luppens, Dan | 3 | 3 |
Sanquini, Sal | 3 | - |
x-Pastore, Nick | 2 | 2 |
Lydon, Kevin | 2 | - |
Waszmer, Kevin | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alvino, Anthony | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 8 | 28 | . | . | . | . | . | . | |
Zilnicki, David | 34 | . | . | . | 1 | . | . | 17 | 15 | . | . | 1 | 14 | 17 | 1 | . | . | 2 | . | . | . | |
McCarthy, Dalton | 34 | . | . | 9 | . | . | . | 3 | . | . | . | 22 | . | . | . | 28 | 4 | . | 2 | . | . | |
Remi, Ron | 31 | . | . | 22 | . | 9 | . | . | . | . | . | . | . | . | . | 1 | 11 | 15 | 3 | . | 1 | |
Bohonan, Terrence | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | . | 5 | 3 | 14 | 2 | 5 | . | . | |
Wiener, Eric | 27 | . | 26 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 4 | 18 | |
Rydzewski, Tom | 23 | . | . | . | 23 | . | . | . | . | . | . | . | 22 | 1 | . | . | . | . | . | . | . | |
Bergmann, Edward | 22 | . | . | . | . | . | . | . | 21 | 1 | . | . | 2 | 4 | . | . | . | . | 4 | 6 | 6 | |
Ruiz, Jorge | 16 | 1 | . | . | . | 14 | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 8 | 1 | |
Paccione, Daniel | 16 | . | . | 3 | . | 10 | . | . | . | . | . | 3 | . | . | 2 | 4 | . | 4 | 2 | 4 | . | |
Scarlato, Mike | 16 | . | . | . | 12 | 3 | . | 1 | . | . | . | . | . | 2 | . | . | . | 1 | 5 | 5 | 3 | |
Levine, Ryan | 11 | . | . | 2 | . | . | . | . | . | . | . | 9 | . | . | . | 2 | 3 | 5 | 1 | . | . | |
Ventricelli,Nick | 10 | . | . | . | . | . | . | 7 | 1 | 2 | . | . | . | 3 | . | . | 2 | 5 | . | . | . | |
Steigerwald, Justin | 9 | . | . | . | . | . | . | 7 | . | . | . | 2 | . | 1 | . | . | 2 | . | 4 | 2 | . | |
Sullivan, Brendan | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 4 | |
Eilers, Anthony | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Powers, James | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marino, Michael | 7 | . | . | . | . | . | . | 1 | 2 | 4 | . | . | 1 | . | 2 | . | 1 | 2 | 1 | . | . | |
Sanquini, Sal | 7 | . | . | . | 3 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | |
Dolce, Michael | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luppens, Dan | 6 | . | . | . | . | . | . | 3 | . | 1 | . | 2 | . | 2 | 1 | 1 | . | 1 | 1 | . | . | |
Lydon, Kevin | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
Weingarten, Alex | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anarumo, Matthew | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | |
DeRamo, Matthew | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cashman, Kevin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Martinez, Kevin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kitt, Cameron | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Waszmer, Kevin | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Dragone, Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Schwartz, Justin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Fick, Matthew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Yeshiva (Apr 19, 2013) |
Runs scored: | 26 | - | vs Yeshiva (Apr 19, 2013) |
Hits: | 26 | - | vs Yeshiva (Apr 19, 2013) |
RBIs: | 22 | - | vs Yeshiva (Apr 19, 2013) |
Doubles: | 6 | - | vs Yeshiva (Apr 19, 2013) |
Triples: | 4 | - | vs Mount Saint Mary (Apr 06, 2013) |
4 | - | vs Yeshiva (Apr 19, 2013) | |
Home runs: | 3 | - | at Maritime (N.Y.) (Apr 07, 2013) |
3 | - | vs Yeshiva (Apr 19, 2013) | |
Total bases: | 47 | - | vs Yeshiva (Apr 19, 2013) |
Walks: | 9 | - | vs Keene State (Mar 02, 2013) |
Strikeouts: | 12 | - | at Hofstra (Mar 13, 2013) |
Sac hits: | 4 | - | vs Rose-Hulman (Feb 24, 2013 at Winter Haven, FL) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 13 | - | vs Mount Saint Vincent (Mar 23, 2013) |
Hit by pitch: | 3 | - | at St. Joseph's - LI (Apr 13, 2013) |
Caught stealing: | 3 | - | vs Old Westbury (May 05, 2013) |
Runners LOB: | 13 | - | vs Rochester Institute (Feb 25, 2013 at Auburndale, FL) |
13 | - | vs Plattsburgh State (Mar 10, 2013) | |
Hit into DP: | 2 | - | vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
2 | - | at Baruch (Apr 25, 2013) | |
2 | - | vs Old Westbury (May 05, 2013) |
Fielding
Putouts: | 27 | - | (23 times ) |
Assists: | 20 | - | vs Wheaton (Mass.) (Mar 03, 2013) |
Errors: | 9 | - | at Old Westbury (Mar 24, 2013) |
Passed balls: | 2 | - | vs Mount Saint Vincent (Mar 23, 2013) |
2 | - | at Old Westbury (Mar 24, 2013) | |
DPs turned: | 3 | - | vs New Jersey City Univ (Apr 09, 2013) |
Pitching
Innings pitched: | 9.0 | - | (23 times ) |
Runs allowed: | 19 | - | at Old Westbury (Mar 24, 2013) |
Earned runs: | 19 | - | at Old Westbury (Mar 24, 2013) |
Walks allowed: | 8 | - | vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
8 | - | vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) | |
8 | - | at Maritime (N.Y.) (Apr 07, 2013) | |
Strikeouts: | 13 | - | at Maritime (N.Y.) (Apr 07, 2013) |
Hits allowed: | 21 | - | at Old Westbury (Mar 24, 2013) |
Doubles allowed: | 4 | - | at Old Westbury (Mar 24, 2013) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 3 | - | vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
Wild pitches: | 3 | - | at Old Westbury (Mar 24, 2013) |
3 | - | at Staten Island (May 01, 2013) | |
Hit batters: | 3 | - | vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
3 | - | vs Keene State (Mar 02, 2013) | |
3 | - | vs Southern Maine (Mar 17, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Bohonan, Terrence vs Yeshiva (Apr 19, 2013) |
6 | - | Bergmann, Edward vs Yeshiva (Apr 19, 2013) | |
Runs scored: | 5 | - | Bohonan, Terrence vs Yeshiva (Apr 19, 2013) |
Hits: | 5 | - | Bohonan, Terrence vs Yeshiva (Apr 19, 2013) |
RBIs: | 4 | - | (9 times ) |
Doubles: | 2 | - | Rydzewski, Tom at Maritime (N.Y.) (Apr 07, 2013) |
2 | - | Bergmann, Edward vs Yeshiva (Apr 19, 2013) | |
2 | - | Ruiz, Jorge vs Yeshiva (Apr 19, 2013) | |
Triples: | 2 | - | Paccione, Daniel vs Mount Saint Mary (Apr 06, 2013) |
Home runs: | 1 | - | (12 times ) |
Total bases: | 8 | - | Bohonan, Terrence vs Yeshiva (Apr 19, 2013) |
Walks: | 3 | - | Zilnicki, David vs Keene State (Mar 02, 2013) |
3 | - | McCarthy, Dalton vs Southern Maine (Mar 17, 2013) | |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (43 times ) |
Sac flies: | 2 | - | Bohonan, Terrence vs Plattsburgh State (Mar 10, 2013) |
Stolen bases: | 4 | - | McCarthy, Dalton vs Southern Maine (Mar 17, 2013) |
Hit by pitch: | 2 | - | Alvino, Anthony at St. Joseph's - LI (Apr 13, 2013) |
Caught stealing: | 1 | - | (26 times ) |
Runners LOB: | 6 | - | Zilnicki, David vs Mount Saint Vincent (Mar 23, 2013) |
Fielding
Putouts: | 17 | - | Anarumo, Matthew vs NYU-Poly (Apr 14, 2013) |
Assists: | 6 | - | (4 times ) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | Wiener, Eric vs Mount Saint Vincent (Mar 23, 2013) |
2 | - | Wiener, Eric at Old Westbury (Mar 24, 2013) |
Pitching
Innings pitched: | 8.0 | - | Dolce, Michael at St. Joseph's - LI (Apr 13, 2013) |
Runs allowed: | 7 | - | Ruiz, Jorge at Old Westbury (Mar 24, 2013) |
Earned runs: | 7 | - | Ruiz, Jorge at Old Westbury (Mar 24, 2013) |
Walks allowed: | 4 | - | Eilers, Anthony vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
Strikeouts: | 8 | - | Kitt, Cameron vs SUNY Canton (Feb 25, 2013 at Auburndale, FL) |
8 | - | Powers, James vs RPI (Mar 02, 2013) | |
8 | - | Eilers, Anthony vs Purchase College (Apr 20, 2013) | |
Hits allowed: | 9 | - | Ruiz, Jorge at Old Westbury (Mar 24, 2013) |
Doubles allowed: | 3 | - | Ruiz, Jorge at Old Westbury (Mar 24, 2013) |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 1 | - | (4 times ) |
Wild pitches: | 2 | - | Weingarten, Alex vs Gwynedd-Mercy (Feb 23, 2013 at Winter Haven, FL) |
2 | - | Morelli, Dominick at Old Westbury (Mar 24, 2013) | |
2 | - | Cashman, Kevin at Staten Island (May 01, 2013) | |
Hit batters: | 2 | - | Weingarten, Alex vs Southern Maine (Mar 17, 2013) |
AB-R-H-RBI Breakdown |
#1 | #9 | #30 | #15 | #23 | #32 | #42 | #14 | #18 | #27 | ||
Opponent | Date | Alvino | Anarumo,M | Bergmann | Bohonan | Dolce | Levine | Luppens | Lydon | Marino,M | McCarthy |
GMBB | Feb 23 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-1-0 | ....... | 2-0-1-0 | 1-0-0-0 |
GMBB | Feb 23 | 3-1-1-2 | ....... | 4-0-3-1 | 5-1-2-1 | ....... | ....... | 3-0-0-0 | ....... | 3-2-1-0 | 4-2-3-4 |
RHIT | Feb 24 | 3-0-1-2 | ....... | 1-0-0-0 | 3-1-0-0 | ....... | 4-1-1-0 | ....... | ....... | ....... | 3-0-1-0 |
RIT | Feb 25 | 5-0-2-0 | ....... | 1-0-0-0 | 4-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-1-1 | 5-0-0-0 |
CANTONBB | Feb 25 | 5-2-2-0 | ....... | 5-1-2-1 | 3-0-0-1 | ....... | Def | 1-0-0-0 | ....... | 3-0-0-0 | 4-2-3-1 |
WNEBB | Mar 01 | 3-0-1-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-1 |
KSBS13 | Mar 02 | 4-0-0-0 | ....... | 2-0-0-0 | 1-0-0-1 | ....... | ....... | ....... | ....... | Def | 3-0-1-0 |
RPI | Mar 02 | ....... | ....... | ....... | 4-1-1-0 | ....... | 4-0-2-2 | 1-0-0-0 | ....... | 2-1-0-0 | ....... |
WHE | Mar 03 | 4-1-2-0 | ....... | 4-0-0-0 | 2-0-1-1 | ....... | 1-0-0-0 | ....... | ....... | Def | 3-0-1-0 |
PSUBB13 | Mar 10 | 2-2-2-1 | 1-0-0-0 | 2-2-1-0 | 1-1-0-2 | ....... | 1-0-0-0 | 2-0-2-1 | 2-0-0-0 | 2-0-1-0 | 4-0-1-2 |
PSUBB13 | Mar 10 | 3-0-2-0 | ....... | 4-0-0-0 | 4-0-3-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-1-0 |
HOFSTRA | Mar 13 | 5-0-2-1 | ....... | Def | 3-0-0-0 | ....... | 1-0-0-0 | 2-0-1-0 | ....... | Def | 4-0-1-0 |
SMBB13 | Mar 16 | 4-0-0-0 | ....... | Def | 4-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 4-0-2-1 |
SMBB13 | Mar 17 | 4-0-0-0 | ....... | 3-1-1-1 | 0-0-0-1 | ....... | 1-0-0-0 | ....... | ....... | 2-1-1-0 | 1-0-1-1 |
CMSVBB | Mar 23 | 5-1-0-0 | 1-0-0-0 | 3-2-2-0 | 4-2-3-4 | ....... | 1-0-1-0 | 0-0-0-0 | ....... | 1-0-0-0 | 2-1-0-0 |
CMSVBB | Mar 23 | 4-0-0-0 | ....... | 1-0-1-0 | 3-2-1-0 | ....... | 3-0-1-2 | Def | ....... | Def | 3-3-2-0 |
OW-BSB | Mar 24 | 4-0-0-1 | ....... | 3-1-0-0 | 5-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-1-1 |
OW-BSB | Mar 24 | 3-1-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
BARUCH | Mar 26 | 4-1-2-2 | ....... | 1-0-0-0 | 4-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-1-2-1 |
MSMC-B | Apr 06 | 5-0-1-0 | ....... | 1-0-1-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | Def | ....... | 4-0-0-2 |
MSMC-B | Apr 06 | 3-0-0-1 | Def | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-1-1-0 | 4-1-2-1 |
MARITIME | Apr 07 | 3-3-3-3 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | 2-0-1-0 | 1-0-0-0 | ....... | 0-1-0-0 | 4-2-2-1 |
MARITIME | Apr 07 | 3-1-1-2 | ....... | 0-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 |
NJCU | Apr 09 | 5-1-2-0 | Def | 3-1-2-1 | 3-0-1-1 | ....... | ....... | ....... | ....... | ....... | 4-2-1-1 |
SJCBB-13 | Apr 13 | 3-1-0-0 | ....... | 1-0-0-0 | 4-0-3-0 | ....... | ....... | ....... | ....... | ....... | 5-0-2-1 |
SJCBB-13 | Apr 13 | 4-0-3-1 | ....... | 4-0-1-1 | 4-1-2-1 | ....... | ....... | ....... | ....... | Def | 4-0-0-0 |
NYUPOLYB | Apr 14 | ....... | 3-1-0-0 | ....... | ....... | ....... | 4-0-1-0 | 4-0-2-1 | ....... | 2-1-1-1 | ....... |
NYUPOLYB | Apr 14 | 3-3-1-2 | 1-1-1-0 | 4-3-3-2 | 2-1-1-0 | ....... | ....... | ....... | 3-0-1-2 | 1-0-0-0 | 1-1-0-1 |
YU | Apr 19 | 4-3-2-4 | 2-1-1-0 | ....... | 6-5-5-1 | ....... | 4-2-3-1 | Def | ....... | 2-0-0-0 | 1-0-0-0 |
YU | Apr 19 | 2-2-2-0 | 3-2-2-0 | 6-4-3-4 | 1-0-0-0 | 1-0-0-0 | 3-1-1-1 | 4-2-1-0 | 3-2-1-0 | 1-0-0-0 | 2-1-1-4 |
PURMBASE | Apr 20 | 4-0-0-0 | ....... | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 |
PURMBASE | Apr 20 | 2-1-1-1 | ....... | ....... | 2-0-0-1 | ....... | 2-0-0-0 | ....... | ....... | Def | 1-0-1-1 |
SUB | Apr 21 | 3-0-1-0 | 2-0-1-0 | 3-0-0-0 | Def | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
SUB | Apr 21 | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-1-1 | 1-0-0-0 | Def | 0-0-0-0 |
BARUCH | Apr 25 | 5-0-0-0 | ....... | 0-0-0-0 | 2-0-0-0 | ....... | ....... | 0-1-0-0 | ....... | ....... | 2-0-0-0 |
CSIM | May 01 | 3-1-2-1 | ....... | 4-1-1-0 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 |
MARITIME | May 03 | 4-0-1-2 | ....... | 4-1-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | Def | 1-1-1-0 |
OW-BSB | May 04 | 2-1-0-0 | ....... | 2-0-2-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 0-1-0-0 | 3-1-1-1 |
OW-BSB | May 05 | 3-0-0-1 | ....... | 4-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | Def | 3-0-0-1 |
#2 | #94 | #4 | #12 | #24 | #7 | #10 | #22 | #33 | #21 | ||
Opponent | Date | Paccione | Pastore | Remi | Ruiz | Rydzewski | Sanquini,S | Scarlato,M | Steigerwald | Sullivan | Ventricelli |
GMBB | Feb 23 | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-1-0 |
GMBB | Feb 23 | ....... | ....... | 3-1-1-0 | ....... | 5-2-4-2 | ....... | ....... | ....... | ....... | ....... |
RHIT | Feb 24 | ....... | ....... | 4-1-1-1 | ....... | 3-0-0-1 | ....... | ....... | 2-1-0-0 | ....... | ....... |
RIT | Feb 25 | 2-1-0-0 | 1-0-1-0 | 1-0-1-0 | ....... | 2-0-0-0 | ....... | 3-1-1-2 | 1-0-0-0 | 2-0-1-0 | 0-1-0-0 |
CANTONBB | Feb 25 | Def | 2-2-1-0 | 1-0-1-0 | ....... | ....... | ....... | 5-1-2-1 | 2-2-1-1 | Def | 4-2-3-4 |
WNEBB | Mar 01 | ....... | ....... | 4-0-2-0 | ....... | 3-1-0-0 | ....... | ....... | ....... | ....... | ....... |
KSBS13 | Mar 02 | 1-0-0-0 | ....... | 4-1-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | Def | 1-0-1-1 | ....... | 3-1-1-0 |
RPI | Mar 02 | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-2-2 | 4-1-2-0 | 3-0-0-0 | 4-1-1-0 | ....... | 3-0-0-0 | ....... |
WHE | Mar 03 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | Def |
PSUBB13 | Mar 10 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-1-2 | 3-2-1-0 | 1-0-1-0 | 2-0-0-0 | 2-0-1-0 | Def | ....... |
PSUBB13 | Mar 10 | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 4-0-2-0 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 0-1-0-0 |
HOFSTRA | Mar 13 | 1-0-0-0 | ....... | 3-0-2-1 | 2-0-0-0 | 5-1-2-0 | ....... | ....... | 1-0-0-0 | Def | 2-0-0-0 |
SMBB13 | Mar 16 | ....... | ....... | 1-0-1-0 | ....... | 4-1-1-0 | 2-0-0-0 | ....... | ....... | ....... | ....... |
SMBB13 | Mar 17 | ....... | ....... | 4-0-1-0 | ....... | 5-2-2-0 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | ....... |
CMSVBB | Mar 23 | 1-0-0-0 | ....... | 4-0-2-2 | 4-0-2-1 | 1-0-0-1 | ....... | 1-1-1-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 |
CMSVBB | Mar 23 | ....... | ....... | 2-2-1-2 | ....... | 3-0-2-1 | Def | Def | 1-0-0-0 | ....... | Def |
OW-BSB | Mar 24 | ....... | ....... | 4-1-2-0 | 4-2-1-0 | 5-1-3-3 | Def | ....... | ....... | ....... | ....... |
OW-BSB | Mar 24 | 1-1-1-2 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-1-0 | 3-0-1-0 | 3-0-3-1 | 1-0-0-0 | 3-1-1-0 |
BARUCH | Mar 26 | ....... | ....... | 2-0-0-1 | 3-0-1-0 | 4-1-2-0 | ....... | ....... | 3-0-1-1 | Def | ....... |
MSMC-B | Apr 06 | ....... | ....... | 3-1-2-0 | 4-1-1-0 | 5-2-1-2 | ....... | ....... | 2-0-0-0 | ....... | Def |
MSMC-B | Apr 06 | 2-3-2-0 | ....... | ....... | ....... | 3-2-3-1 | 0-1-0-0 | 1-0-0-0 | ....... | Def | 4-1-1-1 |
MARITIME | Apr 07 | 3-2-2-3 | ....... | 5-0-1-2 | ....... | 4-1-2-1 | 2-1-0-0 | 2-1-0-0 | ....... | 1-0-0-1 | 3-1-2-2 |
MARITIME | Apr 07 | 4-2-3-4 | ....... | 4-1-3-2 | ....... | 5-2-3-0 | ....... | ....... | ....... | ....... | 2-1-1-0 |
NJCU | Apr 09 | 5-1-3-1 | ....... | 4-0-2-1 | ....... | 1-0-0-0 | ....... | 1-1-1-1 | ....... | 2-1-1-1 | ....... |
SJCBB-13 | Apr 13 | 4-0-0-0 | ....... | 4-0-1-2 | Def | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 |
SJCBB-13 | Apr 13 | 2-0-0-0 | ....... | 4-0-0-0 | 2-1-1-0 | ....... | ....... | 4-1-1-0 | ....... | Def | ....... |
NYUPOLYB | Apr 14 | ....... | ....... | ....... | 4-0-0-0 | ....... | 4-0-1-0 | 3-1-1-0 | 3-0-0-0 | 2-0-1-1 | ....... |
NYUPOLYB | Apr 14 | 2-1-1-3 | ....... | 2-1-2-3 | 1-0-0-0 | ....... | 2-0-0-0 | 1-1-0-1 | 1-0-0-0 | ....... | 1-1-1-1 |
YU | Apr 19 | 1-0-1-1 | ....... | 4-1-2-3 | 2-1-0-0 | ....... | 1-1-1-0 | 4-2-1-2 | 1-0-0-0 | 5-1-1-2 | 4-2-4-3 |
YU | Apr 19 | 3-2-2-1 | ....... | Def | 3-2-3-2 | ....... | 4-2-3-1 | 2-1-2-3 | 2-2-2-1 | 1-1-1-1 | 1-1-1-3 |
PURMBASE | Apr 20 | 1-0-0-0 | ....... | 3-1-0-0 | 2-1-1-0 | ....... | 2-0-2-2 | 1-0-0-0 | 0-0-0-0 | ....... | ....... |
PURMBASE | Apr 20 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... |
SUB | Apr 21 | 3-0-2-1 | ....... | Def | ....... | ....... | 2-1-0-0 | ....... | 3-0-0-1 | 3-0-0-0 | 3-2-3-0 |
SUB | Apr 21 | 1-0-0-0 | ....... | 2-1-1-0 | 2-1-1-0 | ....... | ....... | 3-0-2-0 | ....... | ....... | ....... |
BARUCH | Apr 25 | 3-1-3-1 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | Def | 4-0-1-0 | 3-1-0-0 | ....... | ....... |
CSIM | May 01 | 4-0-1-3 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | 1-0-0-0 | 3-0-1-0 | Def | 3-0-1-0 | ....... |
MARITIME | May 03 | 3-0-0-0 | ....... | 0-1-0-1 | 1-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | Def |
