|
Keene St.
1 |
Farmingdale State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keene St. (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Farmingdale State (2-5) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 0 |
Keene St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Hartmann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Chase ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greg Bates 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Vita 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cody Dube dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Seawards lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joe Libby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dootson rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Boulay c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Gummow ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Estevez cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Carmel ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eddie Dionne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Schiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Katin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Mangiagli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Nick Vita RBI: Ian Seawards Sac: Ian Seawards; Matt Boulay |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Tanner Chase; Greg Bates; Nick Vita | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Zilnicki lf | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Anthony Alvino ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dalton McCarthy dh | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Michael Marino rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ventricelli rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ron Remi 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edward Bergmann cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Steigerwald | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Scarlato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Bohonan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timmy Trimarchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ruiz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paccione | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sal Sanquini 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wiener c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 9 | 2 | 9 |
| Batting | |||||||
|
RBI: Justin Steigerwald; Terrence Bohonan Sac: Tom Rydzewski GIDP: Anthony Alvino |
|||||||
| Baserunning | |||||||
|
SB: Nick Ventricelli; Ron Remi | |||||||
| Fielding | |||||||
Keene St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Dionne (L, 0-1) | 5.2 | 4 | 1 | 1 | 6 | 1 | 0 |
| Alan Schiff | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Katin | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Vinnie Mangiagli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 9 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Eddie Dionne 25; Alan Schiff 4; Joe Katin 3; Vinnie Mangiagli 3 | |||||||
| Pitches-Strikes: Dionne 86-46; Schiff 14-5; Katin 14-9; Mangiagli 13-9; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrence Bohonan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Timmy Trimarchi (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dolce (W, 1-0) | 6.1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Cameron Kitt | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Terrence Bohonan 5; Timmy Trimarchi 2; Michael Dolce 24; Cameron Kitt 5 HBP: Terrence Bohonan; Timmy Trimarchi; Michael Dolce | |||||||
| Pitches-Strikes: Dolce 81-55; Kitt 19-12; Bohonan 18-12; Trimarchi 11-7; | |||||||
| Scoring Summary |
|---|
| Keene St. - Top 1st |
| Farmingdale State - Bottom 1st |
| Keene St. - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Keene St. - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Keene St. - Top 4th |
| Farmingdale State - Bottom 4th |
| Keene St. - Top 5th |
| Farmingdale State - Bottom 5th |
| Keene St. - Top 6th |
| Farmingdale State - Bottom 6th |
| Steigerwald singled up the middle, RBI (1-1); Ventricelli scored. |
| Keene St. - Top 7th |
| Farmingdale State - Bottom 7th |
| Keene St. - Top 8th |
| Farmingdale State - Bottom 8th |
| Bohonan out at first p to 2b, RBI (2-2); Remi scored. |
| Keene St. - Top 9th |
| Seawards singled to left field, RBI (1-1); Dube scored. |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Attendance: 100 Duration: 2:31 |
Weather: 40 degrees Katin faced 1 batter in the 8th. Game: B030213A |