SUNY Canton vs Farmingdale State
@ Auburndale, FL | Lake Myrtle Park
@ Auburndale, FL | Lake Myrtle Park
2/25/2013 at 2:00pm
|
Canton
1 |
Farmingdale State
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canton (0-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Farmingdale State (1-4) | 4 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | X | 16 | 16 | 2 |
Canton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morel ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tsiaras c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torres rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Hunneyman dp | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Giffin 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hill 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Darling lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dobies 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zelyez cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Legacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaFountain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliberti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 10 | 5 |
| Batting | |||||||
|
RBI: Zelyez Sac: Darling GIDP: Dobies |
|||||||
| Baserunning | |||||||
|
SB: Tsiaras; Torres | |||||||
| Fielding | |||||||
|
E: Morel 2; Tsiaras; Hill; Dobies | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Ron Remi 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Alvino ss | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Michael Marino rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Terrence Bohonan p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton McCarthy 1b | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Ryan Levine 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Steigerwald dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nick Pastore dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Paccione rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ventricelli lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mike Scarlato 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Edward Bergmann cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Eric Wiener c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dan Luppens ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brendan Sullivan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 16 | 10 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Anthony Alvino HR: Nick Ventricelli RBI: David Zilnicki; Terrence Bohonan; Dalton McCarthy; Justin Steigerwald; Nick Ventricelli 4; Mike Scarlato; Edward Bergmann |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki; Dalton McCarthy; Nick Pastore; Mike Scarlato 2 CS: Dalton McCarthy | |||||||
| Fielding | |||||||
|
E: Mike Scarlato 2 DP: Dalton McCarthy; Eric Wiener; James Powers | |||||||
Canton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legacy (L, 0-1) | 4.1 | 7 | 6 | 6 | 4 | 4 | 1 |
| LaFountain | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Deliberti | 1.0 | 8 | 9 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 16 | 6 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Hill 3; Legacy 25; LaFountain 5; Deliberti 15 HBP: Legacy | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrence Bohonan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Powers | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Cameron Kitt (W, 1-0) | 4.2 | 2 | 0 | 0 | 0 | 8 | 0 |
| Dominick Morelli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Terrence Bohonan 4; James Powers 13; Cameron Kitt 16; Dominick Morelli | |||||||
| Scoring Summary |
|---|
| Canton - Top 1st |
| Farmingdale State - Bottom 1st |
| Steigerwald walked, RBI; McCarthy advanced to second; Alvino advanced to third; Zilnicki scored. |
| Ventricelli hit by pitch, RBI; Steigerwald advanced to second; McCarthy advanced to third; Alvino scored. |
| Ventricelli advanced to second on a balk; Steigerwald advanced to third; McCarthy scored. |
| Scarlato, M. singled to third base, bunt, RBI; Ventricelli advanced to third; Steigerwald scored. |
| Canton - Top 2nd |
| Zelyez singled to center field, RBI; Darling advanced to third, out at third cf to c; Hill scored, unearned. |
| Farmingdale State - Bottom 2nd |
| Canton - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Ventricelli homered to center field, 2 RBI; Steigerwald scored. |
| Canton - Top 4th |
| Farmingdale State - Bottom 4th |
| Canton - Top 5th |
| Farmingdale State - Bottom 5th |
| Canton - Top 6th |
| Farmingdale State - Bottom 6th |
| Zilnicki scored on a passed ball, unearned. |
| Canton - Top 7th |
| Farmingdale State - Bottom 7th |
| Scarlato, M. reached first on an error by 2b, advanced to second; Ventricelli advanced to third; Pastore scored, unearned. |
| Bergmann reached first on an error by 3b, advanced to third; Scarlato, M. scored, unearned; Ventricelli scored, unearned. |
| Zilnicki singled to pitcher, RBI; Wiener advanced to second; Bergmann scored, unearned. |
| Alvino singled to center field, advanced to second on the throw; Zilnicki advanced to second, advanced to third on the throw; Wiener advanced to third, scored on the throw, unearned. |
| Bohonan out at first ss to 1b, RBI; Alvino advanced to third; Zilnicki scored, unearned. |
| McCarthy singled to second base, RBI; Alvino scored, unearned. |
| Ventricelli singled to left field, RBI; Pastore advanced to second; McCarthy scored, unearned. |
| Bergmann singled to left field, RBI; Scarlato, M. advanced to second; Ventricelli advanced to third; Pastore scored, unearned. |
| Canton - Top 8th |
| Farmingdale State - Bottom 8th |
| Canton - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, FL Stadium: Lake Myrtle Park Attendance: 50 Duration: 2:15 |
Weather: Sunny |


