|
Gwynedd-Mercy
12 |
Farmingdale State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynedd-Mercy (2-0) | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 12 | 8 | 2 |
| Farmingdale State (0-2) | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 11 | 15 | 2 |
Gwynedd-Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blount, David lf | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Brooks, Greg 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Martin, Josh cf | 5 | 3 | 2 | 0 | 0 | 2 | 3 |
| Burns, John c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cassano, Dante dh | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elfreth, Rick rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Downs, Ryan 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Keith, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heimbach, Austin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jordano ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hens, Christopher 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Marchitto, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, J.P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muscovitch, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 8 | 8 | 8 | 8 | 4 |
| Batting | |||||||
|
2B: Burns, John; Hens, Christopher RBI: Blount, David; Burns, John; Cassano, Dante; Elfreth, Rick 2; Downs, Ryan; Rodriguez, Jordano; Hens, Christopher |
|||||||
| Baserunning | |||||||
|
SB: Blount, David; Martin, Josh; Keith, Justin CS: Elfreth, Rick | |||||||
| Fielding | |||||||
|
E: Blount, David; Rodriguez, Jordano DP: Downs, Ryan; Rodriguez, Jordano; Hens, Christopher | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Rydzewski 2b | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Anthony Alvino ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Terrence Bohonan rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Luppens dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Zilnicki ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Marino lf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Ron Remi 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dalton McCarthy 1b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Edward Bergmann cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Eric Wiener c | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Michael Dolce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Trimarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Morelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 15 | 10 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Tom Rydzewski; Anthony Alvino; Dalton McCarthy HR: Dalton McCarthy RBI: Tom Rydzewski 2; Anthony Alvino 2; Terrence Bohonan; Dalton McCarthy 4; Edward Bergmann Sac: Anthony Alvino GIDP: Terrence Bohonan |
|||||||
| Baserunning | |||||||
|
SB: Tom Rydzewski; Dalton McCarthy; Edward Bergmann 2; Eric Wiener | |||||||
| Fielding | |||||||
|
E: Anthony Alvino; Michael Dolce DP: Dalton McCarthy; Timmy Trimarchi | |||||||
Gwynedd-Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marchitto, Mike | 2.1 | 6 | 6 | 6 | 3 | 0 | 1 |
| Harris, J.P. | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Young, Richie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Muscovitch, Sean (W, 0-0) | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Hill, Andrew (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 10 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Marchitto, Mike 15; Harris, J.P. 7; Young, Richie 5; Muscovitch, Sean 9; Hill, Andrew 3 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Dolce | 3.1 | 1 | 3 | 0 | 3 | 3 | 0 |
| Kevin Cashman | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jorge Ruiz | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Timmy Trimarchi | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| James Powers (L, 0-1) | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dominick Morelli | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 12 | 9 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Dolce 16; Kevin Cashman 3; Jorge Ruiz 3; Timmy Trimarchi 10; James Powers 5; Dominick Morelli 2 HBP: Michael Dolce; Jorge Ruiz; Timmy Trimarchi | |||||||
| Scoring Summary |
|---|
| Gwynedd-Mercy - Top 1st |
| Martin, Josh reached on a fielder's choice; Brooks advanced to second on a throwing error by p, advanced to third; Blount scored, unearned. |
| Burns grounded out to ss, RBI; Martin, Josh advanced to third; Brooks scored, unearned. |
| Cassano grounded out to ss, RBI; Martin, Josh scored, unearned. |
| Farmingdale State - Bottom 1st |
| Gwynedd-Mercy - Top 2nd |
| Farmingdale State - Bottom 2nd |
| McCarthy homered, 2 RBI; Marino, M. scored. |
| Rydzewski doubled to center field, RBI; Wiener scored. |
| Gwynedd-Mercy - Top 3rd |
| Farmingdale State - Bottom 3rd |
| McCarthy doubled, 2 RBI; Remi advanced to third; Marino, M. scored; Bohonan scored. |
| Bergmann grounded out to 2b, RBI; McCarthy advanced to third; Remi scored. |
| Rydzewski singled, RBI; Wiener advanced to second; McCarthy scored. |
| Alvino doubled, 2 RBI; Rydzewski scored; Wiener scored. |
| Bohonan singled, RBI; Alvino scored. |
| Gwynedd-Mercy - Top 4th |
| Farmingdale State - Bottom 4th |
| Gwynedd-Mercy - Top 5th |
| Martin, Josh advanced to second; Blount advanced to third; Hens scored on a balk. |
| Burns advanced to second; Martin, Josh advanced to third; Blount scored on a wild pitch. |
| Elfreth singled, 2 RBI; Burns scored; Martin, Josh scored. |
| Farmingdale State - Bottom 5th |
| Bohonan reached on an error by ss; Rydzewski scored, unearned. |
| Gwynedd-Mercy - Top 6th |
| Farmingdale State - Bottom 6th |
| Gwynedd-Mercy - Top 7th |
| Downs walked, RBI; Cassano advanced to second; Burns advanced to third; Martin, Josh scored. |
| Rodriguez walked, RBI; Keith advanced to second; Cassano advanced to third; Burns scored. |
| Hens singled, RBI; Rodriguez advanced to second; Keith advanced to third; Cassano scored. |
| Keith stole home. |
| Blount singled, RBI; Hens advanced to third; Rodriguez scored. |
| Farmingdale State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Chain of Lakes Attendance: 50 Duration: |
Cashman faced 2 batters in the 5th. Game: B20223GM |