Farmingdale State vs Gwynedd-Mercy
@ Winter Haven, FL | Chain of Lakes
@ Winter Haven, FL | Chain of Lakes
2/23/2013 at 11 am
|
Farmingdale State
0 |
Gwynedd-Mercy
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Gwynedd-Mercy (1-0) | 1 | 10 | 0 | 0 | 2 | 2 | X | 15 | 12 | 0 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Luppens lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Rydzewski 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Pastore 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alvino ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Scarlato ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrence Bohonan rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Marino rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Levine dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Steigerwald dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Remi 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ruiz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton McCarthy 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Paccione 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brendan Sullivan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Bergmann cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ventricelli cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Weingarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DeRamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 5 | 0 | 1 | 5 | 4 |
| Batting | |||||||
|
GIDP: Brendan Sullivan |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki; Dan Luppens | |||||||
| Fielding | |||||||
|
E: Nick Pastore; Jorge Ruiz | |||||||
Gwynedd-Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blount, David lf | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Brooks, Greg 3b | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Carmolingo, Chris 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Josh cf | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Burns, John c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cassano, Dante 1b | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Downs, Ryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elfreth, Rick rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Haley, Ryan dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rodriguez, Jordano ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Taylor, Kurt ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hens, Christopher 2b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Rakus, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 12 | 14 | 8 | 6 | 6 |
| Batting | |||||||
|
2B: Cassano, Dante; Hens, Christopher 3B: Martin, Josh HR: Burns, John; Cassano, Dante; Hens, Christopher RBI: Blount, David; Martin, Josh 2; Burns, John 3; Cassano, Dante 2; Haley, Ryan; Hens, Christopher 5 |
|||||||
| Baserunning | |||||||
|
SB: Blount, David; Rodriguez, Jordano CS: Elfreth, Rick | |||||||
| Fielding | |||||||
|
DP: Brooks, Greg; Cassano, Dante; Hens, Christopher 2 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers (L, 0-1) | 1.1 | 4 | 6 | 6 | 4 | 2 | 1 |
| Alex Weingarten | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 |
| Matthew DeRamo | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Chris Dragone | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Cameron Kitt | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 15 | 13 | 8 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 11; Alex Weingarten 7; Matthew DeRamo 10; Chris Dragone 5; Cameron Kitt 6 | |||||||
Gwynedd-Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rakus, Matt (W, 0-0) | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rakus, Matt 25 HBP: Rakus, Matt | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Gwynedd-Mercy - Bottom 1st |
| Martin, Josh tripled, RBI; Brooks scored. |
| Farmingdale State - Top 2nd |
| Gwynedd-Mercy - Bottom 2nd |
| Hens homered, 3 RBI; Rodriguez scored; Haley scored. |
| Martin, Josh singled, RBI; Brooks advanced to second; Blount scored. |
| Burns homered, 3 RBI; Martin, Josh scored; Brooks scored. |
| Haley singled, RBI; Cassano scored. |
| Hens doubled, 2 RBI; Rodriguez scored; Haley scored. |
| Farmingdale State - Top 3rd |
| Gwynedd-Mercy - Bottom 3rd |
| Farmingdale State - Top 4th |
| Gwynedd-Mercy - Bottom 4th |
| Farmingdale State - Top 5th |
| Gwynedd-Mercy - Bottom 5th |
| Cassano homered, 2 RBI; Carmolingo scored. |
| Farmingdale State - Top 6th |
| Gwynedd-Mercy - Bottom 6th |
| Blount grounded out to ss, RBI; Hens advanced to second; Taylor scored, unearned. |
| Carmolingo reached on an error by 2b; Hens scored, unearned. |
| Farmingdale State - Top 7th |
| Gwynedd-Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Chain of Lakes Attendance: 50 Duration: |
Game: B10223GM |


