Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 324 | .327 | .398 | .412 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Frank Scarlato | Sr | C | 39 | 121 | 15 | 45 | 10 | 1 | 1 | 33 | 11 | 14 | 6 | 2 | .372 | .424 | .496 | |
| 31 | Eric Wiener | Jr | C | 30 | 38 | 10 | 17 | 1 | 1 | - | 10 | 6 | 2 | 8 | 3 | .447 | .540 | .526 | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - | .250 | .250 | .250 | |
| Totals | 44 | 1467 | 324 | 480 | 61 | 23 | 6 | 267 | 145 | 192 | 118 | 39 | .327 | .398 | .412 | ||||
| Opponent | 44 | 1393 | 204 | 347 | 56 | 20 | 7 | 180 | 119 | 291 | 61 | 19 | .249 | .322 | .333 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Frank Scarlato | Sr | C | 39 | 3 | 4 | - | 60 | 12 | 3 | 35 | 27 | 1.30 | 139 | |
| 31 | Eric Wiener | Jr | C | 30 | 4 | 2 | 4 | 20 | 2 | - | 16 | 8 | 2.00 | 54 | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 | |
| Totals | 44 | 46 | 28 | 48 | 605 | 90 | 30 | 411 | 383 | 1.07 | 1734 | ||||
| Opponent | 44 | 40 | 19 | 22 | 464 | 83 | 41 | 359 | 385 | 0.93 | 1593 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Dolce | So | P | 13 | 6 | 2 | 2 | 1 | 1 | 37.1 | 32 | 20 | 17 | 22 | 22 | 5.30 | 1 | 4.10 | |
| 51 | Anthony Eilers | Jr | P | 13 | 8 | 3 | 0 | 0 | - | 45.0 | 37 | 15 | 12 | 15 | 36 | 7.20 | - | 2.40 | |
| 13 | C.j. Bula | Sr | P | 15 | 8 | 8 | 3 | 0 | 1 | 62.0 | 56 | 37 | 30 | 26 | 56 | 8.13 | 1 | 4.35 | |
| 25 | Chris Dragone | So | P | 14 | 3 | 2 | 1 | 0 | 1 | 25.0 | 30 | 25 | 22 | 6 | 16 | 5.76 | 2 | 7.92 | |
| 35 | Connor Henson | Fr | P | 14 | 3 | 1 | 2 | 0 | - | 27.1 | 25 | 15 | 12 | 10 | 14 | 4.61 | - | 3.95 | |
| 97 | Tim Pappas | Fr | P | 5 | 0 | 1 | 0 | 0 | - | 5.1 | 8 | 7 | 5 | 1 | 3 | 5.06 | 1 | 8.44 | |
| 43 | Matt DeRamo | Fr | P | 10 | 4 | 2 | 1 | 0 | - | 28.1 | 24 | 19 | 18 | 3 | 19 | 6.04 | - | 5.72 | |
| 26 | Dominick Morelli | So | P | 16 | 0 | 2 | 1 | 0 | - | 24.2 | 21 | 11 | 9 | 8 | 14 | 5.11 | 1 | 3.28 | |
| 55 | Chris Phelan | Sr | P | 13 | 11 | 9 | 1 | 0 | 4 | 76.0 | 61 | 24 | 17 | 11 | 79 | 9.36 | - | 2.01 | |
| Totals | 44 | 44 | 32 | 12 | 6 | 7 | 370.0 | 347 | 204 | 169 | 119 | 291 | 7.08 | 7 | 4.11 | ||||
| Opponent | 44 | 44 | 12 | 32 | 4 | 6 | 358.0 | 480 | 324 | 238 | 145 | 192 | 4.83 | 6 | 5.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Frank Scarlato | Sr | C | 39 | 232 | 200 | 27 | 5 | .978 | 3 | 45 | 12 | .211 | 8 | - | |
| 31 | Eric Wiener | Jr | C | 30 | 108 | 96 | 11 | 1 | .991 | 1 | 15 | 5 | .250 | 1 | - | |
| 23 | Mike Dolce | So | P | 13 | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 4 | .444 | - | - | |
| 51 | Anthony Eilers | Jr | P | 13 | 6 | 2 | 4 | 0 | 1.000 | - | 9 | 4 | .308 | - | - | |
| 13 | C.j. Bula | Sr | P | 15 | 15 | 5 | 8 | 2 | .867 | 1 | 15 | 2 | .118 | - | - | |
| 25 | Chris Dragone | So | P | 14 | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 35 | Connor Henson | Fr | P | 14 | 3 | 1 | 2 | 0 | 1.000 | - | 12 | 2 | .143 | - | - | |
| 97 | Tim Pappas | Fr | P | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | 5 | 3 | 1 | 1 | .800 | - | - | 1 | 1.000 | - | - | |
| 43 | Matt DeRamo | Fr | P | 10 | 5 | 0 | 4 | 1 | .800 | - | 3 | 1 | .250 | - | - | |
| 26 | Dominick Morelli | So | P | 16 | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| 55 | Chris Phelan | Sr | P | 13 | 19 | 5 | 12 | 2 | .895 | - | 9 | 1 | .100 | - | - | |
| Totals | 44 | 1594 | 1110 | 414 | 70 | .956 | 41 | 61 | 19 | .238 | 9 | 0 | ||||
| Opponent | 44 | 1661 | 1074 | 480 | 107 | .936 | 30 | 120 | 39 | .245 | 18 | 0 | ||||


