Farmingdale State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 324 | .327 | .398 | .412 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Alvino | Fr | SS | 40 | 132 | 35 | 45 | 4 | - | - | 21 | 17 | 13 | 14 | 6 | .341 | .424 | .371 | |
| 2 | Edward Bergmann | So | OF | 40 | 95 | 15 | 23 | 2 | 1 | - | 18 | 11 | 13 | 10 | 2 | .242 | .321 | .284 | |
| 15 | Terrence Bohonan | Jr | OF | 41 | 150 | 25 | 47 | 6 | 1 | - | 25 | 9 | 18 | 6 | 4 | .313 | .355 | .367 | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - | .250 | .250 | .250 | |
| 3 | Danny DeVito | Sr | 2B | 30 | 70 | 17 | 19 | 4 | 1 | 1 | 15 | 8 | 8 | 5 | - | .271 | .366 | .400 | |
| 90 | Anthony Ferrante | So | P/OF | 5 | 6 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .167 | .286 | .167 | |
| 1 | Frank Gagliardi | Fr | IF | 18 | 23 | 5 | 7 | 1 | 1 | - | 5 | 3 | 4 | - | - | .304 | .370 | .435 | |
| 32 | Ryan Levine | Fr | 1B/DH | 26 | 75 | 9 | 26 | 7 | 2 | - | 19 | 3 | 8 | 3 | - | .347 | .367 | .493 | |
| 18 | Mike Marino | Fr | OF | 27 | 28 | 11 | 7 | - | - | - | 5 | 7 | 11 | 2 | - | .250 | .475 | .250 | |
| 28 | Ryan McAllister | Sr | 3B | 38 | 121 | 27 | 41 | 7 | 4 | 2 | 16 | 11 | 22 | 9 | 4 | .339 | .390 | .512 | |
| 30 | Danny Paccione | So | P | 7 | 7 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - | .429 | .429 | .571 | |
| 21 | Tony Peveraro | Jr | C | 10 | 14 | 3 | 3 | - | - | - | 1 | 1 | 2 | 2 | - | .214 | .353 | .214 | |
| 10 | Eric Purchacki | Fr | INF | 6 | 5 | 3 | 0 | - | - | - | 1 | 1 | 2 | - | 1 | .000 | .286 | .000 | |
| 4 | Ron Remi | Jr | 1B | 42 | 145 | 26 | 50 | 7 | 2 | 1 | 27 | 9 | 18 | 6 | 6 | .345 | .396 | .441 | |
| 24 | Thomas Rydzewski | Fr | 2B | 38 | 137 | 36 | 54 | 3 | - | - | 22 | 9 | 11 | 13 | 2 | .394 | .447 | .416 | |
| 22 | Frank Scarlato | Sr | C | 39 | 121 | 15 | 45 | 10 | 1 | 1 | 33 | 11 | 14 | 6 | 2 | .372 | .424 | .496 | |
| 5 | Michael Scarlato | Fr | OF/IF | 15 | 27 | 9 | 9 | - | - | - | 5 | 4 | 3 | 1 | - | .333 | .455 | .333 | |
| 95 | Joe Tahan | So | 2B | 5 | 4 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .333 | .000 | |
| 44 | Nicholas Ventricelli | So | OF | 21 | 42 | 12 | 9 | 2 | - | - | 6 | 3 | 10 | 4 | - | .214 | .267 | .262 | |
| 31 | Eric Wiener | Jr | C | 30 | 38 | 10 | 17 | 1 | 1 | - | 10 | 6 | 2 | 8 | 3 | .447 | .540 | .526 | |
| 8 | David Zilnicki | Jr | OF | 42 | 135 | 35 | 44 | 4 | 9 | 1 | 20 | 19 | 21 | 14 | 8 | .326 | .421 | .511 | |
| 16 | Matthew Zsevc | Fr | IF | 38 | 88 | 26 | 29 | 2 | - | - | 14 | 10 | 8 | 13 | 1 | .330 | .404 | .352 | |
| Totals | 44 | 1467 | 324 | 480 | 61 | 23 | 6 | 267 | 145 | 192 | 118 | 39 | .327 | .398 | .412 | ||||
| Opponent | 44 | 1393 | 204 | 347 | 56 | 20 | 7 | 180 | 119 | 291 | 61 | 19 | .249 | .322 | .333 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Alvino | Fr | SS | 40 | 5 | 4 | 5 | 49 | 4 | 1 | 46 | 31 | 1.48 | 163 | |
| 2 | Edward Bergmann | So | OF | 40 | 1 | 2 | 5 | 27 | 3 | 2 | 32 | 29 | 1.10 | 114 | |
| 15 | Terrence Bohonan | Jr | OF | 41 | 3 | 4 | - | 55 | 7 | 2 | 28 | 56 | 0.50 | 166 | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 | |
| 3 | Danny DeVito | Sr | 2B | 30 | 3 | 1 | 1 | 28 | 6 | 3 | 14 | 26 | 0.54 | 83 | |
| 90 | Anthony Ferrante | So | P/OF | 5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 1 | Frank Gagliardi | Fr | IF | 18 | - | 1 | - | 10 | 2 | - | 1 | 10 | 0.10 | 27 | |
| 32 | Ryan Levine | Fr | 1B/DH | 26 | - | 1 | 1 | 37 | 9 | 4 | 25 | 16 | 1.56 | 80 | |
| 18 | Mike Marino | Fr | OF | 27 | 5 | - | 1 | 7 | 0 | 2 | 4 | 5 | 0.80 | 41 | |
| 28 | Ryan McAllister | Sr | 3B | 38 | 1 | 3 | 9 | 62 | 13 | 4 | 31 | 31 | 1.00 | 145 | |
| 30 | Danny Paccione | So | P | 7 | - | - | - | 4 | 1 | - | 4 | - | - | 7 | |
| 21 | Tony Peveraro | Jr | C | 10 | 2 | - | - | 3 | 0 | - | 4 | 4 | 1.00 | 17 | |
| 10 | Eric Purchacki | Fr | INF | 6 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 4 | Ron Remi | Jr | 1B | 42 | 4 | 1 | 7 | 64 | 10 | 4 | 49 | 29 | 1.69 | 166 | |
| 24 | Thomas Rydzewski | Fr | 2B | 38 | 5 | 1 | 5 | 57 | 3 | 1 | 41 | 30 | 1.37 | 157 | |
| 22 | Frank Scarlato | Sr | C | 39 | 3 | 4 | - | 60 | 12 | 3 | 35 | 27 | 1.30 | 139 | |
| 5 | Michael Scarlato | Fr | OF/IF | 15 | 2 | - | - | 9 | 0 | - | 6 | 8 | 0.75 | 33 | |
| 95 | Joe Tahan | So | 2B | 5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 44 | Nicholas Ventricelli | So | OF | 21 | - | - | 1 | 11 | 2 | - | 8 | 14 | 0.57 | 46 | |
| 31 | Eric Wiener | Jr | C | 30 | 4 | 2 | 4 | 20 | 2 | - | 16 | 8 | 2.00 | 54 | |
| 8 | David Zilnicki | Jr | OF | 42 | 4 | 1 | 4 | 69 | 14 | 1 | 37 | 32 | 1.16 | 163 | |
| 16 | Matthew Zsevc | Fr | IF | 38 | 3 | 3 | 5 | 31 | 2 | 2 | 25 | 22 | 1.14 | 109 | |
| Totals | 44 | 46 | 28 | 48 | 605 | 90 | 30 | 411 | 383 | 1.07 | 1734 | ||||
| Opponent | 44 | 40 | 19 | 22 | 464 | 83 | 41 | 359 | 385 | 0.93 | 1593 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chris Phelan | Sr | P | 13 | 11 | 9 | 1 | 0 | 4 | 76.0 | 61 | 24 | 17 | 11 | 79 | 9.36 | - | 2.01 | |
| 13 | C.j. Bula | Sr | P | 15 | 8 | 8 | 3 | 0 | 1 | 62.0 | 56 | 37 | 30 | 26 | 56 | 8.13 | 1 | 4.35 | |
| 51 | Anthony Eilers | Jr | P | 13 | 8 | 3 | 0 | 0 | - | 45.0 | 37 | 15 | 12 | 15 | 36 | 7.20 | - | 2.40 | |
| 23 | Mike Dolce | So | P | 13 | 6 | 2 | 2 | 1 | 1 | 37.1 | 32 | 20 | 17 | 22 | 22 | 5.30 | 1 | 4.10 | |
| 43 | Matt DeRamo | Fr | P | 10 | 4 | 2 | 1 | 0 | - | 28.1 | 24 | 19 | 18 | 3 | 19 | 6.04 | - | 5.72 | |
| 25 | Chris Dragone | So | P | 14 | 3 | 2 | 1 | 0 | 1 | 25.0 | 30 | 25 | 22 | 6 | 16 | 5.76 | 2 | 7.92 | |
| 35 | Connor Henson | Fr | P | 14 | 3 | 1 | 2 | 0 | - | 27.1 | 25 | 15 | 12 | 10 | 14 | 4.61 | - | 3.95 | |
| 36 | Joseph Reilly | Fr | P | 8 | 1 | 0 | 1 | 0 | - | 7.2 | 15 | 11 | 10 | 7 | 3 | 3.52 | - | 11.74 | |
| 1 | Frank Gagliardi | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 3 | 3 | 1 | 2 | 10.80 | 1 | 16.20 | |
| 26 | Dominick Morelli | So | P | 16 | 0 | 2 | 1 | 0 | - | 24.2 | 21 | 11 | 9 | 8 | 14 | 5.11 | 1 | 3.28 | |
| 30 | Danny Paccione | So | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| 97 | Tim Pappas | Fr | P | 5 | 0 | 1 | 0 | 0 | - | 5.1 | 8 | 7 | 5 | 1 | 3 | 5.06 | 1 | 8.44 | |
| 42 | Michael Santagata | Fr | P | 25 | 0 | 1 | 0 | 5 | - | 23.2 | 22 | 9 | 7 | 4 | 19 | 7.23 | - | 2.66 | |
| 96 | Mike Semprini | So | P | 5 | 0 | 1 | 0 | 0 | - | 4.0 | 9 | 5 | 4 | 4 | 5 | 11.25 | - | 9.00 | |
| Totals | 44 | 44 | 32 | 12 | 6 | 7 | 370.0 | 347 | 204 | 169 | 119 | 291 | 7.08 | 7 | 4.11 | ||||
| Opponent | 44 | 44 | 12 | 32 | 4 | 6 | 358.0 | 480 | 324 | 238 | 145 | 192 | 4.83 | 6 | 5.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chris Phelan | Sr | P | 13 | 19 | 5 | 12 | 2 | .895 | - | 9 | 1 | .100 | - | - | |
| 13 | C.j. Bula | Sr | P | 15 | 15 | 5 | 8 | 2 | .867 | 1 | 15 | 2 | .118 | - | - | |
| 51 | Anthony Eilers | Jr | P | 13 | 6 | 2 | 4 | 0 | 1.000 | - | 9 | 4 | .308 | - | - | |
| 23 | Mike Dolce | So | P | 13 | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 4 | .444 | - | - | |
| 43 | Matt DeRamo | Fr | P | 10 | 5 | 0 | 4 | 1 | .800 | - | 3 | 1 | .250 | - | - | |
| 25 | Chris Dragone | So | P | 14 | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 35 | Connor Henson | Fr | P | 14 | 3 | 1 | 2 | 0 | 1.000 | - | 12 | 2 | .143 | - | - | |
| 36 | Joseph Reilly | Fr | P | 8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Anthony Alvino | Fr | SS | 40 | 146 | 50 | 81 | 15 | .897 | 20 | 1 | - | - | - | - | |
| 2 | Edward Bergmann | So | OF | 40 | 81 | 78 | 0 | 3 | .963 | - | - | - | - | - | - | |
| 15 | Terrence Bohonan | Jr | OF | 41 | 95 | 83 | 7 | 5 | .947 | 3 | - | - | - | - | - | |
| 99 | Joseph D'Agostaro | Fr | C | 5 | 5 | 3 | 1 | 1 | .800 | - | - | 1 | 1.000 | - | - | |
| 3 | Danny DeVito | Sr | 2B | 30 | 37 | 16 | 20 | 1 | .973 | 3 | - | - | - | - | - | |
| 90 | Anthony Ferrante | So | P/OF | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Frank Gagliardi | Fr | IF | 18 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - | |
| 32 | Ryan Levine | Fr | 1B/DH | 26 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - | |
| 18 | Mike Marino | Fr | OF | 27 | 34 | 32 | 1 | 1 | .971 | 1 | - | - | - | - | - | |
| 28 | Ryan McAllister | Sr | 3B | 38 | 89 | 23 | 60 | 6 | .933 | 7 | - | - | - | - | - | |
| 26 | Dominick Morelli | So | P | 16 | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| 30 | Danny Paccione | So | P | 7 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 97 | Tim Pappas | Fr | P | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - | |
| 21 | Tony Peveraro | Jr | C | 10 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 10 | Eric Purchacki | Fr | INF | 6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Ron Remi | Jr | 1B | 42 | 339 | 319 | 17 | 3 | .991 | 34 | - | - | - | - | - | |
| 24 | Thomas Rydzewski | Fr | 2B | 38 | 149 | 51 | 90 | 8 | .946 | 23 | - | - | - | - | - | |
| 42 | Michael Santagata | Fr | P | 25 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 22 | Frank Scarlato | Sr | C | 39 | 232 | 200 | 27 | 5 | .978 | 3 | 45 | 12 | .211 | 8 | - | |
| 5 | Michael Scarlato | Fr | OF/IF | 15 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 96 | Mike Semprini | So | P | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 95 | Joe Tahan | So | 2B | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | Nicholas Ventricelli | So | OF | 21 | 27 | 25 | 0 | 2 | .926 | - | - | - | - | - | - | |
| 31 | Eric Wiener | Jr | C | 30 | 108 | 96 | 11 | 1 | .991 | 1 | 15 | 5 | .250 | 1 | - | |
| 8 | David Zilnicki | Jr | OF | 42 | 54 | 49 | 2 | 3 | .944 | 1 | - | - | - | - | - | |
| 16 | Matthew Zsevc | Fr | IF | 38 | 51 | 12 | 31 | 8 | .843 | 4 | - | - | - | - | - | |
| Totals | 44 | 1594 | 1110 | 414 | 70 | .956 | 41 | 61 | 19 | .238 | 9 | 0 | ||||
| Opponent | 44 | 1661 | 1074 | 480 | 107 | .936 | 30 | 120 | 39 | .245 | 18 | 0 | ||||


