Tony Peveraro | #21 | C | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .214 | - | 1 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | Kean | L, 12-3 |
| May 16 | Skidmore | W, 10-2 |
| May 17 | at Ithaca | W, 2-0 |
| May 18 | at Cortland State | L, 4-2 |
| May 18 | Ithaca | W, 4-3 |
| May 19 | vs. Cortland State | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 17 | 7 | ||
| At Bats | 14 | 6 | ||
| Runs | 3 | 3 | ||
| Hits | 3 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 3 | 1 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .167 | ||
| On Base Percentage | .353 | .286 | ||
| Slugging Percentage | .214 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 1 | ||
| Put Outs | 9 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


