Frank Scarlato | #22 | C | Farmingdale State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .372 | 1 | 33 | 15 | 6 |
| Recent Games | ||
|---|---|---|
| May 11 | Kean | L, 12-3 |
| May 16 | Skidmore | W, 10-2 |
| May 17 | at Ithaca | W, 2-0 |
| May 18 | at Cortland State | L, 4-2 |
| May 18 | Ithaca | W, 4-3 |
| May 19 | vs. Cortland State | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 12 | ||
| Plate appearances | 139 | 45 | ||
| At Bats | 121 | 41 | ||
| Runs | 15 | 5 | ||
| Hits | 45 | 17 | ||
| Doubles | 10 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 33 | 10 | ||
| Total bases | 60 | 24 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .372 | .415 | ||
| On Base Percentage | .424 | .444 | ||
| Slugging Percentage | .496 | .585 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 232 | 71 | ||
| Put Outs | 200 | 61 | ||
| Assists | 27 | 9 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .978 | .986 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 45 | 16 | ||
| Runners Caught Stealing | 12 | 4 | ||
| Runners Caught Stealing Percentage | .211 | .200 | ||
| Passed Balls | 8 | 4 | ||
| Catcher's Interference | - | - | ||


