Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rydzewski | 11 | 2 | 1 | 1 | 15 |
| Zilnicki | 9 | 4 | - | - | 13 |
| Remi | 5 | 5 | 3 | - | 13 |
| Alvino | 12 | 1 | - | - | 13 |
| Scarlato, F. | 10 | 1 | 1 | - | 12 |
| Bohonan | 9 | 1 | 1 | - | 11 |
| McAllister | 5 | 4 | - | - | 9 |
| Levine | 7 | 1 | - | - | 8 |
| DeVito | 4 | 1 | - | - | 5 |
| Zsevc | 3 | 2 | - | - | 5 |
| Bergmann | 5 | - | - | - | 5 |
| Wiener | 3 | - | - | - | 3 |
| Scarlato, M. | 1 | 1 | - | - | 2 |
| Ventricelli | 1 | 1 | - | - | 2 |
| Gagliardi | 2 | - | - | - | 2 |
| Paccione | 1 | - | - | - | 1 |
| Marino, M. | 1 | - | - | - | 1 |
| Peveraro | 1 | - | - | - | 1 |
| TEAM | 90 | 24 | 6 | 1 | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Scarlato, F. | 8 | 2 | - | - | 10 |
| Bohonan | 5 | 2 | - | - | 7 |
| Remi | 3 | 2 | 1 | - | 6 |
| Alvino | 3 | 2 | - | - | 5 |
| DeVito | 2 | 2 | - | - | 4 |
| Rydzewski | 2 | 1 | 1 | - | 4 |
| Bergmann | 2 | 2 | - | - | 4 |
| Levine | 3 | 1 | - | - | 4 |
| McAllister | 3 | 1 | - | - | 4 |
| Zilnicki | 1 | 2 | - | - | 3 |
| Wiener | 3 | - | - | - | 3 |
| Scarlato, M. | 2 | - | - | - | 2 |
| Marino, M. | 1 | - | - | - | 1 |
| Zsevc | 1 | - | - | - | 1 |
| Ventricelli | 1 | - | - | - | 1 |
| Gagliardi | - | - | 1 | - | 1 |
| Paccione | 1 | - | - | - | 1 |
| TEAM | 41 | 17 | 3 | - | 61 |
| HITTING STREAKS | Longest | Current |
| Zilnicki | 12 | - |
| Scarlato, F. | 12 | 5 |
| Bohonan | 11 | 1 |
| Rydzewski | 11 | 3 |
| Wiener | 8 | 8 |
| Alvino | 8 | 3 |
| DeVito | 6 | - |
| Levine | 6 | - |
| McAllister | 6 | 5 |
| Zsevc | 6 | 1 |
| Bergmann | 5 | 1 |
| Remi | 4 | - |
| Scarlato, M. | 4 | 1 |
| Ventricelli | 3 | - |
| Gagliardi | 2 | - |
| Paccione | 2 | 2 |
| Marino, M. | 2 | 2 |
| Peveraro | 1 | - |
| D'Agostaro | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alvino | 26 | 3 |
| Scarlato, F. | 19 | 5 |
| Zsevc | 13 | 4 |
| Zilnicki | 12 | 3 |
| Rydzewski | 11 | 3 |
| Bohonan | 11 | 2 |
| McAllister | 11 | 5 |
| Wiener | 8 | 8 |
| Remi | 8 | - |
| Levine | 7 | - |
| DeVito | 6 | - |
| Bergmann | 5 | 1 |
| Scarlato, M. | 5 | 1 |
| Gagliardi | 3 | - |
| Marino, M. | 3 | 2 |
| Ventricelli | 3 | - |
| Paccione | 2 | 2 |
| Peveraro | 2 | - |
| D'Agostaro | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Remi | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | 6 | 1 | 1 | 3 | 15 | 12 | 1 | 1 | |
| Zilnicki | 40 | . | . | . | . | . | . | 39 | . | . | . | 1 | 21 | 2 | . | . | 3 | 1 | 1 | 10 | 2 | |
| Bohonan | 39 | . | . | . | . | . | . | . | 8 | 30 | . | 1 | . | . | 17 | 18 | 3 | . | 1 | . | . | |
| Alvino | 37 | . | . | . | . | 4 | 32 | . | . | . | . | 1 | . | 8 | 15 | 9 | 5 | . | . | . | . | |
| McAllister | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | 15 | 1 | 1 | 3 | 7 | 3 | 4 | 2 | |
| Rydzewski | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 19 | 6 | 8 | . | . | 2 | . | . | . | |
| Scarlato, F. | 34 | . | 31 | . | . | . | . | . | . | . | . | 3 | . | . | . | 11 | 7 | 9 | 5 | 2 | . | |
| Bergmann | 30 | . | . | . | . | . | . | 1 | 28 | 1 | . | . | . | . | . | . | . | . | 2 | 3 | 25 | |
| Zsevc | 22 | . | . | . | . | 1 | 12 | . | . | . | . | 9 | 3 | 4 | . | . | . | 1 | 4 | 7 | 3 | |
| Levine | 19 | . | . | 3 | . | . | . | . | . | . | . | 16 | . | . | . | 2 | 15 | 1 | 1 | . | . | |
| DeVito | 17 | . | . | . | 9 | . | . | . | . | . | . | 8 | . | . | 1 | . | 1 | 1 | 7 | 5 | 2 | |
| Wiener | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 | |
| Phelan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marino, M. | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 1 | . | 2 | 2 | 5 | . | . | |
| Ventricelli | 9 | . | . | . | . | . | . | . | 8 | . | . | 1 | 1 | 2 | . | 1 | . | 1 | 2 | 1 | 1 | |
| Eilers | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bula | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dolce | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scarlato, M. | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 1 | |
| Gagliardi | 4 | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | 2 | . | |
| DeRamo | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dragone | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Henson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peveraro | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | 1 | . | . | . | |
| Purchacki | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Tahan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Paccione | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Reilly | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Runs scored: | 26 | - | vs Lehman (Apr 09, 2012) |
| Hits: | 23 | - | vs Lehman (Apr 09, 2012) |
| RBIs: | 21 | - | vs Lehman (Apr 09, 2012) |
| Doubles: | 5 | - | vs Lehman (Apr 09, 2012) |
| Triples: | 4 | - | vs Baruch (Apr 24, 2012) |
| 4 | - | vs Old Westbury (Apr 28, 2012) | |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 31 | - | vs Old Westbury (Apr 28, 2012) |
| Walks: | 9 | - | vs Lehman (Apr 09, 2012) |
| Strikeouts: | 9 | - | vs Hanover (Feb 27, 2012 at Winter Haven, Fla.) |
| 9 | - | vs Kean (May 11, 2012) | |
| Sac hits: | 4 | - | vs Hanover (Feb 27, 2012 at Winter Haven, Fla.) |
| 4 | - | at PURCHASE PANTHERS (Apr 01, 2012) | |
| Sac flies: | 3 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Stolen bases: | 9 | - | vs Yeshiva (Mar 23, 2012) |
| 9 | - | vs Baruch (Apr 24, 2012) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 3 | - | vs Rose-Hulman (Feb 25, 2012 at Auburndale, Fla.) |
| Runners LOB: | 16 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Hit into DP: | 4 | - | vs Old Westbury (Apr 28, 2012) |
Fielding
| Putouts: | 45 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Assists: | 19 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Errors: | 4 | - | vs Rose-Hulman (Feb 25, 2012 at Auburndale, Fla.) |
| 4 | - | at NYU-Poly (Mar 24, 2012) | |
| 4 | - | vs Old Westbury (Apr 29, 2012 at Farmingdale, N.Y.) | |
| Passed balls: | 2 | - | at Mount Saint Mary (Apr 14, 2012) |
| DPs turned: | 4 | - | at NYU-Poly (Mar 24, 2012) |
Pitching
| Innings pitched: | 15.0 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Runs allowed: | 14 | - | vs Brandeis (Feb 24, 2012 at Winter Haven, Fla.) |
| Earned runs: | 12 | - | vs Brandeis (Feb 24, 2012 at Winter Haven, Fla.) |
| Walks allowed: | 8 | - | at PURCHASE PANTHERS (Apr 01, 2012) |
| Strikeouts: | 14 | - | vs Lehman (Apr 09, 2012) |
| 14 | - | vs Baruch (May 05, 2012) | |
| Hits allowed: | 17 | - | at Stevens (Mar 29, 2012) |
| Doubles allowed: | 8 | - | vs Baruch (Apr 24, 2012) |
| Triples allowed: | 2 | - | (5 times ) |
| Homers allowed: | 1 | - | (7 times ) |
| Wild pitches: | 4 | - | vs Ithaca (May 17, 2012) |
| Hit batters: | 3 | - | vs Brandeis (Feb 24, 2012 at Winter Haven, Fla.) |
| 3 | - | vs Wartburg College (Feb 26, 2012 at Auburndale, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Bohonan at PURCHASE PANTHERS (Apr 01, 2012) |
| Runs scored: | 4 | - | Rydzewski at NYU-Poly (Mar 24, 2012) |
| 4 | - | Scarlato, M. vs Lehman (Apr 09, 2012) | |
| 4 | - | DeVito vs Lehman (Apr 09, 2012) | |
| Hits: | 5 | - | Rydzewski at PURCHASE PANTHERS (Apr 01, 2012) |
| RBIs: | 4 | - | Remi vs Brandeis (Feb 24, 2012 at Winter Park, Fla.) |
| 4 | - | Rydzewski at NYU-Poly (Mar 24, 2012) | |
| 4 | - | Gagliardi vs Lehman (Apr 09, 2012) | |
| Doubles: | 2 | - | Remi vs Brandeis (Feb 24, 2012 at Winter Haven, Fla.) |
| 2 | - | Scarlato, F. at Mount Saint Mary (Apr 14, 2012) | |
| 2 | - | DeVito at Mount Saint Vincent (Apr 15, 2012) | |
| Triples: | 2 | - | Zilnicki at Mount Saint Mary (Apr 14, 2012) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 8 | - | Remi vs Brandeis (Feb 24, 2012 at Winter Park, Fla.) |
| Walks: | 3 | - | Marino, M. vs Rose-Hulman (Feb 25, 2012 at Auburndale, Fla.) |
| Strikeouts: | 3 | - | Bohonan vs Hanover (Feb 27, 2012 at Winter Haven, Fla.) |
| 3 | - | Bohonan vs Keene (Mar 02, 2012) | |
| 3 | - | Zilnicki vs Cortland State (May 19, 2012) | |
| Sac hits: | 3 | - | Wiener vs Wartburg College (Feb 26, 2012 at Auburndale, Fla.) |
| Sac flies: | 2 | - | Alvino at PURCHASE PANTHERS (Apr 01, 2012) |
| 2 | - | Alvino vs Mount Saint Mary (Apr 27, 2012) | |
| Stolen bases: | 3 | - | (5 times ) |
| Hit by pitch: | 2 | - | Marino, M. vs Brandeis (Feb 24, 2012 at Winter Park, Fla.) |
| Caught stealing: | 2 | - | Zilnicki vs Rose-Hulman (Feb 25, 2012 at Auburndale, Fla.) |
| Runners LOB: | 7 | - | Bohonan at PURCHASE PANTHERS (Apr 01, 2012) |
Fielding
| Putouts: | 15 | - | Wiener vs Baruch (May 05, 2012) |
| Assists: | 7 | - | Alvino at PURCHASE PANTHERS (Apr 01, 2012) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Scarlato, F. at Mount Saint Mary (Apr 14, 2012) |
Pitching
| Innings pitched: | 9.2 | - | DeRamo vs Ithaca (May 18, 2012) |
| Runs allowed: | 10 | - | Bula vs Kean (May 11, 2012) |
| Earned runs: | 9 | - | Bula vs Kean (May 11, 2012) |
| Walks allowed: | 4 | - | (8 times ) |
| Strikeouts: | 10 | - | Eilers vs Keene (Mar 02, 2012) |
| 10 | - | Phelan at Mount Saint Mary (Apr 14, 2012) | |
| 10 | - | Phelan vs Mount Saint Mary (Apr 27, 2012) | |
| Hits allowed: | 11 | - | Bula vs St. Jospeh's College (Apr 21, 2012) |
| Doubles allowed: | 3 | - | Phelan vs Brandeis (Feb 24, 2012 at Winter Park, Fla.) |
| 3 | - | Bula vs Franklin (Feb 26, 2012 at Auburndale, Fla.) | |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 1 | - | (7 times ) |
| Wild pitches: | 3 | - | Eilers at Mount Saint Vincent (Apr 15, 2012) |
| Hit batters: | 3 | - | Dragone vs Wartburg College (Feb 26, 2012 at Auburndale, Fla.) |
AB-R-H-RBI Breakdown |
| #11 | #2 | #15 | #99 | #3 | #90 | #1 | #32 | #18 | #28 | ||
| Opponent | Date | Alvino | Bergmann | Bohonan | D'Agostaro | DeVito | Ferrante | Gagliardi | Levine | Marino,M | McAllister |
| BRBASE | Feb 24 | 4-0-0-0 | ....... | 4-1-1-0 | ....... | 2-0-0-0 | ....... | ....... | 1-1-1-2 | 2-2-1-1 | 1-0-0-0 |
| BRBASE | Feb 24 | 2-0-0-0 | 2-1-1-1 | 3-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | 3-2-2-1 | ....... | 1-0-0-0 |
| RHIT | Feb 25 | 4-0-1-0 | 3-0-1-2 | 3-1-1-0 | ....... | 4-0-2-0 | Def | ....... | 1-0-1-1 | 1-3-1-0 | 2-0-1-0 |
| WCBB | Feb 26 | 5-0-0-0 | 1-1-0-0 | 5-0-2-0 | ....... | 2-1-2-1 | 2-0-0-1 | ....... | ....... | 2-0-0-0 | 4-1-3-0 |
| FCBB | Feb 26 | 5-1-2-1 | 1-0-0-0 | 5-1-1-1 | ....... | ....... | 1-0-0-0 | ....... | 3-0-2-2 | 0-0-0-0 | 2-1-1-0 |
| HANOVER | Feb 27 | 4-1-3-3 | 4-1-2-1 | 5-1-1-1 | ....... | ....... | 1-0-0-0 | ....... | 4-1-1-0 | 1-0-0-0 | 4-0-0-1 |
| KSCBB | Mar 02 | 5-1-1-3 | 2-0-0-0 | 5-0-2-0 | ....... | 2-0-0-1 | ....... | ....... | 3-1-2-0 | 2-0-0-0 | 3-1-1-0 |
| WNE | Mar 03 | 4-1-1-0 | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| RPI | Mar 04 | 3-0-1-0 | 3-0-0-0 | 2-1-0-0 | ....... | ....... | ....... | ....... | 2-0-0-1 | ....... | 1-0-1-0 |
| SMBB12 | Mar 10 | 4-0-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | Def | 3-0-0-0 | ....... | ....... |
| SMBB12 | Mar 11 | 1-0-1-1 | 1-0-0-0 | 2-1-1-0 | ....... | 1-1-0-0 | ....... | 2-0-1-0 | 2-0-1-1 | 1-0-0-0 | ....... |
| YESHIVA | Mar 23 | ....... | 4-1-0-0 | ....... | 0-1-0-0 | 2-3-0-0 | ....... | 0-0-0-1 | 4-1-2-1 | 2-2-0-0 | ....... |
| YESHIVA | Mar 23 | 3-0-1-0 | ....... | 3-0-1-2 | Def | 0-1-0-0 | ....... | 2-0-0-0 | 1-1-1-1 | 1-0-0-0 | 2-1-1-0 |
| STEVENS | Mar 23 | 5-1-2-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 0-0-0-0 | 4-0-1-1 | Def | 4-1-2-0 |
| NYUPOLY | Mar 24 | 1-2-1-0 | 1-0-0-1 | 3-1-1-0 | ....... | 4-1-1-2 | ....... | 5-2-1-0 | ....... | 1-0-0-0 | 4-2-0-1 |
| NYUPOLY | Mar 24 | 4-2-2-2 | Def | 2-0-1-1 | ....... | 3-0-1-2 | ....... | 4-1-2-0 | ....... | ....... | 3-1-1-0 |
| MARITIME | Mar 25 | 3-1-0-0 | 2-0-0-0 | 4-1-2-1 | ....... | ....... | ....... | Def | ....... | ....... | 2-0-0-1 |
| MARITIME | Mar 25 | 4-1-2-1 | 3-0-1-0 | 4-1-4-2 | ....... | 3-0-0-0 | ....... | Def | ....... | ....... | 2-2-1-0 |
| ONEBB | Mar 27 | 2-2-1-0 | 2-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-1-1-2 |
| ONEBB | Mar 27 | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... |
| STEVENS | Mar 29 | 4-0-0-0 | ....... | 4-1-1-0 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-2-1 |
| OW-BSB | Mar 31 | 3-3-2-0 | 4-0-2-3 | 4-2-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
| OW-BSB | Mar 31 | 3-0-1-0 | 3-0-0-0 | 3-0-2-0 | ....... | 2-0-1-0 | ....... | 2-0-1-0 | ....... | Def | 1-0-0-0 |
| PUR-MBB | Apr 01 | 5-1-1-2 | 2-0-0-0 | 8-1-1-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 6-0-3-0 |
| PUR-MBB | Apr 01 | 2-1-1-1 | 2-0-1-1 | 2-1-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | 2-1-0-0 |
| BRIAR | Apr 03 | 1-1-1-0 | 1-0-0-0 | 3-1-2-1 | ....... | 4-1-2-0 | ....... | ....... | 5-0-0-0 | 2-0-1-1 | 4-1-1-3 |
| LEHMAN | Apr 09 | 3-2-2-0 | 3-1-2-3 | 2-1-0-0 | 2-0-1-0 | 3-4-2-0 | ....... | 3-1-2-4 | 1-0-0-0 | 2-1-1-2 | 3-2-2-1 |
| MSMC-B | Apr 14 | 4-2-1-0 | 2-0-0-0 | 4-1-0-1 | ....... | 1-0-1-0 | ....... | ....... | ....... | ....... | 5-0-1-0 |
| MSMC-B | Apr 14 | 1-1-1-0 | 3-0-0-0 | 3-1-1-1 | ....... | 3-1-1-3 | ....... | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | 3-1-1-0 |
| MSVBB | Apr 15 | ....... | 2-1-1-1 | 6-1-1-0 | ....... | 5-2-3-1 | ....... | Def | 1-0-1-1 | Def | 5-0-0-0 |
| MSVBB | Apr 15 | ....... | 2-2-1-2 | 4-0-1-2 | ....... | 1-0-1-1 | ....... | 2-1-1-0 | 1-0-0-0 | ....... | 2-0-0-0 |
| SJCBB-12 | Apr 21 | 1-0-0-1 | 4-1-1-0 | 4-1-1-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-1-2-1 |
| SJCBB-12 | Apr 21 | 3-2-2-0 | Def | ....... | ....... | 1-0-0-1 | ....... | ....... | 3-0-1-2 | 1-0-0-0 | ....... |
| BARUCH | Apr 24 | 4-2-2-1 | 2-2-2-0 | 4-2-3-3 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 4-0-1-0 | 0-1-0-0 | 4-2-3-2 |
| MSMC-B | Apr 27 | 2-1-1-2 | 3-0-0-0 | 4-0-2-2 | ....... | 1-1-0-0 | ....... | Def | 4-1-2-0 | Def | 4-1-1-0 |
| OW-BSB | Apr 28 | 5-1-1-0 | 2-2-1-0 | 6-1-2-2 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 5-0-3-1 | Def | 3-2-1-1 |
| OW-BSB | Apr 29 | 5-2-2-1 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | 5-0-2-3 | ....... | 4-1-2-0 |
| BARUCH | May 05 | 2-0-1-0 | 2-1-1-1 | 3-1-1-3 | ....... | 4-1-1-3 | ....... | Def | 4-1-2-1 | 1-0-0-0 | 3-2-1-2 |
| KEAN | May 11 | 1-1-0-0 | 2-0-1-0 | 3-0-1-1 | ....... | 2-0-0-0 | ....... | ....... | 4-0-0-0 | 1-0-1-0 | 4-0-0-0 |
| SKIDMORE | May 16 | 4-1-2-1 | 4-0-1-1 | 5-0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 5-2-3-0 |
| IC | May 17 | 4-0-0-0 | 3-0-2-1 | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 0-0-0-0 | 4-0-1-0 |
| CORTLAND | May 18 | 4-0-2-1 | 3-1-1-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0-0 | 4-0-1-0 |
| IC | May 18 | 4-0-1-0 | 4-0-0-0 | Def | ....... | 1-0-0-0 | ....... | ....... | ....... | 5-1-2-1 | 4-0-1-0 |
| CORTLAND | May 19 | 4-1-2-0 | 4-0-1-0 | 4-0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
| #30 | #21 | #10 | #4 | #24 | #22 | #5 | #95 | #44 | #31 | ||
| Opponent | Date | Paccione | Peveraro | Purchacki | Remi | Rydzewski | Scarlato,F | Scarlato,M | Tahan | Ventricelli | Wiener |
| BRBASE | Feb 24 | ....... | 3-0-2-0 | ....... | 4-1-4-4 | 2-1-2-2 | 3-1-1-1 | ....... | ....... | ....... | 0-1-0-0 |
| BRBASE | Feb 24 | ....... | ....... | ....... | 3-0-3-2 | 2-0-1-0 | 1-0-1-0 | 1-0-0-0 | ....... | ....... | 2-1-1-1 |
| RHIT | Feb 25 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-1 | ....... | ....... | ....... | ....... |
| WCBB | Feb 26 | ....... | 1-0-0-0 | ....... | 4-0-1-1 | 2-1-1-0 | 1-0-0-0 | ....... | ....... | ....... | 0-0-0-0 |
| FCBB | Feb 26 | ....... | 1-0-0-0 | ....... | 5-1-1-0 | 5-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| HANOVER | Feb 27 | ....... | ....... | ....... | 4-0-1-0 | 3-1-3-1 | 3-1-2-0 | ....... | ....... | ....... | 1-0-0-0 |
| KSCBB | Mar 02 | ....... | ....... | ....... | 3-0-0-0 | 5-0-1-1 | 3-1-2-1 | ....... | ....... | ....... | ....... |
| WNE | Mar 03 | ....... | ....... | ....... | 3-1-1-0 | Def | 3-0-0-1 | ....... | ....... | ....... | ....... |
| RPI | Mar 04 | ....... | ....... | ....... | 3-0-0-0 | 4-1-0-0 | 3-0-1-1 | ....... | ....... | ....... | ....... |
| SMBB12 | Mar 10 | ....... | ....... | ....... | 3-0-1-0 | 4-1-1-1 | 4-1-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | Def |
| SMBB12 | Mar 11 | ....... | ....... | ....... | 4-0-1-0 | 4-1-1-0 | 4-0-0-1 | ....... | ....... | 3-0-0-0 | Def |
| YESHIVA | Mar 23 | ....... | 4-1-1-1 | 2-0-0-0 | ....... | ....... | ....... | 4-0-2-2 | ....... | ....... | 1-0-1-1 |
| YESHIVA | Mar 23 | ....... | ....... | 1-0-0-0 | 3-0-1-1 | 3-1-2-1 | 3-0-1-0 | 0-0-0-0 | 1-0-0-0 | 3-2-3-2 | 3-2-2-2 |
| STEVENS | Mar 23 | ....... | ....... | ....... | 4-1-0-0 | 5-1-2-0 | 3-0-1-0 | Def | ....... | 3-0-0-0 | Def |
| NYUPOLY | Mar 24 | 1-1-0-0 | 0-1-0-0 | ....... | 3-0-2-2 | 6-4-4-4 | 2-1-0-0 | 2-1-1-1 | ....... | ....... | 4-1-2-2 |
| NYUPOLY | Mar 24 | ....... | ....... | ....... | 3-0-0-1 | ....... | ....... | 2-2-1-0 | ....... | 3-1-1-0 | 2-0-0-0 |
| MARITIME | Mar 25 | ....... | ....... | ....... | 4-1-1-0 | 5-1-1-0 | 4-0-1-2 | ....... | ....... | ....... | ....... |
| MARITIME | Mar 25 | ....... | ....... | ....... | 3-1-1-2 | 3-2-1-0 | 4-1-2-1 | ....... | ....... | ....... | Def |
| ONEBB | Mar 27 | ....... | ....... | ....... | 3-1-1-0 | 4-0-2-0 | 3-1-2-2 | ....... | ....... | ....... | ....... |
| ONEBB | Mar 27 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | 2-0-0-0 | 4-0-0-0 | 2-0-1-0 |
| STEVENS | Mar 29 | ....... | ....... | ....... | 2-0-1-0 | 3-0-1-0 | 3-1-2-2 | 2-1-0-0 | ....... | ....... | 0-0-0-0 |
| OW-BSB | Mar 31 | ....... | ....... | ....... | 3-1-0-0 | 4-0-1-0 | 4-0-2-2 | ....... | ....... | ....... | ....... |
| OW-BSB | Mar 31 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 |
| PUR-MBB | Apr 01 | ....... | ....... | ....... | 6-1-4-1 | 7-2-5-0 | 7-0-1-0 | ....... | ....... | 5-0-2-1 | ....... |
| PUR-MBB | Apr 01 | ....... | ....... | ....... | 2-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | 2-1-0-1 | 2-1-2-1 |
| BRIAR | Apr 03 | ....... | ....... | ....... | 4-2-3-0 | 0-0-0-0 | 1-1-1-3 | 2-0-0-0 | ....... | 2-1-0-0 | 1-0-0-0 |
| LEHMAN | Apr 09 | 3-0-1-2 | 1-0-0-0 | 1-2-0-1 | 3-2-2-1 | 3-0-0-1 | 2-1-2-3 | 4-4-3-2 | 0-1-0-0 | 3-1-0-0 | 2-1-0-0 |
| MSMC-B | Apr 14 | ....... | ....... | ....... | 4-0-0-0 | 5-1-1-1 | 3-0-2-2 | ....... | ....... | ....... | ....... |
| MSMC-B | Apr 14 | ....... | ....... | Def | 4-1-2-1 | 3-1-2-2 | 4-0-4-2 | 1-0-0-0 | 0-0-0-0 | ....... | 1-0-0-0 |
| MSVBB | Apr 15 | ....... | ....... | ....... | 5-1-2-1 | 6-2-3-3 | 3-2-1-1 | ....... | ....... | 3-0-0-0 | ....... |
| MSVBB | Apr 15 | ....... | ....... | ....... | 3-1-0-0 | 4-1-2-1 | 1-1-0-0 | ....... | ....... | 0-1-0-0 | 2-0-1-1 |
| SJCBB-12 | Apr 21 | ....... | ....... | ....... | 4-0-1-1 | 3-1-2-1 | 4-0-2-0 | ....... | ....... | ....... | ....... |
| SJCBB-12 | Apr 21 | 3-1-2-1 | ....... | ....... | Def | ....... | ....... | 3-0-0-0 | ....... | 4-1-1-1 | 3-1-1-0 |
| BARUCH | Apr 24 | Def | 0-0-0-0 | 0-1-0-0 | 5-0-3-3 | 4-2-2-1 | 2-0-0-0 | 1-0-0-0 | ....... | 0-1-0-0 | 1-0-1-2 |
| MSMC-B | Apr 27 | Def | ....... | ....... | 3-1-1-1 | 4-1-1-1 | 5-0-2-0 | ....... | ....... | 2-1-1-0 | Def |
