Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| # | Feb 24, 2012 | vs | Brandeis-1 | W | 11-7 | 11-14-2 | / | 7-10-1 | 7 | 1-0-0 | 0-0-0 | Dragone (W 1-0) | 50 | 2:00 | |
| # | Feb 24, 2012 | vs | Brandeis-2 | 6-14 | L | 6-11-3 | / | 14-13-1 | 7 | 1-1-0 | 0-0-0 | Henson (L 0-1) | 50 | 2:00 | |
| # | Feb 25, 2012 | vs | Rose-Hulman | 4-6 | L | 4-8-4 | / | 6-10-3 | 9 | 1-2-0 | 0-0-0 | Henson (L 0-2) | 150 | 2:40 | |
| # | Feb 26, 2012 | vs | Wartburg College | 5-8 | L | 5-13-3 | / | 8-8-0 | 9 | 1-3-0 | 0-0-0 | Dragone (L 1-1) | 50 | 2:00 | |
| # | Feb 26, 2012 | vs | Franklin | 5-6 | L | 5-11-3 | / | 6-10-3 | 9 | 1-4-0 | 0-0-0 | Phelan (L 0-1) | 50 | 2:00 | |
| Feb 27, 2012 | vs | Hanover | W | 9-6 | 9-15-1 | / | 6-10-6 | 9 | 2-4-0 | 0-0-0 | Morelli (W 1-0) | 45 | 2:00 | ||
| Mar 02, 2012 | KEENE | W | 7-2 | 7-11-1 | / | 2-4-3 | 9 | 3-4-0 | 0-0-0 | Eilers (W 1-0) | 100 | 2:30 | |||
| Mar 03, 2012 | #14 WESTERN NEW ENGLAND | W | 2-0 | 2-4-0 | / | 0-1-1 | 9 | 4-4-0 | 0-0-0 | Bula (W 1-0) | 100 | 2:00 | |||
| Mar 04, 2012 | vs | RPI | W | 2-1 | 2-4-3 | / | 1-7-1 | 9 | 5-4-0 | 0-0-0 | Phelan (W 1-1) | 100 | 2:00 | ||
| Mar 10, 2012 | SOUTHERN MAINE | 4-8 | L | 4-6-1 | / | 8-9-3 | 9 | 5-5-0 | 0-0-0 | Bula (L 1-1) | 100 | 2:20 | |||
| Mar 11, 2012 | SOUTHERN MAINE | 6-7 | L | 6-6-1 | / | 7-14-2 | 9 | 5-6-0 | 0-0-0 | Dolce (L 0-1) | 75 | 2:31 | |||
| * | Mar 23, 2012 | YESHIVA-1 | W | 11-0 | 11-7-0 | / | 0-0-7 | 7 | 6-6-0 | 1-0-0 | Dragone (W 2-1) | 40 | 1:34 | ||
| * | Mar 23, 2012 | YESHIVA-2 | W | 10-0 | 10-14-0 | / | 0-1-3 | 7 | 7-6-0 | 2-0-0 | DeRamo (W 1-0) | 50 | 1:30 | ||
| Mar 23, 2012 | STEVENS | W | 4-3 | 4-13-2 | / | 3-8-0 | (10) | 8-6-0 | 2-0-0 | Bula (W 2-1) | 150 | 2:50 | |||
| * | Mar 24, 2012 | at | NYU-Poly-1 | W | 20-5 | 20-15-1 | / | 5-10-9 | 7 | 9-6-0 | 3-0-0 | Eilers (W 2-0) | 25 | 2:25 | |
| * | Mar 24, 2012 | at | NYU-Poly-2 | W | 8-3 | 8-9-4 | / | 3-8-4 | 7 | 10-6-0 | 4-0-0 | Dolce (W 1-1) | 25 | 1:55 | |
| * | Mar 25, 2012 | MARITIME-1 | W | 5-4 | 5-7-2 | / | 4-9-4 | 9 | 11-6-0 | 5-0-0 | Phelan (W 2-1) | 75 | 2:30 | ||
| * | Mar 25, 2012 | MARITIME-2 | W | 10-0 | 10-12-0 | / | 0-2-2 | 7 | 12-6-0 | 6-0-0 | Bula (W 3-1) | 60 | 1:45 | ||
| Mar 27, 2012 | at | Oneonta State-1 | W | 5-4 | 5-8-0 | / | 4-11-4 | 7 | 13-6-0 | 6-0-0 | Henson (W 1-2) | 19 | 1:51 | ||
| Mar 27, 2012 | at | Oneonta State-2 | 1-13 | L | 1-4-1 | / | 13-14-2 | 7 | 13-7-0 | 6-0-0 | DeRamo (L 1-1) | 19 | 1:55 | ||
| Mar 29, 2012 | at | Stevens | 3-12 | L | 3-7-2 | / | 12-17-0 | 9 | 13-8-0 | 6-0-0 | Reilly (L 0-1) | 52 | 2:57 | ||
| * | Mar 31, 2012 | OLD WESTBURY-1 | W | 6-3 | 6-11-2 | / | 3-6-3 | 9 | 14-8-0 | 7-0-0 | Phelan (W 3-1) | 50 | 2:21 | ||
| * | Mar 31, 2012 | OLD WESTBURY-2 | 0-9 | L | 0-7-1 | / | 9-10-0 | 7 | 14-9-0 | 7-1-0 | Bula (L 3-2) | 75 | 2:01 | ||
| * | Apr 01, 2012 | at | PURCHASE PANTHERS-1 | W | 6-5 | 6-18-2 | / | 5-12-4 | (15) | 15-9-0 | 8-1-0 | Bula (W 4-2) | 60 | 4:00 | |
| * | Apr 01, 2012 | at | PURCHASE PANTHERS-2 | W | 7-0 | 7-6-1 | / | 0-8-2 | 5 | 16-9-0 | 9-1-0 | Dolce (W 2-1) | 67 | 1:15 | |
| Apr 03, 2012 | at | Briarcliffe | W | 9-5 | 9-13-2 | / | 5-8-0 | 9 | 17-9-0 | 9-1-0 | Pappas (W 1-0) | 40 | 2:40 | ||
| Apr 09, 2012 | LEHMAN | W | 26-2 | 26-23-1 | / | 2-2-7 | 9 | 18-9-0 | 9-1-0 | Phelan (W 4-1) | 100 | 2:45 | |||
| * | Apr 14, 2012 | at | Mount Saint Mary-1 | W | 5-0 | 5-7-1 | / | 0-5-1 | 9 | 19-9-0 | 10-1-0 | Phelan (W 5-1) | 50 | 2:30 | |
| * | Apr 14, 2012 | at | Mount Saint Mary-2 | W | 12-1 | 12-15-1 | / | 1-3-1 | 7 | 20-9-0 | 11-1-0 | Bula (W 5-2) | 50 | 2:00 | |
| * | Apr 15, 2012 | at | Mount Saint Vincent-1 | W | 12-6 | 12-16-1 | / | 6-8-4 | 9 | 21-9-0 | 12-1-0 | Morelli (W 2-0) | 75 | 2:56 | |
| * | Apr 15, 2012 | at | Mount Saint Vincent-2 | W | 10-5 | 10-9-2 | / | 5-4-2 | 7 | 22-9-0 | 13-1-0 | DeRamo (W 2-1) | 75 | 2:26 | |
| * | Apr 21, 2012 | ST. JOSEPH'S COLLEGE-1 | W | 4-2 | 4-10-1 | / | 2-7-1 | 9 | 23-9-0 | 14-1-0 | Phelan (W 6-1) | 200 | 1:56 | ||
| * | Apr 21, 2012 | ST. JOSPEH'S COLLEGE-2 | W | 6-5 | 6-8-2 | / | 5-11-1 | 7 | 24-9-0 | 15-1-0 | Bula (W 6-2) | 200 | 2:02 | ||
| Apr 24, 2012 | BARUCH | W | 14-8 | 14-18-2 | / | 8-14-2 | 9 | 25-9-0 | 15-1-0 | Semprini (W 1-0) | 80 | 3:10 | |||
| Apr 27, 2012 | MOUNT SAINT MARY | W | 9-0 | 9-13-0 | / | 0-4-5 | 9 | 26-9-0 | 15-1-0 | Phelan (W 7-1) | 100 | 1:59 | |||
| Apr 28, 2012 | OLD WESTBURY | W | 17-6 | 17-18-1 | / | 6-11-6 | 9 | 27-9-0 | 15-1-0 | Bula (W 7-2) | 150 | 3:15 | |||
| Apr 29, 2012 | vs | Old Westbury | W | 7-6 | 7-12-4 | / | 6-7-1 | 9 | 28-9-0 | 15-1-0 | Eilers (W 3-0) | 225 | 3:00 | ||
| May 05, 2012 | BARUCH | W | 14-9 | 14-15-1 | / | 9-13-2 | 9 | 29-9-0 | 15-1-0 | Phelan (W 8-1) | 50 | 3:00 | |||
| May 11, 2012 | KEAN | 3-12 | L | 3-5-2 | / | 12-15-1 | 9 | 29-10-0 | 15-1-0 | Bula (L 7-3) | 55 | 2:26 | |||
| May 16, 2012 | SKIDMORE | W | 10-2 | 10-17-1 | / | 2-7-2 | 9 | 30-10-0 | 15-1-0 | Phelan (W 9-1) | 237 | 2:34 | |||
| May 17, 2012 | ITHACA | W | 2-0 | 2-7-2 | / | 0-5-1 | 9 | 31-10-0 | 15-1-0 | Bula (W 8-3) | 275 | 2:29 | |||
| May 18, 2012 | vs | Cortland State | 2-4 | L | 2-10-2 | / | 4-3-0 | 9 | 31-11-0 | 15-1-0 | Morelli (L 2-1) | 225 | 2:30 | ||
| May 18, 2012 | ITHACA | W | 4-3 | 4-11-2 | / | 3-5-1 | (10) | 32-11-0 | 15-1-0 | Santagata (W 1-0) | 150 | 2:30 | |||
| May 19, 2012 | CORTLAND STATE | 1-2 | L | 1-12-2 | / | 2-3-1 | 9 | 32-12-0 | 15-1-0 | Dolce (L 2-2) | 200 | 2:20 |
|
* = Conference game
() extra inning game |