|
Farmingdale State
2 |
Ithaca
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (31-10) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| Ithaca (28-9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Alvino ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrence Bohonan rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Scarlato c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wiener c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Levine dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Zsevc dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ron Remi 1b | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| David Zilnicki lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| C.j. Bula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Eilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 0 | 7 | 5 |
| Batting | |||||||
|
RBI: Thomas Rydzewski; Edward Bergmann Sac: Matthew Zsevc; David Zilnicki |
|||||||
| Baserunning | |||||||
|
SB: Mike Marino; Ron Remi CS: Ryan McAllister; Edward Bergmann | |||||||
| Fielding | |||||||
|
E: Frank Scarlato; Ryan McAllister DP: Thomas Rydzewski; Anthony Alvino; Frank Scarlato; Ron Remi 2; C.j. Bula | |||||||
Ithaca | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LoCastro ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rosenbaum cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keller 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Barresi rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gee 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chri. Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preite 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| V. Gneo dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caswell c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Prendergast p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 5 | 0 | 7 | 6 | 8 |
| Batting | |||||||
|
GIDP: Turner |
|||||||
| Baserunning | |||||||
|
CS: LoCastro | |||||||
| Fielding | |||||||
|
E: LoCastro | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.j. Bula (W, 8-3) | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Anthony Eilers | 3.1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Michael Santagata (Sv, 5) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: C.j. Bula 19; Anthony Eilers 15; Michael Santagata 2 | |||||||
| Pitches-Strikes: Bula 69-39; Eilers 57-31; Santagata 10-7; | |||||||
Ithaca | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Prendergast (L, 8-1) | 9.0 | 7 | 2 | 2 | 0 | 7 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Prendergast 34 | |||||||
| Pitches-Strikes: Prendergast 110-77; | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Ithaca - Bottom 1st |
| Farmingdale State - Top 2nd |
| Ithaca - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Ithaca - Bottom 3rd |
| Farmingdale State - Top 4th |
| Ithaca - Bottom 4th |
| Farmingdale State - Top 5th |
| Rydzewski grounded out to 2b, RBI (0-0); Bergmann advanced to second; Remi scored. |
| Ithaca - Bottom 5th |
| Farmingdale State - Top 6th |
| Ithaca - Bottom 6th |
| Farmingdale State - Top 7th |
| Bergmann singled to shortstop, RBI (0-1); Remi scored. |
| Ithaca - Bottom 7th |
| Farmingdale State - Top 8th |
| Ithaca - Bottom 8th |
| Farmingdale State - Top 9th |
| Ithaca - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: FSC Baseball Complex Attendance: 275 Duration: 2:29 |
Weather: 70 degrees Bula faced 1 batter in the 6th. Game: NCAA6 |