Farmingdale State vs PURCHASE PANTHERS
@ Purchase, NY | Purchase College
@ Purchase, NY | Purchase College
4/1/2012 at Noon
|
Farmingdale State
6 |
Purchase
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (15-9, 8-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 2 |
| Purchase (10-14, 3-4) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
| Ryan McAllister 3b | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| Anthony Alvino ss | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Terrence Bohonan rf | 8 | 1 | 1 | 0 | 0 | 2 | 7 |
| Frank Scarlato c | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Zilnicki lf | 6 | 1 | 1 | 1 | 1 | 2 | 2 |
| Ron Remi 1b | 6 | 1 | 4 | 1 | 1 | 0 | 0 |
| Danny DeVito dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Zsevc dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Edward Bergmann cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ventricelli cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 6 | 18 | 6 | 2 | 6 | 16 |
| Batting | |||||||
|
2B: Ryan McAllister; Ron Remi RBI: Anthony Alvino 2; David Zilnicki; Ron Remi; Matthew Zsevc; Nicholas Ventricelli Sac: Ryan McAllister 2; Anthony Alvino; Matthew Zsevc Sac fly: Anthony Alvino 2; Matthew Zsevc |
|||||||
| Baserunning | |||||||
|
SB: Ryan McAllister; Anthony Alvino; Terrence Bohonan CS: Frank Scarlato; Ron Remi | |||||||
| Fielding | |||||||
|
E: Ryan McAllister; Anthony Alvino DP: Thomas Rydzewski; Ryan McAllister 2; Anthony Alvino; Ron Remi 2 | |||||||
Purchase | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarni 2b | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ruiz rf | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| Georges 1b | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| Donahue cf | 7 | 1 | 1 | 0 | 0 | 1 | 4 |
| Fiumara c | 7 | 1 | 2 | 2 | 0 | 0 | 2 |
| Marrone dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trischitta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernstein dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McQuade 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Morris lf | 6 | 0 | 2 | 0 | 1 | 2 | 1 |
| Duffy ss | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Carboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 5 | 12 | 5 | 8 | 7 | 11 |
| Batting | |||||||
|
RBI: Sarni; Ruiz; Fiumara 2; Duffy Sac: Bernstein; McQuade; Duffy Sac fly: Ruiz |
|||||||
| Baserunning | |||||||
|
SB: Sarni 2; Georges; Donahue CS: McQuade; Morris | |||||||
| Fielding | |||||||
|
E: Sarni 2; Duffy; Paz | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers | 6.0 | 7 | 5 | 5 | 4 | 1 | 0 |
| C.j. Bula (W, 4-2) | 9.0 | 5 | 0 | 0 | 4 | 6 | 0 |
| Totals | 15.0 | 12 | 5 | 5 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 29; C.j. Bula 33 HBP: C.j. Bula | |||||||
Purchase | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carboni | 7.2 | 11 | 3 | 3 | 1 | 2 | 0 |
| Paz (L, 3-2) | 7.1 | 7 | 3 | 2 | 1 | 4 | 0 |
| Totals | 15.0 | 18 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carboni 36; Paz 31 HBP: Carboni | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Purchase - Bottom 1st |
| Farmingdale State - Top 2nd |
| Purchase - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Purchase - Bottom 3rd |
| Ruiz flied out to cf, SF, RBI; Duffy scored. |
| Farmingdale State - Top 4th |
| Purchase - Bottom 4th |
| Farmingdale State - Top 5th |
| Alvino flied out to lf, SF, RBI; Rydzewski scored. |
| Purchase - Bottom 5th |
| Farmingdale State - Top 6th |
| Purchase - Bottom 6th |
| Fiumara singled, 2 RBI; Donahue scored; Georges scored. |
| Duffy walked, RBI; Morris advanced to second; McQuade advanced to third; Fiumara scored. |
| Sarni singled, RBI; Duffy advanced to second; Morris advanced to third; McQuade scored. |
| Farmingdale State - Top 7th |
| Purchase - Bottom 7th |
| Farmingdale State - Top 8th |
| Zsevc flied out to rf, SF, RBI; Zilnicki scored. |
| Ventricelli singled, RBI; Remi scored. |
| Purchase - Bottom 8th |
| Farmingdale State - Top 9th |
| Zilnicki grounded out to ss, RBI; Bohonan advanced to third; Alvino scored. |
| Remi singled, RBI; Bohonan scored. |
| Purchase - Bottom 9th |
| Farmingdale State - Top 10th |
| Purchase - Bottom 10th |
| Farmingdale State - Top 11th |
| Purchase - Bottom 11th |
| Farmingdale State - Top 12th |
| Purchase - Bottom 12th |
| Farmingdale State - Top 13th |
| Purchase - Bottom 13th |
| Farmingdale State - Top 14th |
| Purchase - Bottom 14th |
| Farmingdale State - Top 15th |
| Alvino flied out to cf, SF, RBI; Rydzewski scored, unearned. |
| Purchase - Bottom 15th |
| Other Information | |
|---|---|
|
Location: Purchase, NY Stadium: Purchase College Attendance: 60 Duration: 4:00 |
Game: PURM401A |


