Old Westbury vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
3/31/2012 at 12:00pm
|
Old Westbury
3 |
Farmingdale State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Westbury (16-7, 5-2) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
| Farmingdale State (14-8, 7-0) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 | 11 | 2 |
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Reutter lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Orsano c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelino rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Walsh, B. 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeGennaro dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mare 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Farias ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Barbeito 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walsh, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 2 | 2 | 7 | 5 |
| Batting | |||||||
|
RBI: Angelino; DeGennaro Sac fly: DeGennaro |
|||||||
| Baserunning | |||||||
|
SB: Angelino; Walsh, B. CS: Angelino | |||||||
| Fielding | |||||||
|
E: Walsh, B.; Mare; Farias DP: Walsh, B.; Mare; Farias | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ryan McAllister 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Rydzewski 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Terrence Bohonan rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Anthony Alvino ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Frank Scarlato c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ron Remi 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Zsevc dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Edward Bergmann cf | 4 | 0 | 2 | 3 | 0 | 1 | 2 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Anthony Alvino; Frank Scarlato RBI: Frank Scarlato 2; Matthew Zsevc; Edward Bergmann 3 Sac: Ryan McAllister; Ron Remi Sac fly: Matthew Zsevc |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki; Matthew Zsevc; Edward Bergmann CS: Ryan McAllister; Anthony Alvino | |||||||
| Fielding | |||||||
|
E: Thomas Rydzewski; Terrence Bohonan DP: Thomas Rydzewski; Ron Remi | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walsh, T. (L, 3-3) | 6.0 | 9 | 5 | 3 | 1 | 3 | 0 |
| Costa | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 6 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Walsh, T. 28; Costa 9 | |||||||
| Pitches-Strikes: Walsh, T. 95-63; Costa 32-20; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Phelan (W, 3-1) | 9.0 | 6 | 3 | 1 | 2 | 7 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Phelan 35 HBP: Chris Phelan | |||||||
| Pitches-Strikes: Phelan 116-84; | |||||||
| Scoring Summary |
|---|
| Old Westbury - Top 1st |
| Farmingdale State - Bottom 1st |
| Old Westbury - Top 2nd |
| DeGennaro flied out to cf, SAC, RBI (3-2); Walsh, B. advanced to third; Angelino scored. |
| Farmingdale State - Bottom 2nd |
| Zsevc flied out to rf, SAC, RBI (0-0); Remi advanced to second; Alvino advanced to third; Bohonan scored. |
| Bergmann singled to right field, 2 RBI, advanced to second (2-2); Remi scored, unearned; Alvino scored, unearned. |
| Old Westbury - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Old Westbury - Top 4th |
| Farmingdale State - Bottom 4th |
| Old Westbury - Top 5th |
| Farmingdale State - Bottom 5th |
| Old Westbury - Top 6th |
| Reutter singled through the right side, advanced to second on an error by rf (0-0); Valerio scored, unearned. |
| Angelino singled through the left side, RBI (0-0); Orsano advanced to second; Reutter scored, unearned. |
| Farmingdale State - Bottom 6th |
| Scarlato, F. doubled to left center, 2 RBI (2-0); Alvino scored; Bohonan scored. |
| Old Westbury - Top 7th |
| Farmingdale State - Bottom 7th |
| Old Westbury - Top 8th |
| Farmingdale State - Bottom 8th |
| Bergmann singled to shortstop, RBI (3-2); Scarlato, F. advanced to third; Alvino scored. |
| Old Westbury - Top 9th |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 50 Duration: 2:21 |
Weather: Rain Walsh, T. faced 1 batter in the 7th. Game: B033112A |


